GNAC
Career Pitching Leaders
[Mens - Confonly]

 ERA   Wins   Losses   Saves   W-L pct 
 Bat avg   Appearances   GS   CG   Shutouts 
 IP   Strikeouts   SO/G   BB/G   H/G 
 2B/G   3B/G   HR/G   WP/G   HBP/G 
 BK/G   SF/G   SAC/G 
 

 EARNED RUN AVERAGE [Minimum 60 IP] 
1.   1.27    Wood,Grady; Western Oregon 2011-12
2.   1.92    Fadling,Brian; Western Oregon 2004-05
3.   1.95    Pettit,Jacob; Western Oregon 2009-10
4.   1.98    Keitzman,Blake; Western Oregon 2009-10
5.   2.35    Huson,Eric; Western Oregon 2014-15
6.   2.37    Waechter,Nick; Western Oregon 2004-06
7.   2.50    Martin,Shane; Northwest Nazarene 2021-23
8.   2.55    Burke,AJ; Western Oregon 2012-13
9.   2.57    Ward,Mike; Western Oregon 2007-08,2010-11
10.   2.68    Watkins,Spenser; Western Oregon 2013-14
11.   2.93    Williams,Brandon; Central Washington 2014-15
12.   2.95    Miller,Brady; Western Oregon 2015-17
13.   2.96    Shivers,Ben; Western Oregon 2006-08
14.   3.05    Chalmers,Dylan; Western Oregon 2023-24
15.   3.05    McDonald,Sean; Northwest Nazarene 2009-12
16.   3.10    Cusick,Mike; Western Oregon 2007-08
17.   3.19    Lind,Kirk; Western Oregon 2009-12
18.   3.21    Eisenhauer,Mike; Western Oregon 2007-09
  3.21    Roth,Alex; Western Oregon 2017-19
20.   3.22    Peterson,Mike; Western Oregon 2020-22
21.   3.25    McCord,Connor; Western Oregon 2017-21
22.   3.27    Moran,Darrien; Western Oregon 2015-16
23.   3.43    Shoemaker,Derek; Central Washington 2008-09
24.   3.49    Petersen,Ryan; Western Oregon 2002-03,2005
25.   3.50    Hilyard,Jesse; Northwest Nazarene 2015-16,2018-19
26.   3.62    Bond,Bryce; Western Oregon 2022-24
27.   3.64    Pratt,Jesse; Western Oregon 2013-15
28.   3.67    McFadden,Blake; Northwest Nazarene 2018-22
29.   3.69    Tristan Shockley; Mont. St. Billings 2017-18
30.   3.86    Mitchell,Blake; Northwest Nazarene 2015-16
 

 WINS 
1.   21    Lind,Kirk; Western Oregon 2009-12
2.   16    Alvarez,Arturo; Western Oregon 2022-24
  16    Steen Fredrickson; Mont. St. Billings 2016-19
4.   15    Eisenhauer,Mike; Western Oregon 2007-09
  15    Wood,Grady; Western Oregon 2011-12
  15    Ward,Mike; Western Oregon 2007-08,2010-11
  15    Muller,Brady; Mont. St. Billings 2012-15
8.   14    Miller,Brady; Western Oregon 2015-17
  14    Yamashita,Justice; Saint Martin's 2020-24
10.   13    Shoup,Aaron; Saint Martin's 2016-19
  13    Clevenger,Ross; Northwest Nazarene 2015-18
12.   12    Keitzman,Blake; Western Oregon 2009-10
  12    Jared Winslow; Mont. St. Billings 2016-19
  12    Roth,Alex; Western Oregon 2017-19
  12    Waechter,Nick; Western Oregon 2004-06
16.   11    Pollock,Charles; Northwest Nazarene 2009-12
  11    Mitchell,Casey; Saint Martin's 2009-11
  11    Watkins,Spenser; Western Oregon 2013-14
19.   10    Vaughn,Aaron; Northwest Nazarene 2011-14
  10    Carter,Zach; Saint Martin's 2012-15
  10    Jacobs,Jaramy; Northwest Nazarene 2016-17
  10    Peterson,Mike; Western Oregon 2020-22
  10    DeBoer,Tommy; Saint Martin's 2009-12
  10    Barkley,Dylan; Mont. St. Billings 2019-22
25.   9    Pettit,Jacob; Western Oregon 2009-10
  9    Bolthouse,Nick; Saint Martin's 2005-08
  9    Asinas,JJ; Central Washington 2017-21
  9    Shoemaker,Derek; Central Washington 2008-09
  9    Chalmers,Dylan; Western Oregon 2023-24
  9    Ethridge,Kyle; Northwest Nazarene 2020-24
  9    Cox,Adam; Mont. St. Billings 2015-18
  9    Douglas,James; Saint Martin's 2009-10
  9    Johnson,Ben; Northwest Nazarene 2018-21
  9    Levin,Jake; Central Washington 2014,2016-17
  9    Wonhoff,Tip; Saint Martin's 2004-07
 

 LOSSES 
1.   18    Hatton,Cole; Saint Martin's 2021-24
  18    Walker,Mickey; Saint Martin's 2016-19
3.   17    Inouye,Tanner; Saint Martin's 2017-21
  17    Moss,Josh; Saint Martin's 2012-15
5.   15    Shoup,Aaron; Saint Martin's 2016-19
6.   14    Howe,Brian; Mont. St. Billings 2008-11
7.   13    Carter,Zach; Saint Martin's 2012-15
  13    Sontag,Josh; Saint Martin's 2013-16
9.   12    Bolthouse,Nick; Saint Martin's 2005-08
  12    Dorney,Ryan; Saint Martin's 2015,2017-19
  12    Pollock,Charles; Northwest Nazarene 2009-12
12.   11    Cooper,Cody; Mont. St. Billings 2014-17
  11    Yamashita,Justice; Saint Martin's 2020-24
  11    Vulk,Jacob; Mont. St. Billings 2010-11
  11    Stotz,Gabe; Northwest Nazarene 2004-06
16.   10    Butler,Finnley; Saint Martin's 2020-23
  10    Millbauer,Jake; Central Washington 2008-11
  10    Betancourt,Jackson; Mont. St. Billings 2022-24
  10    Wilson,Kaleb; Saint Martin's 2008-12
  10    Dooley,Torin; Saint Martin's 2015-16
  10    Long,Kyle; Central Washington 2011-12
  10    Stevenson,Connor; Central Washington 2018-19
  10    McCormick,Troy; Saint Martin's 2020-22
  10    Groves,Andrew; Northwest Nazarene 2013-15
25.   9    Vaughn,Aaron; Northwest Nazarene 2011-14
  9    Evenson,Roger; Northwest Nazarene 2003-05
  9    Brewer,Jake; Concordia (Ore.) 2016-17
  9    Wonhoff,Tip; Saint Martin's 2004-07
  9    Paulson,Adam; Northwest Nazarene 2017-18
  9    McIver,Michael; Saint Martin's 2008-11
  9    Fox,Jason; Northwest Nazarene 2004-05
  9    Hutchings,Brian; Mont. St. Billings 2010-12
  9    Hirai,Brayde; Central Washington 2020-23
  9    Banker,Brad; Saint Martin's 2012-15
 

 SAVES 
1.   15    Stone,Kody; Western Oregon 2013-14
2.   13    Holtzclaw,Max; Northwest Nazarene 2020-22
  13    Wilson,Kaleb; Saint Martin's 2008-12
4.   12    Walker,Mickey; Saint Martin's 2016-19
  12    Cox,Adam; Mont. St. Billings 2015-18
6.   11    Welch, Cory; Central Washington 2014-15
7.   9    Siler,Adam; Saint Martin's 2004-07
  9    McDonald,Sean; Northwest Nazarene 2009-12
9.   8    Patee,Nick; Northwest Nazarene 2003-06
10.   7    Diaz,Dylan; Concordia (Ore.) 2018-20
  7    Forrester,Jacob; Central Washington 2015-16,2018-19
  7    Gettman, CJ; Central Washington 2016
13.   6    Bond,Bryce; Western Oregon 2022-24
  6    Groves,Andrew; Northwest Nazarene 2013-15
  6    Hruza,Kalen; Northwest Nazarene 2008-11
  6    Olson,Justin; Western Oregon 2002-03
  6    Mechals; Western Oregon 2017
  6    Zimmer,Brooks; Mont. St. Billings 2019,2021-22
  6    Baker,Brady; Northwest Nazarene 2016-17
20.   5    MacDougall,Ian; Western Oregon 2011-12
  5    Bland,Nick; Northwest Nazarene 2013-14,2017
  5    Shivers,Ben; Western Oregon 2006-08
  5    Hare,Luke; Saint Martin's 2016-19
  5    Nyborg,Ryan; Northwest Nazarene 2016
  5    Dalto, Christopher; Central Washington 2016-18
  5    Duncan,Wade; Northwest Nazarene 2024
  5    Bell,Devin; Western Oregon 2023-24
  5    Jared Winslow; Mont. St. Billings 2016-19
29.   4    McCord,Connor; Western Oregon 2017-21
  4    Howe,Brian; Mont. St. Billings 2008-11
  4    Brown,Ryan; Northwest Nazarene 2009-12
  4    Neyens,Jared; Western Oregon 2007-08
  4    Shipley,Ryan; Western Oregon 2021,2023-24
  4    Fricke,Jacob; Western Oregon 2016-19
  4    Ihli,Joseph; Northwest Nazarene 2021-23
  4    Brooks,Jeff; Saint Martin's 2009
  4    Fuhriman,Jalen; Northwest Nazarene 2018-19
  4    Brooks,James; Concordia (Ore.) 2017
  4    Lind,Kirk; Western Oregon 2009-12
  4    Suetos,Steve; Western Oregon 2002-03
  4    Pratt,Jesse; Western Oregon 2013-15
  4    Carter,Brad; Western Oregon 2008-11
  4    Slonaker,Nate; Northwest Nazarene 2008-09
  4    Blankenship, Kyle; Central Washington 2016-17
  4    McFadden,Blake; Northwest Nazarene 2018-22
  4    Knutson,Justin; Central Washington 2004-05
 

 WON-LOST PCT [Minimum 8 decisions] 
1.   1.000    Wood,Grady (15-0); Western Oregon 2011-12
  1.000    Roth,Alex (12-0); Western Oregon 2017-19
3.   .923    Keitzman,Blake (12-1); Western Oregon 2009-10
4.   .913    Lind,Kirk (21-2); Western Oregon 2009-12
5.   .909    Peterson,Mike (10-1); Western Oregon 2020-22
6.   .900    Pettit,Jacob (9-1); Western Oregon 2009-10
  .900    Chalmers,Dylan (9-1); Western Oregon 2023-24
8.   .889    Alvarez,Arturo (16-2); Western Oregon 2022-24
  .889    Burke,AJ (8-1); Western Oregon 2012-13
  .889    Alvarez,Garrett (8-1); Western Oregon 2015-16
11.   .882    Eisenhauer,Mike (15-2); Western Oregon 2007-09
12.   .875    Fadling,Brian (7-1); Western Oregon 2004-05
  .875    Corrigan,Kevin (7-1); Western Oregon 2006-07
  .875    Nunley,Jesse (7-1); Western Oregon 2009-10
  .875    Pratt,Jesse (7-1); Western Oregon 2013-15
  .875    Tristan Shockley (7-1); Mont. St. Billings 2017-18
17.   .846    Watkins,Spenser (11-2); Western Oregon 2013-14
18.   .824    Miller,Brady (14-3); Western Oregon 2015-17
19.   .800    Waechter,Nick (12-3); Western Oregon 2004-06
  .800    Shivers,Ben (8-2); Western Oregon 2006-08
  .800    Holscher,Luke (8-2); Western Oregon 2003-04
22.   .789    Ward,Mike (15-4); Western Oregon 2007-08,2010-11
23.   .778    Molnaa,Jarrod (7-2); Mont. St. Billings 2019
24.   .750    Cox,Adam (9-3); Mont. St. Billings 2015-18
  .750    Johnson,Ben (9-3); Northwest Nazarene 2018-21
  .750    Nobles,Cam (6-2); Western Oregon 2010-11
  .750    Mills,Jake (6-2); Mont. St. Billings 2014-15
28.   .727    Rasmussen,Reid (8-3); Central Washington 2021-24
29.   .700    Mitchell,Blake (7-3); Northwest Nazarene 2015-16
  .700    McFadden,Blake (7-3); Northwest Nazarene 2018-22
  .700    Williams,Brandon (7-3); Central Washington 2014-15
 

 OPPONENT BATTING AVERAGE [Minimum 60 IP] 
1.   .167    Wood,Grady; Western Oregon 2011-12
2.   .193    Bond,Bryce; Western Oregon 2022-24
3.   .197    McCord,Connor; Western Oregon 2017-21
4.   .203    Keitzman,Blake; Western Oregon 2009-10
5.   .205    Watkins,Spenser; Western Oregon 2013-14
6.   .206    Kennedy,Kody; Mont. St. Billings 2010-11
7.   .207    Waechter,Nick; Western Oregon 2004-06
8.   .210    Pratt,Jesse; Western Oregon 2013-15
9.   .211    Cusick,Mike; Western Oregon 2007-08
10.   .215    Roth,Alex; Western Oregon 2017-19
11.   .223    Peterson,Mike; Western Oregon 2020-22
12.   .225    Martin,Shane; Northwest Nazarene 2021-23
13.   .227    Miller,Brady; Western Oregon 2015-17
14.   .230    Garza II,Jonathan; Central Washington 2022-24
15.   .231    Burke,AJ; Western Oregon 2012-13
16.   .231    Smith,Archie; Mont. St. Billings 2009-11
17.   .232    Huson,Eric; Western Oregon 2014-15
18.   .234    Fadling,Brian; Western Oregon 2004-05
19.   .237    Huddleston,Trevor; Concordia (Ore.) 2018-19
20.   .237    Alvarez,Arturo; Western Oregon 2022-24
21.   .238    Williams,Brandon; Central Washington 2014-15
22.   .241    Driscoll,Colin; Saint Martin's 2022-24
23.   .242    McDonald,Sean; Northwest Nazarene 2009-12
24.   .243    Steen Fredrickson; Mont. St. Billings 2016-19
25.   .243    Ward,Mike; Western Oregon 2007-08,2010-11
26.   .244    Shivers,Ben; Western Oregon 2006-08
  .244    Lind,Kirk; Western Oregon 2009-12
28.   .249    Pollock,Charles; Northwest Nazarene 2009-12
29.   .249    Pettit,Jacob; Western Oregon 2009-10
30.   .250    Alvarez,Garrett; Western Oregon 2015-16
  .250    McFadden,Blake; Northwest Nazarene 2018-22
 

 APPEARANCES 
1.   62    Hruza,Kalen; Northwest Nazarene 2008-11
2.   49    Wilson,Kaleb; Saint Martin's 2008-12
3.   47    Walker,Mickey; Saint Martin's 2016-19
4.   46    Hare,Luke; Saint Martin's 2016-19
5.   45    Busto,Lee; Mont. St. Billings 2013-16
6.   42    Brown,Ryan; Northwest Nazarene 2009-12
7.   41    Dorney,Ryan; Saint Martin's 2015,2017-19
  41    Asinas,JJ; Central Washington 2017-21
  41    LaDue,Anthony; Saint Martin's 2010,2012-14
10.   40    Decoito,Chase; Saint Martin's 2012-15
  40    Inouye,Tanner; Saint Martin's 2017-21
  40    Irwin,Nick; Northwest Nazarene 2019-23
13.   39    Banker,Brad; Saint Martin's 2012-15
14.   38    Shoup,Aaron; Saint Martin's 2016-19
  38    McFadden,Blake; Northwest Nazarene 2018-22
  38    Fricke,Jacob; Western Oregon 2016-19
17.   36    Forrester,Jacob; Central Washington 2015-16,2018-19
  36    Cox,Adam; Mont. St. Billings 2015-18
  36    Moss,Josh; Saint Martin's 2012-15
  36    Clevenger,Ross; Northwest Nazarene 2015-18
  36    Groves,Andrew; Northwest Nazarene 2013-15
  36    Steen Fredrickson; Mont. St. Billings 2016-19
  36    Carter,Zach; Saint Martin's 2012-15
24.   35    DeBoer,Tommy; Saint Martin's 2009-12
  35    Howe,Brian; Mont. St. Billings 2008-11
  35    Stuvland,Aaron; Northwest Nazarene 2002-05
  35    Jared Winslow; Mont. St. Billings 2016-19
  35    Cooper,Cody; Mont. St. Billings 2014-17
  35    Stevenson,Zach; Saint Martin's 2016-18
30.   33    Lind,Kirk; Western Oregon 2009-12
  33    Bond,Bryce; Western Oregon 2022-24
  33    Shineman, Robbie; Saint Martin's 2018-19
  33    Sam Muskat; Mont. St. Billings 2017-20
  33    Wonhoff,Tip; Saint Martin's 2004-07
 

 GAMES STARTED 
1.   33    Inouye,Tanner; Saint Martin's 2017-21
  33    Shoup,Aaron; Saint Martin's 2016-19
3.   28    Hatton,Cole; Saint Martin's 2021-24
  28    Yamashita,Justice; Saint Martin's 2020-24
  28    Cooper,Cody; Mont. St. Billings 2014-17
  28    DeBoer,Tommy; Saint Martin's 2009-12
7.   27    Pollock,Charles; Northwest Nazarene 2009-12
  27    Muller,Brady; Mont. St. Billings 2012-15
9.   26    Clevenger,Ross; Northwest Nazarene 2015-18
10.   25    Barkley,Dylan; Mont. St. Billings 2019-22
  25    Carter,Zach; Saint Martin's 2012-15
  25    Ethridge,Kyle; Northwest Nazarene 2020-24
13.   24    Ward,Mike; Western Oregon 2007-08,2010-11
14.   23    Moss,Josh; Saint Martin's 2012-15
  23    Bolthouse,Nick; Saint Martin's 2005-08
  23    Alvarez,Arturo; Western Oregon 2022-24
17.   22    Betancourt,Jackson; Mont. St. Billings 2022-24
  22    Steen Fredrickson; Mont. St. Billings 2016-19
  22    McIver,Michael; Saint Martin's 2008-11
  22    Sneed,Zeb; Northwest Nazarene 2010-12
21.   21    Walker,Mickey; Saint Martin's 2016-19
22.   20    Eisenhauer,Mike; Western Oregon 2007-09
  20    Jacobs,Jaramy; Northwest Nazarene 2016-17
  20    Mitchell,Casey; Saint Martin's 2009-11
  20    VanOeveren,Alex; Northwest Nazarene 2005-08
  20    Stevenson,Connor; Central Washington 2018-19
  20    Streby, Clark; Saint Martin's 2018-19
  20    Gaul,Mackenzie; Central Washington 2017-18
  20    Lind,Kirk; Western Oregon 2009-12
  20    Levin,Jake; Central Washington 2014,2016-17
 

 COMPLETE GAMES 
1.   14    Yamashita,Justice; Saint Martin's 2020-24
2.   10    Shoemaker,Derek; Central Washington 2008-09
3.   9    Wonhoff,Tip; Saint Martin's 2004-07
  9    Sliva,Joe; Saint Martin's 2002-04
  9    Howe,Brian; Mont. St. Billings 2008-11
6.   8    Eisenhauer,Mike; Western Oregon 2007-09
  8    Scott,Steve; Mont. St. Billings 2008-09
  8    Long,Kyle; Central Washington 2011-12
9.   7    Ward,Mike; Western Oregon 2007-08,2010-11
  7    Hadley,Austin; Concordia (Ore.) 2016
  7    Keitzman,Blake; Western Oregon 2009-10
  7    Moore,Jordan; Central Washington 2007-08
  7    Moss,Josh; Saint Martin's 2012-15
  7    Evenson,Roger; Northwest Nazarene 2003-05
  7    Loomis,Colton; Northwest Nazarene 2015-16
  7    Schutte,Steven; Northwest Nazarene 2002-04
  7    Vaughn,Aaron; Northwest Nazarene 2011-14
18.   6    Bolthouse,Nick; Saint Martin's 2005-08
  6    Williams,Brandon; Central Washington 2014-15
  6    Cooper,Cody; Mont. St. Billings 2014-17
  6    Wood,Grady; Western Oregon 2011-12
22.   5    DeBoer,Tommy; Saint Martin's 2009-12
  5    Waechter,Nick; Western Oregon 2004-06
  5    Pettit,Jacob; Western Oregon 2009-10
  5    Kennedy,Kody; Mont. St. Billings 2010-11
  5    Moran,Darrien; Western Oregon 2015-16
  5    McDonald,Sean; Northwest Nazarene 2009-12
  5    Chubb,Gordon; Central Washington 2004-05
  5    Stevenson,Connor; Central Washington 2018-19
  5    Alvarez,Garrett; Western Oregon 2015-16
 

 SHUTOUTS 
1.   4    Wood,Grady; Western Oregon 2011-12
2.   3    Yamashita,Justice; Saint Martin's 2020-24
3.   2    Keitzman,Blake; Western Oregon 2009-10
  2    Moran,Darrien; Western Oregon 2015-16
  2    Ward,Mike; Western Oregon 2007-08,2010-11
  2    Cassell,Trevor; Mont. St. Billings 2022-23
  2    Gaul,Mackenzie; Central Washington 2017-18
  2    Crowson,Austin; Western Oregon 2019
  2    Pettit,Jacob; Western Oregon 2009-10
  2    Webster,Cooper; Northwest Nazarene 2018-19
  2    Hadley,Austin; Concordia (Ore.) 2016
  2    Williams,Brandon; Central Washington 2014-15
  2    Benavides,Gabe; Western Oregon 2018-19
14.   1    Garza II,Jonathan; Central Washington 2022-24
  1    Scott,Steve; Mont. St. Billings 2008-09
  1    Capone,Pat; Saint Martin's 2007-08
  1    Eisenhauer,Mike; Western Oregon 2007-09
  1    Alvarez,Garrett; Western Oregon 2015-16
  1    Wonhoff,Tip; Saint Martin's 2004-07
  1    Chubb,Gordon; Central Washington 2004-05
  1    Bradshaw,Travis; Western Oregon 2011-12
  1    McDonald,Sean; Northwest Nazarene 2009-12
  1    Grubbe,Craig; Western Oregon 2017-18
  1    Burke,AJ; Western Oregon 2012-13
  1    Kennedy,Kody; Mont. St. Billings 2010-11
  1    Johnson,Ben; Northwest Nazarene 2018-21
  1    Keller,Jon; Northwest Nazarene 2009-10
  1    Porter,Gabe; Northwest Nazarene 2002
  1    Eames,Matt; Mont. St. Billings 2012,2014
  1    Huson,Eric; Western Oregon 2014-15
  1    Rohde,Brandon; Central Washington 2011-12
  1    Waechter,Nick; Western Oregon 2004-06
  1    DeBoer,Tommy; Saint Martin's 2009-12
  1    Huddleston,Trevor; Concordia (Ore.) 2018-19
  1    Hatley,Logan; Western Oregon 2020-21
  1    Fadling,Brian; Western Oregon 2004-05
  1    Cooper,Cody; Mont. St. Billings 2014-17
  1    Huston,Sam; Western Oregon 2006
  1    Watkins,Spenser; Western Oregon 2013-14
  1    Snowdon,Andrew; Central Washington 2008-09
  1    McGhee,Harrison; Concordia (Ore.) 2016
  1    Bolthouse,Nick; Saint Martin's 2005-08
  1    Molnaa,Jarrod; Mont. St. Billings 2019
  1    Jabusch,Sasha; Concordia (Ore.) 2020
  1    Mace,Justin; Northwest Nazarene 2007
  1    Paulson,Adam; Northwest Nazarene 2017-18
  1    Vaughn,Aaron; Northwest Nazarene 2011-14
  1    Moore,Riley; Saint Martin's 2015
  1    Schutte,Steven; Northwest Nazarene 2002-04
  1    McKitrick,Clark; Western Oregon 2014-15
  1    Matthew Houlihan; Mont. St. Billings 2020-22
  1    Johnson,Tanner; Mont. St. Billings 2015-16
  1    Roberts,Tyler; Central Washington 2013
  1    Johnson,Zach; Central Washington 2015
  1    Loomis,Colton; Northwest Nazarene 2015-16
  1    VanOeveren,Alex; Northwest Nazarene 2005-08
  1    Adams, Justin; Central Washington 2016
  1    Evenson,Roger; Northwest Nazarene 2003-05
  1    Jones,Kaleb; Concordia (Ore.) 2018-19
  1    Charron, Daniel; Central Washington 2023-24
  1    Samter,Josh; Western Oregon 2002
  1    Shoemaker,Derek; Central Washington 2008-09
  1    Smith; Western Oregon 2017
  1    Yada,Mitch; Central Washington 2015-16
  1    Mitchell,Casey; Saint Martin's 2009-11
  1    Jeffers,Brendan; Saint Martin's 2013
  1    Reppert,Jake; Northwest Nazarene 2014-15
  1    Weese,Dylan; Central Washington 2021-22
  1    Douglas,James; Saint Martin's 2009-10
  1    Long,Kyle; Central Washington 2011-12
  1    Johnson,Parker; Western Oregon 2022
  1    Pratt,Jesse; Western Oregon 2013-15
  1    Paterson,Samuel; Mont. St. Billings 2012-13
  1    Dunaway,Matthew; Western Oregon 2021-22
  1    Steindorf,Gary; Western Oregon 2012-13,2015-16
  1    Moore,Jordan; Central Washington 2007-08
 

 INNINGS PITCHED 
1.   205.0    Shoup,Aaron; Saint Martin's 2016-19
2.   191.0    Cooper,Cody; Mont. St. Billings 2014-17
3.   187.2    Muller,Brady; Mont. St. Billings 2012-15
4.   185.0    Carter,Zach; Saint Martin's 2012-15
  185.0    DeBoer,Tommy; Saint Martin's 2009-12
6.   178.1    Inouye,Tanner; Saint Martin's 2017-21
7.   172.1    Yamashita,Justice; Saint Martin's 2020-24
8.   171.2    Ward,Mike; Western Oregon 2007-08,2010-11
9.   165.0    Clevenger,Ross; Northwest Nazarene 2015-18
10.   153.1    Walker,Mickey; Saint Martin's 2016-19
  153.1    Steen Fredrickson; Mont. St. Billings 2016-19
12.   147.2    Howe,Brian; Mont. St. Billings 2008-11
13.   144.0    Lind,Kirk; Western Oregon 2009-12
14.   142.2    Bolthouse,Nick; Saint Martin's 2005-08
15.   140.0    Moss,Josh; Saint Martin's 2012-15
  140.0    Eisenhauer,Mike; Western Oregon 2007-09
17.   135.2    Mitchell,Casey; Saint Martin's 2009-11
18.   135.0    Vaughn,Aaron; Northwest Nazarene 2011-14
19.   133.1    Hatton,Cole; Saint Martin's 2021-24
20.   133.0    Waechter,Nick; Western Oregon 2004-06
  133.0    Pollock,Charles; Northwest Nazarene 2009-12
22.   132.2    Ethridge,Kyle; Northwest Nazarene 2020-24
  132.2    Alvarez,Arturo; Western Oregon 2022-24
24.   129.0    Barkley,Dylan; Mont. St. Billings 2019-22
25.   128.0    Miller,Brady; Western Oregon 2015-17
26.   126.2    Wonhoff,Tip; Saint Martin's 2004-07
27.   123.1    Butler,Finnley; Saint Martin's 2020-23
28.   120.2    Wood,Grady; Western Oregon 2011-12
29.   118.2    Halverson,Brady; Saint Martin's 2002-03,2005-06
30.   117.1    Evenson,Roger; Northwest Nazarene 2003-05
  117.1    Jacobs,Jaramy; Northwest Nazarene 2016-17
 

 STRIKEOUTS 
1.   179    Inouye,Tanner; Saint Martin's 2017-21
2.   172    Cooper,Cody; Mont. St. Billings 2014-17
3.   163    Muller,Brady; Mont. St. Billings 2012-15
4.   156    Steen Fredrickson; Mont. St. Billings 2016-19
5.   152    Ward,Mike; Western Oregon 2007-08,2010-11
6.   148    Yamashita,Justice; Saint Martin's 2020-24
7.   147    Ethridge,Kyle; Northwest Nazarene 2020-24
  147    Walker,Mickey; Saint Martin's 2016-19
9.   144    Shoup,Aaron; Saint Martin's 2016-19
  144    Miller,Brady; Western Oregon 2015-17
11.   130    Roth,Alex; Western Oregon 2017-19
12.   126    Barkley,Dylan; Mont. St. Billings 2019-22
13.   122    Waechter,Nick; Western Oregon 2004-06
  122    Lind,Kirk; Western Oregon 2009-12
15.   118    Eisenhauer,Mike; Western Oregon 2007-09
  118    Keitzman,Blake; Western Oregon 2009-10
17.   113    Clevenger,Ross; Northwest Nazarene 2015-18
18.   112    Jacobs,Jaramy; Northwest Nazarene 2016-17
  112    Watkins,Spenser; Western Oregon 2013-14
20.   110    Wood,Grady; Western Oregon 2011-12
21.   109    Carter,Zach; Saint Martin's 2012-15
22.   107    Pollock,Charles; Northwest Nazarene 2009-12
23.   105    Dorney,Ryan; Saint Martin's 2015,2017-19
24.   103    Shoemaker,Derek; Central Washington 2008-09
25.   102    Vaughn,Aaron; Northwest Nazarene 2011-14
26.   100    Schutte,Steven; Northwest Nazarene 2002-04
27.   97    Moss,Josh; Saint Martin's 2012-15
28.   94    Howe,Brian; Mont. St. Billings 2008-11
  94    Johnson,Tanner; Mont. St. Billings 2015-16
  94    Alvarez,Arturo; Western Oregon 2022-24
 

 STRIKEOUTS PER 9 INNINGS [Minimum 60 IP] 
1.   11.31    Williams,Brandon (85 so, 67.2 ip); Central Washington 2014-15
2.   10.45    Roth,Alex (130 so, 112.0 ip); Western Oregon 2017-19
3.   10.36    Garza II,Jonathan (81 so, 70.1 ip); Central Washington 2022-24
4.   10.15    Keitzman,Blake (118 so, 104.2 ip); Western Oregon 2009-10
5.   10.12    Miller,Brady (144 so, 128.0 ip); Western Oregon 2015-17
  10.12    Moffitt,Brock (90 so, 80.0 ip); Northwest Nazarene 2022-23
7.   10.00    Matthew Houlihan (83 so, 74.2 ip); Mont. St. Billings 2020-22
8.   9.97    Ethridge,Kyle (147 so, 132.2 ip); Northwest Nazarene 2020-24
9.   9.92    Pratt,Jesse (79 so, 71.2 ip); Western Oregon 2013-15
10.   9.82    Bond,Bryce (84 so, 77.0 ip); Western Oregon 2022-24
11.   9.69    Watkins,Spenser (112 so, 104.0 ip); Western Oregon 2013-14
12.   9.64    Hoefer,Tyler (85 so, 79.1 ip); Central Washington 2017-20
13.   9.16    Steen Fredrickson (156 so, 153.1 ip); Mont. St. Billings 2016-19
14.   9.03    Inouye,Tanner (179 so, 178.1 ip); Saint Martin's 2017-21
15.   8.95    Diaz,Dylan (61 so, 61.1 ip); Concordia (Ore.) 2018-20
16.   8.90    Reppert,Jake (62 so, 62.2 ip); Northwest Nazarene 2014-15
17.   8.87    Webster,Cooper (90 so, 91.1 ip); Northwest Nazarene 2018-19
18.   8.79    Barkley,Dylan (126 so, 129.0 ip); Mont. St. Billings 2019-22
19.   8.78    Rohde,Brandon (93 so, 95.1 ip); Central Washington 2011-12
20.   8.74    Burke,AJ (79 so, 81.1 ip); Western Oregon 2012-13
21.   8.67    Hare,Luke (69 so, 71.2 ip); Saint Martin's 2016-19
22.   8.63    McCord,Connor (93 so, 97.0 ip); Western Oregon 2017-21
23.   8.63    Walker,Mickey (147 so, 153.1 ip); Saint Martin's 2016-19
24.   8.61    Shoemaker,Derek (103 so, 107.2 ip); Central Washington 2008-09
25.   8.59    Jacobs,Jaramy (112 so, 117.1 ip); Northwest Nazarene 2016-17
26.   8.56    Dorney,Ryan (105 so, 110.1 ip); Saint Martin's 2015,2017-19
27.   8.55    Brady,Alex (70 so, 73.2 ip); Central Washington 2023-24
28.   8.55    Johnson,Tanner (94 so, 99.0 ip); Mont. St. Billings 2015-16
