GNAC
Career Batting Totals
[Mens - Confonly]


 Batting - Career totals
 

Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Leid,Ben CWU 2023-24 .427 64-64 232 53 99 16 3 9 58 148 .638 23 10 43 2-3
Nehler,Jack MSUB 2023-24 .413 44-37 150 36 62 13 1 3 29 86 .573 8 2 14 5-5
Berryman,Zach CWU 2021-22 .411 56-56 224 66 92 15 2 4 39 123 .549 27 15 44 7-10
Wilson,Scott CWU 2003-04 .407 40-37 150 34 61 11 3 3 35 87 .580 12 1 20 0-1
Brack,Tucker WOU 2003-04 .396 48-48 159 51 63 8 2 8 48 99 .623 36 6 11 10-17
Miller,Blake WOU 2012-13 .392 64-64 237 70 93 26 0 7 65 140 .591 30 6 26 19-23
Folkinga,Bo WOU 2011-12 .392 59-58 209 55 82 25 2 12 60 147 .703 15 6 21 7-7
Maiben,Jacob WOU 2019-23 .392 126-118 416 112 163 30 4 4 77 213 .512 54 40 41 24-31
Braun,Dustin CWU 2017-18 .387 44-44 163 34 63 11 0 5 36 89 .546 15 2 19 1-1
Boe,Kyle WOU 2009-10 .384 56-55 198 66 76 9 4 11 53 126 .636 24 10 17 12-16
Aakhus,Zach NNU 2007-08 .383 55-55 193 46 74 18 0 13 50 131 .679 26 12 17 6-8
Freyre,Dylan CWU 2017 .382 40-40 157 32 60 13 1 5 29 90 .573 9 1 21 0-0
Maiben,Derek WOU 2019-23 .382 119-117 427 92 163 28 4 2 76 205 .480 43 21 22 29-45
Corrigan,Kevin WOU 2006-07 .382 48-47 131 30 50 13 1 8 43 89 .679 10 0 12 0-0
Nilsen,Jamie CWU 2005-08 .380 104-104 382 117 145 29 4 14 82 224 .586 43 30 31 15-24
Reinschmidt,Luke MSUB 2014-16 .374 98-98 361 93 135 34 7 12 82 219 .607 38 9 72 22-28
McCarthy,Greg WOU 2002-05 .372 91-86 328 79 122 31 2 15 113 202 .616 35 9 32 6-10
Lowe,Matt NNU 2002-03 .372 41-41 156 32 58 14 2 9 30 103 .660 8 2 38 3-4
Moseby,Jason WOU 2009-10 .369 56-54 195 49 72 19 2 6 55 113 .579 28 4 18 10-11
Rodriguez,Anthony CWU 2002-03 .369 47-47 187 57 69 12 0 2 24 87 .465 19 12 28 0-2
Siler,Adam SMU 2004-07 .366 85-75 257 47 94 20 2 3 56 127 .494 44 12 35 6-12
McKinney,Trevor NNU 2005-06 .365 47-47 159 25 58 12 1 4 32 84 .528 7 6 31 1-2
Baker,Nate SMU 2006-08 .365 77-77 255 70 93 11 4 0 41 112 .439 46 18 19 22-28
Penrod,Zach NNU 2018 .364 40-38 143 34 52 8 1 2 27 68 .476 16 4 14 2-2
Johnson,Ben NNU 2018-21 .363 68-58 168 30 61 11 0 4 37 84 .500 22 2 30 2-4
Taylor,Matt WOU 2014-15 .363 62-62 226 48 82 14 3 3 42 111 .491 23 9 30 10-13
Martin,Troy CWU 2004-05 .363 48-48 171 42 62 17 2 9 41 110 .643 21 6 28 2-3
Johnson,Ryan NNU 2014,2016 .362 61-61 221 52 80 16 3 7 35 123 .557 32 6 45 18-26
McDonald,Jared WOU 2018-19 .362 71-71 257 73 93 19 2 16 65 164 .638 28 15 37 1-3
Atkinson,Ryan CWU 2015-16 .362 55-52 188 47 68 9 3 6 30 101 .537 25 3 21 9-10
Gosney,A.J. CWU 2007-09 .361 75-69 241 53 87 10 4 1 39 108 .448 24 13 18 8-11
Chetock,Travis WOU 2002-03 .360 48-47 172 35 62 12 2 4 32 90 .523 13 6 25 20-26
Sutton,Aaron WOU 2006-07 .360 41-41 139 30 50 10 2 0 22 64 .460 14 8 13 5-6
Nylen,Matt WOU 2012-13 .360 61-61 228 61 82 16 1 6 63 118 .518 23 8 24 16-20
McDonald,Sean NNU 2009-12 .359 121-116 449 88 161 42 1 5 80 220 .490 21 17 52 25-36
Jalen Garcia MSUB 2017-19 .358 103-100 402 97 144 34 7 17 92 243 .604 27 12 84 36-46
Kahn,Willie CWU 2003-04 .358 41-37 134 31 48 9 3 2 22 69 .515 14 10 24 2-3
Kade Hall MSUB 2017-18 .357 55-49 182 54 65 19 1 8 39 110 .604 32 2 34 8-10
McNabb,Daniel WOU 2013-14 .357 59-52 199 34 71 7 5 1 40 91 .457 17 3 23 1-4
Mertens,Brent WOU 2006-07 .356 44-44 160 32 57 12 1 2 29 77 .481 12 5 16 9-14
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Cipriano,Daniel MSUB 2019-21 .356 80-80 281 86 100 18 1 29 95 207 .737 31 40 45 1-2
Stahl,Kyle CWU 2016-17 .354 66-63 226 50 80 14 2 5 37 113 .500 26 9 12 15-18
McClain,Tyler CWU 2021-22 .354 56-56 198 46 70 18 0 10 56 118 .596 21 2 54 5-6
Cortese,AJ WOU 2023-24 .352 54-54 193 35 68 23 1 4 41 105 .544 11 12 51 4-6
Wallen,Nate CWU 2009,2011 .352 48-36 145 22 51 8 0 4 17 71 .490 5 4 24 3-6
Sterkel,Ethan CWU 2011-14 .350 101-94 326 68 114 16 1 7 43 153 .469 23 7 38 3-6
Nickerson,Tim WOU 2002-03 .350 48-47 163 43 57 9 1 1 33 71 .436 28 5 15 16-17
Dillard,Daniel WOU 2010-11 .349 64-64 238 64 83 19 2 18 69 160 .672 17 14 22 17-25
King,Billy NNU 2017 .348 40-39 135 38 47 10 1 12 33 95 .704 29 2 25 7-10
Tracy,Chandler SMU 2012-15 .348 125-123 408 94 142 35 3 28 100 267 .654 55 27 98 4-5
Miller,Brody MSUB 2012-15 .348 126-126 477 103 166 28 1 19 113 253 .530 74 9 64 1-4
Schoeneberg,Shane SMU 2005,2007-09 .347 107-106 372 87 129 28 8 13 68 212 .570 49 10 56 34-44
Merritt,Casey MSUB 2014-17 .346 100-88 315 70 109 18 5 2 54 143 .454 43 7 45 22-29
Schoonover,Matt MSUB 2008-10 .344 90-90 334 44 115 23 1 3 40 149 .446 20 6 36 3-4
Kerry,Grant NNU 2021-22 .344 54-54 195 41 67 12 1 16 53 129 .662 22 8 33 10-12
Hampson,Justin CWU 2017-21 .343 119-101 364 86 125 25 7 6 56 182 .500 54 13 64 20-23
Rosti,John NNU 2002-03 .343 44-44 169 30 58 11 1 1 24 74 .438 11 5 25 5-10
Bielec,Kasey CWU 2012-15 .343 110-95 344 65 118 26 2 8 62 172 .500 38 11 40 3-5
Ridgeway,Jeff MSUB 2008-11 .343 89-84 277 54 95 22 5 6 39 145 .523 31 6 65 7-13
Thomson,Kyle NNU 2014-15 .341 46-43 167 25 57 8 2 0 27 69 .413 18 0 24 7-12
Ramos,Jordan WOU 2004-05 .341 40-39 132 31 45 9 4 5 34 77 .583 13 4 15 4-7
Humphrey,Drew WOU 2008-09 .340 46-40 150 26 51 7 1 3 35 69 .460 17 5 16 8-9
Boyd,Griffin WOU 2009,2011-12 .340 68-64 206 46 70 13 0 6 49 101 .490 30 2 30 7-14
Yeaney,Adam WOU 2003-04 .339 48-48 183 46 62 6 0 0 24 68 .372 7 5 23 21-25
Rylaarsdam,Nate CWU 2007-08 .339 52-51 186 32 63 16 0 8 57 103 .554 16 4 41 1-1
Dailey,Jonathan CWU 2015-16 .338 64-61 207 40 70 10 3 3 36 95 .459 14 4 15 7-9
Arpan,Chris MSUB 2019-21 .337 63-54 187 36 63 13 0 12 43 112 .599 26 6 49 0-1
Wright,Bodee MSUB 2022-24 .337 53-53 196 36 66 9 3 0 28 81 .413 20 4 18 14-20
Pollock,Spencer NNU 2016-17 .336 67-62 211 32 71 12 1 3 31 94 .445 24 5 23 1-2
Crosby,Cole CU 2016-18 .335 103-87 325 65 109 20 2 2 32 139 .428 57 7 50 8-15
Knight,Marc WOU 2002-03 .335 48-45 173 46 58 6 0 0 23 64 .370 27 0 16 22-25
Davis,Tyler NNU 2015-16 .335 70-70 257 56 86 24 0 18 54 164 .638 27 6 52 6-9
Glover,Grant WOU 2010-11 .333 55-53 207 53 69 14 3 7 35 110 .531 14 17 21 8-13
Lesmeister,Mitch CWU 2018-21 .332 104-104 373 82 124 21 4 6 68 171 .458 48 21 47 18-21
Martinez,Jacob WOU 2017-18 .332 72-72 271 64 90 23 1 2 50 121 .446 40 2 19 16-24
Sullivan,Cody WOU 2015-16 .332 59-58 199 37 66 21 5 6 45 115 .578 26 10 39 5-7
Durbin,Kyle MSUB 2015-16 .330 66-64 230 56 76 19 0 7 37 116 .504 36 9 35 1-1
Lopez,Cesar WOU 2008,2010 .330 62-62 206 52 68 14 1 5 49 99 .481 20 13 17 11-12
Smith,James CWU 2017-18 .330 80-80 294 73 97 22 0 14 64 161 .548 36 6 54 7-8
Leverett,Jay WOU 2016-18 .329 108-106 334 100 110 16 3 9 56 159 .476 49 23 52 16-24
Halle,Griffey WOU 2018-19 .329 71-71 246 60 81 14 5 13 73 144 .585 33 12 45 22-28
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Duncan,Cody SMU 2002-04 .329 55-49 161 26 53 12 0 3 41 74 .460 29 5 18 10-15
Keller,Jon NNU 2009-10 .329 62-62 219 40 72 23 1 4 47 109 .498 22 17 33 5-5
Elke,Andrew SMU 2010-11 .328 64-63 201 63 66 4 0 0 23 70 .348 56 18 40 31-37
Harris,Nick MSUB 2008-09 .327 45-44 165 32 54 5 3 7 33 86 .521 15 3 30 1-1
Cox,Adam MSUB 2015-18 .327 86-59 208 45 68 19 1 7 52 110 .529 21 13 45 0-1
Skundrick,Matt WOU 2005-06 .327 48-46 153 35 50 8 0 7 36 79 .516 17 8 15 3-4
Levin,Jake CWU 2014,2016-17 .327 98-84 248 54 81 20 0 11 58 134 .540 43 3 50 6-6
Sheehan,Casey NNU 2017-18 .327 76-76 297 50 97 17 1 10 43 146 .492 10 5 43 15-20
Bradshaw,Chris WOU 2013-14 .327 64-63 245 62 80 16 1 0 24 98 .400 17 16 26 4-6
Nygaard,Nyles WOU 2017-18 .326 71-69 258 55 84 15 4 7 62 128 .496 22 3 21 6-8
Paganelli,Adam NNU 2023-24 .325 50-44 169 45 55 11 5 5 31 91 .538 14 2 26 12-15
Robison,Colby MSUB 2011-13 .325 89-89 332 58 108 18 6 10 72 168 .506 28 9 73 22-26
Flynn,Payton MSUB 2022-24 .325 73-65 249 60 81 19 4 18 61 162 .651 22 7 74 0-1
Gardinier,Bryce WOU 2002-03 .325 48-44 166 49 54 12 4 8 53 98 .590 28 1 17 10-11
Nelson,Jake WOU 2003-04 .325 46-46 160 32 52 14 0 2 44 72 .450 14 2 21 6-6
Ryan Myers MSUB 2017-18 .325 73-71 228 71 74 15 0 17 63 140 .614 49 29 70 5-5
Cantwell,Tanner MSUB 2018,2020-21 .324 46-43 142 36 46 13 1 10 39 91 .641 22 17 44 5-8
Twedt,Bobby SMU 2010-13 .323 113-107 362 53 117 20 1 0 50 139 .384 22 27 51 7-13
Dunaway,Shawn SMU 2002-03 .323 43-43 164 31 53 12 0 2 30 71 .433 11 4 19 3-6
McCarthy,Kevin NNU 2004-05 .323 48-48 155 28 50 8 0 9 30 85 .548 26 5 35 0-0
Donangelo,Frank CWU 2008-09 .322 57-56 183 30 59 14 0 5 49 88 .481 21 18 32 1-2
Oliver,Brandon WOU 2015-16 .322 50-47 180 34 58 11 1 3 34 80 .444 13 0 17 1-4
Rankin,Connor NNU 2009-10 .322 59-58 208 32 67 11 0 2 45 84 .404 15 3 18 4-4
Pollard,Matt NNU 2005-06 .322 47-47 174 38 56 8 3 2 20 76 .437 15 3 19 9-11
Fisher,Paul WOU 2006-07 .322 47-47 143 24 46 7 0 6 42 71 .497 14 7 19 5-12
Etheridge,Nate WOU 2013-15 .321 64-62 221 38 71 20 0 3 33 100 .452 22 5 30 1-2
Sanelli,Mario SMU 2012-13 .321 63-63 215 31 69 10 0 3 39 88 .409 31 4 24 2-7
Gorzo,Charlie NNU 2012-13 .320 60-60 181 32 58 17 1 3 22 86 .475 31 22 30 10-14
McCord,Connor WOU 2017-21 .320 136-129 434 106 139 30 3 26 138 253 .583 71 8 40 5-7
Renaud,Aaron SMU 2019-22 .320 106-101 356 47 114 27 2 9 52 172 .483 39 8 71 5-8
Svanevik,Carl SMU 2014-15 .320 60-57 194 32 62 12 0 9 40 101 .521 21 3 50 2-2
Nordness,Chris SMU 2004-05 .320 48-48 169 22 54 8 1 3 24 73 .432 14 0 33 7-13
Gau,Kelly CWU 2010-11 .319 53-44 166 40 53 7 0 1 17 63 .380 11 7 27 16-20
Honeysett,Darren CWU 2015-16 .319 72-71 254 66 81 16 3 9 54 130 .512 37 3 42 5-6
Maughan,Vince SMU 2006-07 .319 46-43 135 15 43 8 1 0 18 53 .393 6 2 22 8-13
McKinney,Ricky CWU 2009-10 .318 56-48 173 43 55 12 2 3 22 80 .462 14 4 30 9-14
Enbody,Dominic CU 2018-19 .318 57-41 148 20 47 11 2 1 22 65 .439 20 2 18 2-2
Sani,Kyle CWU 2012-13 .317 62-62 230 42 73 11 2 17 62 139 .604 17 12 47 2-5
Copeland,Michael CWU 2020-22 .316 54-46 177 40 56 9 1 2 34 73 .412 20 1 38 4-5
McIver,Michael SMU 2008-11 .316 78-75 193 28 61 13 1 8 38 100 .518 15 12 50 2-4
Parker,Logan NNU 2011-13 .315 88-86 317 54 100 11 3 0 30 117 .369 24 0 17 18-23
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Birch,Brad MSUB 2013-14 .315 43-43 149 23 47 8 2 3 26 68 .456 19 6 33 2-3
Conner Linebarger MSUB 2017-19 .315 100-96 333 66 105 20 2 8 63 153 .459 29 16 59 4-5
Morris,Corey MSUB 2015-16 .315 68-67 222 37 70 9 0 1 34 82 .369 21 20 29 1-2
Arcano,Blayze WOU 2019-21 .315 67-64 222 46 70 13 4 6 63 109 .491 10 12 54 13-17
Kincannon,Brady CWU 2011-12 .315 56-52 184 34 58 9 1 5 27 84 .457 17 2 41 0-0
Setian,Wyatt MSUB 2018-20 .315 83-83 311 69 98 25 2 15 60 172 .553 24 7 65 5-8
Headrick,Aaron WOU 2010-11 .315 48-41 146 29 46 16 0 0 20 62 .425 15 2 25 5-7
Farrington,Tyler CWU 2006-07 .315 45-45 162 16 51 4 1 1 23 60 .370 5 1 12 4-6
Chubb,Gordon CWU 2004-05 .315 47-44 143 32 45 9 1 0 30 56 .392 3 5 17 0-2
Price,Parker NNU 2018-20,2022 .314 115-114 407 86 128 21 4 10 73 187 .459 57 19 52 25-33
Holbrook,Conner MSUB 2014-15 .314 43-39 137 17 43 3 1 2 27 54 .394 13 1 19 0-1
Rockhill,Ryan CWU 2003-05 .312 68-65 224 40 70 14 6 4 33 108 .482 20 6 53 3-6
Rodriguez,Severo NNU 2007-08 .312 55-54 205 40 64 15 2 5 31 98 .478 13 5 21 6-9
Oleson,John WOU 2023-24 .312 54-54 186 37 58 10 1 5 35 85 .457 11 19 34 1-1
Bitow,Bret MSUB 2014-15 .312 48-46 170 39 53 7 6 4 25 84 .494 18 7 49 7-10
Smith,Cole NNU 2007-08 .312 55-53 170 29 53 7 1 0 25 62 .365 16 6 26 16-20
Sims,Scott SMU 2003-04 .311 46-46 164 25 51 12 1 1 29 68 .415 12 1 28 5-7
Fahsel,Adam CWU 2019-22 .311 64-53 193 57 60 14 3 6 41 98 .508 30 11 50 4-6
Nicholson,Tyler NNU 2009-10 .311 48-39 132 34 41 6 1 3 22 58 .439 8 3 12 5-8
Mitzel,Curran WOU 2022-24 .310 71-62 229 43 71 9 2 7 41 105 .459 17 12 52 10-13
Ryerson,Jimmy CWU 2011-13 .310 66-45 155 31 48 7 3 4 34 73 .471 13 9 37 2-5
Webb,Derrick CWU 2011-12 .310 60-58 197 36 61 15 0 2 27 82 .416 18 12 28 6-7
Abbott,Luke SMU 2008-10 .310 85-70 252 31 78 13 0 3 48 100 .397 25 7 27 1-1
Green,Carson MSUB 2021-23 .309 93-93 353 85 109 27 3 12 55 178 .504 38 11 64 18-21
Johnson,Aaron SMU 2010-11 .309 43-43 149 36 46 13 0 3 46 68 .456 29 1 44 11-12
Glasgow,Tate NNU 2012-15 .308 86-71 240 40 74 14 2 8 41 116 .483 19 12 59 3-10
Schneider,Kevin CWU 2009-10 .308 60-57 198 32 61 7 1 5 29 85 .429 17 6 34 1-2
Varner Jr,Kevin CWU 2023-24 .307 63-63 244 46 75 19 1 2 25 102 .418 20 4 29 5-8
Ohland,Austin CWU 2020-24 .307 125-123 475 98 146 39 1 26 123 265 .558 45 8 104 0-0
Bevacqua,Mitch CU 2017-18 .307 74-68 254 43 78 10 6 8 56 124 .488 23 10 43 10-11
Kirshenbaum,Kaden MSUB 2023-24 .304 52-52 181 37 55 16 0 9 30 98 .541 18 8 31 4-7
Dunbar,Benjamin CWU 2015-16 .304 54-48 181 32 55 6 1 3 27 72 .398 12 9 30 3-5
Dukart,Brian MSUB 2009-10 .304 46-43 158 32 48 8 1 2 26 64 .405 15 9 36 2-7
Bettinson,Derek NNU 2011-12 .303 64-63 218 28 66 12 0 6 46 96 .440 24 12 32 2-3
McCluskey,Colton NNU 2016-17 .302 47-42 139 27 42 8 1 4 17 64 .460 12 0 16 3-5
Grandmont,Shawn NNU 2019-21 .302 69-67 222 66 67 15 3 13 71 127 .572 41 16 58 30-31
Cook,Sam NNU 2012-14 .302 69-63 222 36 67 14 0 3 36 90 .405 13 12 30 2-6
Jones,Tim NNU 2015-17 .301 75-51 166 39 50 7 5 7 32 88 .530 19 5 53 6-10
O'Neill,Richard SMU 2005-07 .301 69-69 236 45 71 14 3 4 46 103 .436 17 5 51 6-10
Pahukoa,Duke NNU 2022-24 .301 85-82 286 61 86 20 0 13 60 145 .507 37 7 68 4-6
Helmstadter,Andrew NNU 2014-17 .301 140-139 459 94 138 39 5 18 98 241 .525 42 28 69 10-15
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Renander,Eric WOU 2008-09 .301 49-45 153 43 46 9 2 4 21 71 .464 20 8 29 11-12
Sepanski,Chris CWU 2005-06 .301 45-44 163 27 49 13 0 6 42 80 .491 9 7 16 1-3
Hagerman,Alec SMU 2015-17 .299 63-52 177 27 53 7 0 0 13 60 .339 18 4 17 6-9
Grenier,Josh SMU 2010-12 .299 96-96 344 59 103 12 4 0 43 123 .358 29 10 57 13-25
Fox,Travis WOU 2008-09 .299 56-52 201 41 60 7 0 0 34 67 .333 22 4 18 18-27
Snowdon,Andrew CWU 2008-09 .298 58-56 181 38 54 16 0 2 29 76 .420 23 13 29 3-6
Burkhart,Tyson NNU 2003-06 .298 88-88 312 50 93 15 2 8 49 136 .436 34 8 35 6-12
Breda,Garrett WOU 2009-10 .298 49-43 151 30 45 16 0 3 30 70 .464 25 4 18 0-0
Park,Dylan WOU 2003-04 .298 45-41 141 34 42 7 3 0 16 55 .390 13 7 31 6-9
Phillips,Ryne NNU 2007-08 .298 56-54 168 30 50 6 0 1 22 59 .351 29 10 23 3-7
Toon,Kevin MSUB 2014-16 .298 95-90 326 58 97 14 0 1 51 114 .350 53 8 41 6-7
Walkenhauer,Kevin CWU 2007-10 .298 88-77 242 55 72 21 2 4 43 109 .450 34 8 52 7-11
Nielsen,Brett NNU 2016-17 .296 61-53 189 31 56 7 1 9 38 92 .487 19 3 57 2-4
Young,Trevor SMU 2014-17 .296 78-47 152 20 45 5 1 3 27 61 .401 24 3 40 1-6
Pradere,Brock WOU 2016-17 .296 68-65 230 56 68 17 0 1 33 88 .383 39 6 24 32-41
VanBeek,Ryan NNU 2008-11 .295 82-71 254 32 75 10 2 6 42 107 .421 14 13 33 0-1
Fosnes,Drew MSUB 2013-14 .295 58-58 210 45 62 12 5 5 38 99 .471 13 9 60 7-9
Rue,Austin MSUB 2011-13 .295 86-79 271 59 80 18 5 2 35 114 .421 32 9 38 17-25
Plaisance, Conor CWU 2016-17 .295 61-52 183 34 54 12 1 5 34 83 .454 23 9 24 1-4
Bischoff,Owen WOU 2023-24 .295 50-46 156 30 46 6 5 1 17 65 .417 15 3 28 9-11
Deckwa,Ty CWU 2017-18 .295 64-53 207 42 61 8 0 1 21 72 .348 17 3 40 11-17
Duke,Eric NNU 2006-07 .295 47-44 146 26 43 10 1 4 29 67 .459 18 2 22 10-12
Feist,Austin SMU 2016-19 .294 157-154 540 87 159 33 3 15 93 243 .450 51 14 79 16-21
Steward,Mark SMU 2021-24 .293 107-101 351 56 103 22 1 3 48 136 .387 32 10 43 1-1
Hinkle,Marcus WOU 2014-15 .293 43-34 140 28 41 5 1 1 17 51 .364 7 7 23 9-13
Johnson,Levi MSUB 2008-09 .291 47-46 165 24 48 7 1 2 28 63 .382 15 4 30 0-0
Harpole,Garret WOU 2012-15 .291 105-97 337 62 98 29 1 10 71 159 .472 35 9 76 3-4
Kessler,Jordan MSUB 2010-11 .291 61-60 227 26 66 8 0 1 24 77 .339 13 2 26 1-3
Schulz,Harold NNU 2004-07 .290 79-61 200 14 58 10 0 1 30 71 .355 21 3 24 1-2
VanBeek,Jimmy NNU 2006-09 .290 61-52 183 19 53 9 0 6 35 80 .437 17 8 45 3-4
Watson,Tanner MSUB 2013-14,2016-17 .289 90-50 152 26 44 8 0 4 33 64 .421 17 8 34 0-1
Burns,Jake CWU 2002-03 .289 45-43 159 29 46 8 2 8 39 82 .516 14 2 39 2-2
Oshiro, Ryne SMU 2018-22 .289 143-143 519 81 150 27 2 7 61 202 .389 34 9 106 19-23
Wakem,Justin WOU 2016-19 .289 80-67 232 41 67 16 0 1 41 86 .371 27 15 27 5-9
Round,Chris MSUB 2009-10 .288 50-48 163 26 47 10 0 7 27 78 .479 14 6 35 0-0
Keller,Haden NNU 2018,2020-22 .288 77-58 212 34 61 7 3 7 30 95 .448 19 5 51 6-7
Knowles,Liam CU 2019-20 .288 42-42 146 24 42 7 2 4 34 65 .445 17 5 25 0-1
Richardson,Dan NNU 2003-04 .287 47-47 160 28 46 12 0 1 25 61 .381 12 3 19 13-14
Cummings,Levi WOU 2021-23 .287 51-44 143 48 41 6 2 1 20 54 .378 8 18 15 6-10
Yuhas,Craig SMU 2007-08 .287 52-46 164 29 47 8 4 5 44 78 .476 16 2 30 4-7
Dalto, Christopher CWU 2016-18 .286 90-78 259 47 74 19 0 7 61 114 .440 21 6 58 6-9
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Folz,Justin NNU 2018 .286 40-40 147 29 42 6 5 4 23 70 .476 15 2 31 16-18
Larson,Charlie CWU 2022-23 .285 63-63 228 53 65 13 0 2 28 84 .368 27 13 27 12-14
Hegamin,Isaac SMU 2017,2019-20 .285 71-61 214 31 61 12 0 1 16 76 .355 20 1 35 8-12
Hatfield,Josh NNU 2011,2014-16 .285 114-101 365 68 104 20 0 8 57 148 .405 22 13 69 7-12
Andrew Schleusner MSUB 2017-21 .284 115-100 366 72 104 29 3 10 76 169 .462 29 7 93 11-12
Jones,Travis SMU 2009-12 .284 109-103 345 39 98 16 0 5 74 129 .374 36 3 78 2-4
Bielaski,Alex SMU 2011-14 .284 68-60 222 25 63 13 0 1 24 79 .356 10 3 37 3-3
Scoggin,Tyler CWU 2007-08 .284 52-47 148 31 42 4 1 1 27 51 .345 10 5 33 3-6
Pfeifer,Chad NNU 2003-04 .284 44-43 141 13 40 5 0 4 11 57 .404 10 5 7 0-2
Shaw,Travis SMU 2012-15 .284 121-117 416 58 118 19 1 6 60 157 .377 39 21 64 4-8
Dearing,Ryan NNU 2020-22 .284 56-55 194 48 55 11 1 0 24 68 .351 45 2 41 20-26
Peterson,Landon MSUB 2015-16,2018-19 .283 92-73 219 48 62 13 1 5 42 92 .420 47 14 64 2-2
Rausch,Tim WOU 2011,2013-15 .283 74-59 205 44 58 14 1 10 52 104 .507 26 14 50 11-13
Poznanski,Cody WOU 2015-16 .283 58-47 138 33 39 7 2 2 23 56 .406 17 4 20 8-10
Payne,Kyle NNU 2020-23 .282 68-64 209 40 59 10 0 8 48 93 .445 22 3 36 6-6
Eskil,Adam SMU 2015-18 .282 133-112 390 61 110 26 2 13 71 179 .459 43 6 95 4-4
Winter,Mitch MSUB 2022-23 .282 50-48 156 30 44 9 0 8 39 77 .494 25 5 46 1-1
Mitchell,Jamie NNU 2012-13 .282 58-53 188 26 53 11 0 4 32 76 .404 15 5 19 1-2
Schaler,Austin SMU 2021-24 .281 100-58 210 42 59 11 5 4 30 92 .438 21 5 37 10-11
Foltz,Hayden MSUB 2021-23 .280 82-75 296 54 83 17 3 7 49 127 .429 22 1 80 5-7
Cole,Andy SMU 2007-10 .279 86-76 290 52 81 11 4 5 47 115 .397 15 13 52 13-23
Redford,Kyle NNU 2016-19 .279 134-122 437 88 122 24 3 12 71 188 .430 58 13 99 27-30
Dykstra,Cody WOU 2017-18 .279 54-44 147 35 41 6 0 3 27 56 .381 19 7 37 5-7
Loran,Blake MSUB 2011-12,2014-15 .278 79-62 187 27 52 11 0 2 37 69 .369 29 10 40 0-0
Campbell,Tucker NNU 2015-16 .278 70-70 234 37 65 14 0 0 28 79 .338 20 6 47 12-15
Louie,Cameron NNU 2010-11 .278 64-64 198 42 55 3 2 1 21 65 .328 20 8 20 7-15
Henderson,Kyle CU 2016,2018 .278 62-52 180 19 50 12 1 0 24 64 .356 21 5 20 3-5
Yamaguchi,Michael SMU 2021-23 .278 57-41 162 19 45 10 0 2 19 61 .377 13 1 45 3-3
Marshall,Justin CWU 2006-07 .277 48-48 173 22 48 11 2 4 26 75 .434 12 5 28 4-6
Best,Tyler NNU 2022-23 .277 56-50 159 34 44 14 1 2 23 66 .415 25 8 27 14-16
Nelson,Tyson WOU 2008-09 .276 43-32 134 19 37 5 0 3 17 51 .381 9 1 17 3-4
Bergstrom,Bub SMU 2003-04 .276 48-48 163 35 45 6 1 0 16 53 .325 33 6 29 10-18
Pan,Yi-an CWU 2017-19 .276 64-49 156 35 43 7 1 2 33 58 .372 21 11 39 0-0
Evans,Blaine SMU 2009-11 .275 70-42 149 27 41 5 1 3 19 57 .383 21 7 34 7-10
Pryor,Cole MSUB 2008-09 .274 54-54 186 35 51 3 5 0 16 64 .344 26 7 40 13-17
Vasquez,Eddie CU 2017-19 .274 98-76 259 28 71 11 0 6 46 100 .386 19 10 39 2-2
Cure,Dylan NNU 2018-19 .274 65-59 190 32 52 12 0 8 38 88 .463 23 11 45 4-5
Hill, Dakota SMU 2018-19,2021-22 .274 90-49 201 30 55 9 0 3 45 73 .363 18 6 48 2-2
Matt Dillon MSUB 2016-19 .273 102-75 256 61 70 13 2 16 60 135 .527 41 17 75 9-11
Hassell,Jaden CWU 2018-20 .273 61-55 183 28 50 17 0 2 35 73 .399 21 5 45 0-1
Henderson,Kris CWU 2010-11 .273 46-41 132 21 36 8 0 2 14 50 .379 21 9 26 1-2
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Moore,Colton NNU 2020-22 .272 48-45 158 42 43 9 1 6 36 72 .456 32 3 53 20-22
Windall,Ty NNU 2009-11 .271 89-89 310 60 84 10 0 0 18 94 .303 20 19 34 47-51
Kosmider,Hunter SMU 2020-22 .271 55-40 155 26 42 4 1 0 19 48 .310 15 4 22 3-3
Womac,Chris SMU 2013-14 .271 44-37 133 24 36 2 2 2 17 48 .361 10 3 37 8-10
Knutsen,Kevin CWU 2004-06 .269 50-46 171 17 46 10 1 6 28 76 .444 7 3 41 1-1
Kochis,Mitch NNU 2007-08 .269 48-44 160 20 43 5 0 2 18 54 .338 8 5 16 1-5
Mclaughlin,Dylan SMU 2023-24 .268 55-54 190 28 51 11 1 0 19 64 .337 16 0 31 3-6
