GNAC
Career Totals
[Womens - Confonly]


 Individual career totals
 

Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Peacocke,Taylor WWU 2013-17 75-64 1244 16.6 449-963 .466 100-235 .426 246-287 .857 57 210 267 3.6 136 0 182 194 11 101 29.8
Wilson,Jordan UAF 2013-17 68-66 1184 17.4 465-897 .518 9-34 .265 245-306 .801 180 207 387 5.7 208 5 103 151 23 82 30.3
Chambers,Erin SFU 2011-15 71-70 1174 16.5 387-854 .453 119-346 .344 281-332 .846 78 209 287 4.0 150 3 180 216 32 68 32.5
Knudsen,Bobbi MSUB 2010-14 72-69 1165 16.2 438-1033 .424 109-324 .336 180-228 .789 73 209 282 3.9 100 1 307 190 23 120 33.3
Breen,Alisha MSUB 2013-15,2017-18 76-61 1136 14.9 370-856 .432 85-256 .332 311-387 .804 165 344 509 6.7 183 4 161 197 48 77 32.9
Benson,Katie SPU 2010-14 72-55 1074 14.9 390-835 .467 50-153 .327 244-308 .792 168 312 480 6.7 176 3 103 160 73 87 25.6
Lynch,Nicole HSU 2001-05 68-68 1052 15.5 419-891 .470 1-2 .500 213-269 .792 152 262 414 6.1 189 6 108 270 19 51 28.6
Logan,Ellie NNU 2014-16,2018-19 78-69 1046 13.4 362-798 .454 8-42 .190 314-375 .837 163 191 354 4.5 176 3 142 167 48 96 24.7
Dunbar,Amanda WWU 2007-11 68-67 1039 15.3 331-772 .429 156-394 .396 221-283 .781 21 97 118 1.7 148 2 216 191 3 88 28.8
Hingston,Megan NNU 2010-14 72-71 1031 14.3 401-910 .441 14-57 .246 215-273 .788 242 299 541 7.5 180 8 92 112 31 100 29.6
Kielpinski,Rebecca UAA 2005-09 68-68 1003 14.8 374-741 .505 3-6 .500 252-373 .676 209 477 686 10.1 159 3 157 211 121 63 31.7
Berkey,Leada WOU 2004-08 69-62 985 14.3 353-931 .379 69-220 .314 210-298 .705 166 307 473 6.9 129 2 158 272 20 93 31.2
Raincock-Ekunwe,Nayo SFU 2010-13 54-54 979 18.1 381-632 .603 0-0 .000 217-336 .646 223 443 666 12.3 122 2 104 136 77 105 32.4
Shelley,Taryn MSUB 2018-19,2021-23 71-53 963 13.6 407-833 .489 42-107 .393 107-150 .713 142 392 534 7.5 199 8 49 123 91 44 22.9
Taalak,Adrienne UAF 2001-05 69-48 953 13.8 322-751 .429 142-350 .406 167-190 .879 103 152 255 3.7 145 2 114 203 4 94 27.3
Bowman, Samantha CWU 2018-19,2021-23 73-42 952 13.0 391-728 .537 38-127 .299 132-184 .717 197 468 665 9.1 131 1 141 111 100 83 23.9
Jones,Jessica SFU 2017-19,2021-22 71-69 947 13.3 325-884 .368 169-521 .324 128-168 .762 49 214 263 3.7 189 4 148 194 12 96 27.8
Zack,Dara SMU 2007-11 68-57 937 13.8 339-736 .461 44-139 .317 215-278 .773 212 311 523 7.7 179 4 127 153 24 93 30.0
Ohlsen,Suzanna SPU 2011-15 72-56 936 13.0 330-753 .438 94-253 .372 182-207 .879 34 177 211 2.9 122 0 224 214 13 128 29.0
Wright,Laura CWU 2003-07 70-68 932 13.3 341-702 .486 7-24 .292 243-320 .759 213 315 528 7.5 193 2 64 147 93 68 27.8
Layton,Beth SMU 2003-06 54-54 910 16.9 294-816 .360 149-441 .338 173-219 .790 25 159 184 3.4 106 1 199 220 27 81 38.1
Brown,Sheena UAF 2005-09 60-47 899 15.0 295-836 .353 91-291 .313 218-273 .799 76 144 220 3.7 154 4 154 249 13 94 30.8
Skjold,Kaillee UAF 2013-17 76-63 892 11.7 343-840 .408 29-97 .299 177-229 .773 106 378 484 6.4 183 5 166 200 42 82 29.5
Wisotzki,Jessica SFU 2019,2021-24 65-45 890 13.7 289-663 .436 114-324 .352 198-244 .811 79 139 218 3.4 84 0 51 119 32 35 25.4
Edwards,Jasmin CWU 2014-18 76-74 868 11.4 285-734 .388 65-211 .308 233-334 .698 59 157 216 2.8 121 3 378 241 6 113 37.1
Goggins,Kayleen MSUB 2011-15 72-71 861 12.0 318-766 .415 43-156 .276 182-261 .697 129 222 351 4.9 156 1 103 119 26 68 26.2
Luke,Chelsie NNU 2010-14 72-38 858 11.9 300-829 .362 97-308 .315 161-190 .847 132 227 359 5.0 150 2 83 162 8 106 27.6
Malcolm,Kassidy CWU 2017-19,2021-22 76-56 853 11.2 310-673 .461 74-217 .341 159-199 .799 156 358 514 6.8 117 0 129 172 10 33 25.9
Eisentrout,Julia SMU 2001-05 72-59 852 11.8 279-693 .403 38-128 .297 256-330 .776 94 194 288 4.0 204 10 119 182 9 97 28.1
McClave,Cali WOU 2019,2021-24 67-57 842 12.6 307-853 .360 99-376 .263 129-162 .796 27 264 291 4.3 131 1 138 166 13 122 30.3
Tubbs,Lexi NNU 2014-18 74-49 839 11.3 294-715 .411 124-316 .392 127-157 .809 55 307 362 4.9 135 3 66 180 5 79 24.6
Swant,Sophie SFU 2015-19 79-38 822 10.4 272-683 .398 84-276 .304 194-232 .836 98 276 374 4.7 233 11 158 207 39 109 24.7
Simmons,Taylor NNU 2012-16 73-63 810 11.1 250-561 .446 37-124 .298 273-353 .773 72 185 257 3.5 206 5 228 244 14 241 31.4
Duff,Emma WWU 2017-19,2021-22 74-56 809 10.9 296-695 .426 93-272 .342 124-164 .756 102 298 400 5.4 178 6 121 147 68 79 25.4
Albrecht,Avery NNU 2016-20 77-39 795 10.3 276-566 .488 78-197 .396 165-193 .855 111 144 255 3.3 94 2 92 78 17 100 22.7
Russell,Sophie CWU 2008-12 67-55 795 11.9 266-758 .351 121-371 .326 142-190 .747 79 197 276 4.1 135 1 113 177 37 68 31.4
Wandersee,Hannah UAA 2015-19 80-43 793 9.9 321-657 .489 14-57 .246 137-173 .792 152 195 347 4.3 113 0 78 102 69 53 21.5
Dwello,Danielle NNU 2003-07 70-69 790 11.3 265-637 .416 17-53 .321 243-306 .794 203 374 577 8.2 230 7 48 146 64 95 28.9
Dingus,Claire SMU 2018-19,2021-22 56-56 786 14.0 285-625 .456 21-85 .247 195-246 .793 221 233 454 8.1 116 0 66 139 6 104 35.5
Stabler,Krista SMU 2012-16 73-42 780 10.7 245-707 .347 48-166 .289 242-308 .786 64 112 176 2.4 109 1 103 129 1 83 27.2
Callen,Aubree SPU 2010-12,2014-15 72-52 769 10.7 252-550 .458 84-202 .416 181-212 .854 86 211 297 4.1 139 5 188 174 15 45 24.1
Reabold,Kari UAF 2004-08 70-49 768 11.0 261-704 .371 19-102 .186 227-315 .721 138 253 391 5.6 161 3 121 198 41 110 30.8
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Johansson,Hanna UAA 2008-12 68-54 767 11.3 296-539 .549 0-0 .000 175-274 .639 208 242 450 6.6 157 3 133 186 44 107 22.3
Bozek,Nicole UAF 2007-08,2010-12 62-42 765 12.3 217-586 .370 43-152 .283 288-350 .823 119 262 381 6.1 142 3 39 158 50 59 24.6
Goularte,Dana WOU 2011-15 66-44 760 11.5 267-603 .443 26-70 .371 200-283 .707 110 251 361 5.5 152 1 111 144 83 110 25.4
Buchanan,Jenna UAA 2012-16 74-51 757 10.2 275-637 .432 136-345 .394 71-92 .772 85 198 283 3.8 165 3 152 118 11 91 26.0
Parker,Jasmine CWU 2012-16 74-70 756 10.2 302-637 .474 4-15 .267 148-208 .712 183 376 559 7.6 166 2 105 166 165 93 27.6
Sarman,Keesha CU 2015-19 80-80 756 9.5 272-653 .417 40-133 .301 172-246 .699 194 309 503 6.3 225 4 321 249 7 146 33.9
McPhee,Jordan SPU 2014-18 74-54 742 10.0 247-617 .400 29-119 .244 219-283 .774 185 188 373 5.0 141 4 122 146 30 113 22.2
Hollander,Courtney SPU 2014-18 73-55 739 10.1 267-679 .393 71-205 .346 134-166 .807 117 333 450 6.2 103 1 112 102 16 63 26.4
Torland,Katie WOU 2007-10 49-49 738 15.1 240-598 .401 65-182 .357 193-234 .825 105 236 341 7.0 123 2 83 156 13 69 32.1
Madison,Jessica UAA 2012-16 74-56 737 10.0 260-695 .374 119-388 .307 98-119 .824 67 164 231 3.1 104 1 117 120 12 91 26.9
Mensing,Sadie CWU 2015-19 80-77 733 9.2 277-600 .462 22-82 .268 157-214 .734 170 138 308 3.9 164 4 165 165 23 70 30.5
Huerta,Valerie CWU 2021-24 53-51 733 13.8 272-651 .418 83-198 .419 106-133 .797 32 130 162 3.1 85 1 185 117 5 53 34.5
Hull,Hanna CWU 2004-08 66-55 729 11.0 268-651 .412 101-281 .359 92-127 .724 90 174 264 4.0 101 0 112 79 23 40 27.2
Johnson,Courtney CWU 2011-15 72-53 725 10.1 246-578 .426 99-271 .365 134-172 .779 89 209 298 4.1 170 4 75 121 10 44 28.0
Pana,Alexis CWU 2016-20 67-43 723 10.8 265-558 .475 101-248 .407 92-125 .736 21 216 237 3.5 127 2 222 151 38 101 25.2
Flores,Kaelie CWU 2016-20 80-41 722 9.0 281-589 .477 62-179 .346 98-130 .754 104 236 340 4.3 163 6 57 124 96 35 20.7
Hill,Kelsey SPU 2005-09 68-51 720 10.6 293-543 .540 0-2 .000 134-190 .705 131 347 478 7.0 127 0 101 125 45 48 22.4
Haskey,Chelsea SMU 2010-14 63-54 720 11.4 293-653 .449 25-77 .325 109-143 .762 114 249 363 5.8 130 3 42 153 46 72 25.8
Wood,Mandy SPU 2002-06 70-34 720 10.3 260-580 .448 129-313 .412 71-88 .807 17 74 91 1.3 65 0 205 157 6 94 21.7
Burgess,Cody UAF 2002,2004-05 36-35 720 20.0 230-508 .453 8-25 .320 252-293 .860 98 206 304 8.4 71 1 96 112 5 42 33.8
Kane,Rylee MSUB 2014-18 78-78 719 9.2 255-684 .373 37-131 .282 172-305 .564 52 191 243 3.1 137 2 340 232 28 106 31.8
Kartikova,Martina SMU 2002-05 48-45 718 15.0 274-637 .430 47-152 .309 123-158 .778 123 257 380 7.9 136 3 98 150 19 77 31.4
Gelhar,Jamey SMU 2006-10 66-65 708 10.7 199-535 .372 78-202 .386 232-262 .885 31 190 221 3.3 79 0 136 223 0 79 29.6
Briggs,Tia WWU 2013-17 68-39 707 10.4 277-517 .536 0-1 .000 153-227 .674 88 230 318 4.7 131 1 93 82 28 33 26.7
Brady,Lindsay NNU 2006-10 66-52 703 10.7 257-564 .456 41-109 .376 148-193 .767 124 141 265 4.0 155 2 83 132 7 80 26.2
Donahue,Tina WWU 2002-06 68-53 702 10.3 248-591 .420 66-186 .355 140-170 .824 75 244 319 4.7 151 6 139 197 21 72 24.3
Carpenter,Alira MSUB 2007-09 34-34 700 20.6 240-556 .432 100-239 .418 120-138 .870 29 78 107 3.1 56 0 37 108 4 37 35.5
Colard,Katie WWU 2011-15 72-52 698 9.7 220-569 .387 145-402 .361 113-129 .876 27 136 163 2.3 77 1 139 103 19 46 24.7
Sobczak,Laina SU 2004-08 69-58 697 10.1 280-620 .452 0-0 .000 137-194 .706 169 228 397 5.8 155 3 56 177 24 106 23.9
McGillivray,Jenn WWU 2001-04 54-36 696 12.9 247-470 .526 1-8 .125 201-266 .756 110 173 283 5.2 94 0 120 133 7 40 24.4
Bernsen,Kayla WWU 2011-12,2014-16 74-38 695 9.4 292-553 .528 0-0 .000 111-187 .594 198 244 442 6.0 230 13 60 114 144 49 19.0
Wilson,Meg SFU 2012-14,2016-17 68-38 686 10.1 274-506 .542 27-81 .333 111-158 .703 139 264 403 5.9 162 3 126 131 65 131 25.5
Schwecke,Anna WWU 2017-20 60-59 683 11.4 271-465 .583 0-0 .000 141-176 .801 146 270 416 6.9 160 5 54 137 57 66 26.0
VanDyke,Jessica CWU 2011-14 51-50 683 13.4 230-562 .409 109-332 .328 114-159 .717 112 188 300 5.9 118 1 67 85 9 34 29.6
Ryan,Kayla MSUB 2007-11 68-51 676 9.9 242-499 .485 13-49 .265 179-246 .728 182 296 478 7.0 170 1 86 146 72 36 25.1
Hartzog,Danielle CU 2015-18 59-48 672 11.4 238-692 .344 59-204 .289 137-193 .710 42 106 148 2.5 146 6 89 166 17 98 26.9
Pallansch,Claire WWU 2005-09 66-42 666 10.1 254-603 .421 2-4 .500 156-233 .670 164 285 449 6.8 117 0 48 99 67 52 27.9
Peoples,Quinn MSUB 2011-15 72-43 663 9.2 223-572 .390 150-403 .372 67-84 .798 67 178 245 3.4 107 3 76 88 17 38 24.4
Walker,McKenna NNU 2015-19 80-47 661 8.3 215-530 .406 81-207 .391 150-195 .769 89 163 252 3.2 173 2 55 122 9 76 18.0
Horn,Alysa UAA 2009-13 60-36 655 10.9 236-575 .410 59-192 .307 124-163 .761 104 258 362 6.0 127 2 69 114 34 63 27.2
Schultz,Makenna SMU 2016-20 79-19 655 8.3 218-613 .356 93-302 .308 126-154 .818 20 131 151 1.9 99 1 134 176 2 53 24.2
Zahler,Sara WOU 2007-11 68-64 653 9.6 206-533 .386 111-274 .405 130-166 .783 118 192 310 4.6 162 2 106 165 11 86 31.5
Washington,Jenna HSU 2004-06 36-36 650 18.1 238-451 .528 3-6 .500 171-209 .818 58 265 323 9.0 103 4 74 108 80 61 31.3
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Johansson,Elin SMU 2014-18 69-54 649 9.4 229-511 .448 3-28 .107 188-281 .669 113 206 319 4.6 235 14 107 212 44 29 23.5
Hein,Kristin NNU 2006-10 66-46 645 9.8 269-629 .428 37-108 .343 70-105 .667 158 354 512 7.8 167 5 83 143 62 98 26.5
Kett,Ellen SFU 2013-17 76-58 638 8.4 222-480 .463 105-245 .429 89-133 .669 50 191 241 3.2 189 5 464 192 1 102 30.9
Walling,Brooke WWU 2021-24 49-49 637 13.0 253-472 .536 17-68 .250 114-169 .675 128 273 401 8.2 71 0 161 92 71 70 29.9
Bulaya,Benissa UAF 2011-15 72-68 634 8.8 240-540 .444 5-22 .227 149-266 .560 37 175 212 2.9 155 2 285 279 6 107 30.0
Grant,Carli SPU 2002-06 72-36 632 8.8 244-484 .504 0-0 .000 144-176 .818 244 430 674 9.4 119 1 83 108 18 86 21.5
Waltrip,Corinn WWU 2009-13 69-54 629 9.1 214-526 .407 113-285 .396 88-108 .815 29 101 130 1.9 109 0 187 141 2 64 26.9
Roggenkamp,Brittney NNU 2006-10 66-57 628 9.5 227-514 .442 64-162 .395 110-152 .724 90 121 211 3.2 131 1 86 140 12 64 25.1
Valles,Marina NNU 2017-20 53-39 624 11.8 227-491 .462 30-94 .319 140-201 .697 25 172 197 3.7 96 4 210 145 30 126 24.1
Massey,Kamie Jo UAA 2002-04 36-36 622 17.3 208-475 .438 37-115 .322 169-194 .871 152 219 371 10.3 72 1 154 131 37 90 38.0
Welton,Leah SU 2001-04 54-47 617 11.4 210-529 .397 101-245 .412 96-136 .706 75 133 208 3.9 109 3 83 150 12 53 31.8
Collins,Kristina SFU 2010-13 54-54 617 11.4 206-606 .340 124-391 .317 81-109 .743 37 119 156 2.9 124 2 249 218 15 70 33.8
Wiedeman,Megan SMU 2012-16 72-44 615 8.5 194-476 .408 24-69 .348 203-279 .728 173 383 556 7.7 196 8 62 158 118 87 23.8
Homer,Elisa SFU 2014-17 56-38 613 10.9 186-536 .347 142-376 .378 99-129 .767 16 108 124 2.2 94 0 70 88 4 38 26.9
Golob,Whitney SMU 2003-07 70-61 607 8.7 199-452 .440 5-27 .185 204-246 .829 172 268 440 6.3 164 3 90 113 32 106 27.8
Bland,Lexie WWU 2016-20 75-60 604 8.1 201-500 .402 76-230 .330 126-183 .689 28 163 191 2.5 221 9 237 243 12 112 25.2
Pinson,Jordan NNU 2018-19,2021-23 76-30 603 7.9 196-600 .327 69-248 .278 142-175 .811 20 99 119 1.6 163 2 189 166 4 84 21.1
Gerald,Jodi WWU 2001-05 70-29 598 8.5 217-496 .438 76-206 .369 88-105 .838 93 211 304 4.3 85 0 98 109 6 56 19.4
Fradgley,Rachel SFU 2014-17 56-56 597 10.7 259-467 .555 3-11 .273 76-128 .594 134 242 376 6.7 129 1 43 99 60 29 24.1
Mullings,Megan UAA 2014-16 38-35 597 15.7 229-372 .616 0-2 .000 139-214 .650 121 99 220 5.8 107 4 21 72 53 60 22.2
Henderson,Daesha SPU 2006-10 66-32 597 9.0 216-464 .466 72-204 .353 93-137 .679 72 120 192 2.9 91 0 142 91 9 131 23.5
Collins,Hannah MSUB 2017-20 55-35 597 10.9 178-485 .367 72-212 .340 169-209 .809 14 88 102 1.9 76 1 130 114 5 51 25.3
Azorr,Sydney WOU 2014-18 72-60 596 8.3 191-526 .363 88-242 .364 126-153 .824 78 211 289 4.0 104 1 113 164 14 60 26.7
Gandy,Kiana WWU 2013-17 76-40 594 7.8 232-555 .418 21-84 .250 109-132 .826 81 171 252 3.3 153 3 131 152 25 45 23.7
Robertson,Kiki UAA 2013-17 75-73 594 7.9 205-500 .410 26-86 .302 158-204 .775 77 183 260 3.5 201 4 381 185 3 211 22.9
Buehler,Heidi NNU 2002-04 36-36 586 16.3 183-462 .396 46-151 .305 174-206 .845 22 108 130 3.6 74 0 249 203 2 96 33.4
Cabe,Willow WWU 2005-06,2008-10 65-32 585 9.0 195-438 .445 49-131 .374 146-184 .793 89 243 332 5.1 128 2 108 132 33 42 20.8
Olson,Janiel MSUB 2011-13,2015-16 71-70 581 8.2 196-532 .368 38-160 .238 151-220 .686 249 422 671 9.5 172 3 82 122 21 117 30.3
Jardine,Danielle NNU 2015-19 80-4 580 7.3 216-405 .533 1-7 .143 147-189 .778 154 211 365 4.6 215 10 82 152 14 45 15.2
Cai,Asher CWU 2022-24 35-35 580 16.6 201-490 .410 88-259 .340 90-112 .804 38 213 251 7.2 81 2 79 98 18 32 32.5
Donaldson,Sydney WWU 2011-15 72-46 578 8.0 250-476 .525 16-54 .296 62-84 .738 61 302 363 5.0 135 3 123 98 79 40 21.9
Drynan,Tayler SFU 2016-20 80-60 577 7.2 172-533 .323 102-362 .282 131-157 .834 32 125 157 2.0 93 0 282 170 3 80 24.3
Voliva,Tennae UAA 2017-19,2021-22 76-44 576 7.6 206-413 .499 2-5 .400 162-226 .717 123 281 404 5.3 167 2 76 120 49 96 18.9
Wisotzki,Sophia SFU 2021-24 51-33 575 11.3 203-519 .391 54-160 .338 115-135 .852 16 140 156 3.1 115 1 125 156 4 58 23.0
Cartwright,Bailey CU 2015-18 60-58 575 9.6 184-467 .394 18-67 .269 189-260 .727 143 331 474 7.9 129 1 72 126 81 66 25.8
Sims,Nyesha SPU 2008-12 65-33 574 8.8 229-511 .448 48-145 .331 68-95 .716 88 284 372 5.7 99 0 108 124 9 64 20.1
Hoff,Natalie SPU 2018-19,2021-23 73-44 566 7.8 209-467 .448 8-31 .258 140-183 .765 95 253 348 4.8 132 0 75 100 38 40 20.8
Higbie,Erin CU 2015-19 80-51 566 7.1 206-549 .375 16-40 .400 138-205 .673 155 231 386 4.8 194 8 65 133 21 56 23.4
Alter,Ashley SPU 2018-19,2021-23 61-40 561 9.2 223-554 .403 49-163 .301 66-84 .786 59 175 234 3.8 105 1 81 100 22 77 24.3
Williams,Jennifer NNU 2005,2007-10 68-62 559 8.2 229-566 .405 0-2 .000 101-138 .732 90 255 345 5.1 174 7 112 138 28 58 21.4
Ragone,Serenity WOU 2001-04 54-35 559 10.4 212-468 .453 15-37 .405 120-192 .625 76 176 252 4.7 91 0 65 136 11 55 25.1
Beaumont,Michelle SPU 2001-05 72-45 557 7.7 205-505 .406 70-220 .318 77-106 .726 57 118 175 2.4 129 0 111 132 16 34 18.5
Clifford,Lorrie WOU 2009-13 70-68 557 8.0 191-521 .367 61-192 .318 114-154 .740 69 180 249 3.6 141 0 155 269 19 72 30.9
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
DeBoer,Tessa WWU 2001-04 53-52 555 10.5 196-398 .492 0-2 .000 163-207 .787 111 202 313 5.9 145 3 80 108 3 35 24.2
Kollmann,Alysson NNU 2001-03 36-36 555 15.4 196-377 .520 24-58 .414 139-167 .832 99 138 237 6.6 105 4 107 127 21 104 30.0
Olds,Janee NNU 2006-10 64-30 555 8.7 182-479 .380 81-244 .332 110-141 .780 89 145 234 3.7 129 1 118 133 12 102 22.3
Nizich,Tanya UAA 2001-04 53-48 551 10.4 202-567 .356 108-341 .317 39-60 .650 15 107 122 2.3 100 2 117 116 11 43 30.5
Bassett,Krissy SMU 2006-10 64-37 548 8.6 201-473 .425 17-57 .298 129-167 .772 75 165 240 3.8 153 2 66 124 20 24 21.1
Rogers,Kelsey WWU 2017-20 60-33 547 9.1 230-482 .477 2-9 .222 85-110 .773 62 175 237 4.0 149 5 62 91 55 45 20.4
Goo,Yazmeen UAA 2016-20 71-46 545 7.7 168-329 .511 13-51 .255 196-271 .723 42 136 178 2.5 150 1 269 145 25 176 22.2
Adams,Heather NNU 2009-13 68-56 542 8.0 181-472 .383 98-259 .378 82-102 .804 24 97 121 1.8 64 0 179 184 5 83 28.3
Gustafson,Valerie SPU 2001-04 52-40 536 10.3 216-393 .550 2-10 .200 102-141 .723 82 176 258 5.0 142 4 84 91 26 69 22.6
Stavish,Vanessa MSUB 2014-15,2017-19 78-39 534 6.8 188-502 .375 88-288 .306 70-92 .761 40 259 299 3.8 162 4 64 99 14 17 18.6
Kroon,Brittney SPU 2002-06 71-53 533 7.5 211-375 .563 0-0 .000 111-160 .694 124 262 386 5.4 102 0 75 106 245 52 18.5
Jones,Keyonna WOU 2017-20 58-44 532 9.2 199-471 .423 26-108 .241 108-137 .788 50 140 190 3.3 173 7 161 132 6 47 24.8
Berglund,Kelley SPU 2001-03 36-36 531 14.8 192-346 .555 2-5 .400 145-190 .763 97 200 297 8.3 114 2 29 97 25 62 23.1
Gonzalez,Kara NNU 2002-06 72-50 530 7.4 195-470 .415 30-95 .316 110-141 .780 72 142 214 3.0 116 2 176 204 24 82 25.4
Hart,Claudia SFU 2017-19,2021-22 72-43 527 7.3 186-441 .422 43-121 .355 112-148 .757 73 144 217 3.0 159 4 103 108 20 58 21.7
Shaw,Taylor CWU 2016-20 78-51 523 6.7 186-455 .409 96-289 .332 55-76 .724 38 129 167 2.1 89 1 107 89 26 52 21.5
Montague,Shayla MSUB 2019,2021-24 67-53 521 7.8 181-453 .400 129-338 .382 30-40 .750 70 159 229 3.4 47 0 95 41 14 46 25.8
Erickson,Alana SMU 2001-03 36-36 519 14.4 188-497 .378 57-175 .326 86-120 .717 60 138 198 5.5 47 1 74 71 29 76 32.4
Burns,Kylie UAA 2010-14 72-34 513 7.1 171-430 .398 68-195 .349 103-139 .741 103 199 302 4.2 121 1 87 96 11 74 22.0
Boyce,Dyauni MSUB 2021-24 50-41 512 10.2 163-397 .411 45-124 .363 141-180 .783 70 148 218 4.4 112 1 97 104 11 49 25.9
Fowler,Melissa WOU 2010-14 70-65 510 7.3 196-437 .449 4-20 .200 114-194 .588 99 231 330 4.7 213 5 136 169 10 61 29.4
Thompson,Tara UAA 2015-19 80-57 509 6.4 179-474 .378 132-355 .372 19-28 .679 78 149 227 2.8 98 0 117 41 5 70 22.0
King,Briaunna NNU 2008-12 45-28 508 11.3 185-406 .456 14-39 .359 124-151 .821 107 190 297 6.6 112 4 20 113 5 32 24.6
Rabung,Karen UAF 2003-07 68-35 508 7.5 181-391 .463 0-1 .000 146-235 .621 115 187 302 4.4 228 11 64 94 30 60 18.0
Binford,Jenny NNU 2002-04 35-35 506 14.5 185-435 .425 70-189 .370 66-85 .776 55 44 99 2.8 84 1 50 76 3 57 27.8
Lowen,Katie SFU 2011-15 71-49 506 7.1 182-496 .367 100-297 .337 42-55 .764 44 124 168 2.4 102 0 140 141 20 103 22.4
Madison,Alli UAA 2011-15 57-39 505 8.9 176-496 .355 26-93 .280 127-179 .709 66 139 205 3.6 95 2 126 130 1 63 22.5
McCarver,Tresai WOU 2018-19,2021-22 58-37 504 8.7 171-447 .383 55-170 .324 107-145 .738 74 170 244 4.2 138 4 160 152 12 56 27.2
Cryderman,Kate NNU 2014-17 57-22 503 8.8 195-419 .465 36-99 .364 77-94 .819 53 133 186 3.3 115 2 75 70 26 33 18.5
Hajdukovich,Jahnna UAA 2018-19,2021-23 74-51 503 6.8 164-437 .375 110-286 .385 65-84 .774 74 160 234 3.2 136 1 102 62 7 57 21.0
Hollands,Jackie SPU 2005-08 42-32 499 11.9 170-387 .439 90-231 .390 69-87 .793 29 54 83 2.0 68 0 114 71 8 100 23.8
Vezaldenos,Olivia CU 2018-20 37-30 499 13.5 158-451 .350 92-267 .345 91-111 .820 8 103 111 3.0 66 1 74 99 9 49 30.7
Rohrbach,Caitlyn SPU 2006,2008-11 60-33 498 8.3 186-456 .408 21-82 .256 105-137 .766 130 189 319 5.3 112 0 84 116 7 50 24.7
Harris,Britt WWU 2009-13 63-35 497 7.9 203-352 .577 0-0 .000 91-136 .669 105 156 261 4.1 130 2 75 83 34 44 17.9
DeLonge,Natalie WOU 2015-19 55-30 497 9.0 186-438 .425 0-1 .000 125-160 .781 85 204 289 5.3 106 2 47 82 38 29 20.2
Gimmaka,Katrina WWU 2018-19,2021-23 72-25 493 6.8 207-391 .529 17-60 .283 62-88 .705 66 180 246 3.4 103 2 57 103 11 49 16.2
Kingma,Betsy SPU 2010-15 63-36 492 7.8 170-469 .362 113-307 .368 39-46 .848 38 116 154 2.4 87 0 96 62 32 46 25.3
Peterson,Rylee WOU 2010-12 36-33 490 13.6 190-442 .430 30-110 .273 80-128 .625 55 180 235 6.5 120 1 58 118 64 68 29.4
Thames,Bria SMU 2018-20 40-35 489 12.2 185-365 .507 2-8 .250 117-179 .654 93 255 348 8.7 75 0 47 88 13 38 28.9
Langi,Sala UAA 2017-19,2021-22 76-41 488 6.4 176-456 .386 12-81 .148 124-169 .734 77 186 263 3.5 130 1 119 112 6 97 19.2
Talbott,Shannon WOU 2003-05 36-33 484 13.4 192-422 .455 28-88 .318 72-106 .679 90 226 316 8.8 108 3 69 123 21 81 31.0
Schramm,Kristin WWU 2007,2009-12 66-18 482 7.3 171-419 .408 68-186 .366 72-103 .699 95 126 221 3.3 106 0 74 98 7 75 17.9
Cunningham,Taylor MSUB 2016-20 78-57 481 6.2 175-466 .376 80-215 .372 51-77 .662 72 151 223 2.9 105 2 156 92 22 25 24.5
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Quarterman,Megan WWU 2001-03 36-18 480 13.3 181-364 .497 25-58 .431 93-138 .674 35 52 87 2.4 63 1 94 80 9 30 26.0
Wallace,Kylie UAF 2016-20 77-53 477 6.2 180-425 .424 7-28 .250 110-142 .775 100 151 251 3.3 200 12 84 118 3 65 19.7
Galbraith,Anjel SMU 2022-24 36-36 477 13.3 139-445 .312 49-154 .318 150-211 .711 17 86 103 2.9 88 0 184 124 5 79 37.4
McCarrell,Liz WWU 2004-06,2008-09 68-17 476 7.0 175-348 .503 30-89 .337 96-160 .600 88 74 162 2.4 119 1 107 146 7 62 18.0
Nasby,Amber UAA 2001-05 71-38 475 6.7 204-480 .425 6-17 .353 61-93 .656 82 210 292 4.1 107 1 82 132 34 41 24.0
Tolliver,Sam UAF 2019,2022-23 37-26 474 12.8 137-490 .280 79-257 .307 121-173 .699 17 79 96 2.6 78 0 47 92 20 47 31.8
Weiss,Lindsay CWU 2002-04 35-35 472 13.5 170-410 .415 69-183 .377 63-87 .724 70 174 244 7.0 88 0 88 103 35 69 33.2
