Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
1/17/2020 | at | #63 Florida Atlantic | L | |||||||||||||
Jan 18, 2020 | vs | #34 University of South Florida | L | |||||||||||||
1/24/2020 | at | #7 Wake Forest | L | |||||||||||||
1/25/2020 | vs | #33 Penn State | W | |||||||||||||
Jan 31, 2020 | at | #42 Utah | L | |||||||||||||
Feb 01, 2020 | at | #46 BYU | L | |||||||||||||
Feb 09, 2020 | VCU | L | ||||||||||||||
Feb 16, 2020 | APPALACHIAN STATE | W | ||||||||||||||
* | Feb 22, 2020 | at | Samford | W | ||||||||||||
Feb 23, 2020 | at | Alabama State | W | |||||||||||||
Feb 29, 2020 | CHARLOTTE | W | ||||||||||||||
* | March 1, 2020 | UNCG | W | |||||||||||||
Mar 07, 2020 | at | #46 Clemson University | W |
Schedule legend |