SINGLES | ||||||||||||||
Dimitri Badra | ||||||||||||||
Dylan Bednarczyk | ||||||||||||||
Miguel Este | ||||||||||||||
Yusuf Khamis | ||||||||||||||
Juan Lugo | ||||||||||||||
Thiago Pernas | ||||||||||||||
Frazier Rengifo | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Yusuf Khamis/Juan Lugo | |||||||||||
Dimitri Badra/Miguel Este | |||||||||||
Chris Mikrovas/Frazier Rengifo | |||||||||||
Miguel Este/Thiago Pernas | |||||||||||
Dylan Bednarczyk/Juan Lugo | |||||||||||
Yusuf Khamis/Frazier Rengifo | |||||||||||
Totals | |||||||||||
Percentage |