Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug. 29 2015 | vs Washington State | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | vs LIU Brooklyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | MERCER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at Western Carolina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at Chattanooga | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | WOFFORD | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 23 | THE CITADEL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | WESTERN CAROLINA | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | FURMAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/31/15 | at Mercer | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 4 | at Wofford | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 07 | at UNCG | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | CHATTANOOGA | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 14 | SAMFORD | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 21 | vs Samford | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 22 | vs Chattanooga | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 51 | 0 | 1 | 6 | -.167 | 8 | 15 | 8 | 4 | 72 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sets played: 51 Kills per set: 0.00 Assists per set: 0.16 Service aces per set: 0.29 Digs per set: 1.41 |