Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | at Virginia Tech | *3 | 10 | 2 | 21 | .381 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Aug. 29 2015 | vs Washington State | *3 | 5 | 1 | 18 | .222 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
Aug 29 | vs LIU Brooklyn | *4 | 14 | 5 | 32 | .281 | 0 | 1 | 1 | 0 | 3 | 4 | 5 | 0 | 9.0 | 0 | 21.5 |
Sep 04 | vs Alabama State | *4 | 8 | 3 | 18 | .278 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 5.0 | 1 | 11.5 |
Sep 05 | vs CSU Bakersfield | *3 | 9 | 3 | 21 | .286 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Sep 05 | at Troy | *4 | 8 | 6 | 27 | .074 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
Sep 11 | at Clemson | *4 | 12 | 5 | 31 | .226 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 2 | 9.0 | 0 | 18.5 |
Sep 11 | vs USC Upstate | *3 | 12 | 2 | 22 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 12 | vs Presbyterian | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 18 | vs Marshall | *3 | 9 | 1 | 18 | .444 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
Sep 18 | at Morehead State | *4 | 10 | 3 | 28 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 4.0 | 0 | 13.0 |
Sep 19 | vs Akron | *4 | 15 | 1 | 31 | .452 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 18.5 |
Sep 22 | TENNESSEE STATE | *3 | 11 | 4 | 22 | .318 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
Sep 25 | at Furman | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
Sep 26 | at The Citadel | *4 | 14 | 2 | 24 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 30 | UNCG | *3 | 10 | 3 | 25 | .280 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 03 | MERCER | *3 | 8 | 6 | 24 | .083 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Oct 09 | at Samford | *3 | 10 | 2 | 17 | .471 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
Oct 14 | at Western Carolina | *3 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Oct 16 | at Chattanooga | *4 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 17 | WOFFORD | *4 | 13 | 5 | 31 | .258 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 23 | THE CITADEL | *3 | 10 | 1 | 17 | .529 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 10.0 | 0 | 15.0 |
Oct 24 | WESTERN CAROLINA | *5 | 4 | 8 | 18 | -.222 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Oct 28 | FURMAN | *3 | 10 | 4 | 24 | .250 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
10/31/15 | at Mercer | *4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 8.5 |
Nov 4 | at Wofford | *4 | 14 | 3 | 29 | .379 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Nov 07 | at UNCG | *3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
Nov 13 | CHATTANOOGA | *5 | 10 | 4 | 27 | .222 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 14.5 |
Nov 14 | SAMFORD | *4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5.0 | 0 | 14.0 |
Nov 21 | vs Samford | *5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
Nov 22 | vs Chattanooga | *4 | 9 | 4 | 32 | .156 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 6.0 | 0 | 12.0 |
Totals | 112 | 300 | 105 | 734 | .266 | 2 | 20 | 26 | 1 | 34 | 22 | 123 | 15 | 145.0 | 1 | 403.5 |
Sets played: 112 Kills per set: 2.68 Assists per set: 0.02 Service aces per set: 0.18 Digs per set: 0.30 Blocks per set: 1.29 |