Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | at Virginia Tech | *3 | 6 | 6 | 20 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Aug. 29 2015 | vs Washington State | *3 | 11 | 6 | 31 | .161 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Aug 29 | vs LIU Brooklyn | *4 | 7 | 3 | 23 | .174 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 04 | vs Alabama State | *4 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 05 | vs CSU Bakersfield | *3 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 05 | at Troy | *4 | 13 | 3 | 30 | .333 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 11 | at Clemson | *4 | 23 | 6 | 42 | .405 | 1 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
Sep 11 | vs USC Upstate | *3 | 17 | 5 | 37 | .324 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 12 | vs Presbyterian | *3 | 10 | 7 | 33 | .091 | 0 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 18 | vs Marshall | *3 | 13 | 2 | 27 | .407 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 18 | at Morehead State | *4 | 19 | 2 | 43 | .395 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Sep 19 | vs Akron | *4 | 8 | 12 | 35 | -.114 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 22 | TENNESSEE STATE | *3 | 12 | 4 | 30 | .267 | 0 | 3 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 25 | at Furman | *3 | 10 | 1 | 27 | .333 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 26 | at The Citadel | *4 | 21 | 5 | 49 | .327 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
Sep 30 | UNCG | *3 | 16 | 1 | 30 | .500 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 03 | MERCER | *3 | 13 | 3 | 27 | .370 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 09 | at Samford | *3 | 11 | 2 | 25 | .360 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 14 | at Western Carolina | *3 | 14 | 3 | 27 | .407 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 16 | at Chattanooga | *4 | 16 | 10 | 55 | .109 | 2 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Oct 17 | WOFFORD | *4 | 15 | 10 | 45 | .111 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 23 | THE CITADEL | *2 | 3 | 4 | 11 | -.091 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 24 | WESTERN CAROLINA | *5 | 10 | 4 | 31 | .194 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 28 | FURMAN | *3 | 6 | 2 | 22 | .182 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/31/15 | at Mercer | *4 | 18 | 4 | 34 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Nov 4 | at Wofford | *4 | 12 | 6 | 33 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Nov 07 | at UNCG | *3 | 12 | 3 | 30 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 13 | CHATTANOOGA | *5 | 15 | 9 | 40 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
Nov 14 | SAMFORD | *4 | 10 | 3 | 32 | .219 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 21 | vs Samford | *5 | 23 | 9 | 60 | .233 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 25.0 |
Nov 22 | vs Chattanooga | *4 | 8 | 5 | 34 | .088 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 111 | 378 | 150 | 991 | .230 | 9 | 21 | 29 | 10 | 181 | 0 | 38 | 4 | 38.0 | 0 | 418.0 |
Sets played: 111 Kills per set: 3.41 Assists per set: 0.08 Service aces per set: 0.19 Digs per set: 1.63 Blocks per set: 0.34 |