Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | at Virginia Tech | *3 | 1 | 1 | 4 | .000 | 24 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Aug. 29 2015 | vs Washington State | *2 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Aug 29 | vs LIU Brooklyn | *2 | 2 | 0 | 2 | 1.000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 04 | vs Alabama State | *4 | 4 | 1 | 9 | .333 | 40 | 2 | 2 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Sep 05 | vs CSU Bakersfield | *3 | 0 | 0 | 1 | .000 | 29 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Sep 05 | at Troy | *4 | 2 | 1 | 5 | .200 | 41 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Sep 11 | at Clemson | *4 | 1 | 0 | 7 | .143 | 54 | 1 | 1 | 0 | 4 | 0 | 6 | 1 | 6.0 | 1 | 5.0 |
Sep 11 | vs USC Upstate | *3 | 1 | 0 | 4 | .250 | 43 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
Sep 12 | vs Presbyterian | *3 | 0 | 0 | 0 | .000 | 36 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
Sep 18 | vs Marshall | *3 | 0 | 1 | 2 | -.500 | 36 | 1 | 2 | 0 | 4 | 0 | 6 | 0 | 6.0 | 1 | 4.0 |
Sep 18 | at Morehead State | *4 | 0 | 1 | 3 | -.333 | 46 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 19 | vs Akron | *4 | 1 | 1 | 2 | .000 | 41 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 22 | TENNESSEE STATE | *3 | 0 | 1 | 4 | -.250 | 38 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 2 | 2.0 |
Sep 25 | at Furman | *3 | 0 | 1 | 2 | -.500 | 23 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
Sep 26 | at The Citadel | *4 | 0 | 0 | 0 | .000 | 51 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
Sep 30 | UNCG | *3 | 4 | 0 | 4 | 1.000 | 37 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
Oct 03 | MERCER | *3 | 1 | 0 | 2 | .500 | 39 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Oct 09 | at Samford | *3 | 1 | 0 | 1 | 1.000 | 37 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 14 | at Western Carolina | *3 | 1 | 0 | 2 | .500 | 35 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Oct 16 | at Chattanooga | *4 | 0 | 0 | 3 | .000 | 28 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Oct 17 | WOFFORD | *4 | 2 | 0 | 4 | .500 | 46 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 3 | 4.5 |
Oct 23 | THE CITADEL | *3 | 1 | 0 | 4 | .250 | 27 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
Oct 24 | WESTERN CAROLINA | *5 | 2 | 0 | 3 | .667 | 49 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
10/31/15 | at Mercer | *4 | 0 | 0 | 1 | .000 | 44 | 3 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 4 | at Wofford | *2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Nov 07 | at UNCG | *3 | 1 | 1 | 2 | .000 | 44 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 1.0 | 1 | 2.5 |
Nov 13 | CHATTANOOGA | *5 | 4 | 1 | 7 | .429 | 43 | 2 | 3 | 0 | 10 | 0 | 3 | 0 | 3.0 | 2 | 7.5 |
Nov 14 | SAMFORD | *4 | 2 | 0 | 3 | .667 | 35 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
Nov 21 | vs Samford | *5 | 1 | 1 | 5 | .000 | 50 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Nov 22 | vs Chattanooga | *4 | 2 | 0 | 2 | 1.000 | 42 | 0 | 0 | 0 | 8 | 0 | 6 | 1 | 6.0 | 2 | 5.0 |
Totals | 104 | 34 | 11 | 89 | .258 | 1088 | 28 | 38 | 0 | 159 | 1 | 64 | 8 | 65.0 | 32 | 95.0 |
Sets played: 104 Kills per set: 0.33 Assists per set: 10.46 Service aces per set: 0.27 Digs per set: 1.53 Blocks per set: 0.62 |