Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | at Virginia Tech | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Aug. 29 2015 | vs Washington State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 29 | vs LIU Brooklyn | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | vs Alabama State | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 05 | vs CSU Bakersfield | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | at Troy | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 11 | at Clemson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | vs USC Upstate | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | vs Presbyterian | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 18 | vs Marshall | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | at Morehead State | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 19 | vs Akron | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | TENNESSEE STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Furman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | at The Citadel | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | UNCG | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | MERCER | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | at Samford | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at Western Carolina | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 16 | at Chattanooga | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | WOFFORD | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 23 | THE CITADEL | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 24 | WESTERN CAROLINA | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | FURMAN | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/31/15 | at Mercer | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 4 | at Wofford | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 1 | 29 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Nov 07 | at UNCG | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | CHATTANOOGA | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 14 | SAMFORD | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 21 | vs Samford | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 22 | vs Chattanooga | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 112 | 3 | 0 | 17 | .176 | 71 | 20 | 20 | 37 | 457 | 0 | 0 | 0 | 0.0 | 3 | 23.0 |
Sets played: 112 Kills per set: 0.03 Assists per set: 0.63 Service aces per set: 0.18 Digs per set: 4.08 |