ETSU Individual Game-by-Game (as of Mar 05, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE 11/05/19 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 7.0 0 0 0 2 0 0 0 0.0
at Liberty 11/08/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 6.0 0 0 0 0 0 0 0 0.0
at High Point 11/14/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
at North Carolina A&T 11/18/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
RADFORD 11/21/19 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 1 0 0 0 0.0
UNC ASHEVILLE 11/23/19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
at Appalachian St. 11/25/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
DAVIDSON 11/30/19 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.8 0 0 0 1 0 0 0 0.0
WAKE FOREST 12/05/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 1 0 0 0 0.0
CLEVELAND ST. 12/08/19 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.9 0 0 0 0 0 0 0 0.0
at Troy 12/11/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 1 0 0 0 0.0
at Georgia Tech 12/15/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 1 0 0 0 0.0
SOUTH ALABAMA 12/20/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
CONVERSE 12/31/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at Cornell 01/04/20 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 3.7 0 0 0 0 0 0 0 0.0
at UNC Greensboro 01/09/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 2 0 0 0 0.0
at Western Caro. 01/11/20 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 0 0 0 0 0.0
FURMAN 01/16/20 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
WOFFORD 01/18/20 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 2 0 0 0 0.0
at Mercer 01/23/20 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.9 0 0 0 0 0 0 0 0.0
at Samford 01/25/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 1 0 0 0 0.0
CHATTANOOGA 02/01/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
WESTERN CARO. 02/06/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 1 0 0 0 0.0
UNC GREENSBORO 02/08/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 1 0 0 0 0.0
at Wofford 02/13/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 1 0 0 0 0.0
at Furman 02/15/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
SAMFORD 02/20/20 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 3.7 0 0 0 0 0 0 0 0.0
MERCER 02/22/20 0 0-0 .000 0-0 .000 0-0 .000 8 3 11 4.0 0 0 0 2 0 0 0 0.0
at Chattanooga 02/29/20 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.1 0 0 0 1 0 0 0 0.0
vs UNC Greensboro 03/05/20 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 77 124 4.1 0 0 0 18 0 0 0 0.0
Games played: 30
Rebounds/game: 4.1
Turnovers/game: 0.6