ETSU Individual Game-by-Game (as of Mar 05, 2020)
All games
#22 Cierrah Perdue
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE 11/05/19 17 0-0 .000 0-0 .000 0-2 .000 2 0 2 2.0 1 0 0 0 0 0 0 0.0
at Liberty 11/08/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
at High Point 11/14/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
at North Carolina A&T 11/18/19 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.8 2 0 0 1 0 0 1 0.3
RADFORD 11/21/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 1 0 0.2
UNC ASHEVILLE 11/23/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.2
at Appalachian St. 11/25/19 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.1
DAVIDSON 11/30/19 4 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.1
WAKE FOREST 12/05/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.1
CLEVELAND ST. 12/08/19 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 2 0.3
at Troy 12/11/19 8 0-0 .000 0-0 .000 0-2 .000 0 2 2 0.5 2 0 0 0 0 0 0 0.3
at Georgia Tech 12/15/19 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 0.3
SOUTH ALABAMA 12/20/19 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 1 0 0 0 0 0.2
CONVERSE 12/31/19 18 3-6 .500 0-0 .000 5-8 .625 5 2 7 1.0 1 0 0 1 0 3 11 1.0
at Cornell 01/04/20 10 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.0 2 0 0 0 0 0 4 1.2
at UNC Greensboro 01/09/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.1
at Western Caro. 01/11/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.1
WOFFORD 01/18/20 11 1-1 1.000 0-0 .000 0-0 .000 1 3 4 1.1 0 0 0 2 0 1 2 1.1
at Mercer 01/23/20 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 2 1.2
at Samford 01/25/20 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.1 2 0 0 0 0 0 0 1.1
CHATTANOOGA 02/01/20 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 0 0 0 0 0 1.0
WESTERN CARO. 02/06/20 11 0-0 .000 0-0 .000 3-4 .750 1 2 3 1.2 3 0 0 1 0 0 3 1.1
UNC GREENSBORO 02/08/20 17 1-1 1.000 0-0 .000 0-0 .000 1 3 4 1.3 0 0 1 0 0 0 2 1.2
at Wofford 02/13/20 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 1 1 0 2 1.2
at Furman 02/15/20 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 4 0 0 1 0 2 0 1.2
SAMFORD 02/20/20 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 1.1
MERCER 02/22/20 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 1.1
at Chattanooga 02/29/20 12 0-1 .000 0-0 .000 0-0 .000 1 4 5 1.4 2 0 0 1 1 0 0 1.1
vs UNC Greensboro 03/05/20 6 1-1 1.000 0-0 .000 0-0 .000 3 1 4 1.5 0 0 0 0 0 0 2 1.1
Totals......................... 0 202 11-21 .524 0-0 .000 11-22 .500 16 27 43 1.5 25 0 2 9 2 7 33 1.1
Games played: 29
Minutes/game: 7.0
Points/game: 1.1
FG Pct: 52.4
FT Pct: 50.0
Rebounds/game: 1.5
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.1