ETSU Individual Game-by-Game (as of Mar 05, 2020)
All games
#14 Kaia Upton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE 11/05/19 * 35 1-4 .250 0-0 .000 1-2 .500 0 4 4 4.0 3 0 3 1 0 0 3 3.0
at Liberty 11/08/19 * 37 1-4 .250 0-1 .000 3-3 1.000 0 3 3 3.5 0 0 3 3 1 1 5 4.0
at High Point 11/14/19 * 36 3-6 .500 0-0 .000 0-0 .000 0 5 5 4.0 1 0 5 2 0 1 6 4.7
at North Carolina A&T 11/18/19 * 38 5-8 .625 0-1 .000 2-3 .667 1 3 4 4.0 5 1 4 5 0 3 12 6.5
RADFORD 11/21/19 * 30 1-7 .143 0-1 .000 2-2 1.000 0 4 4 4.0 1 0 2 3 0 0 4 6.0
UNC ASHEVILLE 11/23/19 * 33 1-7 .143 0-1 .000 0-0 .000 1 1 2 3.7 1 0 5 1 1 0 2 5.3
at Appalachian St. 11/25/19 * 40 4-6 .667 1-2 .500 1-3 .333 0 7 7 4.1 2 0 3 2 0 2 10 6.0
DAVIDSON 11/30/19 * 29 0-8 .000 0-0 .000 4-4 1.000 1 1 2 3.9 3 0 6 2 0 2 4 5.8
WAKE FOREST 12/05/19 * 28 3-5 .600 1-1 1.000 1-2 .500 1 3 4 3.9 2 0 3 2 0 0 8 6.0
CLEVELAND ST. 12/08/19 * 40 1-8 .125 0-1 .000 3-4 .750 0 6 6 4.1 1 0 6 4 0 2 5 5.9
at Troy 12/11/19 * 40 2-11 .182 0-2 .000 7-9 .778 0 5 5 4.2 0 0 3 4 0 3 11 6.4
at Georgia Tech 12/15/19 * 37 4-12 .333 0-0 .000 5-9 .556 1 1 2 4.0 0 0 4 2 0 2 13 6.9
SOUTH ALABAMA 12/20/19 35 0-2 .000 0-1 .000 0-0 .000 1 1 2 3.8 1 0 1 7 0 3 0 6.4
CONVERSE 12/31/19 * 33 3-11 .273 0-3 .000 3-4 .750 0 5 5 3.9 0 0 6 5 0 6 9 6.6
at Cornell 01/04/20 * 37 1-4 .250 0-0 .000 0-2 .000 0 0 0 3.7 2 0 5 6 0 2 2 6.3
at UNC Greensboro 01/09/20 * 40 2-8 .250 0-1 .000 2-2 1.000 3 0 3 3.6 0 0 4 5 0 3 6 6.3
at Western Caro. 01/11/20 * 38 6-12 .500 0-1 .000 5-5 1.000 1 5 6 3.8 0 0 5 4 0 6 17 6.9
FURMAN 01/16/20 * 34 2-8 .250 0-1 .000 2-2 1.000 2 2 4 3.8 2 0 2 2 0 1 6 6.8
WOFFORD 01/18/20 * 33 3-6 .500 0-0 .000 2-2 1.000 1 3 4 3.8 1 0 2 4 0 0 8 6.9
at Mercer 01/23/20 * 39 0-7 .000 0-0 .000 4-4 1.000 0 1 1 3.7 3 0 7 6 0 2 4 6.8
at Samford 01/25/20 * 35 2-9 .222 0-3 .000 2-4 .500 3 2 5 3.7 0 0 1 2 0 1 6 6.7
CHATTANOOGA 02/01/20 * 55 7-15 .467 0-0 .000 2-4 .500 0 3 3 3.7 1 0 6 3 0 5 16 7.1
WESTERN CARO. 02/06/20 * 38 2-5 .400 0-0 .000 4-4 1.000 0 2 2 3.6 1 0 9 4 0 4 8 7.2
UNC GREENSBORO 02/08/20 * 31 2-7 .286 0-1 .000 1-4 .250 0 3 3 3.6 2 0 2 8 0 1 5 7.1
at Wofford 02/13/20 * 40 5-9 .556 0-0 .000 1-1 1.000 0 2 2 3.5 2 0 3 2 0 1 11 7.2
at Furman 02/15/20 * 33 3-7 .429 0-0 .000 4-4 1.000 0 0 0 3.4 0 0 0 1 0 1 10 7.3
SAMFORD 02/20/20 * 33 5-10 .500 1-2 .500 1-1 1.000 1 1 2 3.3 1 0 2 4 0 1 12 7.5
MERCER 02/22/20 * 32 1-7 .143 0-0 .000 0-0 .000 2 2 4 3.4 2 0 2 6 0 3 2 7.3
at Chattanooga 02/29/20 * 35 0-5 .000 0-0 .000 0-0 .000 0 3 3 3.3 2 0 3 3 0 3 0 7.1
vs UNC Greensboro 03/05/20 * 26 0-4 .000 0-0 .000 0-0 .000 0 1 1 3.3 3 0 3 2 0 1 0 6.8
Totals......................... 29 1070 70-222 .315 3-23 .130 62-84 .738 19 79 98 3.3 42 1 110 105 2 60 205 6.8
Games played: 30
Minutes/game: 35.7
Points/game: 6.8
FG Pct: 31.5
3FG Pct: 13.0
FT Pct: 73.8
Rebounds/game: 3.3
Assists/game: 3.7
Turnovers/game: 3.5
Assist/turnover ratio: 1.0
Steals/game: 2.0
Blocks/game: 0.1