ETSU Individual Game-by-Game (as of Mar 05, 2020)
All games
#12 Gabby Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE 11/05/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Liberty 11/08/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at High Point 11/14/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at North Carolina A&T 11/18/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
RADFORD 11/21/19 17 0-4 .000 0-2 .000 2-2 1.000 3 4 7 1.4 1 0 1 0 0 0 2 0.4
UNC ASHEVILLE 11/23/19 10 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.7 0 0 1 0 0 0 0 0.3
at Appalachian St. 11/25/19 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 0.3
DAVIDSON 11/30/19 12 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.3
WAKE FOREST 12/05/19 16 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.3 1 0 4 0 0 1 3 0.6
CLEVELAND ST. 12/08/19 19 1-3 .333 0-2 .000 0-0 .000 1 1 2 1.4 0 0 2 0 0 0 2 0.7
at Troy 12/11/19 14 0-3 .000 0-3 .000 0-0 .000 1 2 3 1.5 0 0 0 1 0 1 0 0.6
at Georgia Tech 12/15/19 16 1-3 .333 1-1 1.000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 3 0.8
SOUTH ALABAMA 12/20/19 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 1 2 0.9
CONVERSE 12/31/19 24 2-11 .182 1-7 .143 0-0 .000 1 4 5 1.6 2 0 1 0 0 1 5 1.2
at Cornell 01/04/20 17 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.6 1 0 1 1 0 0 2 1.3
at UNC Greensboro 01/09/20 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.2
at Western Caro. 01/11/20 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.1
FURMAN 01/16/20 24 0-4 .000 0-1 .000 1-2 .500 5 1 6 1.8 0 0 0 0 0 0 1 1.1
WOFFORD 01/18/20 12 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.7 0 0 1 1 0 0 0 1.1
at Mercer 01/23/20 15 1-4 .250 1-2 .500 0-0 .000 1 4 5 1.9 1 0 1 2 0 0 3 1.2
at Samford 01/25/20 9 0-2 .000 0-2 .000 0-0 .000 1 1 2 1.9 0 0 1 0 0 0 0 1.1
CHATTANOOGA 02/01/20 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.0
WESTERN CARO. 02/06/20 15 1-6 .167 1-5 .200 0-0 .000 2 0 2 1.8 2 0 0 0 0 0 3 1.1
UNC GREENSBORO 02/08/20 13 0-4 .000 0-3 .000 0-0 .000 1 1 2 1.8 1 0 0 0 0 1 0 1.1
at Wofford 02/13/20 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.0
at Furman 02/15/20 19 1-4 .250 1-4 .250 0-0 .000 1 0 1 1.7 0 0 1 0 0 0 3 1.1
SAMFORD 02/20/20 23 2-5 .400 1-3 .333 0-0 .000 2 4 6 1.9 3 0 0 2 0 0 5 1.3
MERCER 02/22/20 25 0-4 .000 0-3 .000 1-4 .250 3 7 10 2.2 1 0 3 1 0 1 1 1.3
at Chattanooga 02/29/20 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 1 0 0 1 0 1.2
vs UNC Greensboro 03/05/20 12 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.1 1 0 1 1 0 0 3 1.3
Totals......................... 0 375 13-77 .169 8-53 .151 4-8 .500 25 38 63 2.1 19 0 19 9 0 7 38 1.3
Games played: 30
Minutes/game: 12.5
Points/game: 1.3
FG Pct: 16.9
3FG Pct: 15.1
FT Pct: 50.0
Rebounds/game: 2.1
Assists/game: 0.6
Turnovers/game: 0.3
Assist/turnover ratio: 2.1
Steals/game: 0.2