ETSU Individual Game-by-Game (as of Mar 05, 2020)
All games
#04 Tijuana Kimbro
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE 11/05/19 16 0-0 .000 0-0 .000 1-4 .250 1 2 3 3.0 3 0 0 1 3 0 1 1.0
at Liberty 11/08/19 14 1-2 .500 0-0 .000 2-2 1.000 0 4 4 3.5 1 0 0 0 2 0 4 2.5
at High Point 11/14/19 20 2-7 .286 0-0 .000 1-2 .500 3 5 8 5.0 2 0 0 1 0 0 5 3.3
at North Carolina A&T 11/18/19 28 2-7 .286 0-0 .000 0-3 .000 1 6 7 5.5 4 0 1 2 3 0 4 3.5
RADFORD 11/21/19 22 4-5 .800 0-0 .000 0-0 .000 1 6 7 5.8 2 0 1 3 3 0 8 4.4
UNC ASHEVILLE 11/23/19 17 2-5 .400 0-0 .000 0-0 .000 0 1 1 5.0 2 0 1 2 2 0 4 4.3
at Appalachian St. 11/25/19 11 0-2 .000 0-0 .000 0-0 .000 0 3 3 4.7 3 0 1 0 0 0 0 3.7
DAVIDSON 11/30/19 24 4-8 .500 0-0 .000 3-4 .750 1 8 9 5.3 1 0 0 1 3 0 11 4.6
WAKE FOREST 12/05/19 28 2-4 .500 0-0 .000 6-9 .667 1 6 7 5.4 2 0 1 3 3 4 10 5.2
CLEVELAND ST. 12/08/19 21 5-10 .500 0-0 .000 0-0 .000 2 6 8 5.7 3 0 0 2 1 0 10 5.7
at Troy 12/11/19 30 1-6 .167 0-0 .000 0-2 .000 1 13 14 6.5 3 0 1 4 2 1 2 5.4
at Georgia Tech 12/15/19 27 4-9 .444 0-0 .000 0-2 .000 1 5 6 6.4 2 0 0 2 1 0 8 5.6
SOUTH ALABAMA 12/20/19 * 31 4-7 .571 0-0 .000 3-5 .600 1 8 9 6.6 3 0 0 4 2 1 11 6.0
CONVERSE 12/31/19 26 4-7 .571 0-0 .000 0-0 .000 2 10 12 7.0 2 0 1 2 2 0 8 6.1
at UNC Greensboro 01/09/20 24 4-10 .400 0-0 .000 1-4 .250 3 5 8 7.1 2 0 0 5 4 0 9 6.3
at Western Caro. 01/11/20 * 27 3-10 .300 0-0 .000 0-2 .000 2 4 6 7.0 3 0 0 2 3 1 6 6.3
FURMAN 01/16/20 * 21 4-9 .444 0-0 .000 1-2 .500 2 1 3 6.8 3 0 1 2 3 1 9 6.5
WOFFORD 01/18/20 22 4-7 .571 0-0 .000 2-4 .500 1 2 3 6.6 4 0 0 5 1 0 10 6.7
at Mercer 01/23/20 17 3-6 .500 0-0 .000 0-0 .000 2 0 2 6.3 2 0 1 0 0 0 6 6.6
at Samford 01/25/20 24 1-5 .200 0-0 .000 0-2 .000 0 10 10 6.5 1 0 0 4 3 1 2 6.4
CHATTANOOGA 02/01/20 21 3-6 .500 0-0 .000 1-2 .500 1 6 7 6.5 5 1 0 1 4 1 7 6.4
UNC GREENSBORO 02/08/20 13 0-2 .000 0-0 .000 0-0 .000 1 3 4 6.4 1 0 0 2 1 0 0 6.1
at Wofford 02/13/20 15 1-3 .333 0-0 .000 2-2 1.000 0 2 2 6.2 1 0 1 3 1 0 4 6.0
at Furman 02/15/20 8 2-5 .400 0-0 .000 0-0 .000 2 0 2 6.0 2 0 0 1 2 0 4 6.0
SAMFORD 02/20/20 19 0-1 .000 0-0 .000 1-2 .500 1 3 4 6.0 1 0 2 1 0 0 1 5.8
MERCER 02/22/20 10 0-2 .000 0-0 .000 0-2 .000 0 1 1 5.8 2 0 0 2 1 1 0 5.5
at Chattanooga 02/29/20 7 1-3 .333 0-0 .000 0-0 .000 1 1 2 5.6 5 1 0 2 0 0 2 5.4
vs UNC Greensboro 03/05/20 15 1-2 .500 0-0 .000 3-4 .750 1 3 4 5.6 3 0 0 0 0 0 5 5.4
Totals......................... 3 558 62-150 .413 0-0 .000 27-59 .458 32 124 156 5.6 68 2 12 57 50 11 151 5.4
Games played: 28
Minutes/game: 19.9
Points/game: 5.4
FG Pct: 41.3
FT Pct: 45.8
Rebounds/game: 5.6
Assists/game: 0.4
Turnovers/game: 2.0
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 1.8