2018-19 ETSU Men's Basketball
ETSU Individual Game-by-Game (as of Mar 20, 2019)
All games
#20 James Harrison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgia State 11/06/18 5 3-3 1.000 0-0 .000 0-0 .000 2 0 2 2.0 2 0 0 1 0 0 6 6.0
HIWASSEE COLLEGE 11/08/18 13 4-7 .571 0-0 .000 0-0 .000 1 1 2 2.0 1 0 2 0 0 0 8 7.0
at Creighton 11-11-18 12 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 2 0 1 0 4.7
at WINTHROP 11-17-18 10 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.8 1 0 1 0 0 1 3 4.3
CHICAGO STATE 11/19/18 5 2-2 1.000 0-0 .000 2-2 1.000 1 0 1 1.6 0 0 1 1 0 0 6 4.6
SAM HOUSTON STATE 11/20/18 12 1-2 .500 0-0 .000 0-1 .000 0 3 3 1.8 2 0 0 0 1 0 2 4.2
NDSU 11/24/18 12 1-3 .333 0-0 .000 2-2 1.000 4 2 6 2.4 2 0 0 2 0 0 4 4.1
at Ga. Southern 11/27/18 14 3-6 .500 0-0 .000 0-0 .000 2 2 4 2.6 2 0 0 2 1 0 6 4.4
at Wofford 12/01/18 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 0 1 1 0 0 3.9
REINHARDT UNIVERSITY 12/3/18 17 4-4 1.000 0-0 .000 7-8 .875 2 7 9 3.1 4 0 0 7 0 0 15 5.0
UT MARTIN 12/8/18 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 2 4.7
at Illinois 12/15/18 14 0-0 .000 0-0 .000 3-4 .750 2 3 5 3.2 1 0 1 4 0 0 3 4.6
vs Wyoming 12/21/18 11 4-6 .667 0-0 .000 1-1 1.000 0 0 0 2.9 2 0 0 0 0 0 9 4.9
vs Norfolk State 12/22/18 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.9 1 0 0 2 0 0 0 4.6
SAMFORD 1/3/19 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 4.3
CHATTANOOGA 1/5/19 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.6 2 0 0 0 0 0 2 4.1
at Western Carolina 01/26/19 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.9
at Furman 02/09/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 3.7
WESTERN CAROLINA 3/2/19 * 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.2 2 0 0 0 0 0 2 3.6
GREEN BAY 3/20/19 19 3-5 .600 0-0 .000 2-2 1.000 1 1 2 2.2 2 0 1 2 0 0 8 3.8
Totals......................... 1 183 29-53 .547 0-0 .000 18-22 .818 16 27 43 2.2 28 0 6 24 3 2 76 3.8
Games played: 20
Minutes/game: 9.2
Points/game: 3.8
FG Pct: 54.7
FT Pct: 81.8
Rebounds/game: 2.2
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.2