2018-19 ETSU Men's Basketball
ETSU Individual Game-by-Game (as of Mar 20, 2019)
All games
#11 Jeromy Rodriguez
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgia State 11/06/18 * 28 2-6 .333 0-0 .000 2-2 1.000 6 7 13 13.0 3 0 1 2 0 0 6 6.0
HIWASSEE COLLEGE 11/08/18 * 17 5-7 .714 0-0 .000 0-0 .000 3 7 10 11.5 0 0 3 3 0 1 10 8.0
at Creighton 11-11-18 * 37 7-10 .700 0-0 .000 0-0 .000 8 7 15 12.7 2 0 2 4 1 2 14 10.0
at WINTHROP 11-17-18 * 36 4-7 .571 0-0 .000 1-2 .500 6 7 13 12.8 2 0 5 2 2 0 9 9.8
CHICAGO STATE 11/19/18 * 33 7-9 .778 0-0 .000 4-4 1.000 5 7 12 12.6 3 0 3 3 1 3 18 11.4
SAM HOUSTON STATE 11/20/18 * 32 3-7 .429 0-0 .000 5-7 .714 4 8 12 12.5 1 0 3 2 1 0 11 11.3
NDSU 11/24/18 * 31 6-9 .667 0-0 .000 2-2 1.000 1 7 8 11.9 1 0 4 0 1 0 14 11.7
at Ga. Southern 11/27/18 * 28 4-8 .500 0-0 .000 1-1 1.000 4 13 17 12.5 3 0 2 3 0 2 9 11.4
at Wofford 12/01/18 * 32 2-12 .167 0-0 .000 1-4 .250 4 3 7 11.9 3 0 1 0 0 0 5 10.7
REINHARDT UNIVERSITY 12/3/18 * 22 6-11 .545 0-0 .000 5-5 1.000 4 9 13 12.0 3 0 2 1 2 1 17 11.3
UT MARTIN 12/8/18 * 34 8-11 .727 0-0 .000 5-7 .714 4 12 16 12.4 2 0 3 4 1 1 21 12.2
at Illinois 12/15/18 * 34 1-4 .250 0-0 .000 0-0 .000 0 7 7 11.9 0 0 0 1 0 2 2 11.3
vs Wyoming 12/21/18 * 29 6-13 .462 0-0 .000 0-0 .000 5 9 14 12.1 3 0 2 0 2 0 12 11.4
vs Norfolk State 12/22/18 * 28 2-7 .286 0-0 .000 4-6 .667 1 6 7 11.7 3 0 2 2 0 5 8 11.1
FURMAN 12/29/18 * 36 8-10 .800 0-0 .000 3-4 .750 1 10 11 11.7 2 0 2 4 1 0 19 11.7
SAMFORD 1/3/19 * 39 5-6 .833 0-0 .000 2-2 1.000 7 12 19 12.1 0 0 3 4 2 3 12 11.7
CHATTANOOGA 1/5/19 * 17 3-3 1.000 0-0 .000 0-0 .000 0 4 4 11.6 2 0 2 5 0 2 6 11.4
at The Citadel 01/10/19 * 33 5-9 .556 0-0 .000 0-0 .000 1 13 14 11.8 2 0 4 2 1 2 10 11.3
at Mercer 01/12/19 * 40 9-12 .750 0-0 .000 2-2 1.000 8 10 18 12.1 2 0 2 1 1 0 20 11.7
VMI 1/17/19 * 24 2-3 .667 0-0 .000 0-0 .000 2 6 8 11.9 0 0 3 2 1 0 4 11.4
UNCG 1/19/19 * 31 7-13 .538 0-0 .000 2-4 .500 3 11 14 12.0 2 0 2 3 0 1 16 11.6
at Western Carolina 01/26/19 * 33 6-11 .545 0-0 .000 2-4 .500 1 3 4 11.6 2 0 1 2 1 2 14 11.7
at Samford 1/31/19 * 38 4-10 .400 0-0 .000 4-4 1.000 2 7 9 11.5 4 0 1 1 0 0 12 11.7
at Chattanooga 02/02/19 * 30 2-3 .667 0-0 .000 2-2 1.000 1 5 6 11.3 2 0 2 3 0 1 6 11.5
WOFFORD 2/7/19 * 40 5-16 .313 0-0 .000 5-9 .556 13 4 17 11.5 4 0 2 1 0 1 15 11.6
at Furman 02/09/19 * 33 10-12 .833 0-0 .000 1-2 .500 2 5 7 11.3 1 0 0 3 0 2 21 12.0
THE CITADEL 2/14/19 * 30 1-2 .500 0-0 .000 2-2 1.000 0 10 10 11.3 3 0 1 4 1 2 4 11.7
MERCER 2/16/19 * 23 6-10 .600 0-0 .000 2-4 .500 2 5 7 11.1 3 0 0 2 0 3 14 11.8
at VMI 02/21/19 * 20 3-4 .750 0-0 .000 0-0 .000 2 5 7 11.0 1 0 1 3 0 3 6 11.6
at UNCG 2/24/19 * 40 6-8 .750 0-0 .000 4-11 .364 6 11 17 11.2 3 0 0 2 0 2 16 11.7
WESTERN CAROLINA 3/2/19 29 3-6 .500 0-0 .000 0-0 .000 0 5 5 11.0 2 0 2 3 0 0 6 11.5
vs Chattanooga 03/09/19 * 36 3-8 .375 0-0 .000 4-5 .800 6 9 15 11.1 3 0 1 1 1 2 10 11.5
vs Wofford 03/10/19 * 31 1-7 .143 0-0 .000 2-4 .500 1 4 5 10.9 3 0 2 2 1 1 4 11.2
Totals......................... 32 1024 152-274 .555 0-0 .000 67-99 .677 113 248 361 10.9 70 0 64 75 21 44 371 11.2
Games played: 33
Minutes/game: 31.0
Points/game: 11.2
FG Pct: 55.5
FT Pct: 67.7
Rebounds/game: 10.9
Assists/game: 1.9
Turnovers/game: 2.3
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.6