Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SANFORD, Jordan | .367 | 37-24 | 90 | 15 | 33 | 4 | 2 | 1 | 17 | 44 | .489 | 10 | 6 | 11 | 2 | .462 | 0 | 8 | 2-5 | 45 | 3 | 2 | .960 |
FREEMAN, Clinton | .348 | 57-57 | 221 | 40 | 77 | 17 | 2 | 13 | 53 | 137 | .620 | 25 | 3 | 29 | 7 | .412 | 6 | 0 | 0-0 | 396 | 28 | 3 | .993 |
ROACH, Tyler | .287 | 53-48 | 181 | 26 | 52 | 6 | 2 | 4 | 25 | 74 | .409 | 16 | 3 | 30 | 3 | .351 | 2 | 1 | 4-5 | 123 | 4 | 3 | .977 |
RIOPEDRE, Chris | .280 | 57-57 | 225 | 30 | 63 | 15 | 2 | 5 | 42 | 97 | .431 | 15 | 1 | 39 | 5 | .324 | 3 | 5 | 1-3 | 85 | 160 | 12 | .953 |
TAYLOR, Jeremy | .277 | 55-55 | 238 | 38 | 66 | 13 | 3 | 3 | 27 | 94 | .395 | 12 | 7 | 23 | 0 | .329 | 1 | 4 | 12-21 | 140 | 0 | 3 | .979 |
COOK, Chris | .269 | 47-47 | 186 | 39 | 50 | 9 | 5 | 1 | 14 | 72 | .387 | 19 | 2 | 25 | 5 | .341 | 1 | 0 | 6-6 | 36 | 81 | 12 | .907 |
PHILLIPS, Kevin | .261 | 47-39 | 153 | 19 | 40 | 7 | 1 | 3 | 33 | 58 | .379 | 15 | 3 | 19 | 5 | .335 | 2 | 1 | 3-4 | 119 | 12 | 0 | 1.000 |
DOWNEY, Gage | .247 | 34-30 | 89 | 16 | 22 | 3 | 1 | 1 | 9 | 30 | .337 | 5 | 2 | 18 | 1 | .299 | 1 | 2 | 0-0 | 168 | 22 | 2 | .990 |
YORK, Trey | .231 | 55-53 | 186 | 28 | 43 | 9 | 5 | 1 | 17 | 65 | .349 | 15 | 6 | 34 | 1 | .305 | 3 | 6 | 11-13 | 94 | 137 | 6 | .975 |
---------- | |||||||||||||||||||||||
MOSS, Brandon | .500 | 12-1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 2 | 1 | 1 | 0 | .667 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
TRITSCH, Dylan | .288 | 32-32 | 111 | 20 | 32 | 2 | 1 | 2 | 9 | 42 | .378 | 9 | 5 | 16 | 1 | .368 | 0 | 2 | 9-13 | 62 | 1 | 5 | .926 |
LASURE, Andrew | .275 | 31-17 | 69 | 3 | 19 | 4 | 0 | 1 | 9 | 26 | .377 | 0 | 0 | 10 | 1 | .275 | 0 | 0 | 0-0 | 21 | 3 | 0 | 1.000 |
THOMPSON, Zach | .228 | 25-16 | 57 | 11 | 13 | 4 | 0 | 0 | 6 | 17 | .298 | 9 | 2 | 15 | 0 | .348 | 1 | 3 | 5-7 | 39 | 0 | 1 | .975 |
MIZE, Zach | .226 | 18-14 | 53 | 8 | 12 | 3 | 0 | 2 | 6 | 21 | .396 | 1 | 0 | 9 | 1 | .241 | 0 | 1 | 0-1 | 19 | 17 | 5 | .878 |
SORROW, Matt | .188 | 32-22 | 80 | 10 | 15 | 2 | 1 | 1 | 14 | 22 | .275 | 2 | 0 | 12 | 2 | .205 | 1 | 5 | 0-0 | 136 | 18 | 1 | .994 |
WILSON, Brandon | .000 | 6-1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
CARRIER, Danny | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .276 | 57-57 | 1953 | 310 | 540 | 98 | 25 | 38 | 282 | 802 | .411 | 158 | 41 | 295 | 34 | .340 | 21 | 39 | 53-78 | 1519 | 582 | 61 | .972 |
Opponents | .310 | 57-57 | 2064 | 351 | 639 | 113 | 37 | 54 | 328 | 988 | .479 | 132 | 32 | 326 | 25 | .357 | 22 | 54 | 49-69 | 1501 | 656 | 63 | .972 |
LOB - Team (400), Opp (435). DPs turned - Team (27), Opp (42). TPs turned - Team (0), Opp (1). CI - Team (1), DOWNEY 1, Opp (1). IBB - Team (22), FREEMAN 17, PHILLIPS 2, RIOPEDRE 2, TRITSCH 1, Opp (12). Picked off - YORK 2, TAYLOR, J. 1, COOK 1, SORROW 1, LASURE 1, FREEMAN 1, TRITSCH 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
RICE, Logan | 3.26 | 3-2 | 24-4 | 0 | 0/0 | 0 | 60.2 | 69 | 32 | 22 | 7 | 46 | 9 | 4 | 4 | 245 | .282 | 1 | 5 | 0 | 0 | 6 |
NESSELT, Jimmy | 4.06 | 7-5 | 20-16 | 1 | 0/0 | 1 | 102.0 | 121 | 56 | 46 | 25 | 62 | 22 | 6 | 10 | 403 | .300 | 6 | 5 | 0 | 4 | 11 |
McCANN, Jamin | 4.78 | 5-4 | 18-12 | 0 | 0/0 | 0 | 64.0 | 79 | 37 | 34 | 13 | 33 | 14 | 2 | 7 | 263 | .300 | 5 | 4 | 1 | 3 | 5 |
HUTCHISON, Austin | 5.51 | 3-4 | 17-9 | 1 | 0/0 | 0 | 65.1 | 83 | 47 | 40 | 20 | 48 | 13 | 5 | 7 | 270 | .307 | 6 | 3 | 0 | 3 | 6 |
---------- | ||||||||||||||||||||||
MARNON, Kevin | 3.24 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 8 | 5 | 3 | 13 | 8 | 0 | 1 | 0 | 32 | .250 | 1 | 1 | 0 | 1 | 1 |
KRIEG, Griffin | 3.27 | 0-0 | 3-3 | 0 | 0/0 | 0 | 11.0 | 10 | 7 | 4 | 7 | 6 | 1 | 2 | 0 | 40 | .250 | 1 | 0 | 0 | 0 | 3 |
CHESNEY, Will | 4.36 | 4-3 | 33-0 | 0 | 0/0 | 0 | 43.1 | 46 | 24 | 21 | 7 | 30 | 10 | 2 | 4 | 171 | .269 | 0 | 1 | 1 | 3 | 3 |
BUSHEY, Derek | 5.79 | 0-0 | 17-3 | 0 | 0/0 | 0 | 18.2 | 25 | 15 | 12 | 4 | 11 | 5 | 1 | 2 | 76 | .329 | 0 | 4 | 0 | 3 | 3 |
JACQUES, Josh | 6.37 | 2-4 | 16-4 | 0 | 0/0 | 0 | 29.2 | 42 | 24 | 21 | 6 | 14 | 12 | 2 | 3 | 126 | .333 | 4 | 0 | 0 | 0 | 2 |
FREEMAN, Clinton | 6.54 | 2-6 | 25-4 | 0 | 0/0 | 11 | 53.2 | 69 | 43 | 39 | 13 | 41 | 13 | 5 | 6 | 213 | .324 | 2 | 1 | 0 | 5 | 6 |
BURTON, Jared | 7.75 | 1-2 | 28-1 | 0 | 0/0 | 0 | 33.2 | 56 | 37 | 29 | 8 | 21 | 10 | 5 | 6 | 147 | .381 | 1 | 2 | 3 | 0 | 8 |
LASURE, Andrew | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
MILLER, Kameron | 11.37 | 0-0 | 12-1 | 0 | 0/0 | 0 | 12.2 | 22 | 17 | 16 | 5 | 5 | 2 | 2 | 3 | 59 | .373 | 3 | 5 | 0 | 0 | 0 |
COOK, Chris | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
BARTOW, Connor | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.17 | 27-30 | 57-57 | 2 | 0/0 | 12 | 506.1 | 639 | 351 | 291 | 132 | 326 | 113 | 37 | 54 | 2064 | .310 | 30 | 32 | 5 | 22 | 54 |
Opponents | 4.90 | 30-27 | 57-57 | 4 | 6/4 | 12 | 501.0 | 540 | 310 | 273 | 158 | 295 | 98 | 25 | 38 | 1953 | .276 | 41 | 41 | 5 | 21 | 39 |
PB - Team (14), DOWNEY 7, SORROW 4, LASURE 3, Opp (11). Pickoffs - Team (8), NESSELT 3, BURTON 1, CHESNEY 1, DOWNEY 1, HUTCHISON 1, RICE 1, Opp (8). SBA/ATT - DOWNEY (30-36), SORROW (12-23), NESSELT (7-14), HUTCHISON (12-14), RICE (5-8), BURTON (4-6), FREEMAN (4-6), McCANN (5-6), BUSHEY (5-6), LASURE (5-5), MILLER (2-3), CHESNEY (3-3), KRIEG (1-2), WILSON (2-2), JACQUES (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PHILLIPS, Kevin | 131 | 119 | 12 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
LASURE, Andrew | 24 | 21 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 3 | 0 |
HUTCHISON, Austin | 15 | 5 | 10 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
WILSON, Brandon | 8 | 7 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BUSHEY, Derek | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
CHESNEY, Will | 7 | 0 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MILLER, Kameron | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
MOSS, Brandon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARNON, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SORROW, Matt | 155 | 136 | 18 | 1 | .994 | 0 | 12 | 11 | .522 | 4 | 0 |
FREEMAN, Clinton | 427 | 396 | 28 | 3 | .993 | 19 | 4 | 2 | .667 | 0 | 0 |
DOWNEY, Gage | 192 | 168 | 22 | 2 | .990 | 0 | 30 | 6 | .833 | 7 | 1 |
TAYLOR, Jeremy | 143 | 140 | 0 | 3 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
ROACH, Tyler | 130 | 123 | 4 | 3 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
THOMPSON, Zach | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
YORK, Trey | 237 | 94 | 137 | 6 | .975 | 24 | 0 | 0 | --- | 0 | 0 |
NESSELT, Jimmy | 32 | 5 | 26 | 1 | .969 | 0 | 7 | 7 | .500 | 0 | 0 |
SANFORD, Jordan | 50 | 45 | 3 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
RIOPEDRE, Chris | 257 | 85 | 160 | 12 | .953 | 24 | 0 | 0 | --- | 0 | 0 |
RICE, Logan | 18 | 4 | 13 | 1 | .944 | 0 | 5 | 3 | .625 | 0 | 0 |
McCANN, Jamin | 18 | 3 | 14 | 1 | .944 | 0 | 5 | 1 | .833 | 0 | 0 |
BURTON, Jared | 14 | 2 | 11 | 1 | .929 | 0 | 4 | 2 | .667 | 0 | 0 |
TRITSCH, Dylan | 68 | 62 | 1 | 5 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
COOK, Chris | 129 | 36 | 81 | 12 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
MIZE, Zach | 41 | 19 | 17 | 5 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
JACQUES, Josh | 8 | 3 | 4 | 1 | .875 | 1 | 1 | 0 | 1.000 | 0 | 0 |
KRIEG, Griffin | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
BARTOW, Connor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CARRIER, Danny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2162 | 1519 | 582 | 61 | .972 | 27 | 49 | 20 | .710 | 14 | 1 |
Opponents | 2220 | 1501 | 656 | 63 | .972 | 42 | 53 | 25 | .679 | 11 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
East Tennessee State | 31 | 24 | 47 | 28 | 40 | 31 | 39 | 46 | 21 | 3 | 310 | Opponents | 34 | 27 | 34 | 43 | 51 | 54 | 57 | 17 | 26 | 8 | 351 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 0-1 | 1-2 | 2-4 | 2-1 | 5-2 | 3-7 | 7-3 | 2-2 | 1-0 | 4-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-1 | 4-1 | 8-1 | 7-1 | 2-4 | 2-2 | 1-2 | 0-3 | 1-8 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-4 | 12-8 | 14-12 | 14-11 | 19-6 | 19-5 | 20-2 | 20-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-11 | 6-15 | 7-12 | 7-16 | 5-20 | 5-23 | 3-26 | 1-26 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-15 | 9-7 | 6-6 | 6-3 | 3-4 | 3-2 | 3-2 | 5-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 18643 | 33 | 564 |
AWAY | 11094 | 23 | 482 |
TOTAL | 29737 | 56 | 531 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
MOSS, Brandon | 1.000 | 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SANFORD, Jordan | .378 | 16-11 | 45 | 7 | 17 | 2 | 0 | 0 | 10 | 19 | .422 | 2 | 3 | 7 | 0 | .440 | 0 | 3 | 2-3 | 21 | 0 | 0 | 1.000 |
DOWNEY, Gage | .367 | 11-10 | 30 | 8 | 11 | 2 | 1 | 1 | 5 | 18 | .600 | 0 | 1 | 6 | 0 | .375 | 1 | 1 | 0-0 | 48 | 7 | 1 | .982 |
FREEMAN, Clinton | .361 | 26-26 | 97 | 22 | 35 | 7 | 1 | 8 | 22 | 68 | .701 | 10 | 2 | 10 | 5 | .423 | 2 | 0 | 0-0 | 200 | 12 | 3 | .986 |
PHILLIPS, Kevin | .333 | 22-20 | 72 | 12 | 24 | 2 | 0 | 3 | 15 | 35 | .486 | 9 | 1 | 8 | 1 | .415 | 0 | 0 | 3-4 | 36 | 1 | 0 | 1.000 |
LASURE, Andrew | .321 | 14-7 | 28 | 1 | 9 | 3 | 0 | 0 | 3 | 12 | .429 | 0 | 0 | 3 | 0 | .321 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
RIOPEDRE, Chris | .299 | 26-26 | 107 | 15 | 32 | 11 | 0 | 0 | 20 | 43 | .402 | 4 | 0 | 16 | 2 | .324 | 0 | 1 | 1-2 | 33 | 71 | 8 | .929 |
TRITSCH, Dylan | .278 | 11-11 | 36 | 7 | 10 | 0 | 1 | 1 | 4 | 15 | .417 | 2 | 3 | 5 | 0 | .366 | 0 | 0 | 2-4 | 24 | 0 | 0 | 1.000 |
ROACH, Tyler | .258 | 26-26 | 93 | 15 | 24 | 3 | 1 | 2 | 14 | 35 | .376 | 10 | 1 | 12 | 2 | .330 | 2 | 0 | 1-1 | 52 | 1 | 1 | .981 |
TAYLOR, Jeremy | .258 | 24-24 | 97 | 15 | 25 | 2 | 0 | 2 | 9 | 33 | .340 | 6 | 4 | 10 | 0 | .324 | 1 | 1 | 5-9 | 60 | 0 | 1 | .984 |
COOK, Chris | .235 | 26-26 | 102 | 21 | 24 | 5 | 2 | 0 | 7 | 33 | .324 | 8 | 1 | 16 | 2 | .295 | 1 | 0 | 2-2 | 21 | 37 | 5 | .921 |
THOMPSON, Zach | .235 | 11-5 | 17 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .353 | 3 | 2 | 3 | 0 | .391 | 1 | 0 | 1-2 | 14 | 0 | 0 | 1.000 |
YORK, Trey | .232 | 25-24 | 82 | 7 | 19 | 4 | 1 | 0 | 10 | 25 | .305 | 5 | 2 | 16 | 1 | .289 | 1 | 4 | 3-4 | 51 | 62 | 3 | .974 |
SORROW, Matt | .184 | 18-14 | 49 | 4 | 9 | 0 | 1 | 0 | 6 | 11 | .224 | 2 | 0 | 7 | 1 | .216 | 0 | 3 | 0-0 | 87 | 12 | 1 | .990 |
MIZE, Zach | .182 | 4-3 | 11 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
WILSON, Brandon | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
CARRIER, Danny | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .283 | 26-26 | 870 | 141 | 246 | 45 | 8 | 17 | 128 | 358 | .411 | 62 | 21 | 125 | 14 | .342 | 9 | 13 | 20-31 | 666 | 247 | 25 | .973 |
Opponents | .324 | 26-26 | 921 | 162 | 298 | 51 | 19 | 27 | 153 | 468 | .508 | 55 | 8 | 138 | 12 | .363 | 10 | 28 | 12-22 | 662 | 299 | 22 | .978 |
LOB - Team (172), Opp (195). DPs turned - Team (12), Opp (16). TPs turned - Team (0), Opp (1). CI - Team (1), DOWNEY 1. IBB - Team (11), FREEMAN 8, TRITSCH 1, PHILLIPS 1, RIOPEDRE 1, Opp (5). Picked off - YORK 1, SORROW 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
NESSELT, Jimmy | 4.40 | 4-4 | 9-9 | 1 | 0/0 | 0 | 59.1 | 73 | 38 | 29 | 14 | 41 | 14 | 3 | 7 | 237 | .308 | 4 | 1 | 0 | 3 | 7 |
---------- | ||||||||||||||||||||||
RICE, Logan | 2.28 | 1-1 | 8-2 | 0 | 0/0 | 0 | 23.2 | 31 | 11 | 6 | 3 | 15 | 2 | 2 | 2 | 99 | .313 | 0 | 0 | 0 | 0 | 1 |
CHESNEY, Will | 2.35 | 2-0 | 10-0 | 0 | 0/0 | 0 | 15.1 | 16 | 5 | 4 | 3 | 6 | 3 | 1 | 1 | 60 | .267 | 0 | 0 | 0 | 1 | 1 |
MARNON, Kevin | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 2 | 8 | 6 | 0 | 1 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 0 |
FREEMAN, Clinton | 5.00 | 2-1 | 10-0 | 0 | 0/0 | 6 | 18.0 | 17 | 11 | 10 | 5 | 13 | 5 | 2 | 2 | 69 | .246 | 1 | 0 | 0 | 0 | 2 |
BUSHEY, Derek | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 5 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 14 | .357 | 0 | 1 | 0 | 1 | 2 |
McCANN, Jamin | 6.15 | 2-3 | 8-8 | 0 | 0/0 | 0 | 41.0 | 58 | 29 | 28 | 8 | 20 | 9 | 2 | 6 | 172 | .337 | 1 | 2 | 1 | 3 | 5 |
HUTCHISON, Austin | 6.32 | 2-3 | 8-6 | 1 | 0/0 | 0 | 37.0 | 48 | 31 | 26 | 10 | 23 | 8 | 4 | 5 | 152 | .316 | 2 | 3 | 0 | 2 | 4 |
LASURE, Andrew | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
JACQUES, Josh | 10.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 9 | 5 | 5 | 0 | 4 | 1 | 2 | 0 | 21 | .429 | 2 | 0 | 0 | 0 | 0 |
BURTON, Jared | 10.50 | 0-1 | 7-1 | 0 | 0/0 | 0 | 12.0 | 25 | 19 | 14 | 1 | 7 | 5 | 2 | 3 | 57 | .439 | 0 | 0 | 0 | 0 | 6 |
MILLER, Kameron | 12.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | .526 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.27 | 13-13 | 26-26 | 2 | 0/0 | 6 | 222.0 | 298 | 162 | 130 | 55 | 138 | 51 | 19 | 27 | 921 | .324 | 11 | 8 | 1 | 10 | 28 |
Opponents | 5.14 | 13-13 | 26-26 | 3 | 3/2 | 4 | 220.2 | 246 | 141 | 126 | 62 | 125 | 45 | 8 | 17 | 870 | .283 | 8 | 21 | 3 | 9 | 13 |
PB - Team (3), SORROW 2, DOWNEY 1, Opp (4). Pickoffs - Team (3), RICE 1, NESSELT 1, DOWNEY 1, Opp (2). SBA/ATT - SORROW (4-11), HUTCHISON (5-7), NESSELT (1-6), DOWNEY (4-5), McCANN (3-4), RICE (2-4), WILSON (2-2), LASURE (2-2), BURTON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PHILLIPS, Kevin | 37 | 36 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TRITSCH, Dylan | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SANFORD, Jordan | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NESSELT, Jimmy | 18 | 4 | 14 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
THOMPSON, Zach | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McCANN, Jamin | 10 | 1 | 9 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
HUTCHISON, Austin | 8 | 3 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
WILSON, Brandon | 5 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MIZE, Zach | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LASURE, Andrew | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CHESNEY, Will | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BUSHEY, Derek | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACQUES, Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MILLER, Kameron | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SORROW, Matt | 100 | 87 | 12 | 1 | .990 | 0 | 4 | 7 | .364 | 2 | 0 |
FREEMAN, Clinton | 215 | 200 | 12 | 3 | .986 | 12 | 0 | 0 | --- | 0 | 0 |
TAYLOR, Jeremy | 61 | 60 | 0 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
DOWNEY, Gage | 56 | 48 | 7 | 1 | .982 | 0 | 4 | 1 | .800 | 1 | 1 |
ROACH, Tyler | 54 | 52 | 1 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
YORK, Trey | 116 | 51 | 62 | 3 | .974 | 12 | 0 | 0 | --- | 0 | 0 |
RIOPEDRE, Chris | 112 | 33 | 71 | 8 | .929 | 11 | 0 | 0 | --- | 0 | 0 |
COOK, Chris | 63 | 21 | 37 | 5 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
RICE, Logan | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
BURTON, Jared | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CARRIER, Danny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MARNON, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MOSS, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 938 | 666 | 247 | 25 | .973 | 12 | 12 | 10 | .545 | 3 | 1 |
Opponents | 983 | 662 | 299 | 22 | .978 | 16 | 20 | 11 | .645 | 4 | 0 |