Date | Opponent | Score | Nation | Region | |||||
Jan 18, 2014 | at | #19 Wake Forest | L | ||||||
Jan 19, 2014 | vs | Brown | W | ||||||
Jan 20, 2014 | at | #6 Tennessee | L | ||||||
Jan 24, 2014 | at | #51 Oklahoma State | L | ||||||
Jan 25, 2014 | vs | #58 Arkansas | L | ||||||
Jan. 31, 2014 | at | #64 Dartmouth College | L | ||||||
Feb 02, 2014 | at | #58 Yale | W | ||||||
Feb 06, 2014 | at | #4 Georgia | L | ||||||
Feb 08, 2014 | at | Georgia State | L | ||||||
Feb 09, 2014 | vs | #61 Wichita State | W | ||||||
Feb 21, 2014 | at | #54 UNCW | L | ||||||
Feb 23, 2014 | at | #46 Elon | W | ||||||
* | Mar 14, 2014 | FGCU | W | ||||||
* | Mar 15, 2014 | STETSON | W | ||||||
Mar 19, 2014 | APPALACHIAN STATE | W | |||||||
* | Mar 21, 2014 | at | Northern Kentucky | W | |||||
* | Mar 22, 2014 | at | Lipscomb | W | |||||
* | Apr 05, 2014 | USC UPSTATE | W | ||||||
* | Apr 11, 2014 | KENNESAW STATE | W | ||||||
* | Apr 12, 2014 | MERCER | W | ||||||
Apr 19, 2014 | vs | Stetson | W | ||||||
Apr 20, 2014 | at | #68 North Florida | W |
Schedule legend |