Fernando Amon |
David Biosca |
Conner Huertas |
Connor Knox |
Ismael Merino |
Diego Nunez |
Roger Ordeig |
Ricardo Pabon |
Sebastian Yllera |
Fernando Amon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Mar 21, 2014 | at | Northern Kentucky | MAGINLEY, Jody / CARNEY, Jack | Won 8-3 / Sebastian Yllera |
David Biosca |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 18, 2014 | at | #19 Wake Forest | Romain Bogaerts (20/-) | Lost 4-6, 1-6 | |||
Jan 19, 2014 | vs | Brown | Justin To | - 6-2, 4-6, 2-1, unfinished | |||
Jan 20, 2014 | at | #6 Tennessee | Hunter Reese (16/-) | Lost 4-6, 4-6 | |||
Jan 24, 2014 | at | #51 Oklahoma State | Jakob Sude | - 3-6, 4-5, unfinished | |||
Jan 25, 2014 | vs | #58 Arkansas | Mike Nott | Won 6-4, 6-4 | |||
Jan. 31, 2014 | at | #64 Dartmouth College | Christopher Kipouras | Lost 6-3, 3-6, 4-6 | |||
Feb 02, 2014 | at | #58 Yale | Tyler Lu | Lost 3-6, 4-6 | |||
Feb 06, 2014 | at | #4 Georgia | Austin Smith (12/-) | Lost 1-6, 1-6 | |||
Feb 08, 2014 | at | Georgia State | Cook, Thomas | Won 6-3, 6-4 | |||
Feb 09, 2014 | vs | #61 Wichita State | Illija Cuic | Won 6-3, 6-5 | |||
Feb 21, 2014 | at | #54 UNCW | Rafael Aita (120/-) | Lost 3-6, 7-5, 1-6 | |||
Feb 23, 2014 | at | #46 Elon | Cameron Silverman (27/-) | Won 6-1, 6-4 | |||
* | Mar 14, 2014 | FGCU | Jordi Vives (70/-) | Lost 1-6, 6-2, 5-7 | |||
* | Mar 15, 2014 | STETSON | Nathan Debut | Won 6-1, 6-2 | |||
Mar 19, 2014 | APPALACHIAN STATE | Sebastien King | Won 6-1, 6-1 | ||||
* | Mar 21, 2014 | at | Northern Kentucky | VIRAG, Mate | Won 6-1 (105-0), 6-2 | ||
* | Mar 22, 2014 | at | Lipscomb | Rob Mitchell | Won 6-3, 6-3 | ||
* | Apr 05, 2014 | USC UPSTATE | KIDLER, Matthias | Won 6-0, 6-1 | |||
* | Apr 11, 2014 | KENNESAW STATE | Simon Pritchard | Won 6-3, 6-2 | |||
* | Apr 12, 2014 | MERCER | Oliver Snaider | Won 7-5, 6-2 | |||
Apr 19, 2014 | vs | Stetson | Nathan Debut | - 2-6, 5-4, unfinished | |||
Apr 20, 2014 | at | #68 North Florida | Caio Gomes | - 6-3, 6-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 18, 2014 | at | #19 Wake Forest | Romain Bogaerts / Maksim Kan | Lost 1-6 / Roger Ordeig | |||
Jan 19, 2014 | vs | Brown | Daniel Hirschberg / Greg Garcia | - 4-3, unfinished / Roger Ordeig | |||
Jan 20, 2014 | at | #6 Tennessee | Jarryd Chaplin / Brandon Fickey (28/-) | Lost 1-6 / Sebastian Yllera | |||
Jan 24, 2014 | at | #51 Oklahoma State | Brady Bohrnstedt / Arjun Kadhe | - 4-5, unfinished / Roger Ordeig | |||
Jan 25, 2014 | vs | #58 Arkansas | Hall Fess / Pete Thomason | Lost 1-6 / Roger Ordeig | |||
Jan. 31, 2014 | at | #64 Dartmouth College | Brandon DeBot / Dovydas Sakinas | Lost 2-6 / Sebastian Yllera | |||
Feb 02, 2014 | at | #58 Yale | Patrick Chase / Kyle Dawson | Won 6-3 / Sebastian Yllera | |||
Feb 06, 2014 | at | #4 Georgia | Austin Smith / Eric Diaz | - 4-5, unfinished / Roger Ordeig | |||
Feb 08, 2014 | at | Georgia State | Horvat, Valentin / Gochnauer, Christian | Won 6-1 / Sebastian Yllera | |||
Feb 09, 2014 | vs | #61 Wichita State | Illija Cuic / Jocelyn Devilliers | - 5-3, unfinished / Roger Ordeig | |||
Feb 21, 2014 | at | #54 UNCW | Kaue Pereira / Pedro Mol | - 3-4, unfinished / Roger Ordeig | |||
Feb 23, 2014 | at | #46 Elon | Brian Kowalski / Robert Lindgren | Won 8-6 / Roger Ordeig | |||
* | Mar 14, 2014 | FGCU | Tianyu Bao / Lance Lvovsky | Won 8-5 / Roger Ordeig | |||
* | Mar 15, 2014 | STETSON | Laurynas Antropikas / Chester Espie | Won 8-4 / Roger Ordeig | |||
Mar 19, 2014 | APPALACHIAN STATE | Daniel Hoang / Oliver Casey | Won 8-4 / Roger Ordeig | ||||
* | Mar 21, 2014 | at | Northern Kentucky | LANG, Nick / ANGULO, Christopher | Won 8-2 / Roger Ordeig | ||
* | Mar 22, 2014 | at | Lipscomb | Daniel Hernandez / Rob Mitchell | - / Roger Ordeig | ||
* | Apr 05, 2014 | USC UPSTATE | YATES, Jamie / SIMONETTI, Ramon | Won 8-6 / Roger Ordeig | |||
* | Apr 11, 2014 | KENNESAW STATE | Simon Pritchard / Louis Theodor | - 5-5, unfinished / Roger Ordeig | |||
* | Apr 12, 2014 | MERCER | Oliver Snaider / Austin Emmet | Won 8-5 / Roger Ordeig | |||
Apr 19, 2014 | vs | Stetson | Nathan Debut / Hans Adrian Riseng | - 7-3, unfinished / Roger Ordeig | |||
Apr 20, 2014 | at | #68 North Florida | Norbert Nemcsek / Zachary Goldberg | Won 8-6 / Roger Ordeig |
Conner Huertas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 18, 2014 | at | #19 Wake Forest | Aws Laaribi | Won 2-6, 6-5, 6-4 | |||
Jan 20, 2014 | at | #6 Tennessee | Markus Kerner | Lost 4-6, 3-6 | |||
Jan. 31, 2014 | at | #64 Dartmouth College | George Wall | Lost 4-6, 6-5, 8-10 | |||
Feb 02, 2014 | at | #58 Yale | Kyle Dawson | Lost 6-4, 4-6, 1-6 | |||
Feb 08, 2014 | at | Georgia State | Jaworski, Felipe | Won 6-0, 6-4 | |||
Feb 09, 2014 | vs | #61 Wichita State | Tomislav Gregurovic | Lost 4-6, 4-6 | |||
Feb 21, 2014 | at | #54 UNCW | Santtu Leskinen | Lost 6-4, 6-7 (4-7), 0-1 (8-10) | |||
Feb 23, 2014 | at | #46 Elon | Brian Kowalski | - 5-7, 2-3, unfinished | |||
* | Mar 14, 2014 | FGCU | Lance Lvovsky | Won 6-2, 6-3 | |||
* | Mar 15, 2014 | STETSON | Cahit Kapukiran | Won 6-4, 7-5 | |||
* | Mar 21, 2014 | at | Northern Kentucky | MAGINLEY, Jody | Won 6-2, 6-1 | ||
* | Mar 22, 2014 | at | Lipscomb | Stuart Tierney | Won 6-3, 5-7, 10-8 | ||
* | Apr 05, 2014 | USC UPSTATE | YATES, Jamie | Won 6-2, 6-4 | |||
* | Apr 11, 2014 | KENNESAW STATE | David Durham | Won 3-6, 6-1, 7-5 | |||
* | Apr 12, 2014 | MERCER | Manuel De Luis | Won 6-3, 7-5 | |||
Apr 19, 2014 | vs | Stetson | Graham Ball | - 7-6 (7-3), 5-4, unfinished | |||
Apr 20, 2014 | at | #68 North Florida | Zachary Goldberg | - 6-4, 6-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 18, 2014 | at | #19 Wake Forest | Anthony Delcore / Aws Laaribi | Lost 5-6 / Ricardo Pabon | |||
Jan 19, 2014 | vs | Brown | Brandon Burke / Sam Fife | Won 6-3 / Ricardo Pabon | |||
Jan 20, 2014 | at | #6 Tennessee | Andrew Dromsky / Markus Kerner | Lost 4-6 / Ricardo Pabon | |||
Jan 24, 2014 | at | #51 Oklahoma State | Nicolai Ferrigno / Lucas Gerch | Lost 4-6 / Ricardo Pabon | |||
Jan 25, 2014 | vs | #58 Arkansas | Santiago Munoz / Jovan Parlic | Won 6-3 / Ricardo Pabon | |||
Jan. 31, 2014 | at | #64 Dartmouth College | Christopher Kipouras / Diego Pedraza | Lost 1-6 / Ricardo Pabon | |||
Feb 02, 2014 | at | #58 Yale | Jason Brown / Alex Hagermoser | Won 6-5 / Ricardo Pabon | |||
Feb 06, 2014 | at | #4 Georgia | Nick Wood / Nathan Pasha | Lost 3-6 / Ricardo Pabon | |||
Feb 08, 2014 | at | Georgia State | Koeke, Jannis / Chevallier, Sofiane | Lost 5-6 (7-9) / Ricardo Pabon | |||
Feb 09, 2014 | vs | #61 Wichita State | Guillermo Nicol / Guillermo de Vilchez | Won 6-4 / Ricardo Pabon | |||
Feb 21, 2014 | at | #54 UNCW | Santtu Leskinen / Zach Hublitz | Lost 1-8 / Ricardo Pabon | |||
Feb 23, 2014 | at | #46 Elon | Juan Madrid / Jordan Kaufman | Lost 7-8 / Ricardo Pabon | |||
* | Mar 14, 2014 | FGCU | Lucas Vaz / Chirs Perrigan | Won 8-5 / Sebastian Yllera | |||
* | Mar 15, 2014 | STETSON | Egor Panyushkin / Cahit Kapukiran | Won 8-2 / Sebastian Yllera | |||
Mar 19, 2014 | APPALACHIAN STATE | Jan-Willem Kleynhans / Steve Lake | Won 8-2 / Sebastian Yllera | ||||
* | Mar 22, 2014 | at | Lipscomb | David Salazar / Nacor Ibanez | - / Connor Knox | ||
* | Apr 05, 2014 | USC UPSTATE | DHARNI, Rajanvir / HAESSIG, Yvon | Won 8-1 / Sebastian Yllera | |||
* | Apr 11, 2014 | KENNESAW STATE | David Durham / Jake Bouchillon | Won 8-1 / Sebastian Yllera | |||
* | Apr 12, 2014 | MERCER | Anderson Scarpa / Joao Pagan | Won 8-5 / Sebastian Yllera | |||
Apr 19, 2014 | vs | Stetson | Simon Julin / Graham Ball | Won 8-4 / Sebastian Yllera | |||
Apr 20, 2014 | at | #68 North Florida | Bernard Craveiro / Pablo Tellez | Won 8-3 / Sebastian Yllera |
Connor Knox |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Mar 22, 2014 | at | Lipscomb | David Salazar / Nacor Ibanez | - / Conner Huertas |
Ismael Merino |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 19, 2014 | vs | Brown | Lucas Da Silveira | Won 6-4, 6-2 | |||
Jan 20, 2014 | at | #6 Tennessee | Andrew Dromsky | Lost 3-6, 6-4, 5-6 | |||
Jan 24, 2014 | at | #51 Oklahoma State | Vasilios Caripi | Won 6-1, 6-2 | |||
Jan 25, 2014 | vs | #58 Arkansas | Christian Lee | Won 6-5, 6-5 | |||
Jan. 31, 2014 | at | #64 Dartmouth College | Cameron Ghorbani | Lost 1-6, 4-6 | |||
Feb 02, 2014 | at | #58 Yale | Daniel Faierman | Won 6-5, 6-2 | |||
Feb 06, 2014 | at | #4 Georgia | Nick Wood (102/-) | Lost 1-6, 3-6 | |||
Feb 08, 2014 | at | Georgia State | Horvat, Valentin | Won 6-2, 6-1 | |||
Feb 09, 2014 | vs | #61 Wichita State | Guillermo Nicol | Won 6-5, 6-2 | |||
Feb 21, 2014 | at | #54 UNCW | Kaue Pereira | Lost 7-5, 3-6, 3-6 | |||
Feb 23, 2014 | at | #46 Elon | Jordan Kaufman | - 6-0, 3-6, 1-0, unfinished | |||
* | Mar 14, 2014 | FGCU | Lucas Vaz | Won 6-1, 6-2 | |||
* | Mar 15, 2014 | STETSON | Chester Espie | Won 6-2, 6-3 | |||
Mar 19, 2014 | APPALACHIAN STATE | Daniel Hoang | Won 6-1, 6-2 | ||||
* | Mar 21, 2014 | at | Northern Kentucky | ANGULO, Christopher | Won 6-3, 6-2 | ||
* | Mar 22, 2014 | at | Lipscomb | Miguel Cortez | Won 4-6, 6-0, 7-6 (7-5) | ||
* | Apr 05, 2014 | USC UPSTATE | DHARNI, Rajanvir | Won 6-2, 6-2 | |||
* | Apr 11, 2014 | KENNESAW STATE | Louis Theodor | Won 6-1, 6-0 | |||
* | Apr 12, 2014 | MERCER | Austin Emmet | Won 6-1, 6-0 | |||
Apr 19, 2014 | vs | Stetson | Simon Julin | Won 6-2, 6-4 | |||
Apr 20, 2014 | at | #68 North Florida | Bernard Craveiro | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 18, 2014 | at | #19 Wake Forest | Adam Lee / Pedro Dumont (30/-) | Lost 4-6 / Diego Nunez | |||
Jan 19, 2014 | vs | Brown | Justin To / Lucas Da Silveira | Won 6-1 / Diego Nunez | |||
Jan 20, 2014 | at | #6 Tennessee | Mikelis Libietis / Hunter Reese (1/-) | Lost 2-6 / Diego Nunez | |||
Jan 24, 2014 | at | #51 Oklahoma State | Jakob Sude / Matt Campbell | Lost 3-6 / Diego Nunez | |||
Jan 25, 2014 | vs | #58 Arkansas | Mike Nott / Johan den Toom | Won 6-3 / Diego Nunez | |||
Jan. 31, 2014 | at | #64 Dartmouth College | Cameron Ghorbani / Brenden Tannenbaum (36/-) | Lost 1-6 / Diego Nunez | |||
Feb 02, 2014 | at | #58 Yale | Tyler Lu / Martin Svenning | Won 6-4 / Diego Nunez | |||
Feb 06, 2014 | at | #4 Georgia | Hernus Pieters / Ben Wagland (12/-) | Lost 3-6 / Diego Nunez | |||
Feb 08, 2014 | at | Georgia State | Cook, Thomas / Schulze, Robert | Lost 4-6 / Diego Nunez | |||
Feb 09, 2014 | vs | #61 Wichita State | Tomislav Gregurovic / Tin Ostojic | Won 6-4 / Diego Nunez | |||
Feb 21, 2014 | at | #54 UNCW | Rafael Aita / Sam Williams (49/-) | Lost 2-8 / Diego Nunez | |||
Feb 23, 2014 | at | #46 Elon | Cameron Silverman / Stefan Fortmann | Won 8-4 / Diego Nunez | |||
* | Mar 14, 2014 | FGCU | Jordi Vives / Dean Tsamas | Won 8-7 (10-8) / Diego Nunez | |||
* | Mar 15, 2014 | STETSON | Hans Adrian Riseng / Nathan Debut | Lost 6-8 / Diego Nunez | |||
Mar 19, 2014 | APPALACHIAN STATE | Sebastien King / Zach Bost | - 5-5, unfinished / Diego Nunez | ||||
* | Mar 21, 2014 | at | Northern Kentucky | VIRAG, Mate / KOHLS, Pierce | Won 8-5 / Diego Nunez | ||
* | Mar 22, 2014 | at | Lipscomb | Miguel Cortez / Stuart Tierney | - / Diego Nunez | ||
* | Apr 05, 2014 | USC UPSTATE | KIDLER, Matthias / BLANCO, Gonzalo | Lost 7-8 (0-7) / Diego Nunez | |||
* | Apr 11, 2014 | KENNESAW STATE | Jorge Wilton / Maksim Yorsh | Won 8-3 / Diego Nunez | |||
* | Apr 12, 2014 | MERCER | Arnav Mohanty / Arsav Mohanty | - 7-5, unfinished / Diego Nunez | |||
Apr 19, 2014 | vs | Stetson | Chester Espie / Laurynas Antropikas | Won 8-4 / Diego Nunez | |||
Apr 20, 2014 | at | #68 North Florida | Yannick Zuern / Caio Gomes | Lost 3-8 / Diego Nunez |
Diego Nunez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 18, 2014 | at | #19 Wake Forest | Adam Lee (59/-) | Lost 1-6, 6-4, 5-6 | |||
Jan 19, 2014 | vs | Brown | Brandon Burke | - 6-2, 4-6, 3-3, unfinished | |||
Jan 20, 2014 | at | #6 Tennessee | Mikelis Libietis (34/-) | Won 2-6, 6-3, 6-4 | |||
Jan 24, 2014 | at | #51 Oklahoma State | Arjun Kadhe | Lost 2-6, 2-6 | |||
Jan 25, 2014 | vs | #58 Arkansas | Jovan Parlic | Lost 6-2, 4-6, 4-6 | |||
Jan. 31, 2014 | at | #64 Dartmouth College | Dovydas Sakinas | Lost 1-6, 2-6 | |||
Feb 06, 2014 | at | #4 Georgia | Nathan Pasha (21/-) | Lost 3-6, 4-6 | |||
Feb 08, 2014 | at | Georgia State | Schulze, Robert | Lost 5-6 (3-7), 4-6 | |||
Feb 09, 2014 | vs | #61 Wichita State | Tin Ostojic | - 6-5 (8-6), 2-6, 2-2 | |||
Feb 21, 2014 | at | #54 UNCW | Sam Williams | Lost 4-6, 4-6 | |||
Feb 23, 2014 | at | #46 Elon | Robert Lindgren | - 6-4, 3-6, 0-1, unfinished | |||
* | Mar 14, 2014 | FGCU | Tianyu Bao | Lost 4-6, 6-7 | |||
Mar 19, 2014 | APPALACHIAN STATE | Oliver Casey | Won 6-3, 6-4 | ||||
* | Mar 21, 2014 | at | Northern Kentucky | KOHLS, Pierce | Won 6-2, 6-3 | ||
* | Mar 22, 2014 | at | Lipscomb | David Salazar | Won 6-2, 6-0 | ||
* | Apr 05, 2014 | USC UPSTATE | SIMONETTI, Ramon | Won 6-3, 6-4 | |||
* | Apr 11, 2014 | KENNESAW STATE | Jorge Wilton | Won 6-1, 5-7, 10-3 | |||
* | Apr 12, 2014 | MERCER | Arnav Mohanty | Won 7-5, 6-2 | |||
Apr 19, 2014 | vs | Stetson | Laurynas Antropikas | - 6-3, 2-6, 3-2, unfinished | |||
Apr 20, 2014 | at | #68 North Florida | Norbert Nemcsek | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 18, 2014 | at | #19 Wake Forest | Adam Lee / Pedro Dumont (30/-) | Lost 4-6 / Ismael Merino | |||
Jan 19, 2014 | vs | Brown | Justin To / Lucas Da Silveira | Won 6-1 / Ismael Merino | |||
Jan 20, 2014 | at | #6 Tennessee | Mikelis Libietis / Hunter Reese (1/-) | Lost 2-6 / Ismael Merino | |||
Jan 24, 2014 | at | #51 Oklahoma State | Jakob Sude / Matt Campbell | Lost 3-6 / Ismael Merino | |||
Jan 25, 2014 | vs | #58 Arkansas | Mike Nott / Johan den Toom | Won 6-3 / Ismael Merino | |||
Jan. 31, 2014 | at | #64 Dartmouth College | Cameron Ghorbani / Brenden Tannenbaum (36/-) | Lost 1-6 / Ismael Merino | |||
Feb 02, 2014 | at | #58 Yale | Tyler Lu / Martin Svenning | Won 6-4 / Ismael Merino | |||
Feb 06, 2014 | at | #4 Georgia | Hernus Pieters / Ben Wagland (12/-) | Lost 3-6 / Ismael Merino | |||
Feb 08, 2014 | at | Georgia State | Cook, Thomas / Schulze, Robert | Lost 4-6 / Ismael Merino | |||
Feb 09, 2014 | vs | #61 Wichita State | Tomislav Gregurovic / Tin Ostojic | Won 6-4 / Ismael Merino | |||
Feb 21, 2014 | at | #54 UNCW | Rafael Aita / Sam Williams (49/-) | Lost 2-8 / Ismael Merino | |||
Feb 23, 2014 | at | #46 Elon | Cameron Silverman / Stefan Fortmann | Won 8-4 / Ismael Merino | |||
* | Mar 14, 2014 | FGCU | Jordi Vives / Dean Tsamas | Won 8-7 (10-8) / Ismael Merino | |||
* | Mar 15, 2014 | STETSON | Hans Adrian Riseng / Nathan Debut | Lost 6-8 / Ismael Merino | |||
Mar 19, 2014 | APPALACHIAN STATE | Sebastien King / Zach Bost | - 5-5, unfinished / Ismael Merino | ||||
* | Mar 21, 2014 | at | Northern Kentucky | VIRAG, Mate / KOHLS, Pierce | Won 8-5 / Ismael Merino | ||
* | Mar 22, 2014 | at | Lipscomb | Miguel Cortez / Stuart Tierney | - / Ismael Merino | ||
* | Apr 05, 2014 | USC UPSTATE | KIDLER, Matthias / BLANCO, Gonzalo | Lost 7-8 (0-7) / Ismael Merino | |||
* | Apr 11, 2014 | KENNESAW STATE | Jorge Wilton / Maksim Yorsh | Won 8-3 / Ismael Merino | |||
* | Apr 12, 2014 | MERCER | Arnav Mohanty / Arsav Mohanty | - 7-5, unfinished / Ismael Merino | |||
Apr 19, 2014 | vs | Stetson | Chester Espie / Laurynas Antropikas | Won 8-4 / Ismael Merino | |||
Apr 20, 2014 | at | #68 North Florida | Yannick Zuern / Caio Gomes | Lost 3-8 / Ismael Merino |
Roger Ordeig |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 18, 2014 | at | #19 Wake Forest | Maksim Kan | Lost 3-6, 4-6 | |||
Jan 19, 2014 | vs | Brown | Sam Fife | Won 6-5, 6-2 | |||
Jan 20, 2014 | at | #6 Tennessee | Bartosz Sawicki | Won 4-6, 6-4, 6-2 | |||
Jan 24, 2014 | at | #51 Oklahoma State | Brady Bohrnstedt | Lost 2-6, 0-6 | |||
Jan 25, 2014 | vs | #58 Arkansas | Santiago Munoz | Lost 3-6, 0-6 | |||
Feb 02, 2014 | at | #58 Yale | Alex Hagermoser | Won 6-4, 6-3 | |||
Feb 06, 2014 | at | #4 Georgia | Hernus Pieters | Lost 6-1, 5-6 (4-7), 1-6 | |||
Feb 08, 2014 | at | Georgia State | Chevallier, Sofiane | Lost 5-6 (6-8), 2-6 | |||
Feb 09, 2014 | vs | #61 Wichita State | Guillermo de Vilchez | - 6-4, 5-4, unfinished | |||
Feb 21, 2014 | at | #54 UNCW | Zach Hublitz | Won 6-4, 6-4 | |||
Feb 23, 2014 | at | #46 Elon | Juan Madrid | Won 6-0, 6-2 | |||
* | Mar 14, 2014 | FGCU | Gabriel Echeverry | Won 6-2, 6-3 | |||
* | Mar 15, 2014 | STETSON | Graham Ball | Won 6-0, 3-6, 2-1, retired | |||
Mar 19, 2014 | APPALACHIAN STATE | Jack Maddocks | Won 6-2, 6-3 | ||||
* | Mar 21, 2014 | at | Northern Kentucky | ZSIDAI, Balint | Won 6-4, 6-0 | ||
* | Mar 22, 2014 | at | Lipscomb | Nacor Ibanez | Won 6-0, 6-1 | ||
* | Apr 05, 2014 | USC UPSTATE | HAESSIG, Yvon | Lost 2-6, 3-6 | |||
* | Apr 11, 2014 | KENNESAW STATE | Jake Bouchillon | Won 7-5, 3-6, 10-6 | |||
* | Apr 12, 2014 | MERCER | Arsav Mohanty | Won 6-2, 6-2 | |||
Apr 19, 2014 | vs | Stetson | Egor Panyushkin | Won 6-4, 6-1 | |||
Apr 20, 2014 | at | #68 North Florida | Pablo Tellez | Won 6-0, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 18, 2014 | at | #19 Wake Forest | Romain Bogaerts / Maksim Kan | Lost 1-6 / David Biosca | |||
Jan 19, 2014 | vs | Brown | Daniel Hirschberg / Greg Garcia | - 4-3, unfinished / David Biosca | |||
Jan 24, 2014 | at | #51 Oklahoma State | Brady Bohrnstedt / Arjun Kadhe | - 4-5, unfinished / David Biosca | |||
Jan 25, 2014 | vs | #58 Arkansas | Hall Fess / Pete Thomason | Lost 1-6 / David Biosca | |||
Feb 06, 2014 | at | #4 Georgia | Austin Smith / Eric Diaz | - 4-5, unfinished / David Biosca | |||
Feb 09, 2014 | vs | #61 Wichita State | Illija Cuic / Jocelyn Devilliers | - 5-3, unfinished / David Biosca | |||
Feb 21, 2014 | at | #54 UNCW | Kaue Pereira / Pedro Mol | - 3-4, unfinished / David Biosca | |||
Feb 23, 2014 | at | #46 Elon | Brian Kowalski / Robert Lindgren | Won 8-6 / David Biosca | |||
* | Mar 14, 2014 | FGCU | Tianyu Bao / Lance Lvovsky | Won 8-5 / David Biosca | |||
* | Mar 15, 2014 | STETSON | Laurynas Antropikas / Chester Espie | Won 8-4 / David Biosca | |||
Mar 19, 2014 | APPALACHIAN STATE | Daniel Hoang / Oliver Casey | Won 8-4 / David Biosca | ||||
* | Mar 21, 2014 | at | Northern Kentucky | LANG, Nick / ANGULO, Christopher | Won 8-2 / David Biosca | ||
* | Mar 22, 2014 | at | Lipscomb | Daniel Hernandez / Rob Mitchell | - / David Biosca | ||
* | Apr 05, 2014 | USC UPSTATE | YATES, Jamie / SIMONETTI, Ramon | Won 8-6 / David Biosca | |||
* | Apr 11, 2014 | KENNESAW STATE | Simon Pritchard / Louis Theodor | - 5-5, unfinished / David Biosca | |||
* | Apr 12, 2014 | MERCER | Oliver Snaider / Austin Emmet | Won 8-5 / David Biosca | |||
Apr 19, 2014 | vs | Stetson | Nathan Debut / Hans Adrian Riseng | - 7-3, unfinished / David Biosca | |||
Apr 20, 2014 | at | #68 North Florida | Norbert Nemcsek / Zachary Goldberg | Won 8-6 / David Biosca |
Ricardo Pabon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 18, 2014 | at | #19 Wake Forest | Pedro Dumont | Lost 3-6, 6-0, 2-6 | |||
Jan 19, 2014 | vs | Brown | David Neff | - 6-4, 5-5, unfinished | |||
Jan 24, 2014 | at | #51 Oklahoma State | Nicolai Ferrigno | Won 6-3, 6-4 | |||
Jan 25, 2014 | vs | #58 Arkansas | Juan Marino | Lost 2-6, 6-4, 5-6 | |||
Jan. 31, 2014 | at | #64 Dartmouth College | Diego Pedraza | Lost 2-6, 5-6 | |||
Feb 02, 2014 | at | #58 Yale | Zachary Krumholz | Won 6-5, 4-6, 6-3 | |||
Feb 06, 2014 | at | #4 Georgia | Eric Diaz | Lost 3-6, 3-6 | |||
Feb 09, 2014 | vs | #61 Wichita State | Jocelyn Devilliers | Won 6-4, 6-5 | |||
* | Mar 15, 2014 | STETSON | Egor Panyushkin | Won 7-5, 6-0 | |||
Mar 19, 2014 | APPALACHIAN STATE | Jan-Willem Kleynhans | Lost 7-5, 6-7, 9-11 | ||||
* | Mar 21, 2014 | at | Northern Kentucky | CARNEY, Jack | Won 6-0, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 18, 2014 | at | #19 Wake Forest | Anthony Delcore / Aws Laaribi | Lost 5-6 / Conner Huertas | |||
Jan 19, 2014 | vs | Brown | Brandon Burke / Sam Fife | Won 6-3 / Conner Huertas | |||
Jan 20, 2014 | at | #6 Tennessee | Andrew Dromsky / Markus Kerner | Lost 4-6 / Conner Huertas | |||
Jan 24, 2014 | at | #51 Oklahoma State | Nicolai Ferrigno / Lucas Gerch | Lost 4-6 / Conner Huertas | |||
Jan 25, 2014 | vs | #58 Arkansas | Santiago Munoz / Jovan Parlic | Won 6-3 / Conner Huertas | |||
Jan. 31, 2014 | at | #64 Dartmouth College | Christopher Kipouras / Diego Pedraza | Lost 1-6 / Conner Huertas | |||
Feb 02, 2014 | at | #58 Yale | Jason Brown / Alex Hagermoser | Won 6-5 / Conner Huertas | |||
Feb 06, 2014 | at | #4 Georgia | Nick Wood / Nathan Pasha | Lost 3-6 / Conner Huertas | |||
Feb 08, 2014 | at | Georgia State | Koeke, Jannis / Chevallier, Sofiane | Lost 5-6 (7-9) / Conner Huertas | |||
Feb 09, 2014 | vs | #61 Wichita State | Guillermo Nicol / Guillermo de Vilchez | Won 6-4 / Conner Huertas | |||
Feb 21, 2014 | at | #54 UNCW | Santtu Leskinen / Zach Hublitz | Lost 1-8 / Conner Huertas | |||
Feb 23, 2014 | at | #46 Elon | Juan Madrid / Jordan Kaufman | Lost 7-8 / Conner Huertas |
Sebastian Yllera |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 18, 2014 | at | #19 Wake Forest | Jonathan Ho | Won 3-6, 6-4, 6-5 | |||
Jan 19, 2014 | vs | Brown | Greg Garcia | Won 6-5, 6-2 | |||
Jan 20, 2014 | at | #6 Tennessee | Jarryd Chaplin | Lost 2-6, 1-6 | |||
Jan 24, 2014 | at | #51 Oklahoma State | Lucas Gerch | Lost 3-6, 4-6 | |||
Jan 25, 2014 | vs | #58 Arkansas | Hall Fess | Lost 3-6, 4-6 | |||
Jan. 31, 2014 | at | #64 Dartmouth College | Brandon DeBot | Lost 5-6, 2-6 | |||
Feb 02, 2014 | at | #58 Yale | Martin Svenning | Won 5-6, 6-4, 6-1 | |||
Feb 06, 2014 | at | #4 Georgia | Ben Wagland (48/-) | Lost 3-6, 5-6 (4-7) | |||
