Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HOILMAN | .353 | 49-44 | 184 | 48 | 65 | 18 | 0 | 9 | 47 | 110 | .598 | 26 | 5 | 50 | 1 | .442 | 2 | 1 | 3-3 | 432 | 28 | 7 | .985 |
Roark, Bart | .328 | 36-36 | 131 | 16 | 43 | 9 | 0 | 5 | 21 | 67 | .511 | 8 | 4 | 30 | 1 | .379 | 2 | 0 | 0-1 | 1 | 3 | 4 | .500 |
BYRNE | .325 | 27-19 | 77 | 15 | 25 | 2 | 1 | 0 | 11 | 29 | .377 | 12 | 0 | 14 | 0 | .411 | 1 | 1 | 1-2 | 36 | 37 | 6 | .924 |
Mendez, Troy | .322 | 54-53 | 211 | 43 | 68 | 14 | 0 | 8 | 36 | 106 | .502 | 21 | 9 | 26 | 3 | .403 | 2 | 7 | 4-5 | 83 | 0 | 4 | .954 |
Russell, Anthony | .314 | 55-55 | 220 | 57 | 69 | 19 | 0 | 21 | 62 | 151 | .686 | 33 | 7 | 64 | 2 | .418 | 1 | 0 | 2-3 | 143 | 104 | 13 | .950 |
Petro, Danny | .309 | 51-47 | 178 | 38 | 55 | 16 | 1 | 6 | 27 | 91 | .511 | 33 | 4 | 35 | 2 | .426 | 1 | 2 | 5-7 | 249 | 33 | 9 | .969 |
ALLEN | .303 | 51-48 | 188 | 25 | 57 | 11 | 0 | 4 | 38 | 80 | .426 | 11 | 2 | 8 | 2 | .348 | 0 | 6 | 2-2 | 78 | 172 | 8 | .969 |
Fabry, Jacob | .299 | 50-48 | 197 | 35 | 59 | 8 | 3 | 0 | 22 | 73 | .371 | 16 | 6 | 35 | 5 | .370 | 0 | 6 | 12-14 | 115 | 2 | 5 | .959 |
Belcher, Nick | .294 | 45-40 | 170 | 30 | 50 | 10 | 0 | 5 | 21 | 75 | .441 | 14 | 8 | 29 | 2 | .375 | 0 | 3 | 11-15 | 50 | 99 | 21 | .876 |
Rankhorn, Chris | .270 | 39-26 | 111 | 20 | 30 | 4 | 0 | 1 | 17 | 37 | .333 | 12 | 5 | 21 | 1 | .367 | 0 | 3 | 4-5 | 60 | 79 | 8 | .946 |
Herbold, Bubba | .253 | 26-19 | 79 | 14 | 20 | 3 | 0 | 0 | 7 | 23 | .291 | 8 | 9 | 20 | 0 | .378 | 2 | 1 | 0-0 | 26 | 5 | 1 | .969 |
TRENT | .238 | 51-48 | 181 | 33 | 43 | 7 | 1 | 15 | 46 | 97 | .536 | 33 | 11 | 61 | 0 | .382 | 3 | 0 | 0-0 | 67 | 10 | 6 | .928 |
---------- | |||||||||||||||||||||||
Langston, Brandon | .500 | 2-1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 22 | 2 | .926 |
Tidwell, Jimmy | .500 | 3-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
Edmonds, Jon | .375 | 12-6 | 24 | 9 | 9 | 1 | 1 | 2 | 7 | 18 | .750 | 7 | 0 | 7 | 0 | .516 | 0 | 1 | 0-0 | 55 | 3 | 2 | .967 |
Self, Ryan | .217 | 15-13 | 46 | 5 | 10 | 2 | 0 | 1 | 4 | 15 | .326 | 6 | 1 | 12 | 1 | .321 | 0 | 0 | 1-2 | 39 | 1 | 1 | .976 |
McGahey, Matt | .167 | 4-2 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .667 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
MEANS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 1 | .944 |
Campbell, Robbie | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Andrews, Ben. | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
Totals | .302 | 56-56 | 2011 | 393 | 607 | 126 | 7 | 78 | 369 | 981 | .488 | 242 | 71 | 417 | 20 | .393 | 14 | 31 | 45-59 | 1465 | 654 | 104 | .953 |
Opponents | .316 | 56-56 | 2033 | 446 | 643 | 133 | 14 | 46 | 404 | 942 | .463 | 227 | 47 | 322 | 16 | .394 | 20 | 40 | 76-99 | 1485 | 516 | 67 | .968 |
LOB - Team (493), Opp (460). DPs turned - Team (47), Opp (48). CI - Team (4), Petro, D. 3, Edmonds, J. 1, Opp (2). IBB - Team (4), Russell, A. 3, TRENT 1, Opp (20). Picked off - Russell, A. 2, Mendez, T. 2, Petro, D. 2, ALLEN 2, Rankhorn, C 2, Belcher, N. 2, BYRNE 1, Roark, B. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MEANS | 4.83 | 3-7 | 17-10 | 1 | 0/0 | 0 | 63.1 | 76 | 54 | 34 | 32 | 26 | 13 | 0 | 3 | 255 | .298 | 5 | 4 | 0 | 4 | 7 |
Caldwell, Darren | 5.50 | 1-0 | 20-0 | 0 | 0/0 | 0 | 18.0 | 20 | 16 | 11 | 12 | 7 | 1 | 1 | 4 | 74 | .270 | 3 | 6 | 1 | 0 | 0 |
Langston, Brandon | 5.62 | 3-8 | 19-13 | 1 | 0/0 | 3 | 88.0 | 126 | 66 | 55 | 21 | 54 | 24 | 5 | 9 | 368 | .342 | 5 | 6 | 1 | 2 | 12 |
STORY | 5.68 | 0-0 | 17-0 | 0 | 0/0 | 0 | 25.1 | 32 | 22 | 16 | 12 | 24 | 10 | 0 | 1 | 103 | .311 | 5 | 4 | 0 | 1 | 3 |
Plumlee Dustin | 5.78 | 3-3 | 21-6 | 0 | 0/0 | 1 | 62.1 | 88 | 47 | 40 | 20 | 31 | 20 | 0 | 3 | 263 | .335 | 1 | 3 | 1 | 1 | 8 |
McGahey, Matt | 5.81 | 1-5 | 23-4 | 0 | 0/0 | 1 | 48.0 | 54 | 41 | 31 | 21 | 40 | 10 | 2 | 2 | 191 | .283 | 2 | 2 | 0 | 3 | 4 |
Andrews, Ben. | 6.75 | 4-4 | 21-4 | 0 | 0/0 | 1 | 44.0 | 48 | 38 | 33 | 25 | 35 | 13 | 2 | 5 | 174 | .276 | 1 | 2 | 1 | 4 | 1 |
Tidwell, Jimmy | 7.15 | 0-0 | 17-0 | 0 | 0/0 | 0 | 22.2 | 21 | 21 | 18 | 20 | 27 | 3 | 1 | 0 | 87 | .241 | 9 | 6 | 2 | 1 | 0 |
Sarchet, Ty | 7.58 | 3-6 | 15-11 | 0 | 0/0 | 0 | 57.0 | 73 | 53 | 48 | 21 | 33 | 15 | 0 | 10 | 239 | .305 | 3 | 7 | 1 | 2 | 3 |
BURTON | 9.58 | 0-3 | 12-7 | 0 | 0/0 | 0 | 31.0 | 51 | 51 | 33 | 26 | 27 | 11 | 1 | 7 | 147 | .347 | 7 | 3 | 2 | 0 | 0 |
BYRNE | 10.23 | 0-2 | 16-1 | 0 | 0/0 | 0 | 22.0 | 38 | 25 | 25 | 12 | 10 | 10 | 2 | 2 | 98 | .388 | 2 | 1 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
ALLEN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
HOILMAN | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Campbell, Robbie | 20.77 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 11 | 10 | 10 | 4 | 6 | 3 | 0 | 0 | 23 | .478 | 1 | 3 | 0 | 1 | 0 |
Totals | 6.51 | 18-38 | 56-56 | 2 | 0/0 | 6 | 488.1 | 643 | 446 | 353 | 227 | 322 | 133 | 14 | 46 | 2033 | .316 | 44 | 47 | 9 | 20 | 40 |
Opponents | 6.22 | 38-18 | 56-56 | 1 | 0/0 | 13 | 495.0 | 607 | 393 | 342 | 242 | 417 | 126 | 7 | 78 | 2011 | .302 | 55 | 71 | 2 | 14 | 31 |
PB - Team (21), Petro, D. 15, TRENT 4, Herbold, B. 2, Opp (14). Pickoffs - Team (13), Petro, D. 3, Langston, B. 3, McGahey, M. 2, TRENT 1, Sarchet, T. 1, Herbold, B. 1, Caldwell, D. 1, Edmonds, J. 1, Opp (13). SBA/ATT - Petro, D. (59-78), Sarchet, T. (15-17), Langston, B. (9-13), MEANS (11-13), McGahey, M. (9-10), Plumlee, D. (5-9), Andrews, B. (7-9), Edmonds, J. (7-8), Tidwell, J. (7-8), TRENT (6-7), BURTON (3-6), BYRNE (5-6), STORY (3-5), Herbold, B. (4-4), Caldwell, D. (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sarchet, Ty | 13 | 5 | 8 | 0 | 1.000 | 1 | 15 | 2 | .882 | 0 | 0 |
Caldwell, Darren | 10 | 3 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
STORY | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
BURTON | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
HOILMAN | 467 | 432 | 28 | 7 | .985 | 38 | 0 | 0 | --- | 0 | 0 |
Self, Ryan | 41 | 39 | 1 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
Petro, Danny | 291 | 249 | 33 | 9 | .969 | 0 | 59 | 19 | .756 | 15 | 3 |
ALLEN | 258 | 78 | 172 | 8 | .969 | 28 | 0 | 0 | --- | 0 | 0 |
Herbold, Bubba | 32 | 26 | 5 | 1 | .969 | 0 | 4 | 0 | 1.000 | 2 | 0 |
Edmonds, Jon | 60 | 55 | 3 | 2 | .967 | 0 | 7 | 1 | .875 | 0 | 1 |
Fabry, Jacob | 122 | 115 | 2 | 5 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
Mendez, Troy | 87 | 83 | 0 | 4 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
Russell, Anthony | 260 | 143 | 104 | 13 | .950 | 14 | 0 | 0 | --- | 0 | 0 |
Rankhorn, Chris | 147 | 60 | 79 | 8 | .946 | 15 | 0 | 0 | --- | 0 | 0 |
MEANS | 18 | 3 | 14 | 1 | .944 | 1 | 11 | 2 | .846 | 0 | 0 |
TRENT | 83 | 67 | 10 | 6 | .928 | 0 | 6 | 1 | .857 | 4 | 0 |
Langston, Brandon | 27 | 3 | 22 | 2 | .926 | 2 | 9 | 4 | .692 | 0 | 0 |
BYRNE | 79 | 36 | 37 | 6 | .924 | 7 | 5 | 1 | .833 | 0 | 0 |
Plumlee Dustin | 13 | 4 | 8 | 1 | .923 | 0 | 5 | 4 | .556 | 0 | 0 |
Belcher, Nick | 170 | 50 | 99 | 21 | .876 | 17 | 0 | 0 | --- | 0 | 0 |
Tidwell, Jimmy | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 1 | .875 | 0 | 0 |
Andrews, Ben. | 6 | 3 | 2 | 1 | .833 | 0 | 7 | 2 | .778 | 0 | 0 |
McGahey, Matt | 15 | 4 | 8 | 3 | .800 | 1 | 9 | 1 | .900 | 0 | 0 |
Roark, Bart | 8 | 1 | 3 | 4 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
Campbell, Robbie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2223 | 1465 | 654 | 104 | .953 | 47 | 76 | 23 | .768 | 21 | 4 |
Opponents | 2068 | 1485 | 516 | 67 | .968 | 48 | 45 | 14 | .763 | 14 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
ETSU | 71 | 42 | 53 | 51 | 34 | 37 | 42 | 41 | 21 | 1 | 393 | Opponents | 64 | 42 | 52 | 60 | 39 | 41 | 57 | 45 | 44 | 2 | 446 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-7 | 1-5 | 0-4 | 2-5 | 1-5 | 1-4 | 1-1 | 1-2 | 1-0 | 10-5 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 6-0 | 3-0 | 1-4 | 1-2 | 1-5 | 1-2 | 1-4 | 2-4 | 0-17 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-11 | 11-13 | 12-10 | 12-10 | 13-9 | 15-7 | 16-4 | 16-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-17 | 3-19 | 3-22 | 2-24 | 3-26 | 1-29 | 2-31 | 2-31 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-10 | 4-6 | 3-6 | 4-4 | 2-3 | 2-2 | 0-3 | 0-3 |
Won-loss streaks:
Current losing streak | 7 |
Longest winning streak | 5 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 5150 | 25 | 206 |
AWAY | 21782 | 23 | 947 |
TOTAL | 26932 | 48 | 561 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HOILMAN | .366 | 31-28 | 112 | 24 | 41 | 10 | 0 | 5 | 28 | 66 | .589 | 15 | 3 | 32 | 1 | .454 | 0 | 0 | 2-2 | 275 | 17 | 5 | .983 |
Roark, Bart | .350 | 22-22 | 80 | 8 | 28 | 7 | 0 | 1 | 13 | 38 | .475 | 7 | 2 | 18 | 0 | .411 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Russell, Anthony | .331 | 33-33 | 130 | 33 | 43 | 12 | 0 | 15 | 41 | 100 | .769 | 22 | 1 | 46 | 1 | .429 | 1 | 0 | 1-2 | 69 | 62 | 5 | .963 |
Mendez, Troy | .315 | 33-32 | 127 | 25 | 40 | 7 | 0 | 2 | 18 | 53 | .417 | 15 | 3 | 16 | 2 | .397 | 1 | 4 | 2-2 | 53 | 0 | 4 | .930 |
Petro, Danny | .307 | 33-30 | 114 | 19 | 35 | 10 | 1 | 3 | 16 | 56 | .491 | 17 | 3 | 24 | 1 | .407 | 1 | 2 | 4-6 | 150 | 20 | 4 | .977 |
Belcher, Nick | .286 | 29-25 | 105 | 20 | 30 | 6 | 0 | 4 | 12 | 48 | .457 | 9 | 6 | 20 | 1 | .375 | 0 | 1 | 7-10 | 35 | 64 | 13 | .884 |
ALLEN | .264 | 29-28 | 106 | 12 | 28 | 3 | 0 | 2 | 17 | 37 | .349 | 5 | 2 | 5 | 0 | .310 | 0 | 3 | 1-1 | 50 | 103 | 4 | .975 |
Fabry, Jacob | .236 | 29-28 | 110 | 13 | 26 | 2 | 1 | 0 | 7 | 30 | .273 | 9 | 3 | 21 | 3 | .311 | 0 | 4 | 5-6 | 74 | 1 | 3 | .962 |
TRENT | .202 | 29-27 | 104 | 12 | 21 | 4 | 1 | 5 | 18 | 42 | .404 | 14 | 3 | 41 | 0 | .309 | 2 | 0 | 0-0 | 36 | 7 | 4 | .915 |
---------- | |||||||||||||||||||||||
Edmonds, Jon | .500 | 4-1 | 8 | 3 | 4 | 1 | 1 | 1 | 3 | 10 | 1.250 | 1 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
Herbold, Bubba | .273 | 15-11 | 44 | 7 | 12 | 1 | 0 | 0 | 4 | 13 | .295 | 4 | 5 | 11 | 0 | .382 | 2 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
Self, Ryan | .263 | 8-6 | 19 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .316 | 4 | 0 | 7 | 0 | .391 | 0 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
Rankhorn, Chris | .262 | 22-14 | 61 | 6 | 16 | 2 | 0 | 0 | 6 | 18 | .295 | 7 | 2 | 14 | 0 | .357 | 0 | 1 | 3-4 | 38 | 41 | 7 | .919 |
BYRNE | .244 | 16-11 | 41 | 6 | 10 | 1 | 1 | 0 | 2 | 13 | .317 | 5 | 0 | 10 | 0 | .326 | 0 | 0 | 0-1 | 22 | 28 | 5 | .909 |
McGahey, Matt | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
Tidwell, Jimmy | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
Totals | .291 | 33-33 | 1163 | 192 | 339 | 67 | 5 | 38 | 185 | 530 | .456 | 134 | 33 | 269 | 9 | .378 | 8 | 15 | 26-36 | 866 | 394 | 61 | .954 |
Opponents | .329 | 33-33 | 1216 | 264 | 400 | 82 | 6 | 27 | 244 | 575 | .473 | 113 | 29 | 173 | 9 | .395 | 13 | 31 | 50-63 | 882 | 306 | 21 | .983 |
LOB - Team (279), Opp (272). DPs turned - Team (29), Opp (28). IBB - Team (4), Russell, A. 3, TRENT 1, Opp (11). Picked off - ALLEN 2, Russell, A. 1, Roark, B. 1, Petro, D. 1, BYRNE 1, Belcher, N. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Plumlee Dustin | 4.57 | 2-1 | 11-5 | 0 | 0/0 | 1 | 45.1 | 57 | 30 | 23 | 15 | 21 | 14 | 0 | 2 | 188 | .303 | 0 | 3 | 1 | 0 | 6 |
MEANS | 4.63 | 1-6 | 11-7 | 1 | 0/0 | 0 | 46.2 | 58 | 39 | 24 | 20 | 14 | 9 | 0 | 1 | 193 | .301 | 4 | 3 | 0 | 2 | 5 |
Langston, Brandon | 5.92 | 2-7 | 12-11 | 1 | 0/0 | 0 | 73.0 | 111 | 59 | 48 | 17 | 40 | 22 | 4 | 7 | 308 | .360 | 5 | 5 | 0 | 2 | 11 |
McGahey, Matt | 6.75 | 0-3 | 10-1 | 0 | 0/0 | 1 | 16.0 | 21 | 19 | 12 | 7 | 15 | 2 | 0 | 1 | 68 | .309 | 2 | 2 | 0 | 2 | 2 |
Sarchet, Ty | 6.87 | 1-4 | 9-6 | 0 | 0/0 | 0 | 36.2 | 47 | 33 | 28 | 9 | 21 | 10 | 0 | 6 | 155 | .303 | 3 | 4 | 1 | 1 | 3 |
Andrews, Ben. | 8.80 | 3-2 | 12-3 | 0 | 0/0 | 1 | 29.2 | 41 | 34 | 29 | 21 | 22 | 12 | 1 | 4 | 123 | .333 | 0 | 2 | 1 | 4 | 1 |
---------- | ||||||||||||||||||||||
STORY | 3.55 | 0-0 | 8-0 | 0 | 0/0 | 0 | 12.2 | 11 | 7 | 5 | 5 | 11 | 3 | 0 | 0 | 46 | .239 | 2 | 3 | 0 | 0 | 2 |
Tidwell, Jimmy | 6.75 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 9 | 9 | 7 | 8 | 13 | 0 | 0 | 0 | 39 | .231 | 2 | 4 | 2 | 0 | 0 |
Caldwell, Darren | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.0 | 7 | 6 | 3 | 5 | 1 | 0 | 0 | 3 | 15 | .467 | 1 | 2 | 0 | 0 | 0 |
BYRNE | 11.88 | 0-1 | 5-0 | 0 | 0/0 | 0 | 8.1 | 16 | 11 | 11 | 2 | 4 | 5 | 1 | 1 | 37 | .432 | 0 | 0 | 0 | 1 | 1 |
BURTON | 12.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 11 | 7 | 7 | 0 | 7 | 3 | 0 | 2 | 26 | .423 | 2 | 0 | 0 | 0 | 0 |
HOILMAN | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Campbell, Robbie | 43.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 7 | 8 | 8 | 3 | 3 | 2 | 0 | 0 | 11 | .636 | 1 | 1 | 0 | 1 | 0 |
Totals | 6.36 | 9-24 | 33-33 | 2 | 0/0 | 3 | 288.2 | 400 | 264 | 204 | 113 | 173 | 82 | 6 | 27 | 1216 | .329 | 22 | 29 | 5 | 13 | 31 |
Opponents | 5.17 | 24-9 | 33-33 | 1 | 0/0 | 8 | 294.0 | 339 | 192 | 169 | 134 | 269 | 67 | 5 | 38 | 1163 | .291 | 23 | 33 | 2 | 8 | 15 |
PB - Team (15), Petro, D. 12, Herbold, B. 2, TRENT 1, Opp (8). Pickoffs - Team (4), Langston, B. 3, Petro, D. 1, Opp (7). SBA/ATT - Petro, D. (42-53), Sarchet, T. (11-12), MEANS (9-11), Langston, B. (5-9), Andrews, B. (6-8), Plumlee, D. (5-7), McGahey, M. (5-5), Tidwell, J. (5-5), BYRNE (3-4), TRENT (3-4), Herbold, B. (3-3), STORY (1-2), Edmonds, J. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Edmonds, Jon | 17 | 17 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Herbold, Bubba | 17 | 15 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
MEANS | 15 | 3 | 12 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
Self, Ryan | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Sarchet, Ty | 9 | 3 | 6 | 0 | 1.000 | 1 | 11 | 1 | .917 | 0 | 0 |
BURTON | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STORY | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
HOILMAN | 297 | 275 | 17 | 5 | .983 | 26 | 0 | 0 | --- | 0 | 0 |
Petro, Danny | 174 | 150 | 20 | 4 | .977 | 0 | 42 | 11 | .792 | 12 | 0 |
ALLEN | 157 | 50 | 103 | 4 | .975 | 17 | 0 | 0 | --- | 0 | 0 |
Russell, Anthony | 136 | 69 | 62 | 5 | .963 | 5 | 0 | 0 | --- | 0 | 0 |
Fabry, Jacob | 78 | 74 | 1 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Mendez, Troy | 57 | 53 | 0 | 4 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
Rankhorn, Chris | 86 | 38 | 41 | 7 | .919 | 7 | 0 | 0 | --- | 0 | 0 |
Langston, Brandon | 24 | 2 | 20 | 2 | .917 | 2 | 5 | 4 | .556 | 0 | 0 |
TRENT | 47 | 36 | 7 | 4 | .915 | 0 | 3 | 1 | .750 | 1 | 0 |
BYRNE | 55 | 22 | 28 | 5 | .909 | 6 | 3 | 1 | .750 | 0 | 0 |
Plumlee Dustin | 9 | 2 | 6 | 1 | .889 | 0 | 5 | 2 | .714 | 0 | 0 |
Belcher, Nick | 112 | 35 | 64 | 13 | .884 | 12 | 0 | 0 | --- | 0 | 0 |
Tidwell, Jimmy | 5 | 2 | 2 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Andrews, Ben. | 5 | 2 | 2 | 1 | .800 | 0 | 6 | 2 | .750 | 0 | 0 |
McGahey, Matt | 4 | 2 | 0 | 2 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Caldwell, Darren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Roark, Bart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Campbell, Robbie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1321 | 866 | 394 | 61 | .954 | 29 | 50 | 13 | .794 | 15 | 0 |
Opponents | 1209 | 882 | 306 | 21 | .983 | 28 | 26 | 10 | .722 | 8 | 0 |