Box Score |
The Automated ScoreBook
Stetson at ETSU
May 17, 2008 at Johnson City, Tenn. (Cardinal Park)
Stetson 16 (25-31,15-18 A-Sun) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
EMORY,Sean 2b | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | |
FRAWLEY,Casey ss | 5 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | |
CRUZ,Jeremy 1b | 5 | 4 | 4 | 4 | 1 | 1 | 6 | 1 | 0 | |
BASS,Justin lf | 6 | 1 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | |
CRITTENDEN,Aaron dh | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
PRUITT,Brian rf | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
CREWS,Robert 3b | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | |
SIMPSON,Jeff cf | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
CLENDENIN,Josh c | 4 | 2 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | |
HITCHCOCK,Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TRESSLER,Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
BOHNE,Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
THOMPSON,Ian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DORSEY,Will p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 44 | 16 | 17 | 16 | 6 | 11 | 27 | 7 | 7 | |
ETSU 15 (18-38,9-24 A-Sun) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Fabry, Jacob cf | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | |
Russell, Anthony 3b | 5 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | |
HOILMAN 1b | 5 | 3 | 3 | 0 | 1 | 2 | 6 | 1 | 3 | |
TRENT dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Petro, Danny dh | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Belcher, Nick rf | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Herbold, Bubba lf | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
Edmonds, Jon c | 6 | 3 | 4 | 3 | 0 | 0 | 11 | 0 | 0 | |
BYRNE ss | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | |
Mendez, Troy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rankhorn, Chris 2b | 3 | 0 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | |
Andrews, Ben. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sarchet, Ty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tidwell, Jimmy p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Caldwell, Darren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Campbell, Robbie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 15 | 19 | 15 | 6 | 10 | 27 | 6 | 11 |
Score by Innings R H E ------------------------------------------- Stetson............. 443 130 001 - 16 17 0 ETSU................ 441 110 013 - 15 19 0 ------------------------------------------- |
LOB - STET 7; ETSU 11. 2B - CRUZ 2(17); BASS 2(27); CRITTENDEN(10); PRUITT(9); Belcher, N.(10); Edmonds, J.(1). 3B - Edmonds, J.(1). HR - EMORY(3); FRAWLEY(7); CRUZ 2(15); PRUITT(4); CLENDENIN(3); Russell, A. 2(21); Petro, D.(6); Edmonds, J.(2). HBP - Belcher, N.; Rankhorn, C. SF - Herbold, B.(2). SB - CREWS 2(10); Belcher, N.(11). CS - Rankhorn, C(1). |
Stetson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
HITCHCOCK,Jake | 0.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 40 |
TRESSLER,Brad | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 33 |
BOHNE,Nick W,2-2 | 3.1 | 7 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 18 | 19 | 5 | 1 | 72 |
THOMPSON,Ian | 2.2 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 42 |
DORSEY,Will S,1 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
ETSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Andrews, Ben. | 1.1 | 7 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 49 |
Sarchet, Ty L,3-6 | 3.1 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 73 |
Tidwell, Jimmy | 3.1 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 57 |
Caldwell, Darren | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Campbell, Robbie | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Win - BOHNE (2-2). Loss - Sarchet, T. (3-6). Save - DORSEY (1).
WP - BOHNE(4); DORSEY(2). HB - TRESSLER; BOHNE. Pitches/strikes: HITCHCOCK
40/21; TRESSLER 33/22; BOHNE 72/46; THOMPSON 42/28; DORSEY 24/15; Andrews, B.
49/28; Sarchet, T. 73/44; Tidwell, J. 57/35; Caldwell, D. 8/3; Campbell, R.
14/11.
Umpires - HP: Chris Jenkins 1B: Don Gilmore 3B: Bill Bonney
|