Singles competition | |
D1 16 | Fernando Amon (ETSU) def. Ismael Sanchez (Elon) 6-3, 6-4 |
D2 16 | Peter Pello (Norfolk State) def. Connor Knox (ETSU) 7-6 (7-0), 6-4 |
D1 QF | Aaron Walker (Richmond) def. Fernando Amon (ETSU) 6-3, 6-2 |
D2 BD QF | Connor Knox (ETSU) def. Jimmy Roueche (UNC Greensboro) 7-6 (7-5), 5-7, 7-6 (7-4) |
D2 BD SF | Chris Geaslen (Elon) def. Connor Knox (ETSU) 7-5, 6-2 |
D1 Con | Fernando Amon (ETSU) def. Dan Sablik (Elon) 6-1, 6-3 |
D1 Con | Will Welte (Richmond) def. Fernando Amon (ETSU) 7-6 (7-5), 7-6 (7-2) |
D2 Con | Ben Horst (Furman) def. Connor Knox (ETSU) 6-4, 6-2 |
Doubles competition | |
C 16 | Flynn/Mack (UNC Greensboro) def. Fernando Amon/Connor Knox (ETSU) 8-5 |
C BD QF | Fernando Amon/Connor Knox (ETSU) def. Johnson/Fudge (Longwood) 8-6 |
C BD SF | Austin/Zymantovich (Norfolk State) def. Fernando Amon/Connor Knox (ETSU) 8-5 |
C Con | Fernando Amon/Connor Knox (ETSU) def. Elston/Sankar (Longwood) 9-7 |
Tournament Notes |