Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
01/19/2013 | at | #66 Wake Forest | L | |||||||||||||
01/20/2013 | vs | Oklahoma State | W | |||||||||||||
01/26/2013 | at | #4 Ohio State | L | |||||||||||||
01/27/2013 | at | #71 University of Louisiana | W | |||||||||||||
02/02/2013 | at | Appalachian State | W | |||||||||||||
02/15/2013 | #60 GEORGIA STATE | W | ||||||||||||||
02/16/2013 | NEBRASKA | L | ||||||||||||||
02/25/2013 | at | #8 Georgia | L | |||||||||||||
* | 03/01/2013 | at | USC Upstate | W | ||||||||||||
* | 03/22/2013 | #75 NORTH FLORIDA | L | |||||||||||||
03/23/2013 | DARTMOUTH | L | ||||||||||||||
* | 03/28/2013 | at | Stetson | W | ||||||||||||
* | 3/30/2013 | at | Florida Gulf Coast | W | ||||||||||||
* | 4/5/2013 | LIPSCOMB | W | |||||||||||||
* | 4/6/2013 | NORTHERN KENTUCKY | W | |||||||||||||
* | 4/12/2013 | at | Mercer University | W | ||||||||||||
* | 4/13/2013 | at | Kennesaw State | W | ||||||||||||
4/20/2013 | (6) LIPSCOMB | W | ||||||||||||||
4/21/2013 | #67 (1) NORTH FLORIDA | W | ||||||||||||||
5/10/2013 | vs | #16 Vanderbilt | L |
Schedule legend |