Fernando Amon |
Jesus Bandres |
Connor Knox |
Roger Ordeig |
Ricardo Pabon |
Juan Ramirez |
Rogerio Ribeiro |
Jorge Varon |
Fernando Amon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/07-09/09/2012 | vs | Liberty | Shen Thomas | Lost 1-6, 1-6 | |||
09/07-09/09/2012 | vs | Furman | Alex Christ | Lost 3-6, 6-4, 0-1 (5-10) | |||
10/12-10/14/2012 | vs | Elon | Ismael Sanchez | Won 6-3, 6-4 | |||
10/12-10/14/2012 | vs | Richmond | Aaron Walker | Lost 3-6, 2-6 | |||
10/12-10/14/2012 | vs | Elon | Dan Sablik | Won 6-1, 6-3 | |||
10/12-10/14/2012 | vs | Richmond | Will Welte | Lost 6-7 (5-7), 6-7 (2-7) | |||
11/02-11/04/2012 | vs | Davidson | Alex Howard | Won 6-2, 6-2 | |||
11/02-11/04/2012 | vs | UNC Wilmington | Pedro Mol | Lost 0-6, 4-6 | |||
11/02-11/04/2012 | vs | Boston College | Matt Wagner | Lost 4-6, 5-7 | |||
* | 4/6/2013 | NORTHERN KENTUCKY | Balint Zsidai | Won 6-2, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/12-10/14/2012 | vs | UNC Greensboro | Flynn/Mack | Lost 5-8/Connor Knox | |||
10/12-10/14/2012 | vs | Longwood | Johnson/Fudge | Won 8-6/Connor Knox | |||
10/12-10/14/2012 | vs | Norfolk State | Austin/Zymantovich | Lost 5-8/Connor Knox | |||
10/12-10/14/2012 | vs | Longwood | Elston/Sankar | Won 9-7/Connor Knox | |||
11/02-11/04/2012 | vs | Boston College | Philip Nelson/Klaus Puestow | Lost 6-8/Connor Knox | |||
11/02-11/04/2012 | vs | Davidson | Nicky Kunz/Connor Evans | Lost 4-8/Connor Knox | |||
11/02-11/04/2012 | vs | UNC Wilmington | Reilly/Kaue Pereira | Lost 1-8/Connor Knox |
Jesus Bandres |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/07-09/09/2012 | vs | Mississippi State | Pedro Dumant | Lost 4-6, 6-7 (7-9) | |||
09/28-09/30/2012 | vs | Jacksonville State | Igor Santos | Won 5-7, 6-4, 6-1 | |||
09/28-09/30/2012 | vs | UNC Greensboro | Jimmy Dougherty | Won 6-3, 6-1 | |||
09/28-09/30/2012 | vs | South Carolina | Kyle Koch | Lost 5-7, 2-6 | |||
10/05-10/07/2012 | vs | Wake Forest | Brendan Henry | Won 6-1, 1-0, retired | |||
10/05-10/07/2012 | vs | George Washington | Viktor Svensson | Won 5-7, 6-3, 6-4 | |||
10/05-10/07/2012 | vs | College of Charleston | Brice Allonic | Won 6-2, 7-5 | |||
10/05-10/07/2012 | vs | VCU | Claes Garrison | Lost 7-5, 3-6, 0-1 (4-10) | |||
10/19-10/22/2012 | vs | Austin Peay | Bailey, Sean | Lost 4-6, 4-6 | |||
11/02-11/04/2012 | vs | Davidson | Joe Schafer | Won 7-6 (7-5), 6-4 | |||
11/02-11/04/2012 | vs | UNC Wilmington | Rafael Aita | Lost 2-6, 1-6 | |||
11/02-11/04/2012 | vs | Boston College | Jonathan Raude | Lost 2-6, 6-3, 2-6 | |||
Jan. 12-13, 2013 | vs | Alabama | Jarryd Botha (79/5) | Lost 5-7, 4-6 | |||
Jan. 12-13, 2013 | vs | Memphis | Connor Glennon (-/10) | Lost 3-6, 4-6 | |||
01/19/2013 | at | #66 Wake Forest | David Hopkins | Lost 1-6, 1-6 | |||
01/20/2013 | vs | Oklahoma State | Rifat Biktyakov | - 6-3, 3-6, 1-4, unfinished | |||
01/26/2013 | at | #4 Ohio State | Blaz Rola | Lost 3-6, 4-6 | |||
01/27/2013 | at | #71 University of Louisiana | Rick de Groot | Won 6-4, 3-6, 6-3 | |||
02/02/2013 | at | Appalachian State | Sebastien King | Won 6-4, 6-2 | |||
02/15/2013 | #60 GEORGIA STATE | Victor Valente (75/7) | Won 6-4, 7-6 (7-5) | ||||
02/16/2013 | NEBRASKA | Andre Stenger | Won 6-4, 4-6, 6-4 | ||||
02/25/2013 | at | #8 Georgia | Nathan Pasha (21/-) | Won 6-7 (7-9), 6-3, 1-0 (12-10) | |||
* | 03/01/2013 | at | USC Upstate | Yvon Haessig | Won 6-1, 6-4 | ||
* | 03/22/2013 | #75 NORTH FLORIDA | Moritz Buerchner (-/8) | Lost 2-6, 4-6 | |||
03/23/2013 | DARTMOUTH | Xander Centenari (-/7) | Won 6-4, 6-1 | ||||
* | 03/28/2013 | at | Stetson | Didrik Berg | Won 6-2, 6-1 | ||
* | 3/30/2013 | at | Florida Gulf Coast | Jordy Vives | Won 7-6 (7-5), 6-4, 1-0 (10-8) | ||
* | 4/5/2013 | LIPSCOMB | Oliver Strecker | Won 4-6, 6-4, 1-0 (10-4) | |||
* | 4/6/2013 | NORTHERN KENTUCKY | Guillaume Berman | Won 6-0, 6-2 | |||
* | 4/12/2013 | at | Mercer University | Peter Tauchner | Won 6-2, 6-0 | ||
* | 4/13/2013 | at | Kennesaw State | Tobi Menhofer | Won 3-6, 6-1, 6-2 | ||
4/20/2013 | (6) LIPSCOMB | Oliver Strecker | - 6-2, 5-5, unfinished | ||||
4/21/2013 | #67 (1) NORTH FLORIDA | Moritz Buerchner | Lost 4-6, 1-6 | ||||
5/10/2013 | vs | #16 Vanderbilt | Ryan Lipman (10/-) | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/07-09/09/2012 | vs | Vanderbilt | Ryan Lipman/Gonzales Austin | Lost 5-8/Rogerio Ribeiro | |||
09/28-09/30/2012 | vs | Samford | Garrison Laduca/Elliott Barnwell | Won 8-0/Rogerio Ribeiro | |||
09/28-09/30/2012 | vs | Lipscomb | John Tougher/Oliver Strecker | Won 8-5/Rogerio Ribeiro | |||
10/05-10/07/2012 | vs | William & Mary | Vodislav/Hoogland | Lost retired/Rogerio Ribeiro | |||
10/05-10/07/2012 | vs | Coastal Carolina | Di Pasquale/Yesigarian | Lost retired/Rogerio Ribeiro | |||
10/19-10/22/2012 | vs | Lipscomb | Cortez, Miguel/Strecker, Oliver | Won 9-7/Roger Ordeig | |||
10/19-10/22/2012 | vs | Vanderbilt | Ryan Lipman/Rhys Johnson | Won 8-6/Roger Ordeig | |||
10/19-10/22/2012 | vs | University of Memphis | David O'Leary/Joe Salisbury | Lost 6-8/Roger Ordeig | |||
11/02-11/04/2012 | vs | Boston College | Kyle Childree/Michael McGinnis | Won 8-2/Jorge Varon | |||
11/02-11/04/2012 | vs | Davidson | Joe Schafer/Moore | Won 8-2/Jorge Varon | |||
11/02-11/04/2012 | vs | UNC Wilmington | Rafael Aita/Chris Cooprider | Lost 7-9/Jorge Varon | |||
Jan. 12-13, 2013 | vs | Memphis | Connor Glennon/Lukas Vrnak | Won 8-5/Rogerio Ribeiro | |||
Jan. 12-13, 2013 | vs | Alabama | Jarryd Botha/B. O'Shaughnessey | Lost 4-8/Rogerio Ribeiro | |||
01/19/2013 | at | #66 Wake Forest | David Hopkins / Amogh Prabhakar | Lost 3-8 / Rogerio Ribeiro | |||
01/20/2013 | vs | Oklahoma State | Rifat Biktyakov / Matt Campbell | Lost 1-8 / Rogerio Ribeiro | |||
01/26/2013 | at | #4 Ohio State | Devin McCarthy / Ille Van Engelen | Lost 4-8 / Rogerio Ribeiro | |||
01/27/2013 | at | #71 University of Louisiana | Rick de Groot / Jake Wynan | Lost 7-8 (4-7) / Rogerio Ribeiro | |||
02/02/2013 | at | Appalachian State | Zach Bost / Sebastien King | - 6-6, unfinished / Rogerio Ribeiro | |||
02/15/2013 | #60 GEORGIA STATE | Lucas Santa Ana / Victor Valente | - 7-6, unfinished / Rogerio Ribeiro | ||||
02/16/2013 | NEBRASKA | Andre Stenger / Marc Herrmann | Lost 7-8 / Rogerio Ribeiro | ||||
02/25/2013 | at | #8 Georgia | Nathan Pasha / Garrett Brasseaux | Lost 7-8 / Rogerio Ribeiro | |||
* | 03/01/2013 | at | USC Upstate | Yvon Haessig / Gonzalo Blanco | Won 8-6 / Rogerio Ribeiro | ||
* | 03/22/2013 | #75 NORTH FLORIDA | Moritz Buerchner / Julien Belair | Won 8-5 / Rogerio Ribeiro | |||
03/23/2013 | DARTMOUTH | Xander Centenari / Brandon DeBot | Won 8-5 / Rogerio Ribeiro | ||||
* | 03/28/2013 | at | Stetson | Laurynas Antropikas / Hans Adrian Riseng | Won 8-5 / Rogerio Ribeiro | ||
* | 3/30/2013 | at | Florida Gulf Coast | Jordy Vives / Dean Tsamas | Won 8-4 / Rogerio Ribeiro | ||
* | 4/5/2013 | LIPSCOMB | Stuart Tierney / Miguel Cortez | Won 8-4 / Rogerio Ribeiro | |||
* | 4/6/2013 | NORTHERN KENTUCKY | Guillaume Berman / Andre Correa | Won 8-3 / Rogerio Ribeiro | |||
* | 4/12/2013 | at | Mercer University | Joao Pagan / Peter Tauchner | Won 8-3 / Rogerio Ribeiro | ||
* | 4/13/2013 | at | Kennesaw State | Tobi Menhofer / Maksim Yorsh | Won 8-2 / Rogerio Ribeiro | ||
4/20/2013 | (6) LIPSCOMB | Stuart Tierney / Miguel Cortez | - 4-5, unfinished / Rogerio Ribeiro | ||||
4/21/2013 | #67 (1) NORTH FLORIDA | Moritz Buerchner / Norbert Nemcsek | Won 9-8 (7-4) / Rogerio Ribeiro | ||||
5/10/2013 | vs | #16 Vanderbilt | Ryan Lipman / Gonzales Austin | Lost 3-8 / Rogerio Ribeiro |
Connor Knox |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/12-10/14/2012 | vs | Norfolk State | Peter Pello | Lost 6-7 (0-7), 4-6 | |||
10/12-10/14/2012 | vs | UNC Greensboro | Jimmy Roueche | Won 7-6 (7-5), 5-7, 7-6 (7-4) | |||
10/12-10/14/2012 | vs | Elon | Chris Geaslen | Lost 5-7, 2-6 | |||
10/12-10/14/2012 | vs | Furman | Ben Horst | Lost 4-6, 2-6 | |||
11/02-11/04/2012 | vs | Davidson | Connor Evans | Lost 7-6, 2-6, 2-6 | |||
11/02-11/04/2012 | vs | UNC Wilmington | Zach Hublitz | Lost 1-6, 2-6 | |||
11/02-11/04/2012 | vs | Boston College | Kyle Childree | Won 6-4, 0-6, 6-4 | |||
Jan. 12-13, 2013 | vs | Alabama | Harris Barnard | Lost 3-6, 1-6 | |||
03/23/2013 | DARTMOUTH | Brendan Tannenbaum | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/12-10/14/2012 | vs | UNC Greensboro | Flynn/Mack | Lost 5-8/Fernando Amon | |||
10/12-10/14/2012 | vs | Longwood | Johnson/Fudge | Won 8-6/Fernando Amon | |||
10/12-10/14/2012 | vs | Norfolk State | Austin/Zymantovich | Lost 5-8/Fernando Amon | |||
10/12-10/14/2012 | vs | Longwood | Elston/Sankar | Won 9-7/Fernando Amon | |||
11/02-11/04/2012 | vs | Boston College | Philip Nelson/Klaus Puestow | Lost 6-8/Fernando Amon | |||
11/02-11/04/2012 | vs | Davidson | Nicky Kunz/Connor Evans | Lost 4-8/Fernando Amon | |||
11/02-11/04/2012 | vs | UNC Wilmington | Reilly/Kaue Pereira | Lost 1-8/Fernando Amon |
Roger Ordeig |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/07-09/09/2012 | vs | North Florida | Norbert Nemcsek | Lost 6-7 (5-7), 1-6 | |||
09/07-09/09/2012 | vs | Mercer | Victor Dias | Won 7-5, 6-2 | |||
09/28-09/30/2012 | vs | UNC Greensboro | Gaston Murray | Won 7-5, 7-5 | |||
09/28-09/30/2012 | vs | Kennesaw State | Louis Theodor | Won 6-4, 6-1 | |||
09/28-09/30/2012 | vs | MTSU | Yannick Born | Won 6-2, 6-2 | |||
10/05-10/07/2012 | vs | NC West | Artsiom Prostak | Won 6-4, 6-1 | |||
10/05-10/07/2012 | vs | Coastal Carolina | Lee Christofides | Won 1-6, 6-3, 6-1 | |||
10/05-10/07/2012 | vs | Richmond | Dylan Trent | Won 6-2, 5-7, 6-2 | |||
10/05-10/07/2012 | vs | VCU | Michal Voscek | Lost 2-6, 3-6 | |||
10/19-10/22/2012 | vs | Louisville | Gornet, Alex | Lost 0-6, 3-6 | |||
11/02-11/04/2012 | vs | Davidson | Chris Mack | Won 6-7, 6-1, 7-5 | |||
11/02-11/04/2012 | vs | UNC Wilmington | Kaue Pereira | Lost 2-6, 2-6 | |||
11/02-11/04/2012 | vs | Boston College | Klaus Puestow | Won 6-3, 6-1 | |||
11/09-11/11/12 | vs | Georgia | Eric Diaz | Lost 3-6, 5-7 | |||
11/09-11/11/12 | vs | Mississippi State | Ethan Wilkinson | Won 7-6 (7-2), 4-6, 6-0 | |||
11/09-11/11/12 | vs | Georgia | Will Oliver | Won 6-4, 6-2 | |||
11/09-11/11/12 | vs | Mississippi State | Stefan Vinti | Lost 3-6, 6-4, 1-6 | |||
Jan. 12-13, 2013 | vs | Alabama | Rens van der Vis | Won 6-2, 6-0 | |||
Jan. 12-13, 2013 | vs | Memphis | Lukas Vrnak | Lost 5-7, 1-6 | |||
01/19/2013 | at | #66 Wake Forest | Adam Lee | Lost 0-6, 1-6 | |||
01/20/2013 | vs | Oklahoma State | Richard Del Nunzio | Won 6-1, 6-3 | |||
01/26/2013 | at | #4 Ohio State | Chris Diaz (30/-) | Lost 1-6, 2-6 | |||
01/27/2013 | at | #71 University of Louisiana | Hunter Goetz | Won 6-3, 7-5 | |||
02/02/2013 | at | Appalachian State | Matt Saltsgaver | Won 6-2, 6-1 | |||
02/15/2013 | #60 GEORGIA STATE | Andrew Zedde | - 1-0, unfinished | ||||
02/16/2013 | NEBRASKA | Tom Blackwell | Lost 6-4, 3-6, 1-6 | ||||
02/25/2013 | at | #8 Georgia | Marco Nunez | Lost 6-4, 0-6, 1-6 | |||
* | 03/01/2013 | at | USC Upstate | Jamie Yates | Won 6-2, 6-3 | ||
* | 03/22/2013 | #75 NORTH FLORIDA | Pedro Davisson | Won 6-4, 6-3 | |||
03/23/2013 | DARTMOUTH | Erik Nordahl | Lost 2-6, 6-7 (3-7) | ||||
* | 03/28/2013 | at | Stetson | Egor Panyushkin | Won 6-2, 6-3 | ||
* | 3/30/2013 | at | Florida Gulf Coast | Lance Lvovsky | Won 6-1, 6-0 | ||
* | 4/5/2013 | LIPSCOMB | Miguel Cortez | Won 6-1, 6-2 | |||
* | 4/6/2013 | NORTHERN KENTUCKY | Jody Maginley | Won 6-0, 6-1 | |||
* | 4/12/2013 | at | Mercer University | Anderson Scarpa | Won 6-0, 6-2 | ||
* | 4/13/2013 | at | Kennesaw State | Gokalp Ozdemir | Won 6-2, 6-1 | ||
4/20/2013 | (6) LIPSCOMB | Miguel Cortez | Won 6-3, 6-1 | ||||
4/21/2013 | #67 (1) NORTH FLORIDA | Leonardo Nahar | Won 6-3, 6-3 | ||||
5/10/2013 | vs | #16 Vanderbilt | Marc van der Merwe | - 3-6, 6-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/07-09/09/2012 | vs | Liberty | Shen Thomas/Egon Samaal | Lost 6-8/Ricardo Pabon | |||
09/28-09/30/2012 | vs | Samford | Garrison Laduca/Austin Ackers | Won retired/Ricardo Pabon | |||
09/28-09/30/2012 | vs | The Citadel | Peter Bleach/Oliver Dedding | Won 8-4/Ricardo Pabon | |||
09/28-09/30/2012 | vs | UNC Greensboro | Jimmy Roueche/Will Albright | Lost 3-8/Ricardo Pabon | |||
10/05-10/07/2012 | vs | College of Charleston | Lewis/Record | Won 8-3/Ricardo Pabon | |||
10/05-10/07/2012 | vs | Virginia | Julen Uriguen/Shane | Lost 4-8/Ricardo Pabon | |||
10/05-10/07/2012 | vs | Richmond | Wicker/Feder | Lost 5-8/Ricardo Pabon | |||
10/19-10/22/2012 | vs | Lipscomb | Cortez, Miguel/Strecker, Oliver | Won 9-7/Jesus Bandres | |||
10/19-10/22/2012 | vs | Vanderbilt | Ryan Lipman/Rhys Johnson | Won 8-6/Jesus Bandres | |||
10/19-10/22/2012 | vs | University of Memphis | David O'Leary/Joe Salisbury | Lost 6-8/Jesus Bandres | |||
11/02-11/04/2012 | vs | Boston College | Jonathan Raude/Matt Wagner | Won 8-6/Rogerio Ribeiro | |||
11/02-11/04/2012 | vs | Davidson | Chris Mack/Kallick | Won 8-6/Rogerio Ribeiro | |||
11/02-11/04/2012 | vs | UNC Wilmington | Blank/Sam Williams | Lost 1-8/Rogerio Ribeiro | |||
11/09-11/11/12 | vs | Georgia | Marco Nunez/Nathan Pasha | Lost 2-8/Rogerio Ribeiro | |||
11/09-11/11/12 | vs | Alabama | Stuart Kenyon/Brian Conlon | Won 8-4/Rogerio Ribeiro | |||
11/09-11/11/12 | vs | Kentucky | Maks Gold/Ruygi Hirooka | Lost 4-8/Rogerio Ribeiro | |||
Jan. 12-13, 2013 | vs | Memphis | David O'Hare/Johnny Grimmel | Lost 7-8 (8-10)/Ricardo Pabon | |||
Jan. 12-13, 2013 | vs | Alabama | Harris Barnard/Stuart Kenyon | Lost 4-8/Ricardo Pabon | |||
01/19/2013 | at | #66 Wake Forest | Danny Kreyman / Sam Bloom | Lost 4-8 / Ricardo Pabon | |||
01/20/2013 | vs | Oklahoma State | Brady Bohrnstedt / Oleksiy Arovin | - 2-7, unfinished / Ricardo Pabon | |||
01/26/2013 | at | #4 Ohio State | Peter Kobelt / Kevin Metka | Lost 0-8 / Ricardo Pabon | |||
01/27/2013 | at | #71 University of Louisiana | Hunter Johnson / Yates Johnson | Won 8-7 (9-7) / Ricardo Pabon | |||
02/02/2013 | at | Appalachian State | Steve Lake / Jen-Willem Kleynhans | Won 8-4 / Ricardo Pabon | |||
02/15/2013 | #60 GEORGIA STATE | Thomas Cook / Andrew Zedde | Won 8-3 / Ricardo Pabon | ||||
02/16/2013 | NEBRASKA | Brandon Videtich / Scott Elsass | - 7-6, unfinished / Ricardo Pabon | ||||
02/25/2013 | at | #8 Georgia | Eric Diaz / Marco Nunez | Lost 6-8 / Ricardo Pabon | |||
* | 03/01/2013 | at | USC Upstate | Viktor Selander / Ramon Simonetti | Lost 6-8 / Ricardo Pabon | ||
* | 03/22/2013 | #75 NORTH FLORIDA | Leonardo Nahar / Pedro Davisson | Lost 4-8 / Ricardo Pabon | |||
03/23/2013 | DARTMOUTH | Cameron Ghrobani / Chris Kipouras | Lost 6-8 / Ricardo Pabon | ||||
* | 03/28/2013 | at | Stetson | Nathan Debut / Cahit Kapukiran | Won 9-8 (7-4) / Ricardo Pabon | ||
* | 3/30/2013 | at | Florida Gulf Coast | Michael Beiler / Collin Brown | Won 8-5 / Ricardo Pabon | ||
* | 4/5/2013 | LIPSCOMB | Colby Shaw / John Tougher | Won 8-6 / Ricardo Pabon | |||
* | 4/6/2013 | NORTHERN KENTUCKY | Cameron Johnson / Balint Zsidai | Won 8-1 / Ricardo Pabon | |||
* | 4/12/2013 | at | Mercer University | Anderson Scarpa / Austin Emmet | Won 8-5 / Ricardo Pabon | ||
* | 4/13/2013 | at | Kennesaw State | Nathan She / Louis Theodor | Won 8-2 / Ricardo Pabon | ||
4/20/2013 | (6) LIPSCOMB | Colby Shaw / John Tougher | Won 8-5 / Ricardo Pabon | ||||
4/21/2013 | #67 (1) NORTH FLORIDA | Leonardo Nahar / Daniel Sotomarino | Lost 5-8 / Ricardo Pabon | ||||
5/10/2013 | vs | #16 Vanderbilt | Suresh Eswaran / Jeff Offerdahl | Lost 1-8 / Ricardo Pabon |
Ricardo Pabon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/07-09/09/2012 | vs | Tennessee Tech | Alejandro Augusto | Lost 7-6 (7-5), 3-6, 2-6 | |||
09/07-09/09/2012 | vs | North Florida | Beauregard Treyz | Won 2-6, 6-2, 1-0 (12-10) | |||
09/28-09/30/2012 | vs | Jacksonville State | Sam Kellett | Won 6-0, 6-1 | |||
09/28-09/30/2012 | vs | The Citadel | Matt McGill | Won 6-1, 6-0 | |||
09/28-09/30/2012 | vs | UNC Greensboro | Jimmy Roueche | Won 7-6 (7-3), 6-4 | |||
09/28-09/30/2012 | vs | UNC Greensboro | Will Albright | Won 6-2, 6-4 | |||
10/05-10/07/2012 | vs | William & Mary | Anton Andersson | Lost 6-2, 6-7, 6-7 | |||
10/05-10/07/2012 | vs | Virginia Tech | Aaron Gomez | Won 7-5, 7-6 | |||
10/05-10/07/2012 | vs | Binghamton | Bastian Bornkessel | Won 6-2, 7-6 (11-9) | |||
10/05-10/07/2012 | vs | Coastal Carolina | Sam Barr | Won 7-6, 6-1 | |||
Jan. 12-13, 2013 | vs | Alabama | Stuart Kenyon | Lost 1-6, 6-3, 2-6 | |||
Jan. 12-13, 2013 | vs | Memphis | Cedric De Zutter | Lost 4-6, 5-7 | |||
01/19/2013 | at | #66 Wake Forest | Sam Bloom | Lost 2-6, 1-6 | |||
01/20/2013 | vs | Oklahoma State | Oleksiy Arovin | Won 7-5, 6-2 | |||
01/26/2013 | at | #4 Ohio State | Constantin Christ | Lost 1-6, 1-6 | |||
01/27/2013 | at | #71 University of Louisiana | Hunter Johnson | Lost 2-6, 0-6 | |||
02/02/2013 | at | Appalachian State | Jen-Willem Kleynhans | Lost 2-6, 6-7 | |||
02/15/2013 | #60 GEORGIA STATE | Sofiane Chevallier (-/17) | - | ||||
02/16/2013 | NEBRASKA | Andrew Dzulynsky | - 7-5, 5-2, unfinished | ||||
02/25/2013 | at | #8 Georgia | Eric Diaz | Won 3-6, 6-3, 7-5 | |||
* | 03/01/2013 | at | USC Upstate | Jacob Darling | Won 6-2, 6-2 | ||
* | 03/22/2013 | #75 NORTH FLORIDA | Leonardo Nahar | Won 7-6 (7-3), 2-6, 1-0 (10-4) | |||
03/23/2013 | DARTMOUTH | Brandon DeBot | Lost 2-6, 6-7 (7-9) | ||||
* | 03/28/2013 | at | Stetson | Chester Espie | Won 7-5, 6-4 | ||
* | 3/30/2013 | at | Florida Gulf Coast | Michael Beiler | Won 6-3, 6-3 | ||
* | 4/5/2013 | LIPSCOMB | Colby Shaw | Won 6-7 (2-7), 6-4, 1-0 (10-3) | |||
* | 4/12/2013 | at | Mercer University | Arsav Mohanty | Won 1-6, 7-5, 6-1 | ||
* | 4/13/2013 | at | Kennesaw State | Alexander Pena | Won 4-6, 7-5, 1-0 (10-8) | ||
4/20/2013 | (6) LIPSCOMB | Colby Shaw | Won 6-3, 6-2 | ||||
4/21/2013 | #67 (1) NORTH FLORIDA | Timo Kranz | Won 6-2, 6-1 | ||||
5/10/2013 | vs | #16 Vanderbilt | Rhys Johnson | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/07-09/09/2012 | vs | Liberty | Shen Thomas/Egon Samaal | Lost 6-8/Roger Ordeig | |||
09/28-09/30/2012 | vs | Samford | Garrison Laduca/Austin Ackers | Won retired/Roger Ordeig | |||
09/28-09/30/2012 | vs | The Citadel | Peter Bleach/Oliver Dedding | Won 8-4/Roger Ordeig | |||
09/28-09/30/2012 | vs | UNC Greensboro | Jimmy Roueche/Will Albright | Lost 3-8/Roger Ordeig | |||
10/05-10/07/2012 | vs | College of Charleston | Lewis/Record | Won 8-3/Roger Ordeig | |||
10/05-10/07/2012 | vs | Virginia | Julen Uriguen/Shane | Lost 4-8/Roger Ordeig | |||
10/05-10/07/2012 | vs | Richmond | Wicker/Feder | Lost 5-8/Roger Ordeig | |||
Jan. 12-13, 2013 | vs | Memphis | David O'Hare/Johnny Grimmel | Lost 7-8 (8-10)/Roger Ordeig | |||
Jan. 12-13, 2013 | vs | Alabama | Harris Barnard/Stuart Kenyon | Lost 4-8/Roger Ordeig | |||
01/19/2013 | at | #66 Wake Forest | Danny Kreyman / Sam Bloom | Lost 4-8 / Roger Ordeig | |||
01/20/2013 | vs | Oklahoma State | Brady Bohrnstedt / Oleksiy Arovin | - 2-7, unfinished / Roger Ordeig | |||
01/26/2013 | at | #4 Ohio State | Peter Kobelt / Kevin Metka | Lost 0-8 / Roger Ordeig | |||
01/27/2013 | at | #71 University of Louisiana | Hunter Johnson / Yates Johnson | Won 8-7 (9-7) / Roger Ordeig | |||
02/02/2013 | at | Appalachian State | Steve Lake / Jen-Willem Kleynhans | Won 8-4 / Roger Ordeig | |||
02/15/2013 | #60 GEORGIA STATE | Thomas Cook / Andrew Zedde | Won 8-3 / Roger Ordeig | ||||
02/16/2013 | NEBRASKA | Brandon Videtich / Scott Elsass | - 7-6, unfinished / Roger Ordeig | ||||
02/25/2013 | at | #8 Georgia | Eric Diaz / Marco Nunez | Lost 6-8 / Roger Ordeig | |||
* | 03/01/2013 | at | USC Upstate | Viktor Selander / Ramon Simonetti | Lost 6-8 / Roger Ordeig | ||
* | 03/22/2013 | #75 NORTH FLORIDA | Leonardo Nahar / Pedro Davisson | Lost 4-8 / Roger Ordeig | |||
03/23/2013 | DARTMOUTH | Cameron Ghrobani / Chris Kipouras | Lost 6-8 / Roger Ordeig | ||||
* | 03/28/2013 | at | Stetson | Nathan Debut / Cahit Kapukiran | Won 9-8 (7-4) / Roger Ordeig | ||
* | 3/30/2013 | at | Florida Gulf Coast | Michael Beiler / Collin Brown | Won 8-5 / Roger Ordeig | ||
* | 4/5/2013 | LIPSCOMB | Colby Shaw / John Tougher | Won 8-6 / Roger Ordeig | |||
* | 4/6/2013 | NORTHERN KENTUCKY | Cameron Johnson / Balint Zsidai | Won 8-1 / Roger Ordeig | |||
* | 4/12/2013 | at | Mercer University | Anderson Scarpa / Austin Emmet | Won 8-5 / Roger Ordeig | ||
* | 4/13/2013 | at | Kennesaw State | Nathan She / Louis Theodor | Won 8-2 / Roger Ordeig | ||
4/20/2013 | (6) LIPSCOMB | Colby Shaw / John Tougher | Won 8-5 / Roger Ordeig | ||||
4/21/2013 | #67 (1) NORTH FLORIDA | Leonardo Nahar / Daniel Sotomarino | Lost 5-8 / Roger Ordeig | ||||
5/10/2013 | vs | #16 Vanderbilt | Suresh Eswaran / Jeff Offerdahl | Lost 1-8 / Roger Ordeig |
Juan Ramirez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/07-09/09/2012 | vs | Mississippi State | Matte Stropp (47/-) | Lost 1-6, 3-6 | |||
09/07-09/09/2012 | vs | Georgia Southern | Andrew Dromsky | Won 6-4, 6-2 | |||
09/28-09/30/2012 | vs | Lee University | Daniel Hardesty | Won 6-1, 6-2 | |||
09/28-09/30/2012 | vs | Samford | Alex Sajonz | Won 6-2, 6-3 | |||
09/28-09/30/2012 | vs | Jacksonville State | Nenad Marcec | Won 6-3, 6-2 | |||
10/05-10/07/2012 | vs | William & Mary | Aaron Chaffee | Won 6-2, 6-1 | |||
10/05-10/07/2012 | vs | James Madison | Hugo Ramadier | Lost 6-2, 6-7, 4-6 | |||
10/05-10/07/2012 | vs | VCU | Francis Pare | Won 7-5, 6-2 | |||
10/05-10/07/2012 | vs | Virginia Tech | Trpimir Kujundzic | Won 7-5, 6-3 | |||
10/19-10/22/2012 | vs | Eastern Kentucky | de la Llera, Juanjo | Won 6-4, 6-2 | |||
10/19-10/22/2012 | vs | Tennessee | Fickey, Brandon | Lost 6-0, 2-6, 0-6 | |||
Jan. 12-13, 2013 | vs | Alabama | Daniil Proskura | Lost 0-6, 1-6 | |||
Jan. 12-13, 2013 | vs | Memphis | David O'Hare | Lost 2-6, 4-6 | |||
01/19/2013 | at | #66 Wake Forest | Jon Ho | Lost 6-7 (3-7), 0-6 | |||
