Singles competition | |
128 | Manuel Barroetavena (Chattanooga) def. Graskamp, Florian (Eastern Kentucky) 7-5, 6-3 |
128 | Brand, Marlon (Middle Tennessee) def. WOLDMOE, Austin (Butler) 5-7, 6-3, 6-2 |
128 | Mussolini, Fernando (Belmont) def. Lyzwa, Michal (Wright State) 6-4, 7-6 |
128 | Morrison, Cliff (Ball State) def. Tverijonas, Aleksas (Austin Peay) 6-3, 6-2 |
128 | Elliott Yee (Indiana) def. Jones, Devin (Dayton) 6-2, 6-2 |
128 | Moe, Michael (Xavier) def. Michael Retta (Vanderbilt) 7-5, 6-1 |
128 | MacDonald, Brandon (Xavier) def. Jaruvang, Jason (IUPUI) 6-4, 6-0 |
128 | de la Llera, Juanjo (Eastern Kentucky) def. Claesson, Henrik (Belmont) 6-3, 6-4 |
128 | Shaw, Colby (Lipscomb) def. Maio, Joao (Eastern Kentucky) 6-1, 1-6, 6-0 |
128 | Jackson Tresnan (Chattanooga) def. Krull, Adam (Xavier) 6-3, 5-7, 6-4 |
128 | Bailey, Sean (Austin Peay) def. BHATTACHARYA, P. (Butler) 6-4, 6-4 |
128 | Ankit Chopra (Chattanooga) def. Dombrowski, Jan (Eastern Kentucky) 6-2, 6-0 |
128 | Koross, Aiden (Dayton) def. Clark, Jamison (Wright State) 7-6, 6-2 |
128 | Dimitrije Tasic (Indiana) def. Joblin, Hayden (Wright State) 7-5, 4-6, 6-1 |
128 | Pennington, Buck (Kentucky) def. Jorge Varon (ETSU) 7-6, 6-3 |
128 | Antun, Renato (Belmont) def. Volz, Nick (IUPUI) 6-4, 7-6 |
128 | Malyon, Josh (Dayton) def. Max McLean (Murray State) 6-3, 6-1 |
128 | Hirooka, Ryuji (Kentucky) def. Salazar, David (Lipscomb) 7-5, 6-2 |
128 | Gornet, Alex (Louisville) def. Roger Ordeig (ETSU) 6-0, 6-3 |
128 | Mei, Mesa (Xavier) def. Murra, Juan Pablo (Kentucky) 6-3, 6-4 |
128 | MARX, Tommy (Butler) def. Brym, Alexandre (Ball State) 4-6, 6-2, 7-5 |
128 | Gans, Thomas (IUPUI) def. Hanley, Andrew (Dayton) 1-6, 6-3, 7-6 |
128 | Mueck, Zach (Xavier) def. Patrick, Taylor (Tennessee) 2-6, 6-1, 6-2 |
128 | Albertin, Dalton (Ball State) def. Cortez, Miguel (Lipscomb) 6-3, 6-2 |
128 | Zito, Ettore (Middle Tennessee) def. Joao Camara (Murray State) 6-0, 6-2 |
128 | Strecker, Oliver (Lipscomb) def. Shafer, Deon (IUPUI) 6-2, 6-3 |
128 | Lai, Kevin (Kentucky) def. Norbiato, Henrique (Belmont) 7-5, 6-4 |
128 | Elliott, Patrick (Ball State) def. Tyler Jeffers (Murray State) 6-2, 6-4 |
128 | Born, Yannick (Middle Tennessee) def. WELDON, Billy (Butler) 6-3, 2-6, 6-4 |
128 | Adam Taylor (Murray State) def. Pineda, Ricardo (Wright State) 6-3, 6-1 |
128 | Cedric de Zutter (University of Memphis) def. Bernier, Colin (Dayton) 6-0, 6-0 |
128 | Augusto, Alejandro (Tennessee Tech) def. Smith, Austin (Ball State) 6-0, 7-6 |
64 | Rossi, Anthony (Kentucky) def. Manuel Barroetavena (Chattanooga) 6-3, 6-0 |
64 | Makikalli, Lauri (Wright State) def. Brand, Marlon (Middle Tennessee) 6-2, 6-1 |
64 | Ryan Lipman (Vanderbilt) def. Mussolini, Fernando (Belmont) 6-3, 6-0 |
64 | Chaplin, Jarryd (Tennessee) def. Morrison, Cliff (Ball State) 6-4, 6-1 |
64 | David O'Leary (University of Memphis) def. Elliott Yee (Indiana) 7-5, 6-1 |
64 | Roberts, Grant (Kentucky) def. Moe, Michael (Xavier) 6-3, 6-4 |
64 | Fickey, Brandon (Tennessee) def. MacDonald, Brandon (Xavier) 6-4, 6-3 |
64 | Juan Ramirez (ETSU) def. de la Llera, Juanjo (Eastern Kentucky) 6-4, 6-2 |
64 | Gonzales Austin (Vanderbilt) def. Shaw, Colby (Lipscomb) 6-4, 6-0 |
64 | Siegel, Austin (Louisville) def. Jackson Tresnan (Chattanooga) 6-1, 6-1 |
64 | Bailey, Sean (Austin Peay) def. Jesus Bandres (ETSU) 6-4, 6-4 |
64 | Johnny Grimal (University of Memphis) def. Ankit Chopra (Chattanooga) 6-2, 6-3 |
64 | Jha, Panay (Kentucky) def. Koross, Aiden (Dayton) 7-6, 6-2 |
64 | Dimitrije Tasic (Indiana) def. Jones, Edward (Tennessee) 7-6, 6-7, 7-6 |
64 | Davis, Ben (Middle Tennessee) def. Pennington, Buck (Kentucky) 6-4, 7-6 |
64 | Roebker, Jimmy (Xavier) def. Antun, Renato (Belmont) 6-1, 6-1 |
64 | Rhys Johnson (Vanderbilt) def. Malyon, Josh (Dayton) 6-1, 6-3 |
64 | Connor Glennon (University of Memphis) def. Hirooka, Ryuji (Kentucky) 6-3, 6-2 |
64 | Leonard, Ray (Ball State) def. Gornet, Alex (Louisville) 7-5, 3-6, 6-1 |
64 | Isade Juneau (Indiana) def. Mei, Mesa (Xavier) 6-2, 6-2 |
64 | David O'Hare (University of Memphis) def. MARX, Tommy (Butler) 6-1, 4-6, 6-0 |
64 | Jeff Offerdahl (Vanderbilt) def. Gans, Thomas (IUPUI) 6-4, 6-1 |
64 | Abdukhalikov, Syrym (Tennessee Tech) def. Mueck, Zach (Xavier) 6-3, 6-4 |
64 | Jomby, Tom (Kentucky) def. Albertin, Dalton (Ball State) 7-5, 6-2 |
64 | Zito, Ettore (Middle Tennessee) def. Roberto Vieira (Chattanooga) 6-4, 6-3 |
64 | Joe Salisbury (University of Memphis) def. Strecker, Oliver (Lipscomb) 6-1, 6-2 |
64 | Lai, Kevin (Kentucky) def. Collins, John (Tennessee) 6-3, 6-1 |
64 | Stiefelmeyer, Sebast (Louisville) def. Elliott, Patrick (Ball State) 6-1, 6-3 |
64 | Kris Yee (Vanderbilt) def. Born, Yannick (Middle Tennessee) 6-4, 6-2 |
64 | Wagner, Albert (Louisville) def. Adam Taylor (Murray State) 6-1, 6-1 |
64 | Lang, Christoph (Middle Tennessee) def. Cedric de Zutter (University of Memphis) 7-6, 6-3 |
64 | Libietis, Mikelis (Tennessee) def. Augusto, Alejandro (Tennessee Tech) 6-2, 6-4 |
32 | Rossi, Anthony (Kentucky) def. Makikalli, Lauri (Wright State) 6-4, 7-5 |
32 | Ryan Lipman (Vanderbilt) def. Chaplin, Jarryd (Tennessee) 7-5, 6-4 |
32 | David O'Leary (University of Memphis) def. Roberts, Grant (Kentucky) 6-7, 6-4, 6-4 |
32 | Fickey, Brandon (Tennessee) def. Juan Ramirez (ETSU) 0-6, 6-2, 6-0 |
32 | Gonzales Austin (Vanderbilt) def. Siegel, Austin (Louisville) 6-4, 6-3 |
32 | Johnny Grimal (University of Memphis) def. Bailey, Sean (Austin Peay) 6-4, 6-3 |
32 | Dimitrije Tasic (Indiana) def. Jha, Panay (Kentucky) 7-5, 6-7, 6-2 |
32 | Davis, Ben (Middle Tennessee) def. Roebker, Jimmy (Xavier) 6-4, 6-3 |
32 | Connor Glennon (University of Memphis) def. Rhys Johnson (Vanderbilt) 6-3, 7-6 |
32 | Isade Juneau (Indiana) def. Leonard, Ray (Ball State) 6-3, 6-2 |
32 | David O'Hare (University of Memphis) def. Jeff Offerdahl (Vanderbilt) 6-0, 6-2 |
32 | Jomby, Tom (Kentucky) def. Abdukhalikov, Syrym (Tennessee Tech) 6-3, 6-4 |
32 | Joe Salisbury (University of Memphis) def. Zito, Ettore (Middle Tennessee) 7-6, 7-6 |
32 | Stiefelmeyer, Sebast (Louisville) def. Lai, Kevin (Kentucky) 6-4, 6-1 |
32 | Wagner, Albert (Louisville) def. Kris Yee (Vanderbilt) 4-6, 6-4, 6-4 |
32 | Libietis, Mikelis (Tennessee) def. Lang, Christoph (Middle Tennessee) 6-3, 6-1 |
16 | Gonzales Austin (Vanderbilt) def. Johnny Grimal (University of Memphis) 7-5, 7-6 |
16 | Jomby, Tom (Kentucky) def. David O'Hare (University of Memphis) 6-4, 6-2 |
16 | David O'Leary (University of Memphis) def. Fickey, Brandon (Tennessee) 6-4, 7-6 |
16 | Libietis, Mikelis (Tennessee) def. Wagner, Albert (Louisville) 6-0, 6-3 |
16 | Davis, Ben (Middle Tennessee) def. Dimitrije Tasic (Indiana) 6-0, 6-2 |
16 | Ryan Lipman (Vanderbilt) def. Rossi, Anthony (Kentucky) 6-3, 6-7, 6-4 |
16 | Joe Salisbury (University of Memphis) def. Stiefelmeyer, Sebast (Louisville) 6-1, 2-6, 7-5 |
16 | Connor Glennon (University of Memphis) def. Isade Juneau (Indiana) 3-6, 7-5, 6-4 |
Doubles competition | |
64 | Albertin, Dalton/Leonard, Ray (Ball State) def. Cedric de Zutter/Johnny Grimal (University of Memphis) 8-5 |
64 | Gans, Thomas/Shafer, Deon (IUPUI) def. de la Llera, Juanjo/Dombrowski, Jan (Eastern Kentucky) 9-7 |
64 | Tyler Jeffers/Adam Taylor (Murray State) def. Salcedo, Robert/Hanley, Andrew (Dayton) 8-4 |
64 | Lyzwa, Michal/Makikalli, Lauri (Wright State) def. Moe, Michael/Diaz, Philip (Xavier) 8-6 |
64 | Manuel Barroetavena/Jackson Tresnan (Chattanooga) def. Graskamp, Florian/Maio, Joao (Eastern Kentucky) 8-4 |
64 | Juan Ramirez/Jorge Varon (ETSU) def. Nik Mitric/Aleks Mitric (Murray State) 8-0 |
64 | Gornet, Alex/Wagner, Albert (Louisville) def. Jha, Panay/Murra, Juan Pablo (Kentucky) 9-7 |
64 | MacDonald, Brandon/Mueck, Zach (Xavier) def. Jaruvang, Jason/Volz, Nick (IUPUI) 8-3 |
64 | Born, Yannick/Brand, Marlon (Middle Tennessee) def. Salazar, David/Shaw, Colby (Lipscomb) 8-4 |
64 | Kris Yee/Michael Retta (Vanderbilt) def. Jones, Devin/Koross, Aiden (Dayton) 8-5 |
64 | Cortez, Miguel/Strecker, Oliver (Lipscomb) def. MARX, Tommy/O'NEILL, Sam (Butler) 8-6 |
64 | Ankit Chopra/Roberto Vieira (Chattanooga) def. Bailey, Sean/Tverijonas, Aleksas (Austin Peay) 8-6 |
64 | WELDON, Billy/WOLDMOE, Austin (Butler) def. Joao Camara/Max McLean (Murray State) 8-3 |
64 | Hirooka, Ryuji/Pennington, Beck (Kentucky) def. Claesson, Henrik/Mussolini, Fernando (Belmont) 8-0 |
64 | Patrick, Taylor/Fickey, Brandon (Tennessee) def. Malyon, Josh/Bernier, Colin (Dayton) 8-4 |
64 | Antun, Renato/Norbiato, Henrique (Belmont) def. Brym, Alexandre/Smith, Austin (Ball State) 8-6 |
32 | Collins, John/Libietis, Mikelis (Tennessee) def. Albertin, Dalton/Leonard, Ray (Ball State) 9-7 |
32 | Rossi, Anthony/Roberts, Grant (Kentucky) def. Gans, Thomas/Shafer, Deon (IUPUI) 8-3 |
32 | Isade Juneau/Dimitrije Tasic (Indiana) def. Tyler Jeffers/Adam Taylor (Murray State) 8-1 |
32 | Lyzwa, Michal/Makikalli, Lauri (Wright State) def. Abdukhalikov, Syrym/Augusto, Alejandro (Tennessee Tech) 9-7 |
32 | Connor Glennon/David O'Hare (University of Memphis) def. Manuel Barroetavena/Jeff Offerdahl (Vanderbilt) 8-2 |
32 | Juan Ramirez/Jorge Varon (ETSU) def. Davis, Ben/Lang, Christoph (Middle Tennessee) 8-4 |
32 | Gornet, Alex/Wagner, Albert (Louisville) def. Chaplin, Jarryd/Jones, Edward (Tennessee) 8-5 |
32 | MacDonald, Brandon/Mueck, Zach (Xavier) def. Gonzales Austin/Jeff Offerdahl (Vanderbilt) 8-6 |
32 | Born, Yannick/Brand, Marlon (Middle Tennessee) def. Siegel, Austin/Stiefelmeyer, Sebast (Louisville) 8-3 |
32 | David O'Leary/Joe Salisbury (University of Memphis) def. Michael Retta/Kris Yee (Vanderbilt) 8-2 |
32 | Jesus Bandres/Roger Ordeig (ETSU) def. Cortez, Miguel/Strecker, Oliver (Lipscomb) 9-7 |
32 | Rhys Johnson/Ryan Lipman (Vanderbilt) def. Ankit Chopra/Roberto Vieira (Chattanooga) 8-3 |
32 | Clark, Jamison/Joblin, Hayden (Wright State) def. WOLDMOE, Austin/WELDON, Billy (Butler) 9-7 |
32 | Hirooka, Ryuji/Pennington, Beck (Kentucky) def. Elliott, Patrick/Morrison, Cliff (Ball State) 8-6 |
32 | Fickey, Brandon/Patrick, Taylor (Tennessee) def. Mei, Mesa/Roebker, Jimmy (Xavier) 8-4 |
32 | Jomby, Tom/Lai, Kevin (Kentucky) def. Antun, Renato/Norbiato, Henrique (Belmont) 8-4 |
16 | Collins, John/Libietis, Mikelis (Tennessee) def. Roberts, Grant/Rossi, Anthony (Kentucky) 8-6 |
16 | Isade Juneau/Dimitrije Tasic (Indiana) def. Lyzwa, Michal/Makikalli, Lauri (Wright State) 8-6 |
16 | Juan Ramirez/Jorge Varon (ETSU) def. Connor Glennon/David O'Hare (University of Memphis) 9-8 |
16 | Gornet, Alex/Wagner, Albert (Louisville) def. Mueck, Zach/MacDonald, Brandon (Xavier) 8-2 |
16 | Joe Salisbury/David O'Leary (University of Memphis) def. Born, Yannick/Brand, Marlon (Middle Tennessee) 8-6 |
16 | Jesus Bandres/Roger Ordeig (ETSU) def. Ryan Lipman/Rhys Johnson (Vanderbilt) 8-6 |
16 | Hirooka, Ryuji/Pennington, Beck (Kentucky) def. Clark, Jamison/Joblin, Hayden (Wright State) 8-5 |
16 | Jomby, Tom/Lai, Kevin (Kentucky) def. Fickey, Brandon/Patrick, Taylor (Tennessee) 8-4 |
qf | Collins, John/Libietis, Mikelis (Tennessee) def. Isade Juneau/Dimitrije Tasic (Indiana) 8-6 |
qf | Gornet, Alex/Wagner, Albert (Louisville) def. Juan Ramirez/Jorge Varon (ETSU) 8-6 |
QF | David O'Leary/Joe Salisbury (University of Memphis) def. Jesus Bandres/Roger Ordeig (ETSU) 8-6 |
qf | Hirooka, Ryuji/Pennington, Beck (Kentucky) def. Jomby, Tom/Lai, Kevin (Kentucky) 8-3 |
sf | Collins, John/Libietis, Mikelis (Tennessee) def. Gornet, Alex/Born, Yannick (Middle Tennessee) 8-5 |
sf | Jomby, Tom/Lai, Kevin (Kentucky) def. David O'Leary/Joe Salisbury (University of Memphis) 8-2 |
f | Collins, John/Libietis, Mikelis (Tennessee) vs. Jomby, Tom/Lai, Kevin (Kentucky) -- no result |
Tournament Notes |