Box Score |
2004 East Tennessee State Baseball
East Tennessee State at #12 Tennessee
Apr 07, 2004 at Knoxville, Tenn. (Lindsey Nelson Stad.)
East Tennessee State 3 (14-19) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Matt Traylor cf | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | |
Shane Byrne rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Caleb Moore c | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
John Weddle c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Andy Howdeshell ss | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | |
Stephen Douglas lf | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
GLAFENHEIN, Josiah 2b | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
Steven Calicutt dh | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
Trevor Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Kite p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Spriggs 1b | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | |
David Yates 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Justin Clear 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
Jeremy Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Turner p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 31 | 3 | 8 | 3 | 4 | 8 | 24 | 14 | 7 | |
Tennessee 6 (26-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Josh Alley cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Eric King 2b | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | |
Kyle Norrid 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chase Headley 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Chris Kemp 1b | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | |
Brett Chappell ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Eli Iorg lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Rob Fitzgerald ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Suarez dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
Kelly Edmundson c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Nick Crowe c | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | |
Brian Cleveland ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | |
Michael Rivera rf | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
David Lamar rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Crowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Kerfeld p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Howell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Beau Massey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trey Bridges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dusty Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 11 | 6 | 3 | 2 | 27 | 10 | 8 |
Score by Innings R H E ------------------------------------------- East Tennessee State 011 100 000 - 3 8 0 Tennessee........... 003 021 00X - 6 11 1 ------------------------------------------- |
E - Crowe, B.(1). DP - Tennessee 1. LOB - ETSU 7; Tennessee 8. 2B - King(11); Kemp, C.(8). 3B - Alley(1). HR - Douglas(4). HBP - Traylor; Alley; King. SF - Traylor(4); Kemp, C.(3). SB - Howdeshell(12); Calicutt(2); Alley(9); King(6); Crowe, N.(7). CS - Douglas(4); Suarez(2). |
East Tennessee State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jeremy Hall | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | |
Tim Turner | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | |
Steven Calicutt L,3-5 | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | |
Trevor Smith | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | |
Josh Kite | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | |
Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brandon Crowe | 3.0 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 11 | 4 | 2 | |
Mike Kerfeld | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | |
Chris Howell W,1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | |
Beau Massey | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | |
Trey Bridges | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | |
Craig Cobb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
Dusty Johnson S,1 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | |
Win - Howell (1-0). Loss - Calicutt (3-5). Save - Johnson (1).
HB - Kite; Turner; Bridges. BK - Crowe, B.(1). Pitches/strikes: None.
Umpires - HP: Jack Cox 1B: Darryl Kizer 3B: Bob Black
|