|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 27, 2011 | PRESBYTERIAN COLLEGE | W | 3-0 | 1-0-0 | 0-0-0 | 972 | SCHOENFELD, Aaron (YANG, Theo) | |||
OSORIO, Alesi (DOUMBE, Frank) | ||||||||||
GENO, David (SCHOENFELD, Aaron) | ||||||||||
Aug 31, 2011 | at #20 UNCG | W | 1-0 | O2 | 2-0-0 | 0-0-0 | 705 | OSORIO, Alesi (KLEIN, Henry) | ||
Sep 04, 2011 | at Marshall | W | 2-0 | 3-0-0 | 0-0-0 | 200 | GENO, David (SCHOENFELD, Aaron;OSORIO, Alesi) | |||
SCHOENFELD, Aaron (DOUMBE, Frank) | ||||||||||
Sep 09, 2011 | at #22 ODU | 0-4 | L | 3-1-0 | 0-0-0 | 1132 | - | |||
Sep 11, 2011 | vs #16 William & Mary | W | 2-0 | 4-1-0 | 0-0-0 | SCHROETTLE, Simon (unassisted) | ||||
DOUMBE, Frank (SCHOENFELD, Aaron) | ||||||||||
Sep 17, 2011 | DAVIDSON | W | 3-2 | 5-1-0 | 0-0-0 | 371 | SCHOENFELD, Aaron (DOUMBE, Frank) | |||
FUBARA, Itode (GENO, David;OSORIO, Alesi) | ||||||||||
GENO, David (FUBARA, Itode) | ||||||||||
Sep 20, 2011 | VT | W | 1-0 | 6-1-0 | 0-0-0 | 1189 | GENO, David (DOUMBE, Frank) | |||
Sep 25, 2011 | FURMAN | 0-0 | T | O2 | 6-1-1 | 0-0-0 | 857 | - | ||
* | 09/29/11 | at Belmont | 1-3 | L | 6-2-1 | 0-1-0 | 342 | SCHOENFELD, Aaron (GENO, David) | ||
* | Oct 02, 2011 | LIPSCOMB | 1-2 | L | 6-3-1 | 0-2-0 | 293 | HODGES, Nate (unassisted) | ||
* | Oct 07, 2011 | at North Florida | W | 3-2 | O2 | 7-3-1 | 1-2-0 | 312 | GENO, David (unassisted) | |
SCHOENFELD, Aaron (penalty kick) | ||||||||||
YANG, Theo (FUBARA, Itode) | ||||||||||
* | Oct 09, 2011 | at Jacksonville | 1-2 | L | 7-4-1 | 1-3-0 | 72 | SCHOENFELD, Aaron (penalty kick) | ||
* | Oct 14, 2011 | STETM | 0-0 | T | O2 | 7-4-2 | 1-3-1 | 377 | - | |
* | Oct 16, 2011 | FGCU | W | 2-1 | 8-4-2 | 2-3-1 | 322 | DYKES, Nick (FUBARA, Itode) | ||
GENO, David (WOODRUFF, Blaike) | ||||||||||
* | Oct 22, 2011 | at Mercer | 0-1 | L | 8-5-2 | 2-4-1 | 512 | - | ||
Oct 24, 2011 | CLEMSON | 1-1 | T | O2 | 8-5-3 | 2-4-1 | 1771 | GENO, David (FUBARA, Itode) | ||
* | Oct 29, 2011 | USC UPSTATE | W | 2-1 | 9-5-3 | 3-4-1 | 1045 | OSORIO, Alesi (SCHOENFELD, Aaron;HABA, David) | ||
SCHOENFELD, Aaron (WOODRUFF, Blaike) | ||||||||||
Nov 01, 2011 | ASU | 0-1 | L | O2 | 9-6-3 | 3-4-1 | 360 | - | ||
Nov 09, 2011 | vs #3 Jacksonville | W | 2-0 | 10-6-3 | 3-4-1 | 577 | HABA, David (GENO, David) | |||
HABA, David (unassisted) | ||||||||||
Nov 11, 2011 | vs #2 Stetson | 3-3 | T | O3 | 10-6-4 | 3-4-1 | 519 | DOUMBE, Frank (unassisted) | ||
GENO, David (SCHOENFELD, Aaron;HODGES, Nate) | ||||||||||
GENO, David (FUBARA, Itode) | ||||||||||
Nov 13, 2011 | vs #1 FGCU | 0-1 | L | 10-7-4 | 3-4-1 | 1048 | - |
Team Record | W-L-T |
Overall | 10-7-4 |
Conference | 3-4-1 |
Home | 5-2-3 |
Away | 3-4 |
Neutral | 2-1-1 |
Overtime | 2-1-4 |
Attendance | Dates | Total | Average |
All games | 21 | 12976 | 618 |
Home | 10 | 7557 | 756 |
Away | 7 | 3275 | 468 |
Neutral | 4 | 2144 | 536 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 27, 2011 | PRESBYTERIAN COLLEGE | 3-0 | 3 | 3 | 9 | 20 | .150 | 6 | .300 | 1-0 | 1 | 0-0 | 991 |
Aug 31, 2011 | at UNCG | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 1199 |
Sep 04, 2011 | at Marshall | 2-0 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 1-0 | 1 | 0-0 | 983 |
Sep 09, 2011 | at ODU | 0-4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 976 |
Sep 11, 2011 | vs William & Mary | 2-0 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 | 986 |
Sep 17, 2011 | DAVIDSON | 3-2 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 0-0 | 1 | 0-0 | 991 |
Sep 20, 2011 | VT | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 | 991 |
Sep 25, 2011 | FURMAN | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-0 | 0 | 0-0 | 1210 |
09/29/11 | at Belmont | 1-3 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 3-3 | 0 | 0-0 | 983 |
Oct 02, 2011 | LIPSCOMB | 1-2 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1-1 | 0 | 0-0 | 944 |
Oct 07, 2011 | at North Florida | 3-2 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 2-0 | 1 | 1-1 | 1103 |
Oct 09, 2011 | at Jacksonville | 1-2 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 2-0 | 0 | 1-1 | 995 |
Oct 14, 2011 | STETM | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 1209 |
Oct 16, 2011 | FGCU | 2-1 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 989 |
Oct 22, 2011 | at Mercer | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 990 |
Oct 24, 2011 | CLEMSON | 1-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 3-0 | 0 | 0-0 | 1210 |
Oct 29, 2011 | USC UPSTATE | 2-1 | 2 | 3 | 7 | 30 | .067 | 10 | .333 | 0-0 | 1 | 0-0 | 991 |
Nov 01, 2011 | ASU | 0-1 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 2-0 | 0 | 0-0 | 1113 |
Nov 09, 2011 | vs Jacksonville | 2-0 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 2-0 | 1 | 0-0 | 990 |
Nov 11, 2011 | vs Stetson | 3-3 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 1-0 | 0 | 0-0 | 1211 |
Nov 13, 2011 | vs FGCU | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 2-0 | 0 | 0-0 | 990 |
ETSU | 28-24 | 28 | 25 | 81 | 308 | .091 | 124 | .403 | 24-4 | 10 | 2-2 | 22045 | |
Opponent | 24 | 16 | 64 | 259 | .093 | 97 | .375 | 33-2 | 7 | 1-2 |
TEAM PER-GAME |
Games played: 21 Shots per game: 14.67 Goals per game: 1.33 Assists per game: 1.19 Points per game: 3.86 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 27, 2011 | PRESBYTERIAN COLLEGE | 3-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
Aug 31, 2011 | at UNCG | 1-0 | 109:17 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 04, 2011 | at Marshall | 2-0 | 90:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Sep 09, 2011 | at ODU | 0-4 | 90:00 | 4 | 0.95 | 4 | .500 | 0 | 1 | 0 | - |
Sep 11, 2011 | vs William & Mary | 2-0 | 89:42 | 0 | 0.77 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2011 | DAVIDSON | 3-2 | 90:00 | 2 | 0.97 | 4 | .667 | 1 | 0 | 0 | - |
Sep 20, 2011 | VT | 1-0 | 90:00 | 0 | 0.83 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 25, 2011 | FURMAN | 0-0 | 110:00 | 0 | 0.71 | 7 | 1.000 | 0 | 0 | 1 | 1 |
09/29/11 | at Belmont | 1-3 | 90:00 | 3 | 0.95 | 1 | .250 | 0 | 1 | 0 | - |
Oct 02, 2011 | LIPSCOMB | 1-2 | 90:00 | 2 | 1.05 | 4 | .667 | 0 | 1 | 0 | - |
Oct 07, 2011 | at North Florida | 3-2 | 100:25 | 2 | 1.13 | 3 | .600 | 1 | 0 | 0 | - |
Oct 09, 2011 | at Jacksonville | 1-2 | 90:00 | 2 | 1.20 | 4 | .667 | 0 | 1 | 0 | - |
Oct 14, 2011 | STETM | 0-0 | 110:00 | 0 | 1.09 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Oct 16, 2011 | FGCU | 2-1 | 90:00 | 1 | 1.08 | 5 | .833 | 1 | 0 | 0 | - |
Oct 22, 2011 | at Mercer | 0-1 | 90:00 | 1 | 1.08 | 3 | .750 | 0 | 1 | 0 | - |
Oct 24, 2011 | CLEMSON | 1-1 | 110:00 | 1 | 1.06 | 2 | .667 | 0 | 0 | 1 | - |
Oct 29, 2011 | USC UPSTATE | 2-1 | 90:00 | 1 | 1.06 | 4 | .800 | 1 | 0 | 0 | - |
Nov 01, 2011 | ASU | 0-1 | 101:06 | 1 | 1.05 | 1 | .500 | 0 | 1 | 0 | - |
Nov 09, 2011 | vs Jacksonville | 2-0 | 90:00 | 0 | 0.99 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 11, 2011 | vs Stetson | 3-3 | 110:00 | 3 | 1.08 | 3 | .500 | 0 | 0 | 1 | - |
Nov 13, 2011 | vs FGCU | 0-1 | 90:00 | 1 | 1.07 | 2 | .667 | 0 | 1 | 0 | - |
Totals | 28-24 | 2010:30 | 24 | 1.07 | 73 | .753 | 10 | 7 | 4 | 8 | |
Opponent | 2010:30 | 28 | 1.07 | 96 | .774 | 7 | 10 | 4 | 6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 27, 2011 | PRESBYTERIAN COLLEGE | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 991 |
Aug 31, 2011 | at UNCG | 1-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 1-0 | 0 | 0-0 | 1201 |
Sep 04, 2011 | at Marshall | 2-0 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 3-0 | 0 | 0-0 | 989 |
Sep 09, 2011 | at ODU | 0-4 | 4 | 3 | 11 | 16 | .250 | 8 | .500 | 3-0 | 1 | 0-0 | 980 |
Sep 11, 2011 | vs William & Mary | 2-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 1-0 | 0 | 0-0 | 995 |
Sep 17, 2011 | DAVIDSON | 3-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-0 | 0 | 0-0 | 990 |
Sep 20, 2011 | VT | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 993 |
Sep 25, 2011 | FURMAN | 0-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0-0 | 0 | 0-0 | 1212 |
09/29/11 | at Belmont | 1-3 | 3 | 2 | 8 | 14 | .214 | 4 | .286 | 2-0 | 1 | 0-0 | 990 |
Oct 02, 2011 | LIPSCOMB | 1-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 2-0 | 1 | 1-1 | 990 |
Oct 07, 2011 | at North Florida | 3-2 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 3-1 | 0 | 0-0 | 1097 |
Oct 09, 2011 | at Jacksonville | 1-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 4-0 | 1 | 0-1 | 1003 |
Oct 14, 2011 | STETM | 0-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0-0 | 0 | 0-0 | 1210 |
Oct 16, 2011 | FGCU | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 990 |
Oct 22, 2011 | at Mercer | 0-1 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 2-0 | 1 | 0-0 | 990 |
Oct 24, 2011 | CLEMSON | 1-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1-0 | 0 | 0-0 | 1201 |
Oct 29, 2011 | USC UPSTATE | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 990 |
Nov 01, 2011 | ASU | 0-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 1 | 0-0 | 1112 |
Nov 09, 2011 | vs Jacksonville | 2-0 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 3-1 | 0 | 0-0 | 990 |
Nov 11, 2011 | vs Stetson | 3-3 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 4-0 | 0 | 0-0 | 1210 |
Nov 13, 2011 | vs FGCU | 0-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0-0 | 1 | 0-0 | 990 |
Opponent totals | 24-28 | 24 | 16 | 64 | 259 | .093 | 97 | .375 | 33-2 | 7 | 1-2 | 22114 | |
ETSU | 28 | 25 | 81 | 308 | .091 | 124 | .403 | 24-4 | 10 | 2-2 | 22045 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 12.33 Goals per game: 1.14 Assists per game: 0.76 Points per game: 3.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 27, 2011 | PRESBYTERIAN COLLEGE | 3-0 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
Aug 31, 2011 | at UNCG | 1-0 | 109:17 | 1 | 1.81 | 3 | .750 | 0 | 1 | 0 | - |
Sep 04, 2011 | at Marshall | 2-0 | 90:00 | 2 | 1.87 | 6 | .750 | 0 | 1 | 0 | - |
Sep 09, 2011 | at ODU | 0-4 | 90:00 | 0 | 1.42 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2011 | vs William & Mary | 2-0 | 89:42 | 2 | 1.54 | 4 | .667 | 0 | 1 | 0 | - |
Sep 17, 2011 | DAVIDSON | 3-2 | 90:00 | 3 | 1.77 | 5 | .625 | 0 | 1 | 0 | - |
Sep 20, 2011 | VT | 1-0 | 90:00 | 1 | 1.66 | 5 | .833 | 0 | 1 | 0 | - |
Sep 25, 2011 | FURMAN | 0-0 | 110:00 | 0 | 1.42 | 3 | 1.000 | 0 | 0 | 1 | 1 |
09/29/11 | at Belmont | 1-3 | 90:00 | 1 | 1.38 | 5 | .833 | 1 | 0 | 0 | - |
Oct 02, 2011 | LIPSCOMB | 1-2 | 90:00 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - |
Oct 07, 2011 | at North Florida | 3-2 | 100:25 | 3 | 1.47 | 6 | .667 | 0 | 1 | 0 | - |
Oct 09, 2011 | at Jacksonville | 1-2 | 90:00 | 1 | 1.43 | 2 | .667 | 1 | 0 | 0 | - |
Oct 14, 2011 | STETM | 0-0 | 110:00 | 0 | 1.31 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Oct 16, 2011 | FGCU | 2-1 | 90:00 | 2 | 1.35 | 4 | .667 | 0 | 1 | 0 | - |
Oct 22, 2011 | at Mercer | 0-1 | 90:00 | 0 | 1.27 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2011 | CLEMSON | 1-1 | 110:00 | 1 | 1.24 | 5 | .833 | 0 | 0 | 1 | - |
Oct 29, 2011 | USC UPSTATE | 2-1 | 90:00 | 2 | 1.28 | 8 | .800 | 0 | 1 | 0 | - |
Nov 01, 2011 | ASU | 0-1 | 101:06 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 09, 2011 | vs Jacksonville | 2-0 | 90:00 | 2 | 1.24 | 7 | .778 | 0 | 1 | 0 | - |
Nov 11, 2011 | vs Stetson | 3-3 | 110:00 | 3 | 1.31 | 6 | .667 | 0 | 0 | 1 | - |
Nov 13, 2011 | vs FGCU | 0-1 | 90:00 | 0 | 1.25 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 24-24 | 2010:30 | 28 | 1.25 | 96 | .774 | 7 | 10 | 4 | 6 | |
ETSU | 2010:30 | 24 | 1.25 | 73 | .753 | 10 | 7 | 4 | 8 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 27, 2011 | PRESBYTERIAN COLLEGE | 3-0 | 3/0 | 3/0 | 20/4 | 6/0 | 10/1 | 1/1 | 0/0 |
Aug 31, 2011 | at UNCG | 1-0 | 1/0 | 1/0 | 7/15 | 4/4 | 3/9 | 0/1 | 0/0 |
Sep 04, 2011 | at Marshall | 2-0 | 2/0 | 3/0 | 16/15 | 8/9 | 3/8 | 1/3 | 0/0 |
Sep 09, 2011 | at ODU | 0-4 | 0/4 | 0/3 | 11/16 | 4/8 | 9/8 | 1/3 | 0/0 |
Sep 11, 2011 | vs William & Mary | 2-0 | 2/0 | 1/0 | 12/16 | 6/6 | 6/4 | 1/1 | 0/0 |
Sep 17, 2011 | DAVIDSON | 3-2 | 3/2 | 4/1 | 16/11 | 8/6 | 5/4 | 0/1 | 0/0 |
Sep 20, 2011 | VT | 1-0 | 1/0 | 1/0 | 14/10 | 6/2 | 7/7 | 0/0 | 0/0 |
Sep 25, 2011 | FURMAN | 0-0 | 0/0 | 0/0 | 12/18 | 3/7 | 4/7 | 2/0 | 0/0 |
09/29/11 | at Belmont | 1-3 | 1/3 | 1/2 | 16/14 | 6/4 | 4/1 | 3/2 | 3/0 |
Oct 02, 2011 | LIPSCOMB | 1-2 | 1/2 | 0/1 | 11/14 | 4/6 | 7/6 | 1/2 | 1/0 |
Oct 07, 2011 | at North Florida | 3-2 | 3/2 | 1/0 | 16/7 | 9/5 | 5/3 | 2/3 | 0/1 |
Oct 09, 2011 | at Jacksonville | 1-2 | 1/2 | 0/1 | 11/14 | 3/6 | 4/4 | 2/4 | 0/0 |
Oct 14, 2011 | STETM | 0-0 | 0/0 | 0/0 | 11/15 | 5/3 | 4/4 | 0/0 | 0/0 |
Oct 16, 2011 | FGCU | 2-1 | 2/1 | 2/1 | 15/12 | 6/6 | 9/2 | 0/1 | 0/0 |
Oct 22, 2011 | at Mercer | 0-1 | 0/1 | 0/2 | 10/7 | 4/4 | 6/5 | 0/2 | 0/0 |
Oct 24, 2011 | CLEMSON | 1-1 | 1/1 | 1/1 | 16/13 | 6/3 | 3/4 | 3/1 | 0/0 |
Oct 29, 2011 | USC UPSTATE | 2-1 | 2/1 | 3/0 | 30/10 | 10/5 | 10/2 | 0/1 | 0/0 |
Nov 01, 2011 | ASU | 0-1 | 0/1 | 0/1 | 13/9 | 2/2 | 4/5 | 2/0 | 0/0 |
Nov 09, 2011 | vs Jacksonville | 2-0 | 2/0 | 1/0 | 16/14 | 9/2 | 6/8 | 2/3 | 0/1 |
Nov 11, 2011 | vs Stetson | 3-3 | 3/3 | 3/2 | 20/13 | 9/6 | 6/5 | 1/4 | 0/0 |
Nov 13, 2011 | vs FGCU | 0-1 | 0/1 | 0/1 | 15/12 | 6/3 | 4/3 | 2/0 | 0/0 |
Totals | 28-24 | 28/24 | 25/16 | 308/259 | 124/97 | 119/100 | 24/33 | 4/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
2 | 3 | 4 | 5 | 6 | 9 | 10 | ||||
Opponent | Date | Score | WL | PELTON,BLA | SCHOENFELD | WOODRUFF,B | DOUMBE,FRA | ZACCARELLI | GENO,DAVID | HABA,DAVID |
PRESBYTERIAN COLLEGE | Aug 27 | 3-0 | W | DNP | 1-1-3 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
at UNCG | Aug 31 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Marshall | Sep 04 | 2-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-1-1 | DNP | 1-0-2 | 0-0-0 |
at ODU | Sep 09 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs William & Mary | Sep 11 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
DAVIDSON | Sep 17 | 3-2 | W | DNP | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 1-1-3 | 0-0-0 |
VT | Sep 20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
FURMAN | Sep 25 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Belmont | 09/29/11 | 1-3 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
LIPSCOMB | Oct 02 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at North Florida | Oct 07 | 3-2 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
at Jacksonville | Oct 09 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
STETM | Oct 14 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
FGCU | Oct 16 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Mercer | Oct 22 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
CLEMSON | Oct 24 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
USC UPSTATE | Oct 29 | 2-1 | W | 0-0-0 | 1-1-3 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
ASU | Nov 01 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs Jacksonville | Nov 09 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-4 |
vs Stetson | Nov 11 | 3-3 | T | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 2-0-4 | 0-0-0 |
vs FGCU | Nov 13 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
11 | 14 | 16 | 17 | 18 | 19 | 20 | ||||
Opponent | Date | Score | WL | FUBARA,ITO | HODGES,NAT | MORGAN,KAD | OSORIO,ALE | YANG,THEO | WESTBROOK, | DYKES,NICK |
PRESBYTERIAN COLLEGE | Aug 27 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
at UNCG | Aug 31 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Marshall | Sep 04 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
at ODU | Sep 09 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs William & Mary | Sep 11 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
DAVIDSON | Sep 17 | 3-2 | W | 1-1-3 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
VT | Sep 20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
FURMAN | Sep 25 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Belmont | 09/29/11 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
LIPSCOMB | Oct 02 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at North Florida | Oct 07 | 3-2 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Jacksonville | Oct 09 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
STETM | Oct 14 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FGCU | Oct 16 | 2-1 | W | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
at Mercer | Oct 22 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CLEMSON | Oct 24 | 1-1 | T | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
USC UPSTATE | Oct 29 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
ASU | Nov 01 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Jacksonville | Nov 09 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Stetson | Nov 11 | 3-3 | T | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs FGCU | Nov 13 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
21 | 22 | 24 | 25 | 26 | 28 | ||||
Opponent | Date | Score | WL | KLEIN,HENR | THOMAS,ADA | CAMPBELL,J | SCHROETTLE | COULTER,RY | SHUMAKER,R |
PRESBYTERIAN COLLEGE | Aug 27 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at UNCG | Aug 31 | 1-0 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Marshall | Sep 04 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at ODU | Sep 09 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
vs William & Mary | Sep 11 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
DAVIDSON | Sep 17 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
