|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 29, 2014 | at William & Mary | W | 3-2 | 1-0-0 | 0-0-0 | 365 | Joao Ramalho (Emmanuel Wilson) | |||
Joao Ramalho (Daniel Adelman) | ||||||||||
Warren Austin (Samuel Sevigny) | ||||||||||
Aug 31, 2014 | at VCU | W | 2-1 | 2-0-0 | 0-0-0 | 579 | Joao Ramalho (Anthony Wojas) | |||
Joao Ramalho (unassisted) | ||||||||||
Sep 06, 2014 | RADFORD | 0-1 | L | 2-1-0 | 0-0-0 | 457 | - | |||
Sep 13, 2014 | at Kentucky | 0-2 | L | 2-2-0 | 0-0-0 | 784 | - | |||
Sep 16, 2014 | FIU | W | 2-1 | 3-2-0 | 0-0-0 | 341 | Joao Ramalho (unassisted) | |||
Cory Saeurwine (William Nordenstrom;Joao Ramalho) | ||||||||||
Sep 20, 2014 | SOUTH CAROLINA | W | 2-1 | OT | 4-2-0 | 0-0-0 | 595 | Emmanuel Wilson (Jeremy Saad) | ||
Jorge De Gyves (Jeremy Saad) | ||||||||||
Sep 23, 2014 | at Winthrop | 2-4 | L | 4-3-0 | 0-0-0 | 164 | Joao Ramalho (unassisted) | |||
William Nordenstrom (penalty kick) | ||||||||||
* | Sep 30, 2014 | at Wofford | 3-4 | L | 4-4-0 | 0-1-0 | 314 | Nick Muth (Henrique Novaes;Jeremy Saad) | ||
Joao Ramalho (unassisted) | ||||||||||
Robin L'Excellent (Jorge De Gyves) | ||||||||||
* | Oct 04, 2014 | MERCER | 0-1 | L | 4-5-0 | 0-2-0 | 195 | - | ||
* | Oct 07, 2014 | VMI | W | 2-0 | 5-5-0 | 1-2-0 | 169 | Fletcher Ekern (William Nordenstrom) | ||
Anthony Wojas (Joao Ramalho) | ||||||||||
* | Oct 11, 2014 | at UNCG | 0-2 | L | 5-6-0 | 1-3-0 | 282 | - | ||
* | Oct 15, 2014 | FURMAN | W | 1-0 | 6-6-0 | 2-3-0 | 158 | Joao Ramalho (unassisted) | ||
* | Oct 18, 2014 | WOFFORD | 3-3 | T | O2 | 6-6-1 | 2-3-1 | 239 | Joao Ramalho (William Nordenstrom) | |
Anthony Wojas (unassisted) | ||||||||||
Warren Austin (unassisted) | ||||||||||
* | Oct 21, 2014 | at VMI | W | 4-0 | 7-6-1 | 3-3-1 | 95 | Joao Ramalho (Nick Muth) | ||
Robin L'Excellent (unassisted) | ||||||||||
William Nordenstrom (Anthony Wojas;Donte Brangman) | ||||||||||
Anthony Wojas (Cameron Woodfin) | ||||||||||
* | Oct 24, 2014 | at Furman | 0-3 | L | 7-7-1 | 3-4-1 | 1009 | - | ||
* | Oct 28, 2014 | UNCG | 0-1 | L | OT | 7-8-1 | 3-5-1 | 388 | - | |
* | Nov 01, 2014 | at Mercer | 0-1 | L | 7-9-1 | 3-6-1 | 637 | - | ||
Nov 08, 2014 | at UNCG | 1-2 | L | O2 | 7-10-1 | 3-6-1 | 569 | Joao Ramalho (unassisted) |
Team Record | W-L-T |
Overall | 7-10-1 |
Conference | 3-6-1 |
Home | 4-3-1 |
Away | 3-7 |
Neutral | 0-0 |
Overtime | 1-2-1 |
Attendance | Dates | Total | Average |
All games | 18 | 7340 | 408 |
Home | 8 | 2542 | 318 |
Away | 10 | 4798 | 480 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 29, 2014 | at William & Mary | 3-2 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 | 990 |
Aug 31, 2014 | at VCU | 2-1 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0-0 | 990 |
Sep 06, 2014 | RADFORD | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 990 |
Sep 13, 2014 | at Kentucky | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 990 |
Sep 16, 2014 | FIU | 2-1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1 | 0-0 | 989 |
Sep 20, 2014 | SOUTH CAROLINA | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 | 1025 |
Sep 23, 2014 | at Winthrop | 2-4 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 1-1 | 991 |
Sep 30, 2014 | at Wofford | 3-4 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 0 | 0-0 | 985 |
Oct 04, 2014 | MERCER | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 989 |
Oct 07, 2014 | VMI | 2-0 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 1 | 0-0 | 991 |
Oct 11, 2014 | at UNCG | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 991 |
Oct 15, 2014 | FURMAN | 1-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 | 990 |
Oct 18, 2014 | WOFFORD | 3-3 | 3 | 1 | 7 | 13 | .231 | 4 | .308 | 0 | 0-0 | 1211 |
Oct 21, 2014 | at VMI | 4-0 | 4 | 4 | 12 | 22 | .182 | 12 | .545 | 1 | 0-0 | 990 |
Oct 24, 2014 | at Furman | 0-3 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | 990 |
Oct 28, 2014 | UNCG | 0-1 | 0 | 0 | 0 | 22 | .000 | 5 | .227 | 0 | 0-0 | 1013 |
Nov 01, 2014 | at Mercer | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 | 990 |
Nov 08, 2014 | at UNCG | 1-2 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 | 1143 |
ETSU | 25-29 | 25 | 18 | 68 | 206 | .121 | 98 | .476 | 7 | 1-1 | 18248 | |
Opponent | 29 | 26 | 84 | 247 | .117 | 93 | .377 | 10 | 2-2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.44 Goals per game: 1.39 Assists per game: 1.00 Points per game: 3.78 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2014 | at William & Mary | 3-2 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
Aug 31, 2014 | at VCU | 2-1 | 90:00 | 1 | 1.50 | 4 | .800 | 1 | 0 | 0 | - |
Sep 06, 2014 | RADFORD | 0-1 | 90:00 | 1 | 1.33 | 2 | .667 | 0 | 1 | 0 | - |
Sep 13, 2014 | at Kentucky | 0-2 | 90:00 | 2 | 1.50 | 0 | .000 | 0 | 1 | 0 | - |
Sep 16, 2014 | FIU | 2-1 | 90:00 | 1 | 1.40 | 1 | .500 | 1 | 0 | 0 | - |
Sep 20, 2014 | SOUTH CAROLINA | 2-1 | 93:22 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - |
Sep 23, 2014 | at Winthrop | 2-4 | 90:00 | 4 | 1.71 | 4 | .500 | 0 | 1 | 0 | - |
Sep 30, 2014 | at Wofford | 3-4 | 90:00 | 4 | 1.99 | 6 | .600 | 0 | 1 | 0 | - |
Oct 04, 2014 | MERCER | 0-1 | 90:00 | 1 | 1.88 | 5 | .833 | 0 | 1 | 0 | - |
Oct 07, 2014 | VMI | 2-0 | 90:00 | 0 | 1.69 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 11, 2014 | at UNCG | 0-2 | 90:00 | 2 | 1.72 | 3 | .600 | 0 | 1 | 0 | - |
Oct 15, 2014 | FURMAN | 1-0 | 90:00 | 0 | 1.58 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2014 | WOFFORD | 3-3 | 110:00 | 3 | 1.66 | 8 | .727 | 0 | 0 | 1 | - |
Oct 21, 2014 | at VMI | 4-0 | 90:00 | 0 | 1.54 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 24, 2014 | at Furman | 0-3 | 90:00 | 3 | 1.64 | 2 | .400 | 0 | 1 | 0 | - |
Oct 28, 2014 | UNCG | 0-1 | 92:24 | 1 | 1.60 | 2 | .667 | 0 | 1 | 0 | - |
Nov 01, 2014 | at Mercer | 0-1 | 90:00 | 1 | 1.56 | 4 | .800 | 0 | 1 | 0 | - |
Nov 08, 2014 | at UNCG | 1-2 | 103:54 | 2 | 1.57 | 7 | .778 | 0 | 1 | 0 | - |
Totals | 25-29 | 1659:40 | 29 | 1.57 | 64 | .688 | 7 | 10 | 1 | 3/2 | |
Opponent | 1659:40 | 25 | 1.57 | 73 | .745 | 10 | 7 | 1 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 29, 2014 | at William & Mary | 3-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0 | 0-0 | 990 |
Aug 31, 2014 | at VCU | 2-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0 | 1-1 | 991 |
Sep 06, 2014 | RADFORD | 0-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1 | 0-0 | 991 |
Sep 13, 2014 | at Kentucky | 0-2 | 2 | 3 | 7 | 10 | .200 | 2 | .200 | 1 | 0-0 | 972 |
Sep 16, 2014 | FIU | 2-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0-0 | 968 |
Sep 20, 2014 | SOUTH CAROLINA | 2-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 | 1025 |
Sep 23, 2014 | at Winthrop | 2-4 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 1 | 1-1 | 990 |
Sep 30, 2014 | at Wofford | 3-4 | 4 | 5 | 13 | 17 | .235 | 10 | .588 | 1 | 0-0 | 1003 |
Oct 04, 2014 | MERCER | 0-1 | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 1 | 0-0 | 990 |
Oct 07, 2014 | VMI | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 990 |
Oct 11, 2014 | at UNCG | 0-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0-0 | 989 |
Oct 15, 2014 | FURMAN | 1-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 | 990 |
Oct 18, 2014 | WOFFORD | 3-3 | 3 | 3 | 9 | 30 | .100 | 11 | .367 | 0 | 0-0 | 1210 |
Oct 21, 2014 | at VMI | 4-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 990 |
Oct 24, 2014 | at Furman | 0-3 | 3 | 3 | 9 | 17 | .176 | 5 | .294 | 1 | 0-0 | 989 |
Oct 28, 2014 | UNCG | 0-1 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 1 | 0-0 | 1012 |
Nov 01, 2014 | at Mercer | 0-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 1 | 0-0 | 991 |
Nov 08, 2014 | at UNCG | 1-2 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 1 | 0-0 | 1144 |
Opponent totals | 29-25 | 29 | 26 | 84 | 247 | .117 | 93 | .377 | 10 | 2-2 | 18225 | |
ETSU | 25 | 18 | 68 | 206 | .121 | 98 | .476 | 7 | 1-1 | 18248 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.72 Goals per game: 1.61 Assists per game: 1.44 Points per game: 4.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2014 | at William & Mary | 3-2 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
Aug 31, 2014 | at VCU | 2-1 | 90:00 | 2 | 2.50 | 2 | .500 | 0 | 1 | 0 | - |
Sep 06, 2014 | RADFORD | 0-1 | 90:00 | 0 | 1.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2014 | at Kentucky | 0-2 | 90:00 | 0 | 1.25 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 16, 2014 | FIU | 2-1 | 90:00 | 2 | 1.40 | 3 | .600 | 0 | 1 | 0 | - |
Sep 20, 2014 | SOUTH CAROLINA | 2-1 | 93:22 | 2 | 1.49 | 4 | .667 | 0 | 1 | 0 | - |
Sep 23, 2014 | at Winthrop | 2-4 | 90:00 | 2 | 1.56 | 4 | .667 | 1 | 0 | 0 | - |
Sep 30, 2014 | at Wofford | 3-4 | 90:00 | 3 | 1.74 | 4 | .571 | 1 | 0 | 0 | - |
Oct 04, 2014 | MERCER | 0-1 | 90:00 | 0 | 1.55 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2014 | VMI | 2-0 | 90:00 | 2 | 1.59 | 10 | .833 | 0 | 1 | 0 | - |
Oct 11, 2014 | at UNCG | 0-2 | 90:00 | 0 | 1.45 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2014 | FURMAN | 1-0 | 90:00 | 1 | 1.41 | 2 | .667 | 0 | 1 | 0 | - |
Oct 18, 2014 | WOFFORD | 3-3 | 110:00 | 3 | 1.51 | 1 | .250 | 0 | 0 | 1 | - |
Oct 21, 2014 | at VMI | 4-0 | 90:00 | 4 | 1.68 | 8 | .667 | 0 | 1 | 0 | - |
Oct 24, 2014 | at Furman | 0-3 | 90:00 | 0 | 1.57 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2014 | UNCG | 0-1 | 92:24 | 0 | 1.47 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 01, 2014 | at Mercer | 0-1 | 90:00 | 0 | 1.39 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Nov 08, 2014 | at UNCG | 1-2 | 103:54 | 1 | 1.36 | 6 | .857 | 1 | 0 | 0 | - |
Opponent totals | 29-29 | 1659:40 | 25 | 1.36 | 73 | .745 | 10 | 7 | 1 | 7 | |
ETSU | 1659:40 | 29 | 1.36 | 64 | .688 | 7 | 10 | 1 | 3/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 29, 2014 | at William & Mary | 3-2 | 3/2 | 3/2 | 11/17 | 6/7 | 2/4 | 1/0 | 0/0 |
Aug 31, 2014 | at VCU | 2-1 | 2/1 | 1/0 | 5/16 | 4/5 | 1/16 | 2/2 | 0/0 |
Sep 06, 2014 | RADFORD | 0-1 | 0/1 | 0/1 | 6/13 | 2/3 | 4/2 | 0/1 | 0/0 |
Sep 13, 2014 | at Kentucky | 0-2 | 0/2 | 0/3 | 5/10 | 2/2 | 2/3 | 0/2 | 0/0 |
Sep 16, 2014 | FIU | 2-1 | 2/1 | 2/1 | 7/10 | 5/2 | 2/6 | 1/0 | 0/0 |
Sep 20, 2014 | SOUTH CAROLINA | 2-1 | 2/1 | 2/0 | 13/11 | 6/4 | 3/7 | 0/0 | 0/0 |
Sep 23, 2014 | at Winthrop | 2-4 | 2/4 | 0/3 | 11/12 | 6/8 | 6/3 | 2/0 | 0/0 |
Sep 30, 2014 | at Wofford | 3-4 | 3/4 | 3/5 | 12/17 | 7/10 | 6/3 | 1/2 | 0/0 |
Oct 04, 2014 | MERCER | 0-1 | 0/1 | 0/2 | 10/7 | 4/6 | 3/3 | 0/1 | 0/0 |
Oct 07, 2014 | VMI | 2-0 | 2/0 | 2/0 | 20/2 | 12/0 | 1/3 | 0/1 | 0/0 |
Oct 11, 2014 | at UNCG | 0-2 | 0/2 | 0/1 | 10/10 | 5/5 | 2/11 | 1/1 | 0/0 |
Oct 15, 2014 | FURMAN | 1-0 | 1/0 | 0/0 | 6/16 | 3/4 | 2/9 | 1/2 | 0/0 |
Oct 18, 2014 | WOFFORD | 3-3 | 3/3 | 1/3 | 13/30 | 4/11 | 2/9 | 1/1 | 0/0 |
Oct 21, 2014 | at VMI | 4-0 | 4/0 | 4/0 | 22/11 | 12/4 | 8/3 | 1/1 | 0/0 |
Oct 24, 2014 | at Furman | 0-3 | 0/3 | 0/3 | 9/17 | 2/5 | 4/6 | 0/0 | 0/0 |
Oct 28, 2014 | UNCG | 0-1 | 0/1 | 0/0 | 22/13 | 5/3 | 4/10 | 0/0 | 0/0 |
Nov 01, 2014 | at Mercer | 0-1 | 0/1 | 0/1 | 10/16 | 6/5 | 3/2 | 1/1 | 0/0 |
Nov 08, 2014 | at UNCG | 1-2 | 1/2 | 0/1 | 14/19 | 7/9 | 9/10 | 2/1 | 0/0 |
Totals | 25-29 | 25/29 | 18/26 | 206/247 | 98/93 | 64/110 | 14/16 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
ETSU - TEAM GAME HIGHS |
POINTS | 12 | at VMI (Oct 21) | ||
9 | at Wofford (Sep 30) | |||
9 | at William & Mary (Aug 29) | |||
GOALS | 4 | at VMI (Oct 21) | ||
3 | vs Wofford (Oct 18) | |||
3 | at Wofford (Sep 30) | |||
3 | at William & Mary (Aug 29) | |||
ASSISTS | 4 | at VMI (Oct 21) | ||
3 | at Wofford (Sep 30) | |||
3 | at William & Mary (Aug 29) | |||
SHOTS | 22 | vs UNCG (Oct 28) | ||
22 | at VMI (Oct 21) | |||
SHOTS ON GOAL | 12 | at VMI (Oct 21) | ||
12 | vs VMI (Oct 07) | |||
SAVES | 8 | vs Wofford (Oct 18) | ||
7 | at UNCG (Nov 08) | |||
CORNER KICKS | 9 | at UNCG (Nov 08) | ||
8 | at VMI (Oct 21) | |||
FOULS | 14 | vs Furman (Oct 15) | ||
13 | at UNCG (Nov 08) | |||
13 | vs VMI (Oct 07) | |||
13 | at Winthrop (Sep 23) |
Opponent - GAME HIGHS |
POINTS | 13 | at Wofford (Sep 30) | ||
11 | at Winthrop (Sep 23) | |||
GOALS | 4 | at Wofford (Sep 30) | ||
4 | at Winthrop (Sep 23) | |||
ASSISTS | 5 | at Wofford (Sep 30) | ||
3 | at Furman (Oct 24) | |||
3 | vs Wofford (Oct 18) | |||
3 | at Winthrop (Sep 23) | |||
3 | at Kentucky (Sep 13) | |||
SHOTS | 30 | vs Wofford (Oct 18) | ||
19 | at UNCG (Nov 08) | |||
SHOTS ON GOAL | 11 | vs Wofford (Oct 18) | ||
10 | at Wofford (Sep 30) | |||
SAVES | 10 | vs VMI (Oct 07) | ||
8 | at VMI (Oct 21) | |||
CORNER KICKS | 16 | at VCU (Aug 31) | ||
11 | at UNCG (Oct 11) | |||
FOULS | 18 | at Winthrop (Sep 23) | ||
17 | at Wofford (Sep 30) |
ETSU - GAME LOWS |
POINTS | 0 | vs Radford (Sep 06) | ||
0 | at Kentucky (Sep 13) | |||
0 | vs Mercer (Oct 04) | |||
0 | at UNCG (Oct 11) | |||
0 | at Furman (Oct 24) | |||
0 | vs UNCG (Oct 28) | |||
0 | at Mercer (Nov 01) | |||
GOALS | 0 | vs Radford (Sep 06) | ||
0 | at Kentucky (Sep 13) | |||
0 | vs Mercer (Oct 04) | |||
0 | at UNCG (Oct 11) | |||
0 | at Furman (Oct 24) | |||
0 | vs UNCG (Oct 28) | |||
0 | at Mercer (Nov 01) | |||
ASSISTS | 0 | vs Radford (Sep 06) | ||
0 | at Kentucky (Sep 13) | |||
0 | at Winthrop (Sep 23) | |||
0 | vs Mercer (Oct 04) | |||
0 | at UNCG (Oct 11) | |||
0 | vs Furman (Oct 15) | |||
0 | at Furman (Oct 24) | |||
0 | vs UNCG (Oct 28) | |||
0 | at Mercer (Nov 01) | |||
0 | at UNCG (Nov 08) | |||
SHOTS | 5 | at VCU (Aug 31) | ||
5 | at Kentucky (Sep 13) | |||
SHOTS ON GOAL | 2 | vs Radford (Sep 06) | ||
2 | at Kentucky (Sep 13) | |||
2 | at Furman (Oct 24) | |||
SAVES | 0 | at Kentucky (Sep 13) | ||
0 | vs VMI (Oct 07) | |||
CORNER KICKS | 1 | at VCU (Aug 31) | ||
1 | vs VMI (Oct 07) | |||
FOULS | 4 | at William & Mary (Aug 29) | ||
4 | vs FIU (Sep 16) | |||
4 | at Wofford (Sep 30) |
Opponent - GAME LOWS |
POINTS | 0 | vs VMI (Oct 07) | ||
0 | vs Furman (Oct 15) | |||
0 | at VMI (Oct 21) | |||
GOALS | 0 | vs VMI (Oct 07) | ||
0 | vs Furman (Oct 15) | |||
0 | at VMI (Oct 21) | |||
ASSISTS | 0 | at VCU (Aug 31) | ||
0 | vs South Carolina (Sep 20) | |||
0 | vs VMI (Oct 07) | |||
0 | vs Furman (Oct 15) | |||
0 | at VMI (Oct 21) | |||
0 | vs UNCG (Oct 28) | |||
SHOTS | 2 | vs VMI (Oct 07) | ||
7 | vs Mercer (Oct 04) | |||
SHOTS ON GOAL | 0 | vs VMI (Oct 07) | ||
2 | at Kentucky (Sep 13) | |||
2 | vs FIU (Sep 16) | |||
SAVES | 1 | vs Wofford (Oct 18) | ||
2 | at VCU (Aug 31) | |||
2 | vs Radford (Sep 06) | |||
2 | at Kentucky (Sep 13) | |||
2 | vs Furman (Oct 15) | |||
2 | at Furman (Oct 24) | |||
CORNER KICKS | 2 | vs Radford (Sep 06) | ||
2 | at Mercer (Nov 01) | |||
FOULS | 5 | vs Radford (Sep 06) | ||
5 | vs South Carolina (Sep 20) | |||
5 | vs VMI (Oct 07) |
High/Low Analysis |
ETSU - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Joao Ramalho at VCU (Aug 31) | |||
4 | Joao Ramalho at William & Mary (Aug 29) | ||||
GOALS | 2 | Joao Ramalho at VCU (Aug 31) | |||
2 | Joao Ramalho at William & Mary (Aug 29) | ||||
ASSISTS | 2 | Jeremy Saad vs South Carolina (Sep 20) | |||
1 | Anthony Wojas at VMI (Oct 21) | ||||
1 | Nick Muth at VMI (Oct 21) | ||||
1 | Cameron Woodfin at VMI (Oct 21) | ||||
1 | Donte Brangman at VMI (Oct 21) | ||||
1 | William Nordenstrom vs Wofford (Oct 18) | ||||
1 | William Nordenstrom vs VMI (Oct 07) | ||||
1 | Joao Ramalho vs VMI (Oct 07) | ||||
1 | Henrique Novaes at Wofford (Sep 30) | ||||
1 | Jeremy Saad at Wofford (Sep 30) | ||||
1 | Jorge De Gyves at Wofford (Sep 30) | ||||
1 | William Nordenstrom vs FIU (Sep 16) | ||||
1 | Joao Ramalho vs FIU (Sep 16) | ||||
1 | Anthony Wojas at VCU (Aug 31) | ||||
1 | Daniel Adelman at William & Mary (Aug 29) | ||||
1 | Samuel Sevigny at William & Mary (Aug 29) | ||||
1 | Emmanuel Wilson at William & Mary (Aug 29) | ||||
SHOTS | 10 | Joao Ramalho vs VMI (Oct 07) | |||
8 | Joao Ramalho at UNCG (Nov 08) | ||||
8 | Joao Ramalho at UNCG (Oct 11) | ||||
SHOTS ON GOAL | 6 | Joao Ramalho vs VMI (Oct 07) | |||
5 | Joao Ramalho at UNCG (Oct 11) | ||||
5 | Joao Ramalho at William & Mary (Aug 29) | ||||
SAVES | 8 | Daniel Adelman vs Wofford (Oct 18) | |||
7 | Daniel Adelman at UNCG (Nov 08) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 6 | 7 | ||||
Opponent | Date | Score | WL | JORGENSEN, | ADELMAN,DA | SAAD,JEREM | GUZMAN,DAL | WOODFIN,CA | CIVALIER,T | RAMALHO,JO |
at William & Mary | Aug 29 | 3-2 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | 2-0-4 |
at VCU | Aug 31 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 2-0-4 |
RADFORD | Sep 06 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Kentucky | Sep 13 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
FIU | Sep 16 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 1-1-3 |
SOUTH CAROLINA | Sep 20 | 2-1 | W | DNP | 0-0-0 | 0-2-2 | DNP | DNP | DNP | 0-0-0 |
at Winthrop | Sep 23 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 1-0-2 |
at Wofford | Sep 30 | 3-4 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 1-0-2 |
MERCER | Oct 04 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
VMI | Oct 07 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
at UNCG | Oct 11 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
FURMAN | Oct 15 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
WOFFORD | Oct 18 | 3-3 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
at VMI | Oct 21 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 |
at Furman | Oct 24 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
UNCG | Oct 28 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Mercer | Nov 01 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at UNCG | Nov 08 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
8 | 9 | 10 | 11 | 12 | 14 | 16 | ||||
Opponent | Date | Score | WL | OHLMANN,CO | L'EXCELLEN | WOJAS,ANTH | NOVAES,HEN | AUSTIN,WAR | SEVIGNY,SA | SAEURWINE, |
at William & Mary | Aug 29 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 | DNP |
at VCU | Aug 31 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
RADFORD | Sep 06 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Kentucky | Sep 13 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
FIU | Sep 16 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 1-0-2 |
SOUTH CAROLINA | Sep 20 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Winthrop | Sep 23 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Wofford | Sep 30 | 3-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
MERCER | Oct 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
VMI | Oct 07 | 2-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
