# 7 Joao Ramalho |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 29, 2014 | at William & Mary | 3-2 | * | * | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 0-0 | 90 |
Aug 31, 2014 | at VCU | 2-1 | * | * | 2 | 0 | 4 | 4 | .400 | 4 | .900 | 1 | 0-0 | 90 |
Sep 06, 2014 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .750 | 0 | 0-0 | 82 |
Sep 13, 2014 | at Kentucky | 0-2 | * | * | 0 | 0 | 0 | 3 | .267 | 2 | .733 | 0 | 0-0 | 90 |
Sep 16, 2014 | FIU | 2-1 | * | * | 1 | 1 | 3 | 3 | .278 | 2 | .722 | 0 | 0-0 | 85 |
Sep 20, 2014 | SOUTH CAROLINA | 2-1 | * | * | 0 | 0 | 0 | 4 | .227 | 1 | .636 | 0 | 0-0 | 88 |
Sep 23, 2014 | at Winthrop | 2-4 | * | * | 1 | 0 | 2 | 7 | .207 | 4 | .621 | 0 | 0-0 | 90 |
Sep 30, 2014 | at Wofford | 3-4 | * | * | 1 | 0 | 2 | 3 | .219 | 2 | .625 | 0 | 0-0 | 90 |
Oct 04, 2014 | MERCER | 0-1 | * | * | 0 | 0 | 0 | 5 | .189 | 2 | .595 | 0 | 0-0 | 90 |
Oct 07, 2014 | VMI | 2-0 | * | * | 0 | 1 | 1 | 10 | .149 | 6 | .596 | 0 | 0-0 | 84 |
Oct 11, 2014 | at UNCG | 0-2 | * | * | 0 | 0 | 0 | 8 | .127 | 5 | .600 | 0 | 0-0 | 83 |
Oct 15, 2014 | FURMAN | 1-0 | * | * | 1 | 0 | 2 | 4 | .136 | 2 | .593 | 1 | 0-0 | 79 |
Oct 18, 2014 | WOFFORD | 3-3 | * | * | 1 | 0 | 2 | 4 | .143 | 1 | .571 | 0 | 0-0 | 107 |
Oct 21, 2014 | at VMI | 4-0 | * | * | 1 | 0 | 2 | 3 | .152 | 2 | .576 | 1 | 0-0 | 28 |
Oct 24, 2014 | at Furman | 0-3 | * | * | 0 | 0 | 0 | 3 | .145 | 1 | .565 | 0 | 0-0 | 77 |
Oct 28, 2014 | UNCG | 0-1 | * | * | 0 | 0 | 0 | 5 | .135 | 1 | .541 | 0 | 0-0 | 81 |
Nov 01, 2014 | at Mercer | 0-1 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .547 | 0 | 0-0 | 33 |
Nov 08, 2014 | at UNCG | 1-2 | * | * | 1 | 0 | 2 | 8 | .133 | 3 | .530 | 0 | 0-0 | 104 |
Totals | 25-29 | 18 | 18 | 11 | 2 | 24 | 83 | .133 | 44 | .530 | 3 | 0-0 | 1471 |
Games played: 18 Shots per game: 4.61 Goals per game: 0.61 Assists per game: 0.11 Points per game: 1.33 |