#21 Nick Muth |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 29, 2014 | at William & Mary | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Aug 31, 2014 | at VCU | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 06, 2014 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 13, 2014 | at Kentucky | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 16, 2014 | FIU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 20, 2014 | SOUTH CAROLINA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 93 |
Sep 23, 2014 | at Winthrop | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 30, 2014 | at Wofford | 3-4 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0 | 0-0 | 90 |
Oct 04, 2014 | MERCER | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 87 |
Oct 07, 2014 | VMI | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 90 |
Oct 11, 2014 | at UNCG | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 90 |
Oct 15, 2014 | FURMAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 90 |
Oct 18, 2014 | WOFFORD | 3-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 110 |
Oct 21, 2014 | at VMI | 4-0 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .250 | 0 | 0-0 | 90 |
Oct 24, 2014 | at Furman | 0-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 | 90 |
Oct 28, 2014 | UNCG | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 | 92 |
Nov 01, 2014 | at Mercer | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 | 90 |
Nov 08, 2014 | at UNCG | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0 | 0-0 | 104 |
Totals | 25-29 | 18 | 18 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 | 1656 |
Games played: 18 Shots per game: 0.33 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |