#18 Donte Brangman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 29, 2014 | at William & Mary | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 65 | |
Aug 31, 2014 | at VCU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 06, 2014 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 13, 2014 | at Kentucky | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 16, 2014 | FIU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 20, 2014 | SOUTH CAROLINA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 93 |
Sep 23, 2014 | at Winthrop | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
Oct 11, 2014 | at UNCG | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Oct 15, 2014 | FURMAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Oct 18, 2014 | WOFFORD | 3-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 110 |
Oct 21, 2014 | at VMI | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 45 |
Oct 24, 2014 | at Furman | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Oct 28, 2014 | UNCG | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 92 |
Nov 01, 2014 | at Mercer | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Nov 08, 2014 | at UNCG | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 104 |
Totals | 20-24 | 15 | 14 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0-0 | 1230 |
Games played: 15 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |