#17 William Nordenstrom |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 29, 2014 | at William & Mary | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 40 |
Aug 31, 2014 | at VCU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 48 |
Sep 06, 2014 | RADFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | |
Sep 13, 2014 | at Kentucky | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 |
Sep 16, 2014 | FIU | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 81 |
Sep 20, 2014 | SOUTH CAROLINA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 46 |
Sep 23, 2014 | at Winthrop | 2-4 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 1-1 | 57 |
Sep 30, 2014 | at Wofford | 3-4 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | 61 |
Oct 04, 2014 | MERCER | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 70 |
Oct 07, 2014 | VMI | 2-0 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .600 | 0 | 0-0 | 90 |
Oct 11, 2014 | at UNCG | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | 81 |
Oct 15, 2014 | FURMAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 78 |
Oct 18, 2014 | WOFFORD | 3-3 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .429 | 0 | 0-0 | 106 |
Oct 21, 2014 | at VMI | 4-0 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .500 | 0 | 0-0 | 66 |
Oct 24, 2014 | at Furman | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0 | 0-0 | 23 |
Totals | 24-25 | 15 | 14 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 0 | 1-1 | 900 |
Games played: 15 Shots per game: 0.67 Goals per game: 0.13 Assists per game: 0.20 Points per game: 0.47 |