SINGLES | ||||||||||||||
Robin Akser | ||||||||||||||
Jesus Bandres | ||||||||||||||
Jeremy Bonnevalle | ||||||||||||||
Charles Bottoni | ||||||||||||||
Sander Gille | ||||||||||||||
Daniel Isaza | ||||||||||||||
Juan Ramierz | ||||||||||||||
Juan Ramirez | ||||||||||||||
Jason Ramski | ||||||||||||||
Grega Teraz | ||||||||||||||
Ofir Weintraub | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Charles Bottoni/Grega Teraz | |||||||||||
Robin Akser/Daniel Isaza | |||||||||||
Jesus Bandres/Sander Gille | |||||||||||
Jeremy Bonnevalle/Ofir Weintraub | |||||||||||
Robin Akser/Jeremy Bonnevalle | |||||||||||
Juan Ramirez/Grega Teraz | |||||||||||
Juan Ramierz/Grega Teraz | |||||||||||
Totals | |||||||||||
Percentage |