Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 16, 2015 | vs | #72 North Florida | L | |||||||||||||
Jan 17, 2015 | at | #20 Wake Forest | L | |||||||||||||
Jan 17, 2015 | at | Wake Forest | s | |||||||||||||
Jan 23, 2015 | at | #63 Washington | L | |||||||||||||
Jan 24, 2015 | vs | Wisconsin | W | |||||||||||||
Jan 25, 2015 | vs | Portland | L | |||||||||||||
Jan 31, 2015 | at | #72 Georgia Tech | L | |||||||||||||
Feb 13, 2015 | at | #36 Texas Tech | L | |||||||||||||
Feb 14, 2015 | vs | Texas A&M - Corpus Christi | W | |||||||||||||
Feb 27, 2015 | TENNESSEE TECH | W | ||||||||||||||
Mar 06, 2015 | WINTHROP | W | ||||||||||||||
March 19, 2015 | at | #5 Georgia | L | |||||||||||||
Mar 19, 2015 | #5 GEORGIA | s | ||||||||||||||
* | Mar 21, 2015 | at | UNCG | W | ||||||||||||
* | Mar 22, 2015 | at | Wofford | W | ||||||||||||
Mar 27, 2015 | #47 UNC WILMINGTON | W | ||||||||||||||
* | Mar 29, 2015 | SAMFORD | W | |||||||||||||
Apr 03, 2015 | APPALACHIAN STATE | W | ||||||||||||||
Apr 04, 2015 | GEORGIA STATE | W | ||||||||||||||
* | Apr 10, 2015 | at | Mercer | W | ||||||||||||
* | Apr 11, 2015 | at | Chattanooga | W | ||||||||||||
* | Apr 17, 2015 | THE CITADEL | W | |||||||||||||
* | Apr 18, 2015 | FURMAN | W | |||||||||||||
Apr 24, 2015 | THE CITADEL | W | ||||||||||||||
Apr 25, 2015 | vs | Samford | W | |||||||||||||
Apr 26, 2015 | at | Furman | W | |||||||||||||
5/8/2015 | at | #15 Virginia Tech | L |
Schedule legend |