Fernando Amon |
David Biosca |
Robert Herrera |
Conner Huertas |
Ismael Merino |
Diego Nunez |
Ricardo Pabon |
Rogerio Ribeiro |
Umberto Setter |
Sebastian Yllera |
Fernando Amon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 17, 2015 | THE CITADEL | Oliver Dedding / Joe Bove | Won 8-4 / Sebastian Yllera |
David Biosca |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 16, 2015 | vs | #72 North Florida | Jack Findel-Hawkins (72/-) | Lost 4-6, 4-6 | |||
Jan 17, 2015 | at | #20 Wake Forest | Noah Rubin | Lost 1-6, 3-6 | |||
Jan 23, 2015 | at | #63 Washington | Mitch Stewart (78/-) | - 6-7, 4-1, unfinished | |||
Jan 24, 2015 | vs | Wisconsin | Alexander Kokerev | Won 7-6, 6-2 | |||
Jan 25, 2015 | vs | Portland | Reid deLaubenfels | Won 6-4, 2-6, 6-2 | |||
Jan 31, 2015 | at | #72 Georgia Tech | Nathan Rakitt (49/-) | Lost 4-6, 4-6 | |||
Feb 13, 2015 | at | #36 Texas Tech | Felipe Soares | - 7-6 (7-1), 5-4, unfinished | |||
Feb 14, 2015 | vs | Texas A&M - Corpus Christi | Peter Nagy | Lost 4-6, 4-6 | |||
Feb 27, 2015 | TENNESSEE TECH | Alberto Esteban | Won 6-4, 6-4 | ||||
Mar 06, 2015 | WINTHROP | MITCHELL, Tremayne | Won 6-1, 6-3 | ||||
March 19, 2015 | at | #5 Georgia | Austin Smith (30/-) | Lost 6-4, 6-7 (5-7), 6-7 (2-7) | |||
* | Mar 21, 2015 | at | UNCG | Randy Phillips | Won 7-6 (11-9), 2-6, 1-0 (10-5) | ||
* | Mar 22, 2015 | at | Wofford | Rob Galloway | Won 7-5, 2-6, 7-6 | ||
Mar 27, 2015 | #47 UNC WILMINGTON | C. Van der Burgh | Won 6-2, 6-2 | ||||
* | Mar 29, 2015 | SAMFORD | Fares Kilani | Won 6-4, 6-0 | |||
Apr 03, 2015 | APPALACHIAN STATE | Oliver Casey | Won 6-4, 7-5 | ||||
Apr 04, 2015 | GEORGIA STATE | Koeke,Jannis | Won 6-3, 6-4 | ||||
* | Apr 10, 2015 | at | Mercer | Oliver Snaider | Won 6-3, 6-4 | ||
* | Apr 11, 2015 | at | Chattanooga | Lucas Plesky | Won 6-0, 6-0 | ||
* | Apr 18, 2015 | FURMAN | Adam Steryous | Won 6-4, 6-4 | |||
Apr 24, 2015 | THE CITADEL | Artemie Amari | - 6-3, 3-2, unfinished | ||||
Apr 25, 2015 | vs | Samford | Fares Kilani | Won 3-6, 6-2, 6-3 | |||
Apr 26, 2015 | at | Furman | Adam Steryous | - 6-1, 5-4, unfinished | |||
5/8/2015 | at | #15 Virginia Tech | Amerigo Contini (68/-) | Won 7-5, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 16, 2015 | vs | #72 North Florida | Caio Gomes / Yannick Zuern | Lost 6-7 / Rogerio Ribeiro | |||
Jan 17, 2015 | at | #20 Wake Forest | Noah Rubin / Jon Ho | Lost 4-6 / Rogerio Ribeiro | |||
Jan 23, 2015 | at | #63 Washington | Viktor Farkas / Gal Hakak | Won 6-4 / Rogerio Ribeiro | |||
Jan 24, 2015 | vs | Wisconsin | Josef Dodridge / Jose Carranza | Lost 4-6 / Rogerio Ribeiro | |||
Jan 25, 2015 | vs | Portland | Mathieu Garcia / Kent Andreasen | Won 7-6 / Rogerio Ribeiro | |||
Jan 31, 2015 | at | #72 Georgia Tech | Carlos Benito / Eduardo Segura | Lost 6-7 (2-7) / Rogerio Ribeiro | |||
Feb 13, 2015 | at | #36 Texas Tech | Felipe Soares / Hugo Dojas | Lost 6-7 (10-12) / Rogerio Ribeiro | |||
Feb 14, 2015 | vs | Texas A&M - Corpus Christi | Peter Nagy / Guillaume Rauseo | - 4-4, unfinished / Rogerio Ribeiro | |||
Feb 27, 2015 | TENNESSEE TECH | Alex Arovin / Alberto Esteban | Won 4-3 / Rogerio Ribeiro | ||||
Mar 06, 2015 | WINTHROP | NAGOVNAK, Peter / COMERFORD, Dylan | Won 6-2 / Rogerio Ribeiro | ||||
March 19, 2015 | at | #5 Georgia | Austin Smith / Ben Wagland (7/-) | Lost 4-6 / Rogerio Ribeiro | |||
* | Mar 21, 2015 | at | UNCG | Randy Phillips / Connor Thompson | Won 8-3 / Rogerio Ribeiro | ||
* | Mar 22, 2015 | at | Wofford | Rob Galloway / Walker Heffron | Lost 4-8 / Rogerio Ribeiro | ||
Mar 27, 2015 | #47 UNC WILMINGTON | C. Van der Burgh / Sam Williams | Won 8-2 / Rogerio Ribeiro | ||||
* | Mar 29, 2015 | SAMFORD | Jake Faundez / Trey Carter | - 5-5, unfinished / Rogerio Ribeiro | |||
Apr 03, 2015 | APPALACHIAN STATE | Jan-Willem Kleynhans / Zach Bost | - 7-3, unfinished / Rogerio Ribeiro | ||||
Apr 04, 2015 | GEORGIA STATE | Kennedy,Zack / Chevallier,Sofiane | Won 8-0 / Rogerio Ribeiro | ||||
* | Apr 10, 2015 | at | Mercer | Arnav Mohanty / Arsav Mohanty | Won 8-3 / Rogerio Ribeiro | ||
* | Apr 11, 2015 | at | Chattanooga | John Peacey / Lucas Plesky | Won 8-4 / Rogerio Ribeiro | ||
* | Apr 17, 2015 | THE CITADEL | Artemie Amari / Peter Bleach | Won 8-3 / Rogerio Ribeiro | |||
* | Apr 18, 2015 | FURMAN | Matt Browne / Ben Horst | Won 8-7 (7-5) / Rogerio Ribeiro | |||
Apr 24, 2015 | THE CITADEL | Artemie Amari / Peter Bleach | - 5-4, unfinished / Rogerio Ribeiro | ||||
Apr 25, 2015 | vs | Samford | Jake Faundez / Trey Carter | - 5-2, unfinished / Rogerio Ribeiro | |||
Apr 26, 2015 | at | Furman | Matt Browne / Ben Horst | Won 8-6 / Rogerio Ribeiro | |||
5/8/2015 | at | #15 Virginia Tech | Andreas Bjerrehus / Hunter Koontz (39/-) | Lost 2-8 / Rogerio Ribeiro |
Robert Herrera |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 31, 2015 | at | #72 Georgia Tech | Carlos Benito | Lost 2-6, 2-6 | |||
Feb 13, 2015 | at | #36 Texas Tech | Connor Curry | - 4-6, 6-4, unfinished | |||
Feb 14, 2015 | vs | Texas A&M - Corpus Christi | Paul Cook | Won 6-4, 6-0 | |||
Feb 27, 2015 | TENNESSEE TECH | Artem Tarasov | Won 6-0, 6-3 | ||||
Mar 06, 2015 | WINTHROP | RYAN, Joshua | Won 6-0, 6-1 | ||||
March 19, 2015 | at | #5 Georgia | Paul Oosterbaan | Lost 2-6, 4-6 | |||
* | Mar 21, 2015 | at | UNCG | Warren Bryan | Won 6-1, 6-4 | ||
* | Mar 22, 2015 | at | Wofford | David Sklar | - 1-1, unfinished | ||
Mar 27, 2015 | #47 UNC WILMINGTON | Andres Torres | Won 6-2, 6-4 | ||||
* | Mar 29, 2015 | SAMFORD | E. Lourido Sanchez | Lost 5-2, retired | |||
* | Apr 17, 2015 | THE CITADEL | Oliver Dedding | Won 6-3, 6-0 | |||
* | Apr 18, 2015 | FURMAN | Jacob Behal | - 4-6, 5-3, unfinished | |||
Apr 24, 2015 | THE CITADEL | Oliver Dedding | Won 6-0, 6-0 | ||||
Apr 25, 2015 | vs | Samford | E. Lourido Sanchez | Won 6-3, 6-0 | |||
Apr 26, 2015 | at | Furman | Jacob Behal | - 4-6, 6-3, 2-1, unfinished | |||
5/8/2015 | at | #15 Virginia Tech | Edoardo Tessaro | - 5-7, 7-6 (9-7), 1-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 31, 2015 | at | #72 Georgia Tech | Nathan Rakitt / Cole Fiegel | Lost 3-6 / Ismael Merino | |||
Feb 13, 2015 | at | #36 Texas Tech | Jolan Cailleau / Francisco Zambon | Won 7-6 (7-3) / Ismael Merino | |||
Feb 14, 2015 | vs | Texas A&M - Corpus Christi | Kevin Bettendroffer / Paul Cook | Won 6-1 / Ismael Merino | |||
Feb 27, 2015 | TENNESSEE TECH | Eduardo Mena / Alvaro Cintas | Won 6-1 / Ismael Merino | ||||
Mar 06, 2015 | WINTHROP | PATRICK, Steven / MITCHELL, Tremayne | - 3-4, unfinished / Ismael Merino | ||||
March 19, 2015 | at | #5 Georgia | Eric Diaz / Nathan Pasha (70/-) | Won 6-4 / Ismael Merino | |||
* | Mar 21, 2015 | at | UNCG | William Albright / Warren Bryan | Won 8-6 / Ismael Merino | ||
* | Mar 22, 2015 | at | Wofford | Haris Poric / Trevor Gotkowski | Won 8-2 / Ismael Merino | ||
Mar 27, 2015 | #47 UNC WILMINGTON | Santtu Leskinen / Xander Veys | Won 8-4 / Ismael Merino | ||||
* | Mar 29, 2015 | SAMFORD | Henry Moore / Austin Akers | Won 8-4 / Ismael Merino | |||
* | Apr 17, 2015 | THE CITADEL | Nicholas Bradley / Jackson Pride | Won 8-3 / Ismael Merino | |||
* | Apr 18, 2015 | FURMAN | Adam Steryous / Cameron Green | Won 8-7 (7-4) / Ismael Merino | |||
Apr 24, 2015 | THE CITADEL | Nicholas Bradley / Jackson Pride | Won 8-3 / Diego Nunez | ||||
Apr 25, 2015 | vs | Samford | Austin Akers / Henry Moore | Won 8-3 / Ismael Merino | |||
Apr 26, 2015 | at | Furman | Adam Steryous / Cameron Green | Lost 6-8 / Ismael Merino | |||
5/8/2015 | at | #15 Virginia Tech | Joao Monteiro / Edoardo Tessaro | Lost 5-8 / Ismael Merino |
Conner Huertas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 16, 2015 | vs | #72 North Florida | Yannick Zuern | - 6-3, 2-6, 2-2, unfinished | |||
Jan 17, 2015 | at | #20 Wake Forest | Skander Mansouri | Lost 4-6, 2-6 | |||
Jan 23, 2015 | at | #63 Washington | Gal Hakak | Lost 2-6, 4-6 | |||
Jan 24, 2015 | vs | Wisconsin | Jose Carranza | Won 6-3, 6-0 | |||
Jan 25, 2015 | vs | Portland | Michail Pervolarakis | Lost 4-6, 4-6 | |||
Jan 31, 2015 | at | #72 Georgia Tech | Michael Kay | Won 6-3, 7-5 | |||
Feb 13, 2015 | at | #36 Texas Tech | Jolan Cailleau | Lost 4-6, 3-6 | |||
Feb 14, 2015 | vs | Texas A&M - Corpus Christi | Guillaume Rauseo | - 6-4, 4-6, 6-5, unfinished | |||
Feb 27, 2015 | TENNESSEE TECH | Carlos Tejas | Won 6-2, 6-1 | ||||
Mar 06, 2015 | WINTHROP | CHEN, Michael | Lost 4-6, 5-6 | ||||
March 19, 2015 | at | #5 Georgia | Nathan Pasha (15/-) | Lost 6-4, 2-6, 6-7 (2-7) | |||
* | Mar 21, 2015 | at | UNCG | Daniel Mack | Lost 4-6, 6-7 (3-7) | ||
* | Mar 22, 2015 | at | Wofford | Walker Heffron | Won 6-3, 6-2 | ||
Mar 27, 2015 | #47 UNC WILMINGTON | Zach Hublitz | - 2-6, 6-4, 2-1, unfinished | ||||
* | Mar 29, 2015 | SAMFORD | Trey Carter | Lost 3-6, 3-6 | |||
Apr 03, 2015 | APPALACHIAN STATE | Jan-Willem Kleynhans | Won 6-2, 6-2 | ||||
Apr 04, 2015 | GEORGIA STATE | Andrukhou, Andrei | Lost 3-6, 6-2, 6-7 (2-7) | ||||
* | Apr 10, 2015 | at | Mercer | Arsav Mohanty | Won 6-2, 6-3 | ||
* | Apr 11, 2015 | at | Chattanooga | Nic Wilson | Won 6-3, 6-0 | ||
* | Apr 17, 2015 | THE CITADEL | Nicholas Bradley | Won 2-6, 6-1, 6-3 | |||
* | Apr 18, 2015 | FURMAN | Ben Horst | - 6-2, 4-3, unfinished | |||
Apr 24, 2015 | THE CITADEL | Jackson Pride | Won 6-1, 6-1 | ||||
Apr 25, 2015 | vs | Samford | Justin Ghavami | - 5-7, 6-1, 1-4, unfinished | |||
Apr 26, 2015 | at | Furman | Ben Horst | - 5-7, 3-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 16, 2015 | vs | #72 North Florida | Zach Goldberg / Lasse Muscheites | Lost 4-6 / Sebastian Yllera | |||
Jan 17, 2015 | at | #20 Wake Forest | Romain Bogaerts / Maksim Kan | Lost 3-6 / Sebastian Yllera | |||
Jan 23, 2015 | at | #63 Washington | Jake Douglas / Mitch Stewart | Won 6-4 / Sebastian Yllera | |||
Jan 24, 2015 | vs | Wisconsin | Lamar Remy / Darius Mackenize | - 5-6, unfinished / Sebastian Yllera | |||
Jan 25, 2015 | vs | Portland | Pierre Garcia / Michail Pervolarakis | Won 7-6 / Ricardo Pabon | |||
Jan 31, 2015 | at | #72 Georgia Tech | Christopher Eubanks / Michael Kay | Won 6-4 / Sebastian Yllera | |||
Feb 13, 2015 | at | #36 Texas Tech | Alex Sendegeya / Connor Curry | Lost 3-6 / Sebastian Yllera | |||
Feb 14, 2015 | vs | Texas A&M - Corpus Christi | Arthur Bedel / Mitchell Cook | Won 6-0 / Sebastian Yllera | |||
Feb 27, 2015 | TENNESSEE TECH | Jorge Alfonzo / Artem Tarasov | Won 6-1 / Sebastian Yllera | ||||
Mar 06, 2015 | WINTHROP | CHEN, Michael / RYAN, Joshua | Won 6-4 / Sebastian Yllera | ||||
March 19, 2015 | at | #5 Georgia | Wayne Montgomery / Paul Oosterbaan | Lost 5-7 / Diego Nunez | |||
* | Mar 21, 2015 | at | UNCG | Daniel Mack / Cameron Smith | Won 8-5 / Diego Nunez | ||
* | Mar 22, 2015 | at | Wofford | David Sklar / Parks Thompson | Lost 7-8 (8-10) / Diego Nunez | ||
Mar 27, 2015 | #47 UNC WILMINGTON | Javier Restrepo / Taylor Cramer | - 6-5, unfinished / Diego Nunez | ||||
* | Mar 29, 2015 | SAMFORD | Justin Ghavami / Fares Kilani | Won 8-3 / Diego Nunez | |||
Apr 03, 2015 | APPALACHIAN STATE | Steve Lake / Trey Morris | Won 8-4 / Sebastian Yllera | ||||
Apr 04, 2015 | GEORGIA STATE | Koeke,Jannis / Jaworski,Felipe | Won 8-5 / Sebastian Yllera | ||||
* | Apr 10, 2015 | at | Mercer | Sam Philp / Anderson Scarpa | Lost 6-8 / Sebastian Yllera | ||
* | Apr 11, 2015 | at | Chattanooga | Luke Saunders / Nick Wingord | Won 8-4 / Sebastian Yllera | ||
* | Apr 18, 2015 | FURMAN | Jacob Behal / Juan Sheppard | Won 8-2 / Diego Nunez | |||
Apr 24, 2015 | THE CITADEL | Connor Grady / Oliver Dedding | Won 8-4 / Sebastian Yllera | ||||
Apr 25, 2015 | vs | Samford | Fares Kilani / Justin Ghavami | Won 8-6 / Diego Nunez | |||
Apr 26, 2015 | at | Furman | Jacob Behal / Juan Sheppard | Won 8-6 / Diego Nunez | |||
5/8/2015 | at | #15 Virginia Tech | Amerigo Contini / Jai Corbett | Won 8-1 / Diego Nunez |
Ismael Merino |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 16, 2015 | vs | #72 North Florida | Julian Bradley | Lost 4-6, 4-6 | |||
Jan 17, 2015 | at | #20 Wake Forest | Maksim Kan (102/-) | Lost 6-7 (6-8), 6-7 (5-7) | |||
Jan 23, 2015 | at | #63 Washington | Joao Barra | - 4-6, 6-4, 0-1, unfinished | |||
Jan 24, 2015 | vs | Wisconsin | Darius Mackenize | Won 6-4, 5-7, 7-5 | |||
Jan 25, 2015 | vs | Portland | Pierre Garcia | Won 3-6, 6-3, 6-4 | |||
Jan 31, 2015 | at | #72 Georgia Tech | Cole Fiegel | Lost 4-6, 4-6 | |||
Feb 13, 2015 | at | #36 Texas Tech | Francisco Zambon | - 2-6, 6-6, unfinished | |||
Feb 14, 2015 | vs | Texas A&M - Corpus Christi | Javier Pujol | Won 4-6, 6-2, 6-3 | |||
Feb 27, 2015 | TENNESSEE TECH | Jorge Alfonzo | Won 6-2, 6-4 | ||||
Mar 06, 2015 | WINTHROP | NAGOVNAK, Peter | Won 6-0, 6-2 | ||||
March 19, 2015 | at | #5 Georgia | Eric Diaz | Lost 6-3, 1-6, 4-6 | |||
* | Mar 21, 2015 | at | UNCG | William Albright | Won 7-5, 6-1 | ||
* | Mar 22, 2015 | at | Wofford | Trevor Gotkowski | - , unfinished | ||
Mar 27, 2015 | #47 UNC WILMINGTON | Javier Restrepo | Won 6-4, 6-4 | ||||
* | Mar 29, 2015 | SAMFORD | Jake Faundez | Won 6-1, 6-2 | |||
Apr 03, 2015 | APPALACHIAN STATE | Robert Jenkins | Won 6-1, 6-0 | ||||
Apr 04, 2015 | GEORGIA STATE | Jaworski,Felipe | Won 6-2, 6-2 | ||||
* | Apr 10, 2015 | at | Mercer | Manuel de Luis | Won 6-4, 6-1 | ||
* | Apr 11, 2015 | at | Chattanooga | Gino Delavalle | Won 6-1, 7-6 (7-5) | ||
* | Apr 18, 2015 | FURMAN | Luke Synn | Won 6-2, 6-4 | |||
Apr 25, 2015 | vs | Samford | Jake Faundez | Won 6-4, 7-6 (7-2) | |||
Apr 26, 2015 | at | Furman | Juan Sheppard | Won 7-6, 6-1 | |||
5/8/2015 | at | #15 Virginia Tech | Jai Corbett | - 7-6 (7-1), 6-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 16, 2015 | vs | #72 North Florida | Jack Findel-Hawkins / Norbert Nemcsek (28/-) | Won 6-1 / Diego Nunez | |||
Jan 17, 2015 | at | #20 Wake Forest | Skander Mansouri / Keivon Tabrizi | Won 6-2 / Diego Nunez | |||
Jan 23, 2015 | at | #63 Washington | Emmett Egger / Jeff Hawke (39/-) | - 4-5, unfinished / Diego Nunez | |||
Jan 24, 2015 | vs | Wisconsin | Alexander Kokerev / Jakhongir Jalalov | Lost 3-6 / Diego Nunez | |||
Jan 25, 2015 | vs | Portland | Reid deLaubenfels / Steffen Dierauf | Lost 4-6 / Diego Nunez | |||
Jan 31, 2015 | at | #72 Georgia Tech | Nathan Rakitt / Cole Fiegel | Lost 3-6 / Robert Herrera | |||
Feb 13, 2015 | at | #36 Texas Tech | Jolan Cailleau / Francisco Zambon | Won 7-6 (7-3) / Robert Herrera | |||
Feb 14, 2015 | vs | Texas A&M - Corpus Christi | Kevin Bettendroffer / Paul Cook | Won 6-1 / Robert Herrera | |||
Feb 27, 2015 | TENNESSEE TECH | Eduardo Mena / Alvaro Cintas | Won 6-1 / Robert Herrera | ||||
Mar 06, 2015 | WINTHROP | PATRICK, Steven / MITCHELL, Tremayne | - 3-4, unfinished / Robert Herrera | ||||
March 19, 2015 | at | #5 Georgia | Eric Diaz / Nathan Pasha (70/-) | Won 6-4 / Robert Herrera | |||
* | Mar 21, 2015 | at | UNCG | William Albright / Warren Bryan | Won 8-6 / Robert Herrera | ||
* | Mar 22, 2015 | at | Wofford | Haris Poric / Trevor Gotkowski | Won 8-2 / Robert Herrera | ||
Mar 27, 2015 | #47 UNC WILMINGTON | Santtu Leskinen / Xander Veys | Won 8-4 / Robert Herrera | ||||
* | Mar 29, 2015 | SAMFORD | Henry Moore / Austin Akers | Won 8-4 / Robert Herrera | |||
Apr 03, 2015 | APPALACHIAN STATE | Oliver Casey / Scott Webster | Won 8-6 / Diego Nunez | ||||
Apr 04, 2015 | GEORGIA STATE | Acuna,Sebastian / Andrukhou, Andrei | - 6-7, unfinished / Diego Nunez | ||||
* | Apr 10, 2015 | at | Mercer | Oliver Snaider / Austin Emmet | Won 8-4 / Diego Nunez | ||
* | Apr 11, 2015 | at | Chattanooga | Pavels Grigorjevs / Nic Wilson | Won 8-4 / Diego Nunez | ||
* | Apr 17, 2015 | THE CITADEL | Nicholas Bradley / Jackson Pride | Won 8-3 / Robert Herrera | |||
* | Apr 18, 2015 | FURMAN | Adam Steryous / Cameron Green | Won 8-7 (7-4) / Robert Herrera | |||
Apr 25, 2015 | vs | Samford | Austin Akers / Henry Moore | Won 8-3 / Robert Herrera | |||
Apr 26, 2015 | at | Furman | Adam Steryous / Cameron Green | Lost 6-8 / Robert Herrera | |||
5/8/2015 | at | #15 Virginia Tech | Joao Monteiro / Edoardo Tessaro | Lost 5-8 / Robert Herrera |
Diego Nunez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 16, 2015 | vs | #72 North Florida | Norbert Nemcsek | - 6-3, 3-6, 2-2, unfinished | |||
Jan 17, 2015 | at | #20 Wake Forest | Jon Ho (52/-) | Lost 6-7 (0-7), 5-7 | |||
Jan 23, 2015 | at | #63 Washington | Jake Douglas | Lost 0-6, 0-6 | |||
Jan 24, 2015 | vs | Wisconsin | Lamar Remy | Lost 6-4, 1-6, 4-6 | |||
Jan 25, 2015 | vs | Portland | Mathieu Garcia | Lost 1-6, 6-7 | |||
Mar 19, 2015 | #5 GEORGIA | Peter Bertran | Lost 2-6, 1-6 | ||||
Apr 03, 2015 | APPALACHIAN STATE | Zach Bost | Won 6-1, 6-3 | ||||
Apr 04, 2015 | GEORGIA STATE | Acuna,Sebastian | Lost 2-6, 4-6 | ||||
* | Apr 10, 2015 | at | Mercer | Sam Philp | Won 7-6 (6-4), 6-3 | ||
* | Apr 11, 2015 | at | Chattanooga | Luke Saunders | Won 6-1, 7-5 | ||
* | Apr 17, 2015 | THE CITADEL | Peter Bleach | Won 6-1, 6-2 | |||
* | Apr 18, 2015 | FURMAN | Cameron Green | - 3-6, 6-5, unfinished | |||
Apr 24, 2015 | THE CITADEL | Nicholas Bradley | - 6-4, 2-2, unfinished | ||||
Apr 25, 2015 | vs | Samford | Trey Carter | Lost 4-6, 3-6 | |||
Apr 26, 2015 | at | Furman | Cameron Green | Won 6-4, 6-4 | |||
5/8/2015 | at | #15 Virginia Tech | Joao Monteiro (109/-) | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 16, 2015 | vs | #72 North Florida | Jack Findel-Hawkins / Norbert Nemcsek (28/-) | Won 6-1 / Ismael Merino | |||
Jan 17, 2015 | at | #20 Wake Forest | Skander Mansouri / Keivon Tabrizi | Won 6-2 / Ismael Merino | |||
Jan 23, 2015 | at | #63 Washington | Emmett Egger / Jeff Hawke (39/-) | - 4-5, unfinished / Ismael Merino | |||
Jan 24, 2015 | vs | Wisconsin | Alexander Kokerev / Jakhongir Jalalov | Lost 3-6 / Ismael Merino | |||
Jan 25, 2015 | vs | Portland | Reid deLaubenfels / Steffen Dierauf | Lost 4-6 / Ismael Merino | |||
March 19, 2015 | at | #5 Georgia | Wayne Montgomery / Paul Oosterbaan | Lost 5-7 / Conner Huertas | |||
* | Mar 21, 2015 | at | UNCG | Daniel Mack / Cameron Smith | Won 8-5 / Conner Huertas | ||
* | Mar 22, 2015 | at | Wofford | David Sklar / Parks Thompson | Lost 7-8 (8-10) / Conner Huertas | ||
Mar 27, 2015 | #47 UNC WILMINGTON | Javier Restrepo / Taylor Cramer | - 6-5, unfinished / Conner Huertas | ||||
* | Mar 29, 2015 | SAMFORD | Justin Ghavami / Fares Kilani | Won 8-3 / Conner Huertas | |||
Apr 03, 2015 | APPALACHIAN STATE | Oliver Casey / Scott Webster | Won 8-6 / Ismael Merino | ||||
Apr 04, 2015 | GEORGIA STATE | Acuna,Sebastian / Andrukhou, Andrei | - 6-7, unfinished / Ismael Merino | ||||
* | Apr 10, 2015 | at | Mercer | Oliver Snaider / Austin Emmet | Won 8-4 / Ismael Merino | ||
* | Apr 11, 2015 | at | Chattanooga | Pavels Grigorjevs / Nic Wilson | Won 8-4 / Ismael Merino | ||
* | Apr 18, 2015 | FURMAN | Jacob Behal / Juan Sheppard | Won 8-2 / Conner Huertas | |||
Apr 24, 2015 | THE CITADEL | Nicholas Bradley / Jackson Pride | Won 8-3 / Robert Herrera | ||||
Apr 25, 2015 | vs | Samford | Fares Kilani / Justin Ghavami | Won 8-6 / Conner Huertas | |||
Apr 26, 2015 | at | Furman | Jacob Behal / Juan Sheppard | Won 8-6 / Conner Huertas | |||
5/8/2015 | at | #15 Virginia Tech | Amerigo Contini / Jai Corbett | Won 8-1 / Conner Huertas |
Ricardo Pabon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 17, 2015 | at | #20 Wake Forest | Sam Bloom | Won 6-7 (5-7), 6-4, 1-0 (10-6) | |||
Jan 25, 2015 | vs | Portland | Jared Madison | Lost 6-4, 1-6, 1-6 | |||
Mar 19, 2015 | #5 GEORGIA | Andy Martinez | Lost 3-6, 2-6 | ||||
* | Apr 11, 2015 | at | Chattanooga | John Peacey | Won 6-1, 7-6 (7-3) | ||
* | Apr 17, 2015 | THE CITADEL | Connor Grady | Won 6-1, 6-1 | |||
Apr 24, 2015 | THE CITADEL | Connor Grady | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 17, 2015 | at | Wake Forest | Sam Bloom / Anthony Delcore | Lost 1-6 / Umberto Setter | |||
Jan 25, 2015 | vs | Portland | Pierre Garcia / Michail Pervolarakis | Won 7-6 / Conner Huertas |
Rogerio Ribeiro |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 16, 2015 | vs | #72 North Florida | Caio Gomes | - 4-6, 5-3, unfinished | |||
Jan 17, 2015 | at | #20 Wake Forest | Romain Bogaerts (12/-) | Lost 5-7, 2-6 | |||
Jan 23, 2015 | at | #63 Washington | Emmett Egger | Lost 3-6, 1-6 | |||
Jan 24, 2015 | vs | Wisconsin | Jakhongir Jalalov | Won 3-6, 6-2, 7-5 | |||
Jan 25, 2015 | vs | Portland | Steffen Dierauf | Lost 3-6, 6-3, 3-6 | |||
Jan 31, 2015 | at | #72 Georgia Tech | Christopher Eubanks | Lost 4-6, 5-7 | |||
Feb 13, 2015 | at | #36 Texas Tech | Hugo Dojas | Lost 4-6, 4-6 | |||
Feb 14, 2015 | vs | Texas A&M - Corpus Christi | Kevin Bettendroffer | Won 6-3, 6-0 | |||
Feb 27, 2015 | TENNESSEE TECH | Eduardo Mena | Won 6-1, 6-3 | ||||
Mar 06, 2015 | WINTHROP | COMERFORD, Dylan | Won 7-6 (11-9), 7-6 (7-1) | ||||
March 19, 2015 | at | #5 Georgia | Wayne Montgomery (17/-) | Lost 4-6, 4-6 | |||
* | Mar 21, 2015 | at | UNCG | Connor Thompson | Won 6-3, 6-4 | ||
* | Mar 22, 2015 | at | Wofford | Haris Poric | Won 7-6, 2-6, 7-5 | ||
Mar 27, 2015 | #47 UNC WILMINGTON | Santtu Leskinen | - 6-3, 1-6, 3-0, unfinished | ||||
* | Mar 29, 2015 | SAMFORD | Austin Akers | Won 6-2, 6-3 | |||
Apr 03, 2015 | APPALACHIAN STATE | Scott Webster | Won 7-6, 0-6, 10-7 | ||||
Apr 04, 2015 | GEORGIA STATE | Kennedy,Zack | Won 6-1, 6-1 | ||||
* | Apr 10, 2015 | at | Mercer | Arnav Mohanty | Won 6-3, 7-6 (7-5) | ||
