SINGLES | ||||||||||||||
David Biosca | ||||||||||||||
Robert Herrera | ||||||||||||||
Conner Huertas | ||||||||||||||
Ismael Merino | ||||||||||||||
Diego Nunez | ||||||||||||||
Ricardo Pabon | ||||||||||||||
Rogerio Ribeiro | ||||||||||||||
Umberto Setter | ||||||||||||||
Sebastian Yllera | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Ismael Merino/Diego Nunez | |||||||||||
David Biosca/Rogerio Ribeiro | |||||||||||
Conner Huertas/Sebastian Yllera | |||||||||||
Ricardo Pabon/Umberto Setter | |||||||||||
Conner Huertas/Ricardo Pabon | |||||||||||
Robert Herrera/Ismael Merino | |||||||||||
Conner Huertas/Diego Nunez | |||||||||||
Fernando Amon/Sebastian Yllera | |||||||||||
Robert Herrera/Diego Nunez | |||||||||||
Totals | |||||||||||
Percentage |