Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Chris Cook | 14 | 8 | 2 | - | 24 |
Aaron Maher | 12 | 8 | - | - | 20 |
Christian Bailey | 13 | 4 | 1 | - | 18 |
Cullen Smith | 11 | 3 | 1 | - | 15 |
Caleb Longley | 8 | 2 | 3 | - | 13 |
Ben Jackson | 9 | 2 | 1 | - | 12 |
Cade Gilbert | 9 | 2 | 1 | - | 12 |
David Beam | 10 | 1 | - | - | 11 |
Jackson Greer | 10 | - | - | - | 10 |
Hunter Parker | 9 | - | - | - | 9 |
Sean Kearney | 1 | - | - | - | 1 |
Ethan Rice | 1 | - | - | - | 1 |
TEAM | 107 | 30 | 9 | - | 146 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Caleb Longley | 11 | 1 | 1 | 1 | 14 |
Christian Bailey | 6 | 3 | 3 | - | 12 |
Chris Cook | 8 | 2 | 1 | - | 11 |
Jackson Greer | 6 | 2 | - | - | 8 |
Aaron Maher | 5 | 1 | 2 | - | 8 |
Cade Gilbert | 4 | 1 | 1 | - | 6 |
Ben Jackson | 4 | 1 | - | - | 5 |
Hunter Parker | 4 | - | - | - | 4 |
Cullen Smith | 1 | 2 | - | - | 3 |
Sean Kearney | 2 | - | - | - | 2 |
David Beam | - | 1 | - | - | 1 |
TEAM | 51 | 14 | 8 | 1 | 74 |
HITTING STREAKS | Longest | Current |
Caleb Longley | 16 | 1 |
Cullen Smith | 13 | 1 |
Chris Cook | 12 | 12 |
Aaron Maher | 12 | 12 |
Ben Jackson | 11 | 1 |
Christian Bailey | 10 | 10 |
Jackson Greer | 6 | 1 |
Cade Gilbert | 6 | 6 |
Hunter Parker | 5 | 1 |
David Beam | 4 | - |
Sean Kearney | 4 | - |
Ethan Rice | 3 | - |
Brandon Parrott | 2 | 1 |
REACHED BASE STREAKS | Longest | Current |
Chris Cook | 32 | 32 |
Cullen Smith | 27 | 27 |
Ben Jackson | 20 | 4 |
Caleb Longley | 20 | 20 |
Aaron Maher | 19 | 19 |
Jackson Greer | 10 | 1 |
Christian Bailey | 10 | 10 |
Hunter Parker | 9 | 1 |
David Beam | 6 | - |
Cade Gilbert | 6 | 6 |
Sean Kearney | 5 | - |
Ethan Rice | 4 | - |
Brandon Parrott | 3 | 1 |
Sam Stewart | 1 | - |
Brock Beeler | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Chris Cook | 52 | . | . | . | . | . | 52 | . | . | . | . | . | 19 | 12 | 21 | . | . | . | . | . | . | |
Aaron Maher | 52 | 1 | . | . | . | . | . | . | . | 51 | . | 1 | 20 | 16 | 2 | 3 | 9 | 2 | . | . | . | |
Caleb Longley | 51 | . | . | 7 | . | . | . | 4 | . | . | . | 40 | . | . | 13 | 29 | 9 | . | . | . | . | |
Cullen Smith | 46 | . | . | . | 46 | . | . | . | . | . | . | . | 5 | . | 1 | 7 | 10 | 16 | 4 | 3 | . | |
Christian Bailey | 45 | . | . | 45 | . | . | . | . | . | . | . | . | . | . | 16 | 14 | 14 | 1 | . | . | . | |
Ben Jackson | 45 | . | 15 | . | 1 | . | . | 28 | . | 1 | . | . | 6 | 18 | . | . | 9 | 9 | 3 | . | . | |
Cade Gilbert | 43 | . | . | . | 6 | 36 | 1 | . | . | . | . | . | . | . | . | . | 1 | 10 | 10 | 12 | 10 | |
Hunter Parker | 43 | . | . | . | . | . | . | . | 43 | . | . | . | . | 1 | . | . | . | 1 | 6 | 16 | 19 | |
Jackson Greer | 38 | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 10 | 8 | 14 | |
David Beam | 31 | . | . | . | . | . | . | 20 | 10 | 1 | . | . | 3 | 6 | . | . | . | 7 | 11 | 3 | 1 | |
Sean Kearney | 18 | . | . | 1 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 9 | 6 | |
Ryan Simpler | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Micah Kaczor | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Russell Koesters | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Daniel Sweeney | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ethan Rice | 7 | . | . | . | . | . | . | 1 | . | . | . | 6 | . | . | . | . | . | . | 4 | 2 | 1 | |
Brandon Parrott | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 1 | 1 | 2 | . | 1 | |
Drew Korzybski | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Logan Gentry | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dominick Stefanacci | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sam Stewart | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Matt Mercer | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Aaron Maher/ETSU | .667 | 12 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
p | Drew Korzybski/ETSU | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 5 | .706 |
p | James Giambalvo/ETSU | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
c | Ben Jackson/ETSU | .273 | 18 | 55 | 14 | 15 | 2 | 0 | 2 | 7 | 23 | .418 | 8 | 1 | 17 | 1 | .375 | 0 | 1 | 1-1 | 120 | 7 | 3 | .977 |
c | Jackson Greer/ETSU | .235 | 41 | 136 | 19 | 32 | 6 | 0 | 9 | 26 | 65 | .478 | 23 | 2 | 51 | 1 | .350 | 2 | 0 | 0-0 | 279 | 36 | 2 | .994 |
1b | Christian Bailey/ETSU | .341 | 45 | 167 | 27 | 57 | 14 | 0 | 3 | 42 | 80 | .479 | 16 | 7 | 47 | 2 | .417 | 2 | 3 | 3-4 | 364 | 20 | 3 | .992 |
1b | Caleb Longley/ETSU | .313 | 9 | 32 | 8 | 10 | 2 | 0 | 4 | 10 | 24 | .750 | 2 | 3 | 11 | 0 | .405 | 0 | 0 | 1-1 | 67 | 4 | 1 | .986 |
1b | Sean Kearney/ETSU | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 21 | 0 | 2 | .913 |
2b | Ben Jackson/ETSU | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
2b | Cullen Smith/ETSU | .287 | 47 | 181 | 32 | 52 | 12 | 1 | 2 | 21 | 72 | .398 | 19 | 5 | 54 | 1 | .369 | 1 | 4 | 8-10 | 72 | 123 | 8 | .961 |
2b | Cade Gilbert/ETSU | .208 | 7 | 24 | 1 | 5 | 0 | 0 | 1 | 6 | 8 | .333 | 0 | 1 | 5 | 0 | .240 | 0 | 0 | 0-0 | 13 | 14 | 1 | .964 |
3b | Cullen Smith/ETSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Cade Gilbert/ETSU | .281 | 41 | 139 | 21 | 39 | 3 | 1 | 1 | 19 | 47 | .338 | 6 | 1 | 23 | 3 | .311 | 2 | 4 | 2-2 | 29 | 62 | 9 | .910 |
3b | Sean Kearney/ETSU | .170 | 24 | 53 | 6 | 9 | 1 | 0 | 0 | 10 | 10 | .189 | 4 | 0 | 13 | 1 | .224 | 1 | 3 | 0-0 | 11 | 22 | 3 | .917 |
ss | Chris Cook/ETSU | .364 | 52 | 217 | 52 | 79 | 22 | 0 | 6 | 40 | 119 | .548 | 24 | 8 | 29 | 4 | .444 | 1 | 4 | 5-8 | 68 | 138 | 10 | .954 |
ss | Cade Gilbert/ETSU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
of | Caleb Longley/ETSU | .357 | 9 | 14 | 2 | 5 | 1 | 0 | 2 | 5 | 12 | .857 | 2 | 0 | 5 | 1 | .412 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
of | Aaron Maher/ETSU | .298 | 51 | 215 | 40 | 64 | 8 | 1 | 9 | 36 | 101 | .470 | 17 | 3 | 28 | 2 | .350 | 5 | 1 | 7-12 | 110 | 1 | 2 | .982 |
of | David Beam/ETSU | .273 | 39 | 110 | 22 | 30 | 6 | 0 | 2 | 7 | 42 | .382 | 19 | 4 | 24 | 4 | .396 | 1 | 2 | 2-2 | 49 | 0 | 2 | .961 |
of | Ben Jackson/ETSU | .270 | 32 | 111 | 18 | 30 | 5 | 0 | 1 | 14 | 38 | .342 | 12 | 14 | 31 | 0 | .406 | 1 | 1 | 3-4 | 55 | 2 | 1 | .983 |
of | Hunter Parker/ETSU | .227 | 47 | 141 | 28 | 32 | 7 | 0 | 2 | 18 | 45 | .319 | 26 | 3 | 33 | 0 | .353 | 3 | 2 | 7-11 | 108 | 0 | 3 | .973 |
of | Ethan Rice/ETSU | .143 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .429 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Sam Stewart/ETSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aaron Maher/ETSU | .667 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 1.333 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Caleb Longley/ETSU | .303 | 40 | 145 | 33 | 44 | 17 | 1 | 8 | 35 | 87 | .600 | 16 | 9 | 50 | 1 | .397 | 4 | 0 | 3-5 | 0 | 0 | 0 | .000 |
dh | Ethan Rice/ETSU | .188 | 6 | 16 | 3 | 3 | 1 | 1 | 1 | 2 | 9 | .563 | 2 | 0 | 5 | 0 | .263 | 1 | 2 | 1-1 | 0 | 0 | 0 | .000 |
dh | Brandon Parrott/ETSU | .167 | 7 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 4 | 0 | 5 | 1 | .318 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sam Stewart/ETSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Christian Bailey/ETSU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cullen Smith/ETSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | David Beam/ETSU | .667 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ben Jackson/ETSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sean Kearney/ETSU | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandon Parrott/ETSU | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan Rice/ETSU | .222 | 13 | 9 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | .556 | 3 | 0 | 5 | 0 | .417 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam Stewart/ETSU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brock Beeler/ETSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter Parker/ETSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cade Gilbert/ETSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Brock Beeler/ETSU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Carter Linton/ETSU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Daniel Sweeney/ETSU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
p | Corey Bates/ETSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Russell Koesters/ETSU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
p | Dominick Stefanacci/ETSU | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
p | Micah Kaczor/ETSU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
p | Matt Mercer/ETSU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Ryan Simpler/ETSU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 2 | .867 |
p | Chase Scovill/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Logan Gentry/ETSU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
2b | Ethan Rice/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | Brock Beeler/ETSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
dh | Sean Kearney/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | James Giambalvo/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cade Gilbert/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hunter Parker/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | David Beam/ETSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Brock Beeler/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ethan Rice/ETSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sean Kearney/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | James Giambalvo | 11 | 3 | 8 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Micah Kaczor | 9 | 3 | 6 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
p | Russell Koesters | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
p | Dominick Stefanacci | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
p | Logan Gentry | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Daniel Sweeney | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Carter Linton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Ryan Simpler | 15 | 1 | 12 | 2 | .867 | 0 | 8 | 4 | .667 | 0 | 0 |
p | Drew Korzybski | 17 | 4 | 8 | 5 | .706 | 0 | 4 | 5 | .444 | 0 | 0 |
p | Aaron Maher | 2 | 0 | 1 | 1 | .500 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Matt Mercer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Corey Bates | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Chase Scovill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brock Beeler | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Jackson Greer | 317 | 279 | 36 | 2 | .994 | 0 | 27 | 20 | .574 | 3 | 1 |
c | Ben Jackson | 130 | 120 | 7 | 3 | .977 | 1 | 20 | 3 | .870 | 3 | 1 |
1b | Christian Bailey | 387 | 364 | 20 | 3 | .992 | 23 | 0 | 0 | --- | 0 | 0 |
1b | Caleb Longley | 72 | 67 | 4 | 1 | .986 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Sean Kearney | 23 | 21 | 0 | 2 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Ben Jackson | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Cade Gilbert | 28 | 13 | 14 | 1 | .964 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Cullen Smith | 203 | 72 | 123 | 8 | .961 | 24 | 0 | 0 | --- | 0 | 0 |
2b | Ethan Rice | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Cullen Smith | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Sean Kearney | 36 | 11 | 22 | 3 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Cade Gilbert | 100 | 29 | 62 | 9 | .910 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Cade Gilbert | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Chris Cook | 216 | 68 | 138 | 10 | .954 | 23 | 0 | 0 | --- | 0 | 0 |
of | Caleb Longley | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brock Beeler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ethan Rice | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ben Jackson | 58 | 55 | 2 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
of | Aaron Maher | 113 | 110 | 1 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hunter Parker | 111 | 108 | 0 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
of | David Beam | 51 | 49 | 0 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sam Stewart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Wofford (May 19, 2018) |
Runs scored: | 15 | - | vs Furman (May 11, 2018) |
Hits: | 17 | - | at Marshall (May 08, 2018) |
17 | - | vs Furman (May 11, 2018) | |
RBIs: | 14 | - | at Western Carolina (Apr 28, 2018) |
14 | - | vs Furman (May 11, 2018) | |
Doubles: | 5 | - | at Western Carolina (Apr 29, 2018) |
5 | - | vs The Citadel (May 03, 2018) | |
5 | - | at Wofford (May 18, 2018) | |
Triples: | 3 | - | vs Furman (May 11, 2018) |
Home runs: | 6 | - | vs Furman (May 11, 2018) |
Total bases: | 43 | - | vs Furman (May 11, 2018) |
Walks: | 10 | - | vs Middle Tennessee (Mar 03, 2018 at Knoxville, Tenn.) |
Strikeouts: | 15 | - | vs Wofford (May 23, 2018 at Greenville, S.C.) |
Sac hits: | 3 | - | vs Northern Kentucky (Feb 18, 2018) |
Sac flies: | 3 | - | vs VMI (Apr 08, 2018) |
3 | - | at UNCG (Apr 14, 2018) | |
Stolen bases: | 4 | - | at Radford (Apr 04, 2018) |
Hit by pitch: | 5 | - | at Western Carolina (Apr 28, 2018) |
Caught stealing: | 3 | - | at Western Carolina (Apr 27, 2018) |
Runners LOB: | 13 | - | at Wofford (May 19, 2018) |
13 | - | vs Western Carolina (May 25, 2018 at Greenville, S.C.) | |
Hit into DP: | 2 | - | at Western Carolina (Apr 28, 2018) |
2 | - | vs The Citadel (May 04, 2018) | |
2 | - | at Wofford (May 17, 2018) |
Fielding
Putouts: | 31 | - | at Wofford (May 19, 2018) |
Assists: | 16 | - | vs Winthrop (Mar 09, 2018) |
Errors: | 4 | - | vs Eastern Kentucky (Mar 07, 2018) |
Passed balls: | 1 | - | (6 times ) |
DPs turned: | 3 | - | vs Winthrop (Mar 09, 2018) |
3 | - | at Tulane (Apr 20, 2018) |
Pitching
Innings pitched: | 10.1 | - | at Wofford (May 19, 2018) |
Runs allowed: | 21 | - | at Tulane (Apr 21, 2018) |
Earned runs: | 16 | - | vs Middle Tennessee (Mar 03, 2018 at Knoxville, Tenn.) |
Walks allowed: | 11 | - | at FGCU (Feb 25, 2018) |
Strikeouts: | 16 | - | vs Northern Kentucky (Feb 16, 2018) |
Hits allowed: | 20 | - | vs Middle Tennessee (Mar 03, 2018 at Knoxville, Tenn.) |
20 | - | at Tulane (Apr 21, 2018) | |
Doubles allowed: | 7 | - | at Tulane (Apr 21, 2018) |
Triples allowed: | 2 | - | (4 times ) |
Homers allowed: | 3 | - | (4 times ) |
Wild pitches: | 3 | - | vs VMI (Apr 08, 2018) |
3 | - | vs Western Carolina (May 25, 2018 at Greenville, S.C.) | |
Hit batters: | 3 | - | at Tulane (Apr 21, 2018) |
3 | - | at Wofford (May 19, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (12 times ) |
Runs scored: | 4 | - | Aaron Maher vs Winthrop (Mar 10, 2018) |
4 | - | Hunter Parker at Tennessee (Mar 20, 2018) | |
4 | - | Ben Jackson at Western Carolina (Apr 28, 2018) | |
Hits: | 4 | - | (9 times ) |
RBIs: | 5 | - | Caleb Longley vs Furman (May 11, 2018) |
Doubles: | 3 | - | Christian Bailey vs Winthrop (Mar 10, 2018) |
3 | - | Chris Cook at Western Carolina (Apr 28, 2018) | |
Triples: | 1 | - | (8 times ) |
Home runs: | 2 | - | David Beam vs VMI (Apr 06, 2018) |
2 | - | Caleb Longley vs Furman (May 11, 2018) | |
Total bases: | 12 | - | Caleb Longley vs Furman (May 11, 2018) |
Walks: | 3 | - | (5 times ) |
Strikeouts: | 4 | - | Cullen Smith vs Memphis (Mar 04, 2018 at Knoxville, Tenn.) |
4 | - | Cullen Smith at Radford (Apr 04, 2018) | |
Sac hits: | 1 | - | (30 times ) |
Sac flies: | 2 | - | Cade Gilbert at UNCG (Apr 14, 2018) |
Stolen bases: | 2 | - | Hunter Parker vs Northern Kentucky (Feb 16, 2018) |
2 | - | David Beam at Radford (Apr 04, 2018) | |
Hit by pitch: | 2 | - | (7 times ) |
Caught stealing: | 1 | - | (19 times ) |
Runners LOB: | 6 | - | Chris Cook at Marshall (May 08, 2018) |
Fielding
Putouts: | 15 | - | Jackson Greer vs Northern Kentucky (Feb 16, 2018) |
