Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chris Cook | .364 | 52-52 | 217 | 52 | 79 | 22 | 0 | 6 | 40 | 119 | .548 | 24 | 8 | 29 | 4 | .444 | 1 | 4 | 5-8 | 68 | 138 | 10 | .954 |
Christian Bailey | .345 | 46-45 | 168 | 27 | 58 | 15 | 0 | 3 | 45 | 82 | .488 | 16 | 7 | 47 | 2 | .420 | 2 | 3 | 3-4 | 364 | 20 | 3 | .992 |
Caleb Longley | .309 | 51-51 | 191 | 43 | 59 | 20 | 1 | 14 | 50 | 123 | .644 | 20 | 12 | 66 | 2 | .399 | 5 | 0 | 4-6 | 78 | 4 | 1 | .988 |
Aaron Maher | .308 | 52-52 | 221 | 42 | 68 | 9 | 2 | 9 | 40 | 108 | .489 | 19 | 4 | 28 | 2 | .365 | 5 | 1 | 7-13 | 110 | 2 | 3 | .974 |
Cullen Smith | .295 | 47-46 | 183 | 32 | 54 | 12 | 1 | 2 | 22 | 74 | .404 | 19 | 5 | 54 | 1 | .375 | 1 | 4 | 8-10 | 72 | 124 | 8 | .961 |
David Beam | .283 | 38-31 | 113 | 24 | 32 | 6 | 0 | 2 | 8 | 44 | .389 | 19 | 4 | 24 | 4 | .401 | 1 | 2 | 2-2 | 49 | 0 | 2 | .961 |
Ben Jackson | .279 | 48-45 | 172 | 32 | 48 | 7 | 0 | 3 | 22 | 64 | .372 | 20 | 15 | 50 | 1 | .399 | 1 | 2 | 4-5 | 177 | 11 | 4 | .979 |
Cade Gilbert | .262 | 48-43 | 168 | 22 | 44 | 3 | 1 | 2 | 25 | 55 | .327 | 6 | 2 | 30 | 3 | .292 | 2 | 4 | 2-2 | 44 | 78 | 10 | .924 |
Jackson Greer | .235 | 41-38 | 136 | 19 | 32 | 6 | 0 | 9 | 26 | 65 | .478 | 23 | 2 | 51 | 1 | .350 | 2 | 0 | 0-0 | 279 | 36 | 2 | .994 |
Hunter Parker | .225 | 48-43 | 142 | 28 | 32 | 7 | 0 | 2 | 18 | 45 | .317 | 26 | 3 | 33 | 0 | .351 | 3 | 2 | 8-12 | 108 | 0 | 3 | .973 |
Ethan Rice | .188 | 24-7 | 32 | 8 | 6 | 2 | 3 | 1 | 3 | 17 | .531 | 5 | 0 | 13 | 0 | .289 | 1 | 3 | 1-1 | 3 | 0 | 1 | .750 |
Sean Kearney | .164 | 30-18 | 61 | 6 | 10 | 1 | 0 | 0 | 10 | 11 | .180 | 5 | 0 | 15 | 1 | .224 | 1 | 5 | 0-0 | 32 | 22 | 5 | .915 |
Drew Korzybski | .000 | 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 5 | .706 |
James Giambalvo | .000 | 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Brandon Parrott | .208 | 12-5 | 24 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .250 | 4 | 0 | 7 | 1 | .321 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sam Stewart | .000 | 6-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brock Beeler | .000 | 11-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Chase Scovill | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Corey Bates | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Matt Mercer | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Simpler | .000 | 15-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 2 | .867 |
Carter Linton | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Daniel Sweeney | .000 | 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Logan Gentry | .000 | 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Dominick Stefanacci | .000 | 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Russell Koesters | .000 | 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
Micah Kaczor | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
Totals | .287 | 53-53 | 1837 | 339 | 527 | 111 | 8 | 53 | 311 | 813 | .443 | 208 | 62 | 454 | 22 | .374 | 25 | 30 | 44-63 | 1405 | 489 | 59 | .970 |
Opponents | .289 | 53-53 | 1875 | 330 | 542 | 77 | 19 | 53 | 306 | 816 | .435 | 194 | 34 | 406 | 24 | .363 | 19 | 27 | 47-71 | 1401 | 443 | 43 | .977 |
LOB - Team (422), Opp (416). DPs turned - Team (32), Opp (25). CI - Team (2), J. Greer 1, B. Jackson 1. IBB - Team (5), C. Longley 2, C. Cook 1, C. Bailey 1, A. Maher 1. Picked off - H. Parker 3, C. Bailey 2, C. Smith 2, C. Gilbert 2, C. Cook 1, A. Maher 1, D. Beam 1, C. Longley 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Drew Korzybski | 4.27 | 2-4 | 24-1 | 0 | 0/1 | 1 | 52.2 | 68 | 33 | 25 | 18 | 40 | 7 | 5 | 3 | 217 | .313 | 6 | 5 | 0 | 2 | 4 |
Micah Kaczor | 5.01 | 5-4 | 14-14 | 0 | 0/0 | 0 | 82.2 | 84 | 52 | 46 | 29 | 75 | 10 | 2 | 14 | 326 | .258 | 5 | 3 | 0 | 0 | 4 |
Ryan Simpler | 5.14 | 7-6 | 15-15 | 1 | 0/0 | 0 | 96.1 | 126 | 63 | 55 | 15 | 94 | 16 | 2 | 10 | 403 | .313 | 9 | 8 | 0 | 2 | 3 |
Russell Koesters | 5.77 | 3-3 | 15-10 | 0 | 0/1 | 0 | 57.2 | 63 | 38 | 37 | 23 | 39 | 13 | 5 | 6 | 221 | .285 | 7 | 1 | 2 | 6 | 3 |
---------- | ||||||||||||||||||||||
Brock Beeler | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 2 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 16 | .125 | 0 | 1 | 0 | 0 | 0 |
Corey Bates | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 0 |
Chase Scovill | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
James Giambalvo | 3.38 | 3-3 | 23-0 | 0 | 0/1 | 6 | 37.1 | 36 | 20 | 14 | 14 | 38 | 5 | 3 | 2 | 140 | .257 | 2 | 3 | 1 | 2 | 4 |
Aaron Maher | 3.63 | 0-1 | 12-1 | 0 | 0/1 | 6 | 17.1 | 12 | 7 | 7 | 18 | 19 | 3 | 0 | 2 | 63 | .190 | 1 | 0 | 0 | 0 | 0 |
Dominick Stefanacci | 5.10 | 0-2 | 20-1 | 0 | 0/1 | 2 | 30.0 | 31 | 21 | 17 | 24 | 20 | 3 | 0 | 3 | 111 | .279 | 3 | 2 | 0 | 1 | 5 |
Daniel Sweeney | 6.08 | 3-2 | 17-9 | 0 | 0/1 | 1 | 37.0 | 48 | 29 | 25 | 14 | 35 | 9 | 0 | 6 | 153 | .314 | 2 | 5 | 0 | 1 | 0 |
Logan Gentry | 6.89 | 3-0 | 16-1 | 0 | 0/1 | 0 | 31.1 | 40 | 28 | 24 | 14 | 21 | 7 | 0 | 4 | 131 | .305 | 2 | 1 | 0 | 0 | 3 |
Carter Linton | 8.16 | 1-0 | 14-0 | 0 | 0/0 | 0 | 14.1 | 19 | 19 | 13 | 8 | 13 | 2 | 2 | 2 | 58 | .328 | 0 | 4 | 1 | 3 | 1 |
Matt Mercer | 17.05 | 0-0 | 5-1 | 0 | 0/0 | 0 | 6.1 | 11 | 12 | 12 | 11 | 7 | 2 | 0 | 0 | 30 | .367 | 2 | 0 | 1 | 2 | 0 |
Totals | 5.28 | 28-25 | 53-53 | 1 | 1/1 | 16 | 468.1 | 542 | 330 | 275 | 194 | 406 | 77 | 19 | 53 | 1875 | .289 | 39 | 34 | 6 | 19 | 27 |
Opponents | 5.76 | 25-28 | 53-53 | 1 | 1/1 | 8 | 467.0 | 527 | 339 | 299 | 208 | 454 | 111 | 8 | 53 | 1837 | .287 | 47 | 62 | 8 | 25 | 30 |
PB - Team (6), J. Greer 3, B. Jackson 3, Opp (5). Pickoffs - Team (5), R. Simpler 3, J. Greer 1, M. Kaczor 1, Opp (14). SBA/ATT - J. Greer (27-47), B. Jackson (20-23), R. Simpler (8-12), R. Koesters (5-10), D.Stefanacci (6-9), D. Korzybski (4-9), A. Maher (8-8), M. Kaczor (5-8), L. Gentry (5-6), D. Sweeney (3-4), J. Giambalvo (2-3), B. Beeler (1-1), C. Linton (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
James Giambalvo | 11 | 3 | 8 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Micah Kaczor | 9 | 3 | 6 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Russell Koesters | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
Dominick Stefanacci | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Logan Gentry | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Daniel Sweeney | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Brock Beeler | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Carter Linton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jackson Greer | 317 | 279 | 36 | 2 | .994 | 0 | 27 | 20 | .574 | 3 | 1 |
Christian Bailey | 387 | 364 | 20 | 3 | .992 | 23 | 0 | 0 | --- | 0 | 0 |
Caleb Longley | 83 | 78 | 4 | 1 | .988 | 6 | 0 | 0 | --- | 0 | 0 |
Ben Jackson | 192 | 177 | 11 | 4 | .979 | 2 | 20 | 3 | .870 | 3 | 1 |
Aaron Maher | 115 | 110 | 2 | 3 | .974 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Hunter Parker | 111 | 108 | 0 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Cullen Smith | 204 | 72 | 124 | 8 | .961 | 24 | 0 | 0 | --- | 0 | 0 |
David Beam | 51 | 49 | 0 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Cook | 216 | 68 | 138 | 10 | .954 | 23 | 0 | 0 | --- | 0 | 0 |
Cade Gilbert | 132 | 44 | 78 | 10 | .924 | 5 | 0 | 0 | --- | 0 | 0 |
Sean Kearney | 59 | 32 | 22 | 5 | .915 | 4 | 0 | 0 | --- | 0 | 0 |
Ryan Simpler | 15 | 1 | 12 | 2 | .867 | 0 | 8 | 4 | .667 | 0 | 0 |
Ethan Rice | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Korzybski | 17 | 4 | 8 | 5 | .706 | 0 | 4 | 5 | .444 | 0 | 0 |
Matt Mercer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Parrott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Stewart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Corey Bates | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Scovill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1953 | 1405 | 489 | 59 | .970 | 32 | 47 | 24 | .662 | 6 | 2 |
Opponents | 1887 | 1401 | 443 | 43 | .977 | 25 | 44 | 19 | .698 | 5 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
ETSU | 30 | 37 | 37 | 45 | 38 | 47 | 36 | 39 | 29 | 1 | 339 | Opponents | 34 | 42 | 32 | 51 | 47 | 14 | 35 | 47 | 25 | 3 | 330 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 2-4 | 1-2 | 1-8 | 1-2 | 2-1 | 4-3 | 4-3 | 3-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-1 | 8-0 | 2-1 | 5-0 | 3-2 | 1-5 | 1-1 | 3-4 | 1-4 | 1-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-1 | 17-4 | 15-4 | 16-2 | 20-1 | 23-2 | 22-3 | 24-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-12 | 7-16 | 8-17 | 6-17 | 4-20 | 3-18 | 2-20 | 1-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-12 | 4-5 | 5-4 | 6-6 | 4-4 | 2-5 | 3-2 | 2-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 10709 | 22 | 486 |
AWAY | 12514 | 29 | 431 |
TOTAL | 23223 | 51 | 455 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chris Cook | .388 | 24-24 | 98 | 29 | 38 | 11 | 0 | 2 | 18 | 55 | .561 | 11 | 5 | 10 | 3 | .470 | 1 | 1 | 4-5 | 29 | 64 | 4 | .959 |
Caleb Longley | .326 | 24-24 | 92 | 21 | 30 | 11 | 0 | 8 | 28 | 65 | .707 | 7 | 8 | 29 | 0 | .409 | 3 | 0 | 2-3 | 50 | 1 | 0 | 1.000 |
Aaron Maher | .289 | 23-23 | 97 | 17 | 28 | 4 | 1 | 5 | 19 | 49 | .505 | 8 | 3 | 14 | 1 | .355 | 2 | 1 | 2-5 | 54 | 0 | 1 | .982 |
Cade Gilbert | .233 | 23-22 | 86 | 9 | 20 | 1 | 1 | 0 | 9 | 23 | .267 | 3 | 1 | 17 | 2 | .261 | 2 | 2 | 1-1 | 21 | 38 | 5 | .922 |
---------- | |||||||||||||||||||||||
Cullen Smith | .329 | 19-18 | 76 | 13 | 25 | 6 | 1 | 0 | 13 | 33 | .434 | 8 | 1 | 19 | 1 | .395 | 1 | 1 | 0-1 | 35 | 59 | 2 | .979 |
Christian Bailey | .313 | 19-18 | 64 | 13 | 20 | 4 | 0 | 2 | 19 | 30 | .469 | 9 | 2 | 21 | 0 | .408 | 1 | 2 | 1-1 | 151 | 7 | 3 | .981 |
David Beam | .292 | 19-16 | 65 | 12 | 19 | 4 | 0 | 2 | 7 | 29 | .446 | 6 | 3 | 16 | 2 | .378 | 0 | 2 | 0-0 | 29 | 0 | 2 | .935 |
Ben Jackson | .247 | 21-21 | 85 | 13 | 21 | 4 | 0 | 2 | 9 | 31 | .365 | 5 | 7 | 22 | 1 | .340 | 0 | 1 | 1-2 | 66 | 4 | 1 | .986 |
Hunter Parker | .228 | 21-18 | 57 | 11 | 13 | 3 | 0 | 1 | 11 | 19 | .333 | 13 | 0 | 16 | 0 | .366 | 1 | 1 | 3-4 | 55 | 0 | 1 | .982 |
Brandon Parrott | .222 | 4-2 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 3 | 1 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jackson Greer | .212 | 20-18 | 66 | 9 | 14 | 3 | 0 | 5 | 10 | 32 | .485 | 12 | 1 | 28 | 1 | .338 | 1 | 0 | 0-0 | 121 | 19 | 0 | 1.000 |
Ethan Rice | .200 | 8-3 | 15 | 4 | 3 | 0 | 2 | 1 | 1 | 10 | .667 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Sean Kearney | .107 | 13-9 | 28 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .107 | 3 | 0 | 6 | 0 | .188 | 1 | 2 | 0-0 | 22 | 10 | 3 | .914 |
Sam Stewart | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Simpler | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
Dominick Stefanacci | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Russell Koesters | .000 | 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Drew Korzybski | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 3 | .700 |
Daniel Sweeney | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Logan Gentry | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Brock Beeler | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Carter Linton | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Micah Kaczor | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
James Giambalvo | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Totals | .281 | 24-24 | 839 | 155 | 236 | 52 | 5 | 28 | 148 | 382 | .455 | 87 | 31 | 207 | 12 | .365 | 13 | 13 | 14-22 | 643 | 232 | 27 | .970 |
Opponents | .297 | 24-24 | 859 | 157 | 255 | 31 | 14 | 22 | 146 | 380 | .442 | 82 | 13 | 165 | 14 | .364 | 7 | 15 | 23-37 | 645 | 205 | 23 | .974 |
LOB - Team (183), Opp (176). DPs turned - Team (16), Opp (12). IBB - Team (4), C. Longley 2, C. Cook 1, C. Bailey 1. Picked off - H. Parker 2, C. Gilbert 2, C. Longley 1, A. Maher 1, C. Smith 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Micah Kaczor | 5.68 | 2-3 | 7-7 | 0 | 0/0 | 0 | 44.1 | 48 | 33 | 28 | 12 | 30 | 7 | 1 | 8 | 178 | .270 | 3 | 3 | 0 | 0 | 3 |
Ryan Simpler | 5.77 | 4-3 | 8-8 | 0 | 0/0 | 0 | 53.0 | 74 | 38 | 34 | 11 | 54 | 5 | 2 | 7 | 225 | .329 | 7 | 4 | 0 | 2 | 1 |
---------- | ||||||||||||||||||||||
Brock Beeler | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
Daniel Sweeney | 2.38 | 1-0 | 5-1 | 0 | 0/0 | 1 | 11.1 | 10 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 40 | .250 | 0 | 1 | 0 | 0 | 0 |
James Giambalvo | 4.61 | 1-2 | 9-0 | 0 | 0/0 | 4 | 13.2 | 19 | 12 | 7 | 5 | 16 | 3 | 3 | 0 | 58 | .328 | 1 | 0 | 0 | 0 | 3 |
Aaron Maher | 4.66 | 0-1 | 5-1 | 0 | 0/0 | 2 | 9.2 | 10 | 5 | 5 | 10 | 8 | 2 | 0 | 1 | 39 | .256 | 1 | 0 | 0 | 0 | 0 |
Russell Koesters | 5.12 | 3-2 | 7-6 | 0 | 0/0 | 0 | 31.2 | 31 | 19 | 18 | 15 | 18 | 7 | 3 | 0 | 117 | .265 | 4 | 1 | 1 | 2 | 2 |
Drew Korzybski | 6.35 | 0-2 | 9-1 | 0 | 0/0 | 0 | 22.2 | 32 | 20 | 16 | 9 | 16 | 2 | 3 | 2 | 97 | .330 | 3 | 1 | 0 | 1 | 2 |
Dominick Stefanacci | 7.50 | 0-0 | 8-0 | 0 | 0/0 | 0 | 12.0 | 13 | 12 | 10 | 8 | 6 | 2 | 0 | 2 | 45 | .289 | 2 | 1 | 0 | 0 | 3 |
Carter Linton | 8.10 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.2 | 11 | 8 | 6 | 4 | 4 | 1 | 2 | 0 | 28 | .393 | 0 | 1 | 0 | 2 | 0 |
Logan Gentry | 8.59 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 7 | 7 | 7 | 5 | 2 | 1 | 0 | 1 | 27 | .259 | 1 | 1 | 0 | 0 | 1 |
Totals | 5.63 | 11-13 | 24-24 | 0 | 0/0 | 7 | 214.1 | 255 | 157 | 134 | 82 | 165 | 31 | 14 | 22 | 859 | .297 | 22 | 13 | 1 | 7 | 15 |
Opponents | 5.53 | 13-11 | 24-24 | 1 | 0/0 | 5 | 215.0 | 236 | 155 | 132 | 87 | 207 | 52 | 5 | 28 | 839 | .281 | 16 | 31 | 2 | 13 | 13 |
PB - Team (3), J. Greer 2, B. Jackson 1, Opp (3). Pickoffs - Team (3), R. Simpler 2, M. Kaczor 1, Opp (8). SBA/ATT - J. Greer (13-25), B. Jackson (10-11), R. Koesters (5-7), A. Maher (7-7), R. Simpler (3-6), M. Kaczor (5-6), D. Korzybski (1-5), D.Stefanacci (1-2), C. Linton (0-1), D. Sweeney (0-1), J. Giambalvo (1-1), L. Gentry (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jackson Greer | 140 | 121 | 19 | 0 | 1.000 | 0 | 13 | 12 | .520 | 2 | 0 |
Caleb Longley | 51 | 50 | 1 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Russell Koesters | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Micah Kaczor | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Dominick Stefanacci | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Daniel Sweeney | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Ethan Rice | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
James Giambalvo | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Logan Gentry | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
