Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Trey York | 16 | 4 | - | - | 20 |
Chris Cook | 12 | 6 | 1 | - | 19 |
Kevin Phillips | 11 | 3 | 1 | - | 15 |
Hagen Owenby | 7 | 2 | 1 | - | 10 |
Zach Thompson | 7 | 2 | - | - | 9 |
Jordan Sanford | 5 | 2 | - | - | 7 |
Jeremy Taylor | 5 | 1 | - | - | 6 |
Daniel Tucker | 4 | 2 | - | - | 6 |
Aaron Maher | 4 | - | - | - | 4 |
Danny Carrier | 2 | 1 | - | - | 3 |
Robby McCabe | 1 | - | - | - | 1 |
Andrew Lasure | - | 1 | - | - | 1 |
TEAM | 74 | 24 | 3 | - | 101 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Trey York | 8 | 2 | 2 | - | 12 |
Kevin Phillips | 3 | 4 | 3 | - | 10 |
Hagen Owenby | 9 | - | - | - | 9 |
Chris Cook | 5 | - | - | 1 | 6 |
Aaron Maher | 3 | - | - | - | 3 |
Jeremy Taylor | 2 | - | - | - | 2 |
Andrew Lasure | - | - | 1 | - | 1 |
Robby McCabe | 1 | - | - | - | 1 |
Zach Thompson | 1 | - | - | - | 1 |
Jordan Sanford | 1 | - | - | - | 1 |
Daniel Tucker | 1 | - | - | - | 1 |
TEAM | 34 | 6 | 6 | 1 | 47 |
HITTING STREAKS | Longest | Current |
Chris Cook | 12 | 3 |
Trey York | 11 | 2 |
Aaron Maher | 8 | 8 |
Hagen Owenby | 8 | 2 |
Kevin Phillips | 7 | - |
Daniel Tucker | 7 | - |
Zach Thompson | 6 | 6 |
Jordan Sanford | 5 | 2 |
Jeremy Taylor | 4 | 3 |
Robby McCabe | 4 | - |
Danny Carrier | 3 | 2 |
Andrew Lasure | 2 | - |
Doug McFarland | 1 | 1 |
Scott Hoilman | 1 | - |
Nathan Millsap | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Kevin Phillips | 23 | - |
Trey York | 21 | 12 |
Chris Cook | 18 | 18 |
Jeremy Taylor | 9 | 9 |
Daniel Tucker | 8 | - |
Jordan Sanford | 8 | 8 |
Hagen Owenby | 8 | 4 |
Aaron Maher | 8 | 8 |
Robby McCabe | 7 | - |
Zach Thompson | 6 | 6 |
Andrew Lasure | 4 | - |
Danny Carrier | 3 | 2 |
Scott Hoilman | 2 | - |
Christian Bailey | 2 | - |
Nathan Millsap | 1 | 1 |
Doug McFarland | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Kevin Phillips | 34 | . | . | 34 | . | . | . | . | . | . | . | . | . | . | 6 | 28 | . | . | . | . | . | |
Trey York | 34 | . | . | . | 34 | . | . | . | . | . | . | . | . | 6 | 25 | . | . | . | . | 3 | . | |
Jeremy Taylor | 33 | . | . | . | . | . | . | . | 33 | . | . | . | 28 | . | . | . | . | . | 1 | . | 4 | |
Chris Cook | 33 | . | . | . | . | 33 | . | . | . | . | . | . | 6 | 27 | . | . | . | . | . | . | . | |
Hagen Owenby | 32 | . | 27 | . | . | . | . | . | . | . | . | 5 | . | . | 3 | 6 | 23 | . | . | . | . | |
Daniel Tucker | 32 | . | . | . | . | . | . | 32 | . | . | . | . | . | . | . | . | . | 3 | 8 | 3 | 18 | |
Zach Thompson | 30 | . | . | . | . | . | . | . | 1 | 29 | . | . | . | 1 | . | . | 1 | 1 | 8 | 18 | 1 | |
Jordan Sanford | 25 | . | . | . | . | . | 17 | 1 | . | 3 | . | 4 | . | . | . | . | 1 | 13 | 6 | 2 | 3 | |
Aaron Maher | 14 | . | . | . | . | . | . | 1 | . | 2 | . | 11 | . | . | . | . | 4 | 9 | 1 | . | . | |
Andrew Lasure | 12 | . | 3 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | 5 | 4 | 2 | 1 | . | |
Robby McCabe | 12 | . | . | . | . | . | 11 | . | . | . | . | 1 | . | . | . | . | . | 1 | 5 | 4 | 2 | |
Lee Haeberle | 10 | 9 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Jimmy Nesselt | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Griffin Krieg | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Danny Carrier | 7 | . | . | . | . | . | 6 | . | . | . | . | 1 | . | . | . | . | . | 2 | 1 | 1 | 3 | |
Doug McFarland | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | |
Ryan Simpler | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jamin McCann | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Christian Bailey | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
Dalton Long | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Josh Jacques | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Scott Hoilman | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
Logan Gentry | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Nathan Millsap/ETSU | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
c | Hagen Owenby/ETSU | .278 | 28 | 97 | 15 | 27 | 7 | 0 | 3 | 17 | 43 | .443 | 17 | 4 | 15 | 1 | .403 | 1 | 0 | 0-0 | 218 | 18 | 2 | .992 |
c | Doug McFarland/ETSU | .154 | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 6 | 0 | .214 | 0 | 0 | 0-0 | 30 | 2 | 1 | .970 |
c | Andrew Lasure/ETSU | .000 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0-0 | 16 | 2 | 1 | .947 |
1b | Kevin Phillips/ETSU | .333 | 34 | 138 | 28 | 46 | 12 | 1 | 9 | 40 | 87 | .630 | 16 | 0 | 16 | 3 | .395 | 3 | 0 | 2-2 | 258 | 12 | 1 | .996 |
2b | Trey York/ETSU | .415 | 34 | 123 | 38 | 51 | 12 | 5 | 7 | 38 | 94 | .764 | 19 | 4 | 25 | 2 | .500 | 2 | 0 | 11-14 | 57 | 76 | 5 | .964 |
2b | Danny Carrier/ETSU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
3b | Chris Cook/ETSU | .401 | 33 | 137 | 42 | 55 | 9 | 2 | 4 | 28 | 80 | .584 | 12 | 4 | 10 | 2 | .455 | 3 | 0 | 6-9 | 23 | 61 | 13 | .866 |
3b | Christian Bailey/ETSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
3b | Danny Carrier/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
ss | Danny Carrier/ETSU | .375 | 6 | 16 | 7 | 6 | 1 | 0 | 1 | 1 | 10 | .625 | 4 | 0 | 4 | 0 | .500 | 0 | 5 | 1-1 | 5 | 11 | 4 | .800 |
ss | Jordan Sanford/ETSU | .328 | 21 | 64 | 10 | 21 | 4 | 0 | 1 | 5 | 28 | .438 | 6 | 2 | 11 | 2 | .403 | 0 | 3 | 1-3 | 26 | 42 | 6 | .919 |
ss | Robby McCabe/ETSU | .182 | 12 | 33 | 6 | 6 | 1 | 0 | 0 | 4 | 7 | .212 | 4 | 1 | 4 | 1 | .289 | 0 | 0 | 0-0 | 13 | 31 | 3 | .936 |
of | Aaron Maher/ETSU | .450 | 7 | 20 | 3 | 9 | 1 | 0 | 1 | 2 | 13 | .650 | 0 | 0 | 3 | 0 | .450 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
of | Jordan Sanford/ETSU | .333 | 5 | 12 | 3 | 4 | 3 | 0 | 0 | 3 | 7 | .583 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0-0 | 5 | 1 | 0 | 1.000 |
of | Zach Thompson/ETSU | .280 | 30 | 107 | 15 | 30 | 5 | 2 | 0 | 11 | 39 | .364 | 4 | 3 | 19 | 2 | .316 | 3 | 0 | 2-4 | 67 | 3 | 0 | 1.000 |
of | Daniel Tucker/ETSU | .219 | 33 | 105 | 15 | 23 | 4 | 0 | 0 | 7 | 27 | .257 | 13 | 2 | 18 | 2 | .314 | 1 | 4 | 2-3 | 55 | 0 | 2 | .965 |
of | Jeremy Taylor/ETSU | .211 | 33 | 128 | 22 | 27 | 7 | 1 | 0 | 13 | 36 | .281 | 11 | 4 | 19 | 2 | .288 | 3 | 6 | 13-18 | 84 | 1 | 0 | 1.000 |
of | Seth Cunningham/ETSU | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Hagen Owenby/ETSU | .450 | 5 | 20 | 2 | 9 | 0 | 0 | 1 | 5 | 12 | .600 | 1 | 0 | 3 | 1 | .476 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Danny Carrier/ETSU | .400 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .800 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Robby McCabe/ETSU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aaron Maher/ETSU | .231 | 11 | 39 | 3 | 9 | 1 | 1 | 0 | 8 | 12 | .308 | 1 | 0 | 8 | 1 | .238 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andrew Lasure/ETSU | .194 | 12 | 36 | 1 | 7 | 0 | 0 | 0 | 5 | 7 | .194 | 5 | 1 | 6 | 1 | .310 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Jordan Sanford/ETSU | .067 | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 0 | 1 | 5 | 0 | .125 | 0 | 4 | 0-0 | 0 | 0 | 0 | .000 |
dh | Christian Bailey/ETSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Scott Hoilman/ETSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Danny Carrier/ETSU | .800 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 1.200 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Lasure/ETSU | .333 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 0 | 0 | 0 | 0 | .286 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Scott Hoilman/ETSU | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Seth Cunningham/ETSU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Sanford/ETSU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Christian Bailey/ETSU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nathan Millsap/ETSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Daniel Tucker/ETSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aaron Maher/ETSU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Robby McCabe/ETSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Scott Hoilman/ETSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Robby McCabe/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lee Haeberle/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Doug McFarland/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Seth Cunningham/ETSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jimmy Nesselt | 10 | 2 | 8 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
p | Kain Hewitt | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Josh Jacques | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dillon Cate | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Connor Bartow | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Peyton Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Andy Higley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jamin McCann | 11 | 2 | 8 | 1 | .909 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Lee Haeberle | 8 | 5 | 2 | 1 | .875 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Ryan Simpler | 13 | 2 | 9 | 2 | .846 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Griffin Krieg | 5 | 0 | 3 | 2 | .600 | 0 | 9 | 2 | .818 | 0 | 0 |
p | Dalton Long | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Logan Gentry | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
c | Nathan Millsap | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Hagen Owenby | 238 | 218 | 18 | 2 | .992 | 0 | 26 | 6 | .813 | 10 | 0 |
c | Doug McFarland | 33 | 30 | 2 | 1 | .970 | 0 | 3 | 0 | 1.000 | 1 | 0 |
c | Andrew Lasure | 19 | 16 | 2 | 1 | .947 | 1 | 7 | 2 | .778 | 3 | 1 |
1b | Scott Hoilman | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Kevin Phillips | 271 | 258 | 12 | 1 | .996 | 23 | 0 | 0 | --- | 0 | 0 |
2b | Danny Carrier | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Trey York | 138 | 57 | 76 | 5 | .964 | 23 | 0 | 0 | --- | 0 | 0 |
3b | Christian Bailey | 7 | 0 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Chris Cook | 97 | 23 | 61 | 13 | .866 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Danny Carrier | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Robby McCabe | 47 | 13 | 31 | 3 | .936 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Jordan Sanford | 74 | 26 | 42 | 6 | .919 | 7 | 0 | 0 | --- | 0 | 0 |
ss | Danny Carrier | 20 | 5 | 11 | 4 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
of | Jeremy Taylor | 85 | 84 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Zach Thompson | 70 | 67 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jordan Sanford | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Seth Cunningham | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Daniel Tucker | 57 | 55 | 0 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
of | Aaron Maher | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | Robby McCabe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | at Morehead State (Mar 17, 2015) |
Runs scored: | 17 | - | at Morehead State (Mar 17, 2015) |
Hits: | 23 | - | at Morehead State (Mar 17, 2015) |
RBIs: | 16 | - | at Morehead State (Mar 17, 2015) |
Doubles: | 7 | - | vs Miami (Ohio) (Mar 15, 2015) |
Triples: | 3 | - | at USC Upstate (Feb 22, 2015) |
Home runs: | 4 | - | at VMI (Apr 10, 2015) |
Total bases: | 35 | - | at Morehead State (Mar 17, 2015) |
Walks: | 10 | - | vs West Virginia (Mar 06, 2015) |
Strikeouts: | 13 | - | at Radford (Mar 24, 2015) |
Sac hits: | 4 | - | at Mercer (Mar 21, 2015) |
Sac flies: | 3 | - | vs Miami (Ohio) (Mar 13, 2015) |
Stolen bases: | 5 | - | vs Radford (Mar 03, 2015) |
5 | - | at Radford (Mar 24, 2015) | |
Hit by pitch: | 4 | - | at Morehead State (Mar 17, 2015) |
Caught stealing: | 2 | - | vs Miami (Ohio) (Mar 15, 2015) |
2 | - | at Morehead State (Mar 17, 2015) | |
2 | - | vs Asheville (Apr 07, 2015) | |
Runners LOB: | 16 | - | vs West Virginia (Mar 06, 2015) |
Hit into DP: | 3 | - | at Asheville (Mar 04, 2015) |
Fielding
Putouts: | 30 | - | vs West Virginia (Mar 06, 2015) |
Assists: | 16 | - | vs West Virginia (Mar 07, 2015) |
Errors: | 4 | - | at Morehead State (Mar 17, 2015) |
4 | - | vs Morehead State (Mar 31, 2015) | |
Passed balls: | 2 | - | vs Asheville (Feb 21, 2015 at Spartanburg, S.C.) |
2 | - | at Asheville (Mar 04, 2015) | |
2 | - | at Mercer (Mar 20, 2015) | |
DPs turned: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 10.0 | - | vs West Virginia (Mar 06, 2015) |
Runs allowed: | 18 | - | vs West Virginia (Mar 07, 2015) |
Earned runs: | 16 | - | vs West Virginia (Mar 07, 2015) |
Walks allowed: | 8 | - | vs West Virginia (Mar 08, 2015) |
8 | - | at Mercer (Mar 21, 2015) | |
Strikeouts: | 14 | - | vs Asheville (Feb 21, 2015 at Spartanburg, S.C.) |
14 | - | vs Miami (Ohio) (Mar 13, 2015) | |
Hits allowed: | 20 | - | vs West Virginia (Mar 07, 2015) |
20 | - | vs Morehead State (Mar 31, 2015) | |
Doubles allowed: | 7 | - | vs West Virginia (Mar 08, 2015) |
7 | - | at Morehead State (Mar 17, 2015) | |
Triples allowed: | 2 | - | vs Miami (Ohio) (Mar 13, 2015) |
Homers allowed: | 4 | - | vs West Virginia (Mar 07, 2015) |
Wild pitches: | 3 | - | at Morehead State (Mar 17, 2015) |
3 | - | at Saint Louis (Apr 04, 2015) | |
Hit batters: | 3 | - | at USC Upstate (Feb 22, 2015) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 4 | - | Chris Cook vs Radford (Mar 03, 2015) |
Hits: | 4 | - | Chris Cook vs Miami (Ohio) (Mar 15, 2015) |
4 | - | Kevin Phillips at Morehead State (Mar 17, 2015) | |
4 | - | Hagen Owenby at Mercer (Mar 21, 2015) | |
RBIs: | 5 | - | Chris Cook at Morehead State (Mar 17, 2015) |
Doubles: | 2 | - | (11 times ) |
Triples: | 2 | - | Trey York at USC Upstate (Feb 22, 2015) |
Home runs: | 2 | - | Trey York vs Eastern Kentucky (Feb 14, 2015) |
2 | - | Kevin Phillips at VMI (Apr 10, 2015) | |
Total bases: | 9 | - | Trey York vs Eastern Kentucky (Feb 14, 2015) |
Walks: | 3 | - | (5 times ) |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 3 | - | Danny Carrier at Mercer (Mar 21, 2015) |
Sac flies: | 1 | - | (19 times ) |
Stolen bases: | 2 | - | (7 times ) |
Hit by pitch: | 2 | - | Hagen Owenby at VMI (Apr 10, 2015) |
Caught stealing: | 1 | - | (17 times ) |
Runners LOB: | 6 | - | Daniel Tucker vs UNCG (Mar 28, 2015) |
Fielding
Putouts: | 14 | - | Hagen Owenby vs Asheville (Feb 21, 2015 at Spartanburg, S.C.) |
14 | - | Kevin Phillips vs Butler (Mar 01, 2015) | |
14 | - | Kevin Phillips vs West Virginia (Mar 07, 2015) | |
Assists: | 7 | - | Robby McCabe vs Radford (Mar 03, 2015) |
Errors: | 2 | - | Jordan Sanford vs Eastern Kentucky (Feb 13, 2015) |
2 | - | Danny Carrier at Morehead State (Mar 17, 2015) | |
2 | - | Chris Cook at Mercer (Mar 20, 2015) | |
Passed balls: | 2 | - | Hagen Owenby vs Asheville (Feb 21, 2015 at Spartanburg, S.C.) |
2 | - | Andrew Lasure at Asheville (Mar 04, 2015) | |
2 | - | Hagen Owenby at Mercer (Mar 20, 2015) |
Pitching
Innings pitched: | 8.0 | - | Jimmy Nesselt vs Butler (Feb 28, 2015) |
Runs allowed: | 9 | - | Lee Haeberle vs West Virginia (Mar 07, 2015) |
9 | - | Jimmy Nesselt at Saint Louis (Apr 02, 2015) | |
9 | - | Griffin Krieg at Saint Louis (Apr 04, 2015) | |
Earned runs: | 9 | - | Jimmy Nesselt at Saint Louis (Apr 02, 2015) |
Walks allowed: | 6 | - | Griffin Krieg at Mercer (Mar 21, 2015) |
Strikeouts: | 12 | - | Jimmy Nesselt vs Miami (Ohio) (Mar 13, 2015) |
Hits allowed: | 13 | - | Jimmy Nesselt vs UNCG (Mar 27, 2015) |
Doubles allowed: | 5 | - | Jimmy Nesselt at VMI (Apr 11, 2015) |
Triples allowed: | 1 | - | (9 times ) |
Homers allowed: | 2 | - | (8 times ) |
Wild pitches: | 3 | - | Ryan Simpler at Saint Louis (Apr 04, 2015) |
Hit batters: | 2 | - | Griffin Krieg at USC Upstate (Feb 22, 2015) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Trey York | 34 | 123 | 1.50 | .35 | .15 | .21 | .56 | .74 | 1.12 | .32 | 1.12 | 79 | 24 | 32 | 24 | 12 | 16 | 60 | 20 | 9 |
Chris Cook | 33 | 137 | 1.67 | .27 | .06 | .12 | .36 | .30 | .85 | .18 | 1.27 | 87 | 26 | 35 | 17 | 7 | 6 | 51 | 17 | 27 |
Kevin Phillips | 34 | 138 | 1.35 | .35 | .03 | .26 | .47 | .47 | 1.18 | .06 | .82 | 87 | 17 | 29 | 25 | 10 | 10 | 55 | 27 | 21 |
Hagen Owenby | 32 | 117 | 1.13 | .22 | .00 | .13 | .56 | .56 | .69 | .00 | .53 | 83 | 12 | 25 | 15 | 12 | 12 | 39 | 21 | 21 |
Aaron Maher | 19 | 60 | .95 | .11 | .05 | .05 | .11 | .58 | .53 | .00 | .37 | 93 | 10 | 28 | 15 | 3 | 17 | 39 | 26 | 21 |
Zach Thompson | 30 | 107 | 1.00 | .17 | .07 | .00 | .13 | .63 | .37 | .07 | .50 | 91 | 12 | 25 | 9 | 3 | 16 | 33 | 21 | 29 |
Jordan Sanford | 30 | 95 | .87 | .23 | .00 | .03 | .23 | .60 | .30 | .03 | .43 | 83 | 11 | 22 | 7 | 6 | 15 | 31 | 26 | 22 |
Daniel Tucker | 33 | 106 | .70 | .12 | .00 | .00 | .39 | .55 | .21 | .06 | .45 | 84 | 11 | 18 | 5 | 10 | 14 | 21 | 23 | 30 |
Jeremy Taylor | 33 | 128 | .82 | .21 | .03 | .00 | .33 | .58 | .39 | .39 | .67 | 84 | 14 | 17 | 8 | 7 | 12 | 23 | 19 | 39 |
Andrew Lasure | 20 | 52 | .45 | .05 | .00 | .00 | .25 | .50 | .40 | .00 | .05 | 88 | 1 | 15 | 13 | 8 | 16 | 16 | 23 | 35 |
---------- | ||||||||||||||||||||
Danny Carrier | 13 | 27 | .92 | .23 | .08 | .08 | .46 | .54 | .15 | .08 | .62 | 71 | 21 | 31 | 5 | 15 | 18 | 52 | 7 | 26 |
Scott Hoilman | 5 | 5 | .20 | .20 | .00 | .00 | .20 | .40 | .00 | .00 | .20 | 83 | 16 | 16 | 0 | 16 | 33 | 33 | 16 | 16 |
Nathan Millsap | 5 | 5 | .20 | .00 | .00 | .00 | .00 | .40 | .20 | .00 | .00 | 100 | 0 | 20 | 20 | 0 | 40 | 20 | 0 | 40 |
Robby McCabe | 14 | 38 | .50 | .07 | .00 | .00 | .29 | .36 | .43 | .00 | .43 | 88 | 13 | 16 | 13 | 9 | 11 | 18 | 20 | 39 |
