Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Trey York | .355 | 56-56 | 211 | 55 | 75 | 15 | 6 | 9 | 51 | 129 | .611 | 25 | 7 | 44 | 3 | .437 | 2 | 0 | 18-21 | 93 | 137 | 9 | .962 |
Chris Cook | .338 | 55-55 | 228 | 55 | 77 | 12 | 2 | 5 | 40 | 108 | .474 | 19 | 4 | 27 | 3 | .389 | 6 | 2 | 8-13 | 49 | 118 | 15 | .918 |
Kevin Phillips | .323 | 56-56 | 223 | 47 | 72 | 21 | 1 | 10 | 55 | 125 | .561 | 27 | 3 | 25 | 5 | .395 | 5 | 0 | 3-3 | 458 | 31 | 2 | .996 |
Aaron Maher | .317 | 35-25 | 104 | 15 | 33 | 2 | 1 | 2 | 18 | 43 | .413 | 4 | 0 | 20 | 1 | .333 | 3 | 1 | 0-0 | 16 | 0 | 2 | .889 |
Hagen Owenby | .310 | 47-47 | 171 | 26 | 53 | 11 | 0 | 7 | 38 | 85 | .497 | 26 | 4 | 26 | 3 | .409 | 2 | 0 | 0-0 | 298 | 28 | 4 | .988 |
Jordan Sanford | .307 | 51-46 | 166 | 26 | 51 | 9 | 0 | 3 | 22 | 69 | .416 | 17 | 6 | 24 | 4 | .389 | 1 | 12 | 2-5 | 60 | 54 | 6 | .950 |
Zach Thompson | .284 | 51-51 | 176 | 30 | 50 | 6 | 4 | 3 | 25 | 73 | .415 | 17 | 5 | 35 | 3 | .358 | 3 | 3 | 5-8 | 100 | 6 | 1 | .991 |
Jeremy Taylor | .258 | 55-55 | 217 | 45 | 56 | 13 | 2 | 0 | 21 | 73 | .336 | 24 | 6 | 29 | 2 | .343 | 4 | 10 | 23-32 | 149 | 2 | 0 | 1.000 |
Daniel Tucker | .197 | 40-35 | 122 | 16 | 24 | 4 | 0 | 0 | 10 | 28 | .230 | 13 | 3 | 22 | 2 | .288 | 1 | 5 | 2-3 | 59 | 0 | 2 | .967 |
Andrew Lasure | .178 | 34-16 | 73 | 2 | 13 | 2 | 0 | 0 | 10 | 15 | .205 | 6 | 1 | 10 | 2 | .244 | 2 | 0 | 1-2 | 50 | 6 | 2 | .966 |
---------- | |||||||||||||||||||||||
Danny Carrier | .327 | 25-12 | 49 | 9 | 16 | 3 | 1 | 1 | 3 | 24 | .490 | 9 | 0 | 17 | 0 | .431 | 0 | 6 | 2-2 | 6 | 17 | 7 | .767 |
Christian Bailey | .288 | 24-20 | 73 | 11 | 21 | 4 | 0 | 0 | 11 | 25 | .342 | 4 | 1 | 24 | 0 | .333 | 0 | 1 | 0-0 | 7 | 26 | 3 | .917 |
Robby McCabe | .176 | 25-15 | 51 | 9 | 9 | 1 | 0 | 0 | 8 | 10 | .196 | 7 | 2 | 9 | 2 | .300 | 0 | 0 | 0-0 | 19 | 43 | 3 | .954 |
Nathan Millsap | .167 | 8-1 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 1 | 0 | 5 | 1 | .231 | 0 | 1 | 0-0 | 24 | 3 | 0 | 1.000 |
Doug McFarland | .150 | 11-9 | 20 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 2 | 0 | 9 | 0 | .227 | 0 | 1 | 0-0 | 49 | 3 | 1 | .981 |
Scott Hoilman | .125 | 7-1 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 3 | 1 | .300 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Seth Cunningham | .000 | 14-0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Jimmy Nesselt | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 0 | 1.000 |
Lee Haeberle | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 6 | 2 | .857 |
Griffin Krieg | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 3 | .727 |
Totals | .290 | 56-56 | 1915 | 350 | 556 | 104 | 17 | 40 | 315 | 814 | .425 | 203 | 42 | 332 | 32 | .366 | 29 | 42 | 64-89 | 1467 | 543 | 67 | .968 |
Opponents | .313 | 56-56 | 2015 | 412 | 631 | 131 | 20 | 87 | 387 | 1063 | .528 | 187 | 33 | 431 | 34 | .377 | 25 | 32 | 63-78 | 1477 | 660 | 82 | .963 |
LOB - Team (417), Opp (414). DPs turned - Team (41), Opp (45). TPs turned - Team (0), Opp (1). CI - Team (1), LASURE 1, Opp (13). IBB - Team (4), YORK 1, OWENBY 1, McCABE 1, MAHER 1, Opp (12). Picked off - YORK 3, THOMPSON 2, COOK 2, TUCKER 1, BAILEY 1, OWENBY 1, SANFORD 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jimmy Nesselt | 5.25 | 5-7 | 18-15 | 0 | 0/0 | 0 | 94.1 | 114 | 62 | 55 | 29 | 107 | 25 | 4 | 14 | 378 | .302 | 7 | 2 | 0 | 6 | 7 |
Lee Haeberle | 6.97 | 5-6 | 21-13 | 0 | 0/0 | 0 | 71.0 | 89 | 61 | 55 | 24 | 55 | 17 | 2 | 10 | 300 | .297 | 8 | 3 | 0 | 1 | 2 |
Ryan Simpler | 7.19 | 2-5 | 20-9 | 0 | 0/0 | 0 | 61.1 | 77 | 56 | 49 | 20 | 55 | 12 | 1 | 13 | 246 | .313 | 7 | 3 | 1 | 4 | 8 |
Griffin Krieg | 7.24 | 2-8 | 17-12 | 1 | 0/0 | 0 | 73.1 | 92 | 68 | 59 | 25 | 60 | 15 | 2 | 18 | 303 | .304 | 3 | 4 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
Chris Cook | 1.42 | 0-1 | 4-0 | 0 | 0/0 | 1 | 6.1 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 23 | .174 | 0 | 1 | 0 | 1 | 1 |
Dillon Cate | 5.72 | 3-3 | 25-0 | 0 | 0/0 | 4 | 28.1 | 25 | 22 | 18 | 20 | 34 | 4 | 3 | 8 | 107 | .234 | 5 | 5 | 1 | 2 | 2 |
Kain Hewitt | 6.20 | 1-0 | 14-0 | 0 | 0/0 | 0 | 24.2 | 37 | 22 | 17 | 9 | 17 | 10 | 0 | 3 | 107 | .346 | 1 | 2 | 2 | 0 | 5 |
Jamin McCann | 6.62 | 2-0 | 22-3 | 0 | 0/0 | 0 | 35.1 | 54 | 29 | 26 | 19 | 25 | 14 | 3 | 5 | 148 | .365 | 3 | 4 | 0 | 1 | 3 |
Connor Bartow | 6.75 | 1-0 | 14-0 | 0 | 0/0 | 0 | 13.1 | 23 | 10 | 10 | 4 | 8 | 2 | 1 | 1 | 59 | .390 | 0 | 1 | 0 | 0 | 0 |
Josh Jacques | 6.83 | 0-0 | 23-1 | 0 | 0/0 | 1 | 29.0 | 40 | 23 | 22 | 9 | 24 | 10 | 1 | 6 | 123 | .325 | 2 | 2 | 1 | 3 | 0 |
Logan Gentry | 7.17 | 0-2 | 18-1 | 0 | 0/0 | 0 | 21.1 | 26 | 19 | 17 | 12 | 26 | 9 | 1 | 4 | 88 | .295 | 5 | 1 | 0 | 2 | 0 |
Peyton Taylor | 7.80 | 0-2 | 8-1 | 0 | 0/0 | 0 | 15.0 | 22 | 15 | 13 | 5 | 8 | 6 | 1 | 2 | 63 | .349 | 1 | 2 | 0 | 2 | 1 |
Andy Higley | 9.95 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 15 | 8 | 7 | 3 | 3 | 3 | 0 | 0 | 32 | .469 | 1 | 0 | 0 | 0 | 1 |
Aaron Maher | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 11 | .364 | 1 | 1 | 0 | 1 | 0 |
Dalton Long | 16.50 | 0-1 | 5-1 | 0 | 0/0 | 0 | 6.0 | 9 | 11 | 11 | 5 | 2 | 2 | 1 | 2 | 27 | .333 | 2 | 2 | 0 | 0 | 0 |
Totals | 6.70 | 21-35 | 56-56 | 1 | 0/0 | 6 | 489.0 | 631 | 412 | 364 | 187 | 431 | 131 | 20 | 87 | 2015 | .313 | 46 | 33 | 5 | 25 | 32 |
Opponents | 5.23 | 35-21 | 56-56 | 1 | 1/0 | 9 | 492.1 | 556 | 350 | 286 | 203 | 332 | 104 | 17 | 40 | 1915 | .290 | 49 | 42 | 3 | 29 | 42 |
PB - Team (17), OWENBY 12, LASURE 3, McFARLAND 2, Opp (18). Pickoffs - Team (5), OWENBY 2, MILLSAP 1, NESSELT 1, SIMPLER 1, Opp (11). SBA/ATT - OWENBY (34-42), LASURE (16-19), SIMPLER (14-16), KRIEG (11-13), NESSELT (6-11), McFARLAND (10-11), GENTRY (8-10), HAEBERLE (8-8), CATE (4-4), P. TAYLOR (2-3), BARTOW (3-3), MILLSAP (3-3), McCANN (2-3), LONG (2-2), HEWITT (2-2), JACQUES (1-1), MAHER (0-1), An. HIGLEY (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jeremy Taylor | 151 | 149 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nathan Millsap | 27 | 24 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Jimmy Nesselt | 18 | 2 | 16 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
Kain Hewitt | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Scott Hoilman | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Connor Bartow | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Logan Gentry | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Andy Higley | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Seth Cunningham | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dillon Cate | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Peyton Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Kevin Phillips | 491 | 458 | 31 | 2 | .996 | 37 | 0 | 0 | --- | 0 | 0 |
Zach Thompson | 107 | 100 | 6 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
Hagen Owenby | 330 | 298 | 28 | 4 | .988 | 0 | 34 | 8 | .810 | 12 | 0 |
Doug McFarland | 53 | 49 | 3 | 1 | .981 | 0 | 10 | 1 | .909 | 2 | 0 |
Daniel Tucker | 61 | 59 | 0 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Lasure | 58 | 50 | 6 | 2 | .966 | 1 | 16 | 3 | .842 | 3 | 1 |
Trey York | 239 | 93 | 137 | 9 | .962 | 36 | 0 | 0 | --- | 0 | 0 |
Robby McCabe | 65 | 19 | 43 | 3 | .954 | 9 | 0 | 0 | --- | 0 | 0 |
Jordan Sanford | 120 | 60 | 54 | 6 | .950 | 10 | 0 | 0 | --- | 0 | 0 |
Jamin McCann | 15 | 2 | 12 | 1 | .933 | 1 | 2 | 1 | .667 | 0 | 0 |
Chris Cook | 182 | 49 | 118 | 15 | .918 | 12 | 0 | 0 | --- | 0 | 0 |
Christian Bailey | 36 | 7 | 26 | 3 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
Aaron Maher | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 1 | .000 | 0 | 0 |
Ryan Simpler | 26 | 8 | 15 | 3 | .885 | 0 | 14 | 2 | .875 | 0 | 0 |
Josh Jacques | 8 | 4 | 3 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lee Haeberle | 14 | 6 | 6 | 2 | .857 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Danny Carrier | 30 | 6 | 17 | 7 | .767 | 3 | 0 | 0 | --- | 0 | 0 |
Griffin Krieg | 11 | 3 | 5 | 3 | .727 | 0 | 11 | 2 | .846 | 0 | 0 |
Dalton Long | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 2077 | 1467 | 543 | 67 | .968 | 41 | 63 | 15 | .808 | 17 | 1 |
Opponents | 2219 | 1477 | 660 | 82 | .963 | 45 | 64 | 25 | .719 | 18 | 13 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
ETSU | 42 | 31 | 42 | 40 | 28 | 50 | 56 | 39 | 22 | 0 | 350 | Opponents | 59 | 47 | 50 | 33 | 51 | 51 | 42 | 43 | 31 | 5 | 412 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-4 | 1-5 | 1-10 | 1-4 | 2-3 | 3-1 | 1-2 | 3-4 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 3-1 | 4-1 | 3-1 | 4-3 | 2-2 | 1-4 | 0-7 | 0-2 | 2-14 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-6 | 12-4 | 12-7 | 12-7 | 14-4 | 15-1 | 18-2 | 20-4 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-15 | 7-22 | 3-20 | 4-24 | 4-27 | 2-28 | 1-27 | 0-27 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-14 | 2-9 | 6-8 | 5-4 | 3-4 | 4-6 | 2-6 | 1-4 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 14043 | 30 | 468 |
AWAY | 8073 | 26 | 310 |
TOTAL | 22116 | 56 | 394 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Hagen Owenby | .373 | 18-18 | 67 | 12 | 25 | 4 | 0 | 4 | 20 | 41 | .612 | 8 | 2 | 11 | 2 | .449 | 1 | 0 | 0-0 | 110 | 12 | 2 | .984 |
Aaron Maher | .341 | 16-12 | 44 | 7 | 15 | 1 | 1 | 1 | 7 | 21 | .477 | 2 | 0 | 8 | 0 | .354 | 2 | 1 | 0-0 | 12 | 0 | 2 | .857 |
Jordan Sanford | .333 | 23-22 | 72 | 13 | 24 | 4 | 0 | 1 | 15 | 31 | .431 | 13 | 1 | 7 | 3 | .437 | 1 | 5 | 1-2 | 33 | 15 | 1 | .980 |
Kevin Phillips | .313 | 24-24 | 96 | 20 | 30 | 7 | 0 | 2 | 17 | 43 | .448 | 13 | 2 | 8 | 2 | .402 | 1 | 0 | 0-0 | 203 | 17 | 1 | .995 |
Trey York | .306 | 24-24 | 98 | 16 | 30 | 5 | 2 | 3 | 16 | 48 | .490 | 7 | 5 | 23 | 2 | .382 | 0 | 0 | 2-4 | 32 | 65 | 6 | .942 |
Chris Cook | .289 | 24-24 | 97 | 25 | 28 | 3 | 0 | 4 | 14 | 43 | .443 | 11 | 1 | 13 | 1 | .357 | 3 | 1 | 1-3 | 23 | 51 | 4 | .949 |
Christian Bailey | .283 | 13-13 | 46 | 5 | 13 | 1 | 0 | 0 | 9 | 14 | .304 | 3 | 0 | 15 | 0 | .327 | 0 | 0 | 0-0 | 5 | 15 | 2 | .909 |
Jeremy Taylor | .280 | 24-24 | 100 | 22 | 28 | 6 | 1 | 0 | 5 | 36 | .360 | 10 | 1 | 10 | 0 | .348 | 1 | 3 | 9-11 | 69 | 0 | 0 | 1.000 |
Zach Thompson | .231 | 20-20 | 65 | 10 | 15 | 1 | 2 | 2 | 12 | 26 | .400 | 11 | 2 | 16 | 0 | .359 | 0 | 2 | 0-1 | 38 | 2 | 1 | .976 |
Danny Carrier | .231 | 11-5 | 26 | 0 | 6 | 2 | 0 | 0 | 2 | 8 | .308 | 2 | 0 | 10 | 0 | .286 | 0 | 3 | 0-0 | 1 | 4 | 1 | .833 |
Nathan Millsap | .200 | 2-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Doug McFarland | .182 | 6-5 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 30 | 1 | 0 | 1.000 |
Daniel Tucker | .139 | 11-9 | 36 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .139 | 1 | 1 | 8 | 0 | .179 | 1 | 0 | 0-0 | 16 | 0 | 1 | .941 |
Andrew Lasure | .125 | 16-7 | 32 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .125 | 3 | 0 | 4 | 1 | .194 | 1 | 0 | 1-1 | 28 | 3 | 1 | .969 |
Robby McCabe | .059 | 10-5 | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 2 | 0 | 5 | 1 | .158 | 0 | 0 | 0-0 | 9 | 14 | 0 | 1.000 |
Scott Hoilman | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Seth Cunningham | .000 | 5-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Griffin Krieg | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
Jimmy Nesselt | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
Lee Haeberle | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Totals | .278 | 24-24 | 817 | 140 | 227 | 34 | 6 | 17 | 122 | 324 | .397 | 87 | 15 | 145 | 13 | .354 | 11 | 15 | 14-22 | 627 | 229 | 27 | .969 |
Opponents | .312 | 24-24 | 858 | 174 | 268 | 54 | 10 | 49 | 166 | 489 | .570 | 76 | 9 | 177 | 9 | .370 | 10 | 18 | 32-40 | 636 | 280 | 35 | .963 |
LOB - Team (172), Opp (170). DPs turned - Team (13), Opp (24). CI - Team (0), Opp (3). IBB - Team (1), MAHER 1, Opp (7). Picked off - THOMPSON 2, OWENBY 1, YORK 1, COOK 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Chris Cook | 1.69 | 0-1 | 3-0 | 0 | 0/0 | 1 | 5.1 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 20 | .200 | 0 | 1 | 0 | 1 | 1 |
Peyton Taylor | 2.53 | 0-0 | 3-0 | 0 | 0/0 | 0 | 10.2 | 9 | 5 | 3 | 2 | 6 | 1 | 1 | 1 | 40 | .225 | 0 | 1 | 0 | 1 | 0 |
Dillon Cate | 2.61 | 1-1 | 7-0 | 0 | 0/0 | 1 | 10.1 | 6 | 4 | 3 | 9 | 15 | 2 | 0 | 2 | 35 | .171 | 2 | 0 | 1 | 1 | 1 |
Jimmy Nesselt | 5.47 | 2-4 | 8-8 | 0 | 0/0 | 0 | 49.1 | 68 | 35 | 30 | 18 | 52 | 19 | 2 | 9 | 205 | .332 | 6 | 2 | 0 | 2 | 5 |
Griffin Krieg | 6.04 | 1-5 | 9-7 | 1 | 0/0 | 0 | 47.2 | 52 | 37 | 32 | 13 | 35 | 7 | 2 | 13 | 191 | .272 | 1 | 2 | 0 | 1 | 2 |
Josh Jacques | 7.24 | 0-0 | 9-0 | 0 | 0/0 | 1 | 13.2 | 13 | 12 | 11 | 4 | 7 | 1 | 0 | 6 | 53 | .245 | 1 | 0 | 1 | 2 | 0 |
Ryan Simpler | 7.62 | 1-1 | 7-4 | 0 | 0/0 | 0 | 26.0 | 36 | 24 | 22 | 6 | 20 | 4 | 1 | 7 | 106 | .340 | 2 | 0 | 1 | 0 | 6 |
Logan Gentry | 7.71 | 0-1 | 7-0 | 0 | 0/0 | 0 | 7.0 | 10 | 6 | 6 | 6 | 5 | 4 | 1 | 2 | 30 | .333 | 1 | 1 | 0 | 0 | 0 |
Kain Hewitt | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 13 | .462 | 0 | 0 | 2 | 0 | 2 |
Jamin McCann | 9.90 | 1-0 | 7-1 | 0 | 0/0 | 0 | 10.0 | 19 | 11 | 11 | 6 | 6 | 5 | 1 | 3 | 43 | .442 | 1 | 0 | 0 | 1 | 1 |
Connor Bartow | 10.12 | 1-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 11 | 6 | 6 | 2 | 2 | 1 | 1 | 1 | 26 | .423 | 0 | 1 | 0 | 0 | 0 |
Lee Haeberle | 11.17 | 1-3 | 7-4 | 0 | 0/0 | 0 | 19.1 | 32 | 26 | 24 | 7 | 21 | 8 | 1 | 4 | 92 | .348 | 3 | 0 | 0 | 0 | 0 |
Aaron Maher | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 1 | 0 |
Totals | 6.67 | 8-16 | 24-24 | 1 | 0/0 | 3 | 209.0 | 268 | 174 | 155 | 76 | 177 | 54 | 10 | 49 | 858 | .312 | 18 | 9 | 5 | 10 | 18 |
Opponents | 4.75 | 16-8 | 24-24 | 1 | 1/0 | 5 | 212.0 | 227 | 140 | 112 | 87 | 145 | 34 | 6 | 17 | 817 | .278 | 18 | 15 | 3 | 11 | 15 |
PB - Team (7), OWENBY 5, McFARLAND 2, Opp (3). Pickoffs - Team (1), NESSELT 1, Opp (5). SBA/ATT - OWENBY (16-20), LASURE (10-11), SIMPLER (9-11), NESSELT (5-8), McFARLAND (5-6), GENTRY (4-5), KRIEG (4-4), HAEBERLE (4-4), BARTOW (3-3), P. TAYLOR (1-2), MAHER (0-1), CATE (1-1), MILLSAP (1-1), JACQUES (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jeremy Taylor | 69 | 69 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Doug McFarland | 31 | 30 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 2 | 0 |
Robby McCabe | 23 | 9 | 14 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Jimmy Nesselt | 10 | 2 | 8 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Nathan Millsap | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jamin McCann | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Bartow | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Logan Gentry | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Kevin Phillips | 221 | 203 | 17 | 1 | .995 | 12 | 0 | 0 | --- | 0 | 0 |
Hagen Owenby | 124 | 110 | 12 | 2 | .984 | 0 | 16 | 4 | .800 | 5 | 0 |
Jordan Sanford | 49 | 33 | 15 | 1 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
Zach Thompson | 41 | 38 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Lasure | 32 | 28 | 3 | 1 | .969 | 0 | 10 | 1 | .909 | 0 | 0 |
Chris Cook | 78 | 23 | 51 | 4 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
Trey York | 103 | 32 | 65 | 6 | .942 | 11 | 0 | 0 | --- | 0 | 0 |
Daniel Tucker | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Simpler | 14 | 4 | 9 | 1 | .929 | 0 | 9 | 2 | .818 | 0 | 0 |
Christian Bailey | 22 | 5 | 15 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Aaron Maher | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
Danny Carrier | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Jacques | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
