|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/30/19 | at VCU | 0-1 | L | 0-1-0 | 0-0-0 | - [#] | ||||
Sep 02, 2019 | at OLD DOMINION | W | 3-2 | O2 | 1-1-0 | 0-0-0 | 222 | Miller, Gilbert (penalty kick) [#1] | ||
Richards, Kieran (penalty kick) | ||||||||||
Fossen, Hauk Andreas (unassisted) | ||||||||||
09/07/19 | LIPSCOMB | 0-3 | L | 1-2-0 | 0-0-0 | 312 | - [#] | |||
Sep 10, 2019 | at Marshall | 1-2 | L | 1-3-0 | 0-0-0 | 288 | Fossen, Hauk Andreas (unassisted) [#1] | |||
09/17/19 | PRESBYTERIAN | W | 3-0 | 2-3-0 | 0-0-0 | 347 | Richards, Kieran (Empson, Bradley) [#] | |||
Aannestad, Mathias (Richards, Kieran) | ||||||||||
Andrade, Bruno (unassisted) | ||||||||||
09/21/19 | at High Point | W | 2-0 | 3-3-0 | 0-0-0 | Fossen, Hauk Andreas (unassisted) [#] | ||||
Fossen, Hauk Andreas (Richards, Kieran) | ||||||||||
09/28/19 | GEORGIA ST. | 2-2 | T | O2 | 3-3-1 | 0-0-0 | 382 | Richards, Kieran (unassisted) [#] | ||
Pickering, Joe (Hildebrandt, Philip;Miller, Gilbert) | ||||||||||
Oct 01, 2019 | at Appalachian St. | 1-1 | T | O2 | 3-3-2 | 0-0-0 | 782 | Miller, Gilbert (unassisted) [#1] | ||
10/05/19 | KENTUCKY | 0-1 | L | 3-4-2 | 0-0-0 | 827 | - [#] | |||
Oct 08, 2019 | at #20 NC State | 0-1 | L | 3-5-2 | 0-0-0 | 389 | - [#1] | |||
* | Oct 12, 2019 | at Furman | 0-1 | L | 3-6-2 | 0-1-0 | 701 | - [#1] | ||
Oct 15, 2019 | at Davidson | W | 2-1 | 4-6-2 | 0-1-0 | 523 | Fossen, Hauk Andreas (Empson, Bradley) [#18] | |||
Miller, Gilbert (penalty kick) | ||||||||||
* | 10/19/19 | at VMI | W | 3-0 | 5-6-2 | 1-1-0 | 78 | Fossen, Hauk Andreas (Empson, Bradley) [#1] | ||
Richards, Kieran (Salinas, Josh) | ||||||||||
Edouard, Jeremiah (Hildebrandt, Philip) | ||||||||||
* | 10/22/19 | MERCER | W | 2-0 | 6-6-2 | 2-1-0 | 271 | Fossen, Hauk Andreas (Empson, Bradley) [#] | ||
Richards, Kieran (Hildebrandt, Philip;Salinas, Josh) | ||||||||||
* | 10/26/19 | UNC GREENSBORO | 0-1 | L | 6-7-2 | 2-2-0 | 307 | - [#] | ||
* | 10/29/19 | at Belmont Bruins | W | 1-0 | O2 | 7-7-2 | 3-2-0 | 195 | Foster, Dominic (Empson, Bradley) [#] | |
* | 11/02/19 | WOFFORD | W | 2-1 | OT | 8-7-2 | 4-2-0 | 372 | Fossen, Hauk Andreas (Parker, Luke) [#] | |
Richards, Kieran (Lightner, Lucas) | ||||||||||
Nov 08, 2019 | vs #6 Belmont Bruins | 0-2 | L | 8-8-2 | 4-2-0 | 102 | - [#1] |
Team Record | W-L-T |
Overall | 8-8-2 |
Conference | 4-2-0 |
Home | 3-3-1 |
Away | 5-4-1 |
Neutral | 0-1-0 |
Overtime | 3-0-2 |
Attendance | Dates | Total | Average |
All games | 18 | 6098 | 339 |
Home | 7 | 2818 | 403 |
Away | 10 | 3178 | 318 |
Neutral | 1 | 102 | 102 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/30/19 | at VCU | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | 992 |
Sep 02, 2019 | at OLD DOMINION | 3-2 | 3 | 0 | 6 | 25 | .120 | 11 | .440 | 1 | 2-2 | 1209 |
09/07/19 | LIPSCOMB | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 991 |
Sep 10, 2019 | at Marshall | 1-2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 | 990 |
09/17/19 | PRESBYTERIAN | 3-0 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 1-1 | 990 |
09/21/19 | at High Point | 2-0 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 | 990 |
09/28/19 | GEORGIA ST. | 2-2 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 0 | 1-1 | 1209 |
Oct 01, 2019 | at Appalachian St. | 1-1 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 0 | 0-0 | 1211 |
10/05/19 | KENTUCKY | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 991 |
Oct 08, 2019 | at NC State | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 | 990 |
Oct 12, 2019 | at Furman | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 990 |
Oct 15, 2019 | at Davidson | 2-1 | 2 | 1 | 5 | 14 | .143 | 3 | .214 | 1 | 1-1 | 1004 |
10/19/19 | at VMI | 3-0 | 3 | 3 | 9 | 21 | .143 | 8 | .381 | 1 | 0-0 | 990 |
10/22/19 | MERCER | 2-0 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 1 | 0-0 | 989 |
10/26/19 | UNC GREENSBORO | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 | 980 |
10/29/19 | at Belmont Bruins | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 | 1175 |
11/02/19 | WOFFORD | 2-1 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0-0 | 1004 |
Nov 08, 2019 | vs Belmont Bruins | 0-2 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 | 990 |
ETSU | 22-19 | 22 | 15 | 59 | 234 | .094 | 88 | .376 | 8 | 5-5 | 18685 | |
Opponent | 19 | 14 | 52 | 196 | .097 | 83 | .423 | 8 | 4-6 |
TEAM PER-GAME |
Games played: 18 Shots per game: 13.00 Goals per game: 1.22 Assists per game: 0.83 Points per game: 3.28 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/30/19 | at VCU | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | - | 14 |
Sep 02, 2019 | at OLD DOMINION | 3-2 | 110:00 | 2 | 1.35 | 3 | .600 | 1 | 0 | 0 | - | 8 |
09/07/19 | LIPSCOMB | 0-3 | 90:00 | 3 | 1.86 | 4 | .571 | 0 | 0 | 0 | - | 17 |
Sep 10, 2019 | at Marshall | 1-2 | 90:00 | 2 | 1.89 | 3 | .600 | 0 | 1 | 0 | - | 13 |
09/17/19 | PRESBYTERIAN | 3-0 | 90:00 | 0 | 1.53 | 4 | 1.000 | 0 | 0 | 0 | - | 8 |
09/21/19 | at High Point | 2-0 | 90:00 | 0 | 1.29 | 4 | 1.000 | 0 | 0 | 0 | - | 17 |
09/28/19 | GEORGIA ST. | 2-2 | 110:00 | 2 | 1.34 | 2 | .500 | 0 | 0 | 0 | - | 5 |
Oct 01, 2019 | at Appalachian St. | 1-1 | 110:00 | 1 | 1.27 | 5 | .833 | 0 | 0 | 1 | - | 16 |
10/05/19 | KENTUCKY | 0-1 | 90:00 | 1 | 1.24 | 3 | .750 | 0 | 0 | 0 | - | 8 |
Oct 08, 2019 | at NC State | 0-1 | 90:00 | 1 | 1.22 | 2 | .667 | 0 | 1 | 0 | - | 7 |
Oct 12, 2019 | at Furman | 0-1 | 90:00 | 1 | 1.20 | 6 | .857 | 0 | 1 | 0 | - | 11 |
Oct 15, 2019 | at Davidson | 2-1 | 90:00 | 1 | 1.18 | 0 | .000 | 1 | 0 | 0 | - | 7 |
10/19/19 | at VMI | 3-0 | 90:00 | 0 | 1.10 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
10/22/19 | MERCER | 2-0 | 90:00 | 0 | 1.02 | 4 | 1.000 | 0 | 0 | 0 | - | 15 |
10/26/19 | UNC GREENSBORO | 0-1 | 90:00 | 1 | 1.02 | 3 | .750 | 0 | 0 | 0 | - | 11 |
10/29/19 | at Belmont Bruins | 1-0 | 106:46 | 0 | 0.95 | 5 | 1.000 | 0 | 0 | 0 | - | 10 |
11/02/19 | WOFFORD | 2-1 | 91:28 | 1 | 0.95 | 4 | .800 | 0 | 0 | 0 | - | 11 |
Nov 08, 2019 | vs Belmont Bruins | 0-2 | 90:00 | 2 | 1.01 | 4 | .667 | 0 | 1 | 0 | - | 10 |
Totals | 22-19 | 1698:14 | 19 | 1.01 | 63 | .768 | 3 | 4 | 1 | 1.0 | 193 | |
Opponent | 1698:14 | 22 | 1.01 | 61 | .735 | 4 | 3 | 1 | 3.0 | 225 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/30/19 | at VCU | 0-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0-0 | 989 |
Sep 02, 2019 | at OLD DOMINION | 3-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 1-2 | 1200 |
09/07/19 | LIPSCOMB | 0-3 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 1 | 1-1 | 990 |
Sep 10, 2019 | at Marshall | 1-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 | 989 |
09/17/19 | PRESBYTERIAN | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-1 | 990 |
09/21/19 | at High Point | 2-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0 | 0-0 | 991 |
09/28/19 | GEORGIA ST. | 2-2 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0-0 | 1212 |
Oct 01, 2019 | at Appalachian St. | 1-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 | 1210 |
10/05/19 | KENTUCKY | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 | 991 |
Oct 08, 2019 | at NC State | 0-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 | 991 |
Oct 12, 2019 | at Furman | 0-1 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 1 | 0-0 | 990 |
Oct 15, 2019 | at Davidson | 2-1 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0-0 | 991 |
10/19/19 | at VMI | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 990 |
10/22/19 | MERCER | 2-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 | 990 |
10/26/19 | UNC GREENSBORO | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 | 988 |
10/29/19 | at Belmont Bruins | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 1175 |
11/02/19 | WOFFORD | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 1-1 | 1002 |
Nov 08, 2019 | vs Belmont Bruins | 0-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 1-1 | 990 |
Opponent totals | 19-22 | 19 | 14 | 52 | 196 | .097 | 83 | .423 | 8 | 4-6 | 18669 | |
ETSU | 22 | 15 | 59 | 234 | .094 | 88 | .376 | 8 | 5-5 | 18685 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 10.89 Goals per game: 1.06 Assists per game: 0.78 Points per game: 2.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/30/19 | at VCU | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | 9 |
Sep 02, 2019 | at OLD DOMINION | 3-2 | 110:00 | 3 | 1.35 | 8 | .727 | 0 | 1 | 0 | - | 22 |
09/07/19 | LIPSCOMB | 0-3 | 90:00 | 0 | 0.93 | 2 | 1.000 | 0 | 0 | 0 | - | 4 |
Sep 10, 2019 | at Marshall | 1-2 | 90:00 | 1 | 0.95 | 2 | .667 | 1 | 0 | 0 | - | 7 |
09/17/19 | PRESBYTERIAN | 3-0 | 90:00 | 3 | 1.34 | 5 | .625 | 0 | 0 | 0 | - | 19 |
09/21/19 | at High Point | 2-0 | 90:00 | 2 | 1.45 | 6 | .750 | 0 | 0 | 0 | - | 13 |
09/28/19 | GEORGIA ST. | 2-2 | 110:00 | 2 | 1.48 | 6 | .750 | 0 | 0 | 0 | - | 20 |
Oct 01, 2019 | at Appalachian St. | 1-1 | 110:00 | 1 | 1.38 | 8 | .889 | 0 | 0 | 1 | - | 19 |
10/05/19 | KENTUCKY | 0-1 | 90:00 | 0 | 1.24 | 1 | 1.000 | 0 | 0 | 0 | - | 7 |
Oct 08, 2019 | at NC State | 0-1 | 90:00 | 0 | 1.12 | 0 | .000 | 1 | 0 | 0 | 1.0 | 5 |
Oct 12, 2019 | at Furman | 0-1 | 90:00 | 0 | 1.03 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
Oct 15, 2019 | at Davidson | 2-1 | 90:00 | 2 | 1.11 | 1 | .333 | 0 | 1 | 0 | - | 13 |
10/19/19 | at VMI | 3-0 | 90:00 | 3 | 1.24 | 5 | .625 | 0 | 1 | 0 | - | 21 |
10/22/19 | MERCER | 2-0 | 90:00 | 2 | 1.30 | 3 | .600 | 0 | 0 | 0 | - | 12 |
10/26/19 | UNC GREENSBORO | 0-1 | 90:00 | 0 | 1.21 | 0 | .000 | 0 | 0 | 0 | - | 6 |
10/29/19 | at Belmont Bruins | 1-0 | 106:46 | 1 | 1.19 | 2 | .667 | 0 | 0 | 0 | - | 9 |
11/02/19 | WOFFORD | 2-1 | 91:28 | 2 | 1.23 | 4 | .667 | 0 | 0 | 0 | - | 17 |
Nov 08, 2019 | vs Belmont Bruins | 0-2 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
Opponent totals | 19-19 | 1698:14 | 22 | 1.17 | 61 | .735 | 4 | 3 | 1 | 3.0 | 225 | |
ETSU | 1698:14 | 19 | 1.17 | 63 | .768 | 3 | 4 | 1 | 1.0 | 193 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/30/19 | at VCU | 0-1 | 0/1 | 0/0 | 9/14 | 2/6 | 4/11 | 0/0 | 3/1 |
Sep 02, 2019 | at OLD DOMINION | 3-2 | 3/2 | 0/1 | 25/10 | 11/5 | 11/5 | 3/2 | 0/0 |
09/07/19 | LIPSCOMB | 0-3 | 0/3 | 0/2 | 4/17 | 2/8 | 2/6 | 0/0 | 1/4 |
Sep 10, 2019 | at Marshall | 1-2 | 1/2 | 0/2 | 9/13 | 3/5 | 6/4 | 1/3 | 0/0 |
09/17/19 | PRESBYTERIAN | 3-0 | 3/0 | 2/0 | 19/8 | 10/4 | 7/7 | 1/1 | 0/0 |
09/21/19 | at High Point | 2-0 | 2/0 | 1/0 | 13/17 | 8/4 | 7/7 | 0/0 | 2/2 |
09/28/19 | GEORGIA ST. | 2-2 | 2/2 | 2/1 | 20/5 | 9/4 | 6/0 | 0/0 | 5/1 |
Oct 01, 2019 | at Appalachian St. | 1-1 | 1/1 | 0/1 | 22/16 | 9/6 | 4/5 | 2/3 | 0/0 |
10/05/19 | KENTUCKY | 0-1 | 0/1 | 0/1 | 7/8 | 1/4 | 5/5 | 2/1 | 0/0 |
Oct 08, 2019 | at NC State | 0-1 | 0/1 | 0/0 | 5/7 | 0/3 | 1/6 | 3/4 | 0/0 |
Oct 12, 2019 | at Furman | 0-1 | 0/1 | 0/2 | 9/11 | 3/7 | 3/5 | 0/3 | 0/0 |
Oct 15, 2019 | at Davidson | 2-1 | 2/1 | 1/1 | 14/7 | 3/1 | 6/2 | 2/2 | 0/0 |
10/19/19 | at VMI | 3-0 | 3/0 | 3/0 | 21/5 | 8/2 | 10/0 | 0/0 | 0/0 |
10/22/19 | MERCER | 2-0 | 2/0 | 3/0 | 12/15 | 5/4 | 3/6 | 2/1 | 0/0 |
10/26/19 | UNC GREENSBORO | 0-1 | 0/1 | 0/1 | 6/11 | 0/4 | 3/5 | 3/3 | 1/0 |
10/29/19 | at Belmont Bruins | 1-0 | 1/0 | 1/0 | 9/10 | 4/5 | 5/4 | 0/0 | 0/0 |
11/02/19 | WOFFORD | 2-1 | 2/1 | 2/0 | 17/11 | 7/5 | 7/4 | 0/0 | 0/0 |
Nov 08, 2019 | vs Belmont Bruins | 0-2 | 0/2 | 0/2 | 13/11 | 3/6 | 5/3 | 1/1 | 0/0 |
Totals | 22-19 | 22/19 | 15/14 | 234/196 | 88/83 | 95/85 | 20/24 | 12/8 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
ETSU - TEAM GAME HIGHS |
POINTS | 9 | at VMI (10/19/19) | ||
8 | vs Presbyterian (09/17/19) | |||
GOALS | 3 | at VMI (10/19/19) | ||
3 | vs Presbyterian (09/17/19) | |||
3 | at OLD DOMINION (Sep 02) | |||
ASSISTS | 3 | vs Mercer (10/22/19) | ||
3 | at VMI (10/19/19) | |||
SHOTS | 25 | at OLD DOMINION (Sep 02) | ||
22 | at Appalachian St. (Oct 01) | |||
SHOTS ON GOAL | 11 | at OLD DOMINION (Sep 02) | ||
10 | vs Presbyterian (09/17/19) | |||
SAVES | 6 | at Furman (Oct 12) | ||
5 | at Belmont Bruins (10/29/19) | |||
5 | at Appalachian St. (Oct 01) | |||
5 | at VCU (08/30/19) | |||
CORNER KICKS | 11 | at OLD DOMINION (Sep 02) | ||
10 | at VMI (10/19/19) | |||
FOULS | 20 | at NC State (Oct 08) | ||
19 | at Appalachian St. (Oct 01) |
Opponent - GAME HIGHS |
POINTS | 8 | vs Lipscomb (09/07/19) | ||
6 | vs Belmont Bruins (Nov 08) | |||
6 | at Marshall (Sep 10) | |||
GOALS | 3 | vs Lipscomb (09/07/19) | ||
2 | vs Belmont Bruins (Nov 08) | |||
2 | vs Georgia St. (09/28/19) | |||
2 | at Marshall (Sep 10) | |||
2 | at OLD DOMINION (Sep 02) | |||
ASSISTS | 2 | vs Belmont Bruins (Nov 08) | ||
2 | at Furman (Oct 12) | |||
2 | at Marshall (Sep 10) | |||
2 | vs Lipscomb (09/07/19) | |||
SHOTS | 17 | at High Point (09/21/19) | ||
17 | vs Lipscomb (09/07/19) | |||
SHOTS ON GOAL | 8 | vs Lipscomb (09/07/19) | ||
7 | at Furman (Oct 12) | |||
SAVES | 8 | at Appalachian St. (Oct 01) | ||
8 | at OLD DOMINION (Sep 02) | |||
CORNER KICKS | 11 | at VCU (08/30/19) | ||
7 | at High Point (09/21/19) | |||
7 | vs Presbyterian (09/17/19) | |||
FOULS | 19 | at Appalachian St. (Oct 01) | ||
19 | vs Georgia St. (09/28/19) |
ETSU - GAME LOWS |
POINTS | 0 | at VCU (08/30/19) | ||
0 | vs Lipscomb (09/07/19) | |||
0 | vs Kentucky (10/05/19) | |||
0 | at NC State (Oct 08) | |||
0 | at Furman (Oct 12) | |||
0 | vs UNC Greensboro (10/26/19) | |||
0 | vs Belmont Bruins (Nov 08) | |||
GOALS | 0 | at VCU (08/30/19) | ||
0 | vs Lipscomb (09/07/19) | |||
0 | vs Kentucky (10/05/19) | |||
0 | at NC State (Oct 08) | |||
0 | at Furman (Oct 12) | |||
0 | vs UNC Greensboro (10/26/19) | |||
0 | vs Belmont Bruins (Nov 08) | |||
ASSISTS | 0 | at VCU (08/30/19) | ||
0 | at OLD DOMINION (Sep 02) | |||
0 | vs Lipscomb (09/07/19) | |||
0 | at Marshall (Sep 10) | |||
0 | at Appalachian St. (Oct 01) | |||
0 | vs Kentucky (10/05/19) | |||
0 | at NC State (Oct 08) | |||
0 | at Furman (Oct 12) | |||
0 | vs UNC Greensboro (10/26/19) | |||
0 | vs Belmont Bruins (Nov 08) | |||
SHOTS | 4 | vs Lipscomb (09/07/19) | ||
5 | at NC State (Oct 08) | |||
SHOTS ON GOAL | 0 | at NC State (Oct 08) | ||
0 | vs UNC Greensboro (10/26/19) | |||
SAVES | 0 | at Davidson (Oct 15) | ||
2 | vs Georgia St. (09/28/19) | |||
2 | at NC State (Oct 08) | |||
2 | at VMI (10/19/19) | |||
CORNER KICKS | 1 | at NC State (Oct 08) | ||
2 | vs Lipscomb (09/07/19) | |||
FOULS | 8 | at Belmont Bruins (10/29/19) | ||
9 | vs Kentucky (10/05/19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Presbyterian (09/17/19) | ||
0 | at High Point (09/21/19) | |||
0 | at VMI (10/19/19) | |||
0 | vs Mercer (10/22/19) | |||
0 | at Belmont Bruins (10/29/19) | |||
GOALS | 0 | vs Presbyterian (09/17/19) | ||
0 | at High Point (09/21/19) | |||
0 | at VMI (10/19/19) | |||
0 | vs Mercer (10/22/19) | |||
0 | at Belmont Bruins (10/29/19) | |||
ASSISTS | 0 | at VCU (08/30/19) | ||
0 | vs Presbyterian (09/17/19) | |||
0 | at High Point (09/21/19) | |||
0 | at NC State (Oct 08) | |||
0 | at VMI (10/19/19) | |||
0 | vs Mercer (10/22/19) | |||
0 | at Belmont Bruins (10/29/19) | |||
0 | vs Wofford (11/02/19) | |||
SHOTS | 5 | vs Georgia St. (09/28/19) | ||
5 | at VMI (10/19/19) | |||
SHOTS ON GOAL | 1 | at Davidson (Oct 15) | ||
2 | at VMI (10/19/19) | |||
SAVES | 0 | at NC State (Oct 08) | ||
0 | vs UNC Greensboro (10/26/19) | |||
CORNER KICKS | 0 | vs Georgia St. (09/28/19) | ||
0 | at VMI (10/19/19) | |||
FOULS | 5 | at Davidson (Oct 15) | ||
8 | vs Presbyterian (09/17/19) |
High/Low Analysis |
ETSU - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Fossen, Hauk Andreas at High Point (09/21/19) | |||
3 | Richards, Kieran vs Presbyterian (09/17/19) | ||||
GOALS | 2 | Fossen, Hauk Andreas at High Point (09/21/19) | |||
1 | Fossen, Hauk Andreas vs Wofford (11/02/19) | ||||
1 | Richards, Kieran vs Wofford (11/02/19) | ||||
1 | Foster, Dominic at Belmont Bruins (10/29/19) | ||||
1 | Richards, Kieran vs Mercer (10/22/19) | ||||
1 | Fossen, Hauk Andreas vs Mercer (10/22/19) | ||||
1 | Edouard, Jeremiah at VMI (10/19/19) | ||||
1 | Richards, Kieran at VMI (10/19/19) | ||||
1 | Fossen, Hauk Andreas at VMI (10/19/19) | ||||
1 | Miller, Gilbert at Davidson (Oct 15) | ||||
1 | Fossen, Hauk Andreas at Davidson (Oct 15) | ||||
1 | Miller, Gilbert at Appalachian St. (Oct 01) | ||||
1 | Pickering, Joe vs Georgia St. (09/28/19) | ||||
1 | Richards, Kieran vs Georgia St. (09/28/19) | ||||
1 | Aannestad, Mathias vs Presbyterian (09/17/19) | ||||
1 | Richards, Kieran vs Presbyterian (09/17/19) | ||||
1 | Andrade, Bruno vs Presbyterian (09/17/19) | ||||
1 | Fossen, Hauk Andreas at Marshall (Sep 10) | ||||
1 | Fossen, Hauk Andreas at OLD DOMINION (Sep 02) | ||||
1 | Richards, Kieran at OLD DOMINION (Sep 02) | ||||
1 | Miller, Gilbert at OLD DOMINION (Sep 02) | ||||
ASSISTS | 1 | Parker, Luke vs Wofford (11/02/19) | |||
1 | Lightner, Lucas vs Wofford (11/02/19) | ||||
1 | Empson, Bradley at Belmont Bruins (10/29/19) | ||||
1 | Hildebrandt, Philip vs Mercer (10/22/19) | ||||
1 | Salinas, Josh vs Mercer (10/22/19) | ||||
1 | Empson, Bradley vs Mercer (10/22/19) | ||||
1 | Empson, Bradley at VMI (10/19/19) | ||||
1 | Salinas, Josh at VMI (10/19/19) | ||||
1 | Hildebrandt, Philip at VMI (10/19/19) | ||||
1 | Empson, Bradley at Davidson (Oct 15) | ||||
1 | Hildebrandt, Philip vs Georgia St. (09/28/19) | ||||
1 | Miller, Gilbert vs Georgia St. (09/28/19) | ||||
1 | Richards, Kieran at High Point (09/21/19) | ||||
1 | Empson, Bradley vs Presbyterian (09/17/19) | ||||
1 | Richards, Kieran vs Presbyterian (09/17/19) | ||||
SHOTS | 7 | Richards, Kieran at VMI (10/19/19) | |||
6 | Richards, Kieran vs Georgia St. (09/28/19) | ||||
6 | Richards, Kieran at OLD DOMINION (Sep 02) | ||||
6 | Aannestad, Mathias at OLD DOMINION (Sep 02) | ||||
SHOTS ON GOAL | 5 | Richards, Kieran vs Georgia St. (09/28/19) | |||
4 | Fossen, Hauk Andreas at High Point (09/21/19) | ||||
SAVES | 6 | Perryman, Josh at Furman (Oct 12) | |||
5 | Perryman, Josh at Belmont Bruins (10/29/19) | ||||
5 | Perryman, Josh at Appalachian St. (Oct 01) | ||||
5 | Perryman, Josh at VCU (08/30/19) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | PERRYMAN,J | HILDEBRAND | BILOMBA,ME | LUCCHESI,J | PICKERING, | HOLMES,GLE | HOWSON,LUK |
at VCU | 08/30/19 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at OLD DOMINION | Sep 02 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
LIPSCOMB | 09/07/19 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Marshall | Sep 10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
PRESBYTERIAN | 09/17/19 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at High Point | 09/21/19 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
GEORGIA ST. | 09/28/19 | 2-2 | T | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
at Appalachian St. | Oct 01 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
KENTUCKY | 10/05/19 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at NC State | Oct 08 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Furman | Oct 12 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Davidson | Oct 15 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
