|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sept. 5 | KENTUCKY | W | 1-0 | 1-0-0 | 0-0-0 | 1062 | CIVALIER, Thibault (CAMPBELL, Jonny;HODGES, Nate) [#26] | |||
Aug 30, 2013 | at South Carolina | 0-1 | L | 1-1-0 | 0-0-0 | 1459 | - [#26] | |||
Sep 09, 2013 | WINTHROP | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 337 | - [#26] | ||
Sep 20, 2013 | FURMAN | 0-5 | L | 1-2-1 | 0-0-0 | 928 | - [#26] | |||
Sep 13, 2013 | vs Memphis | 0-0 | T | O2 | 1-2-2 | 0-0-0 | 219 | - [#26] | ||
Sep 15, 2013 | at #8 UAB | W | 1-0 | 2-2-2 | 0-0-0 | 280 | TEAM (unassisted) [#26] | |||
Sep 26, 2013 | APPALACHIAN STATE | 1-2 | L | O2 | 2-3-2 | 0-0-0 | 563 | HODGES, Nate (CAMPBELL, Jonny) [#26] | ||
Sep 29, 2013 | at Radford | 0-0 | T | O2 | 2-3-3 | 0-0-0 | 373 | - [#26] | ||
* | Oct 04, 2013 | at North Florida | W | 1-0 | 3-3-3 | 1-0-0 | 238 | IBSEN, Kristoffer (CAMPBELL, Jonny) [#26] | ||
* | Oct 06, 2013 | at Mercer | W | 2-0 | 4-3-3 | 2-0-0 | 162 | GENO, David (WOODRUFF, Blaike) [#26] | ||
WILSON, Emmanuel (GUZMAN, Dalton) | ||||||||||
* | Oct 11, 2013 | FLORIDA GULF COAST | 1-2 | L | OT | 4-4-3 | 2-1-0 | 473 | GENO, David (WILSON, Emmanuel) [#26] | |
* | Oct 13, 2013 | STETSON | W | 3-0 | 5-4-3 | 3-1-0 | 282 | FUBARA, Itode (GENO, David;WOODRUFF, Blaike) [#26] | ||
WILSON, Emmanuel (WOJAS, Anthony) | ||||||||||
WILSON, Emmanuel (FUBARA, Itode;WOJAS, Anthony) | ||||||||||
* | Oct 19, 2013 | at Jacksonville | W | 2-1 | 6-4-3 | 4-1-0 | 113 | IBSEN, Kristoffer (unassisted) [#26] | ||
WOJAS, Anthony (BRANGMAN, Donte) | ||||||||||
* | 10/23/2013 | at Northern Kentucky | 0-1 | L | 6-5-3 | 4-2-0 | 265 | - [#26] | ||
* | Oct 30, 2013 | USC UPSTATE | W | 4-1 | 7-5-3 | 5-2-0 | 382 | CAMPBELL, Jonny (unassisted) [#26] | ||
CALZADILLA, Luis (GENO, David) | ||||||||||
CALZADILLA, Luis (GENO, David;RAMALHO, Joao) | ||||||||||
RAMALHO, Joao (unassisted) | ||||||||||
* | Nov 02, 2013 | LIPSCOMB | 0-0 | T | O2 | 7-5-4 | 5-2-1 | 510 | - [#26] | |
Nov 05, 2013 | at Wofford | W | 3-2 | OT | 8-5-4 | 5-2-1 | 156 | NORDENSTROM, William (unassisted) [#26] | ||
RAMALHO, Joao (FUBARA, Itode) | ||||||||||
GENO, David (CAMPBELL, Jonny) | ||||||||||
Nov 15, 2013 | vs #3 Lipscomb | W | 1-0 | 9-5-4 | 5-2-1 | 113 | NORDENSTROM, William (GENO, David;CAMPBELL, Jonny) [#26] | |||
Nov 17, 2013 | vs #5 North Florida | W | 3-1 | 10-5-4 | 5-2-1 | 215 | HODGES, Nate (unassisted) [#26] | |||
BRANGMAN, Donte (WILSON, Emmanuel) | ||||||||||
WILSON, Emmanuel (unassisted) | ||||||||||
! | Nov 21, 2013 | at #11 Coastal Carolina | 0-2 | L | 10-6-4 | 5-2-1 | 643 | - [#26] |
Team Record | W-L-T |
Overall | 10-6-4 |
Conference | 5-2-1 |
Home | 3-3-2 |
Away | 5-3-1 |
Neutral | 2-0-1 |
Overtime | 1-2-4 |
Attendance | Dates | Total | Average |
All games | 20 | 8773 | 439 |
Home | 8 | 4537 | 567 |
Away | 9 | 3689 | 410 |
Neutral | 3 | 547 | 182 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sept. 5 | KENTUCKY | 1-0 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Aug 30, 2013 | at South Carolina | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 09, 2013 | WINTHROP | 0-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
Sep 20, 2013 | FURMAN | 0-5 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 13, 2013 | vs Memphis | 0-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 |
Sep 15, 2013 | at UAB | 1-0 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 26, 2013 | APPALACHIAN STATE | 1-2 | 1 | 1 | 3 | 15 | .067 | 2 | .133 | 1-0 | 0 | 0-0 | 0 | 0 | 1202 |
Sep 29, 2013 | at Radford | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 1194 |
Oct 04, 2013 | at North Florida | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 985 |
Oct 06, 2013 | at Mercer | 2-0 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 11, 2013 | FLORIDA GULF COAST | 1-2 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 1034 |
Oct 13, 2013 | STETSON | 3-0 | 3 | 5 | 11 | 15 | .200 | 4 | .267 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 19, 2013 | at Jacksonville | 2-1 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 1 | 0 | 979 |
10/23/2013 | at Northern Kentucky | 0-1 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 30, 2013 | USC UPSTATE | 4-1 | 4 | 3 | 11 | 15 | .267 | 7 | .467 | 0-0 | 1 | 0-0 | 2 | 0 | 989 |
Nov 02, 2013 | LIPSCOMB | 0-0 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 2-0 | 0 | 0-0 | 0 | 0 | 1210 |
Nov 05, 2013 | at Wofford | 3-2 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0-0 | 1 | 0-0 | 1 | 1 | 1080 |
Nov 15, 2013 | vs Lipscomb | 1-0 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 17, 2013 | vs North Florida | 3-1 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
Nov 21, 2013 | at Coastal Carolina | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 999 |
ETSU | 23-18 | 23 | 21 | 67 | 262 | .088 | 91 | .347 | 12-0 | 10 | 0-0 | 7 | 1 | 21003 | |
Opponent | 18 | 14 | 50 | 218 | .083 | 77 | .353 | 11-0 | 6 | 1-1 | 5 | 2 |
TEAM PER-GAME |
Games played: 20 Shots per game: 13.10 Goals per game: 1.15 Assists per game: 1.05 Points per game: 3.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sept. 5 | KENTUCKY | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
Aug 30, 2013 | at South Carolina | 0-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - | 9 |
Sep 09, 2013 | WINTHROP | 0-0 | 110:00 | 0 | 0.31 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 8 |
Sep 20, 2013 | FURMAN | 0-5 | 90:00 | 5 | 1.42 | 1 | .167 | 0 | 1 | 0 | - | 14 |
Sep 13, 2013 | vs Memphis | 0-0 | 110:00 | 0 | 1.10 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 17 |
Sep 15, 2013 | at UAB | 1-0 | 90:00 | 0 | 0.93 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
Sep 26, 2013 | APPALACHIAN STATE | 1-2 | 109:27 | 2 | 1.04 | 4 | .667 | 0 | 1 | 0 | - | 18 |
Sep 29, 2013 | at Radford | 0-0 | 110:00 | 0 | 0.90 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 23 |
Oct 04, 2013 | at North Florida | 1-0 | 90:00 | 0 | 0.81 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
Oct 06, 2013 | at Mercer | 2-0 | 90:00 | 0 | 0.74 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
Oct 11, 2013 | FLORIDA GULF COAST | 1-2 | 93:45 | 2 | 0.84 | 3 | .600 | 0 | 1 | 0 | - | 9 |
Oct 13, 2013 | STETSON | 3-0 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
Oct 19, 2013 | at Jacksonville | 2-1 | 90:00 | 1 | 0.79 | 5 | .833 | 1 | 0 | 0 | - | 12 |
10/23/2013 | at Northern Kentucky | 0-1 | 90:00 | 1 | 0.80 | 3 | .750 | 0 | 1 | 0 | - | 14 |
Oct 30, 2013 | USC UPSTATE | 4-1 | 90:00 | 1 | 0.82 | 1 | .500 | 1 | 0 | 0 | - | 5 |
Nov 02, 2013 | LIPSCOMB | 0-0 | 110:00 | 0 | 0.76 | 2 | 1.000 | 0 | 0 | 1 | 1.0 | 5 |
Nov 05, 2013 | at Wofford | 3-2 | 98:08 | 2 | 0.82 | 4 | .667 | 1 | 0 | 0 | - | 14 |
Nov 15, 2013 | vs Lipscomb | 1-0 | 90:00 | 0 | 0.78 | 0 | .000 | 1 | 0 | 0 | 1.0 | 7 |
Nov 17, 2013 | vs North Florida | 3-1 | 90:00 | 1 | 0.79 | 0 | .000 | 1 | 0 | 0 | - | 7 |
Nov 21, 2013 | at Coastal Carolina | 0-2 | 90:00 | 2 | 0.85 | 3 | .600 | 0 | 1 | 0 | - | 17 |
Totals | 23-18 | 1911:20 | 18 | 0.85 | 59 | .766 | 10 | 6 | 4 | 10.0 | 215 | |
Opponent | 1911:20 | 23 | 0.85 | 68 | .747 | 6 | 10 | 4 | 8.0 | 261 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sept. 5 | KENTUCKY | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Aug 30, 2013 | at South Carolina | 0-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 09, 2013 | WINTHROP | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 1211 |
Sep 20, 2013 | FURMAN | 0-5 | 5 | 3 | 13 | 14 | .357 | 6 | .429 | 2-0 | 1 | 0-0 | 2 | 0 | 989 |
Sep 13, 2013 | vs Memphis | 0-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 1215 |
Sep 15, 2013 | at UAB | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 26, 2013 | APPALACHIAN STATE | 1-2 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1-0 | 1 | 0-0 | 0 | 1 | 1203 |
Sep 29, 2013 | at Radford | 0-0 | 0 | 0 | 0 | 23 | .000 | 7 | .304 | 0-0 | 0 | 0-0 | 0 | 0 | 1208 |
Oct 04, 2013 | at North Florida | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 06, 2013 | at Mercer | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 11, 2013 | FLORIDA GULF COAST | 1-2 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 2-0 | 1 | 1-1 | 2 | 1 | 998 |
Oct 13, 2013 | STETSON | 3-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
Oct 19, 2013 | at Jacksonville | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
10/23/2013 | at Northern Kentucky | 0-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 30, 2013 | USC UPSTATE | 4-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
Nov 02, 2013 | LIPSCOMB | 0-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
Nov 05, 2013 | at Wofford | 3-2 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 1078 |
Nov 15, 2013 | vs Lipscomb | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 17, 2013 | vs North Florida | 3-1 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
Nov 21, 2013 | at Coastal Carolina | 0-2 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Opponent totals | 18-23 | 18 | 14 | 50 | 218 | .083 | 77 | .353 | 11-0 | 6 | 1-1 | 5 | 2 | 20993 | |
ETSU | 23 | 21 | 67 | 262 | .088 | 91 | .347 | 12-0 | 10 | 0-0 | 7 | 1 | 21003 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 10.90 Goals per game: 0.90 Assists per game: 0.70 Points per game: 2.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sept. 5 | KENTUCKY | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - | 10 |
Aug 30, 2013 | at South Carolina | 0-1 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
Sep 09, 2013 | WINTHROP | 0-0 | 110:00 | 0 | 0.31 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 17 |
Sep 20, 2013 | FURMAN | 0-5 | 90:00 | 0 | 0.24 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
Sep 13, 2013 | vs Memphis | 0-0 | 110:00 | 0 | 0.18 | 2 | 1.000 | 0 | 0 | 1 | 1.0 | 11 |
Sep 15, 2013 | at UAB | 1-0 | 90:00 | 1 | 0.31 | 5 | .833 | 0 | 1 | 0 | - | 17 |
Sep 26, 2013 | APPALACHIAN STATE | 1-2 | 109:27 | 1 | 0.39 | 1 | .500 | 1 | 0 | 0 | - | 15 |
Sep 29, 2013 | at Radford | 0-0 | 110:00 | 0 | 0.34 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 12 |
Oct 04, 2013 | at North Florida | 1-0 | 90:00 | 1 | 0.40 | 3 | .750 | 0 | 1 | 0 | - | 8 |
Oct 06, 2013 | at Mercer | 2-0 | 90:00 | 2 | 0.55 | 6 | .750 | 0 | 1 | 0 | - | 15 |
Oct 11, 2013 | FLORIDA GULF COAST | 1-2 | 93:45 | 1 | 0.59 | 4 | .800 | 1 | 0 | 0 | - | 15 |
Oct 13, 2013 | STETSON | 3-0 | 90:00 | 3 | 0.77 | 1 | .250 | 0 | 1 | 0 | - | 15 |
Oct 19, 2013 | at Jacksonville | 2-1 | 90:00 | 2 | 0.86 | 4 | .667 | 0 | 1 | 0 | - | 14 |
10/23/2013 | at Northern Kentucky | 0-1 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
Oct 30, 2013 | USC UPSTATE | 4-1 | 90:00 | 4 | 1.00 | 3 | .429 | 0 | 1 | 0 | - | 15 |
Nov 02, 2013 | LIPSCOMB | 0-0 | 110:00 | 0 | 0.93 | 5 | 1.000 | 0 | 0 | 1 | 1.0 | 19 |
Nov 05, 2013 | at Wofford | 3-2 | 98:08 | 3 | 1.04 | 6 | .667 | 0 | 1 | 0 | - | 18 |
Nov 15, 2013 | vs Lipscomb | 1-0 | 90:00 | 1 | 1.04 | 4 | .800 | 0 | 1 | 0 | - | 9 |
Nov 17, 2013 | vs North Florida | 3-1 | 90:00 | 3 | 1.14 | 3 | .500 | 0 | 1 | 0 | - | 14 |
Nov 21, 2013 | at Coastal Carolina | 0-2 | 90:00 | 0 | 1.08 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
Opponent totals | 18-18 | 1911:20 | 23 | 1.08 | 68 | .747 | 6 | 10 | 4 | 8.0 | 261 | |
ETSU | 1911:20 | 18 | 1.08 | 59 | .766 | 10 | 6 | 4 | 10.0 | 215 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Sept. 5 | KENTUCKY | 1-0 | 1/0 | 2/0 | 10/5 | 4/2 | 5/6 | 0/0 | 10/11 | 0/0 | 0/0 | 0/1 |
Aug 30, 2013 | at South Carolina | 0-1 | 0/1 | 0/0 | 6/9 | 1/5 | 3/2 | 0/0 | 11/14 | 3/0 | 0/0 | 0/4 |
Sep 09, 2013 | WINTHROP | 0-0 | 0/0 | 0/0 | 17/9 | 7/3 | 9/3 | 0/0 | 15/12 | 1/2 | 0/0 | 2/3 |
Sep 20, 2013 | FURMAN | 0-5 | 0/5 | 0/3 | 11/14 | 2/6 | 3/5 | 0/0 | 9/8 | 0/2 | 0/0 | 0/0 |
Sep 13, 2013 | vs Memphis | 0-0 | 0/0 | 0/0 | 11/18 | 2/7 | 8/8 | 0/0 | 9/14 | 0/0 | 0/0 | 5/2 |
Sep 15, 2013 | at UAB | 1-0 | 1/0 | 0/0 | 17/8 | 6/2 | 4/7 | 0/0 | 8/10 | 0/0 | 0/0 | 0/2 |
Sep 26, 2013 | APPALACHIAN STATE | 1-2 | 1/2 | 1/2 | 15/18 | 2/6 | 8/5 | 0/0 | 11/15 | 1/1 | 0/0 | 1/2 |
Sep 29, 2013 | at Radford | 0-0 | 0/0 | 0/0 | 12/23 | 3/7 | 1/6 | 0/0 | 9/15 | 1/0 | 0/0 | 0/3 |
Oct 04, 2013 | at North Florida | 1-0 | 1/0 | 1/0 | 8/9 | 4/4 | 2/7 | 0/0 | 11/14 | 0/0 | 0/0 | 1/2 |
Oct 06, 2013 | at Mercer | 2-0 | 2/0 | 2/0 | 15/4 | 8/1 | 4/5 | 0/0 | 7/12 | 2/1 | 0/0 | 2/1 |
Oct 11, 2013 | FLORIDA GULF COAST | 1-2 | 1/2 | 1/0 | 16/10 | 5/5 | 4/4 | 0/0 | 8/10 | 0/2 | 0/0 | 3/1 |
Oct 13, 2013 | STETSON | 3-0 | 3/0 | 5/0 | 15/10 | 4/3 | 5/1 | 0/0 | 8/8 | 0/0 | 0/0 | 4/5 |
Oct 19, 2013 | at Jacksonville | 2-1 | 2/1 | 1/1 | 14/12 | 6/6 | 7/5 | 1/0 | 6/1 | 0/1 | 0/0 | 1/2 |
10/23/2013 | at Northern Kentucky | 0-1 | 0/1 | 0/1 | 9/14 | 1/4 | 5/1 | 0/0 | 7/12 | 0/0 | 0/0 | 1/0 |
Oct 30, 2013 | USC UPSTATE | 4-1 | 4/1 | 3/1 | 15/5 | 7/2 | 8/3 | 0/0 | 7/10 | 0/0 | 0/0 | 1/1 |
Nov 02, 2013 | LIPSCOMB | 0-0 | 0/0 | 0/0 | 19/5 | 5/2 | 3/5 | 0/0 | 11/16 | 2/1 | 0/0 | 3/2 |
Nov 05, 2013 | at Wofford | 3-2 | 3/2 | 2/3 | 18/14 | 9/6 | 4/4 | 0/0 | 7/8 | 0/1 | 0/0 | 2/1 |
Nov 15, 2013 | vs Lipscomb | 1-0 | 1/0 | 2/0 | 9/7 | 5/0 | 2/3 | 0/0 | 12/10 | 2/0 | 0/0 | 2/0 |
Nov 17, 2013 | vs North Florida | 3-1 | 3/1 | 1/1 | 14/7 | 6/1 | 2/4 | 0/0 | 11/7 | 0/0 | 0/0 | 5/0 |
Nov 21, 2013 | at Coastal Carolina | 0-2 | 0/2 | 0/2 | 11/17 | 4/5 | 1/7 | 0/0 | 8/7 | 0/0 | 0/0 | 0/4 |
Totals | 23-18 | 23/18 | 21/14 | 262/218 | 91/77 | 88/91 | 1/0 | 185/214 | 12/11 | 0/0 | 33/36 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
ETSU - TEAM GAME HIGHS |
POINTS | 11 | vs USC Upstate (Oct 30) | ||
11 | vs Stetson (Oct 13) | |||
GOALS | 4 | vs USC Upstate (Oct 30) | ||
3 | vs North Florida (Nov 17) | |||
3 | at Wofford (Nov 05) | |||
3 | vs Stetson (Oct 13) | |||
ASSISTS | 5 | vs Stetson (Oct 13) | ||
3 | vs USC Upstate (Oct 30) | |||
SHOTS | 19 | vs Lipscomb (Nov 02) | ||
18 | at Wofford (Nov 05) | |||
SHOTS ON GOAL | 9 | at Wofford (Nov 05) | ||
8 | at Mercer (Oct 06) | |||
SAVES | 7 | at Radford (Sep 29) | ||
7 | vs Memphis (Sep 13) | |||
CORNER KICKS | 9 | vs WINTHROP (Sep 09) | ||
8 | vs USC Upstate (Oct 30) | |||
8 | vs Appalachian State (Sep 26) | |||
8 | vs Memphis (Sep 13) | |||
FOULS | 15 | vs WINTHROP (Sep 09) | ||
12 | vs Lipscomb (Nov 15) |
Opponent - GAME HIGHS |
POINTS | 13 | vs Furman (Sep 20) | ||
7 | at Wofford (Nov 05) | |||
GOALS | 5 | vs Furman (Sep 20) | ||
2 | at Coastal Carolina (Nov 21) | |||
2 | at Wofford (Nov 05) | |||
2 | vs Florida Gulf Coast (Oct 11) | |||
2 | vs Appalachian State (Sep 26) | |||
ASSISTS | 3 | at Wofford (Nov 05) | ||
3 | vs Furman (Sep 20) | |||
SHOTS | 23 | at Radford (Sep 29) | ||
18 | vs Appalachian State (Sep 26) | |||
18 | vs Memphis (Sep 13) | |||
SHOTS ON GOAL | 7 | at Radford (Sep 29) | ||
7 | vs Memphis (Sep 13) | |||
SAVES | 7 | vs WINTHROP (Sep 09) | ||
6 | at Wofford (Nov 05) | |||
6 | at Mercer (Oct 06) | |||
CORNER KICKS | 8 | vs Memphis (Sep 13) | ||
7 | at Coastal Carolina (Nov 21) | |||
7 | at North Florida (Oct 04) | |||
7 | at UAB (Sep 15) | |||
FOULS | 16 | vs Lipscomb (Nov 02) | ||
15 | at Radford (Sep 29) | |||
15 | vs Appalachian State (Sep 26) |
ETSU - GAME LOWS |
POINTS | 0 | at South Carolina (Aug 30) | ||
0 | vs WINTHROP (Sep 09) | |||
0 | vs Furman (Sep 20) | |||
0 | vs Memphis (Sep 13) | |||
0 | at Radford (Sep 29) | |||
0 | at Northern Kentucky (10/23/2013) | |||
0 | vs Lipscomb (Nov 02) | |||
0 | at Coastal Carolina (Nov 21) | |||
GOALS | 0 | at South Carolina (Aug 30) | ||
0 | vs WINTHROP (Sep 09) | |||
0 | vs Furman (Sep 20) | |||
0 | vs Memphis (Sep 13) | |||
0 | at Radford (Sep 29) | |||
0 | at Northern Kentucky (10/23/2013) | |||
0 | vs Lipscomb (Nov 02) | |||
0 | at Coastal Carolina (Nov 21) | |||
ASSISTS | 0 | at South Carolina (Aug 30) | ||
0 | vs WINTHROP (Sep 09) | |||
0 | vs Furman (Sep 20) | |||
0 | vs Memphis (Sep 13) | |||
0 | at UAB (Sep 15) | |||
0 | at Radford (Sep 29) | |||
0 | at Northern Kentucky (10/23/2013) | |||
0 | vs Lipscomb (Nov 02) | |||
0 | at Coastal Carolina (Nov 21) | |||
SHOTS | 6 | at South Carolina (Aug 30) | ||
8 | at North Florida (Oct 04) | |||
SHOTS ON GOAL | 1 | at South Carolina (Aug 30) | ||
1 | at Northern Kentucky (10/23/2013) | |||
SAVES | 0 | vs Lipscomb (Nov 15) | ||
0 | vs North Florida (Nov 17) | |||
CORNER KICKS | 1 | at Radford (Sep 29) | ||
1 | at Coastal Carolina (Nov 21) | |||
FOULS | 6 | at Jacksonville (Oct 19) | ||
7 | at Mercer (Oct 06) | |||
7 | at Northern Kentucky (10/23/2013) | |||
7 | vs USC Upstate (Oct 30) | |||
7 | at Wofford (Nov 05) |
Opponent - GAME LOWS |
POINTS | 0 | vs Kentucky (Sept. 5) | ||
0 | vs WINTHROP (Sep 09) | |||
0 | vs Memphis (Sep 13) | |||
0 | at UAB (Sep 15) | |||
0 | at Radford (Sep 29) | |||
0 | at North Florida (Oct 04) | |||
0 | at Mercer (Oct 06) | |||
0 | vs Stetson (Oct 13) | |||
0 | vs Lipscomb (Nov 02) | |||
0 | vs Lipscomb (Nov 15) | |||
GOALS | 0 | vs Kentucky (Sept. 5) | ||
0 | vs WINTHROP (Sep 09) | |||
0 | vs Memphis (Sep 13) | |||
0 | at UAB (Sep 15) | |||
0 | at Radford (Sep 29) | |||
0 | at North Florida (Oct 04) | |||
0 | at Mercer (Oct 06) | |||
0 | vs Stetson (Oct 13) | |||
0 | vs Lipscomb (Nov 02) | |||
0 | vs Lipscomb (Nov 15) | |||
ASSISTS | 0 | vs Kentucky (Sept. 5) | ||
0 | at South Carolina (Aug 30) | |||
0 | vs WINTHROP (Sep 09) | |||
0 | vs Memphis (Sep 13) | |||
0 | at UAB (Sep 15) | |||
0 | at Radford (Sep 29) | |||
0 | at North Florida (Oct 04) | |||
0 | at Mercer (Oct 06) | |||
0 | vs Florida Gulf Coast (Oct 11) | |||
0 | vs Stetson (Oct 13) | |||
0 | vs Lipscomb (Nov 02) | |||
0 | vs Lipscomb (Nov 15) | |||
SHOTS | 4 | at Mercer (Oct 06) | ||
5 | vs Kentucky (Sept. 5) | |||
5 | vs USC Upstate (Oct 30) | |||
5 | vs Lipscomb (Nov 02) | |||
SHOTS ON GOAL | 0 | vs Lipscomb (Nov 15) | ||
1 | at Mercer (Oct 06) | |||
1 | vs North Florida (Nov 17) | |||
SAVES | 1 | at South Carolina (Aug 30) | ||
1 | vs Appalachian State (Sep 26) | |||
1 | vs Stetson (Oct 13) | |||
1 | at Northern Kentucky (10/23/2013) | |||
