|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 28, 2015 | at #8 Clemson | 1-3 | L | 0-1-0 | 0-0-0 | 2424 | Joao Ramalho (Corentin Ohlmann) | |||
Sep 1, 2015 | HPU | W | 2-0 | 1-1-0 | 0-0-0 | 300 | James Smith (Fletcher Ekern) | |||
Cameron Woodfin (Mitchell Cecatiello) | ||||||||||
09-05-15 | at Radford | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 417 | Luke Parker (Joao Ramalho) | ||
Sep 09, 2015 | at Appalachian State | 1-2 | L | 1-2-1 | 0-0-0 | 488 | Fletcher Ekern (Cameron Woodfin) | |||
Sep 16, 2015 | UK | W | 3-1 | 2-2-1 | 0-0-0 | 950 | James Smith (Jeffrey George) | |||
Joao Ramalho (Christian Ilia) | ||||||||||
Mitchell Cecatiello (James Smith) | ||||||||||
Sep 21, 2015 | LIBERTY | W | 1-0 | 3-2-1 | 0-0-0 | 367 | James Smith (penalty kick) | |||
* | Sep 29, 2015 | at Wofford | 2-3 | L | O2 | 3-3-1 | 0-1-0 | 300 | James Smith (penalty kick) | |
Fletcher Ekern (James Smith) | ||||||||||
* | Oct 2, 2015 | VMI | W | 3-2 | O2 | 4-3-1 | 1-1-0 | 350 | Fletcher Ekern (unassisted) | |
Mitchell Cecatiello (Christian Ilia) | ||||||||||
Christian Ilia (James Smith) | ||||||||||
* | Oct 06, 2015 | at UNCG | 1-1 | T | O2 | 4-3-2 | 1-1-1 | 840 | Fletcher Ekern (Ben Holt) | |
* | Oct 10, 2015 | MERCER | 0-1 | L | 4-4-2 | 1-2-1 | 115 | - | ||
* | Oct 13, 2015 | FUR | 0-2 | L | 4-5-2 | 1-3-1 | 500 | - | ||
* | Oct 17, 2015 | at VMI | W | 3-0 | 5-5-2 | 2-3-1 | 115 | Joao Ramalho (Fletcher Ekern) | ||
Fletcher Ekern (Ben Holt) | ||||||||||
Fletcher Ekern (James Smith) | ||||||||||
* | Oct 20, 2015 | WOFFORD | W | 3-2 | 6-5-2 | 3-3-1 | 500 | James Smith (unassisted) | ||
Ben Holt (Henrique Novaes) | ||||||||||
Ben Holt (Cameron Woodfin) | ||||||||||
* | Oct 23, 2015 | at FUR | W | 2-0 | 7-5-2 | 4-3-1 | 712 | TEAM (unassisted) | ||
Fletcher Ekern (penalty kick) | ||||||||||
* | 10/27/2015 | at Mercer | 0-3 | L | 7-6-2 | 4-4-1 | 682 | - | ||
* | Oct 31, 2015 | UNCG | 1-1 | T | O2 | 7-6-3 | 4-4-2 | 200 | Fletcher Ekern (Cameron Woodfin;Keegan Sanders) | |
Nov 07, 2015 | WOFFORD | W | 5-0 | 8-6-3 | 4-4-2 | 500 | Mitchell Cecatiello (James Smith) | |||
Fletcher Ekern (Mitchell Cecatiello) | ||||||||||
Fletcher Ekern (Cameron Woodfin;Henrique Novaes) | ||||||||||
Henrique Novaes (Fletcher Ekern) | ||||||||||
James Smith (Joao Ramalho) | ||||||||||
Nov 13, 2015 | UNCG | 1-1 | T | O3 | 8-6-4 | 4-4-2 | 496 | James Smith (Corentin Ohlmann) | ||
Nov 15, 2015 | FUR | 0-1 | L | 8-7-4 | 4-4-2 | 605 | - |
Team Record | W-L-T |
Overall | 8-7-4 |
Conference | 4-4-2 |
Home | 6-3-2 |
Away | 2-4-2 |
Neutral | 0-0 |
Overtime | 1-1-4 |
Attendance | Dates | Total | Average |
All games | 19 | 10861 | 572 |
Home | 11 | 4883 | 444 |
Away | 8 | 5978 | 747 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 28, 2015 | at Clemson | 1-3 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 | 990 |
Sep 1, 2015 | HPU | 2-0 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 1 | 0-0 | 990 |
09-05-15 | at Radford | 1-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 | 1210 |
Sep 09, 2015 | at Appalachian State | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 | 979 |
Sep 16, 2015 | UK | 3-1 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 1 | 0-0 | 996 |
Sep 21, 2015 | LIBERTY | 1-0 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 1 | 1-1 | 998 |
Sep 29, 2015 | at Wofford | 2-3 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0 | 1-1 | 1105 |
Oct 2, 2015 | VMI | 3-2 | 3 | 2 | 8 | 32 | .094 | 11 | .344 | 1 | 0-0 | 1131 |
Oct 06, 2015 | at UNCG | 1-1 | 1 | 1 | 3 | 21 | .048 | 6 | .286 | 0 | 0-0 | 1199 |
Oct 10, 2015 | MERCER | 0-1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 | 992 |
Oct 13, 2015 | FUR | 0-2 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 | 990 |
Oct 17, 2015 | at VMI | 3-0 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 1 | 0-0 | 990 |
Oct 20, 2015 | WOFFORD | 3-2 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 1 | 0-1 | 989 |
Oct 23, 2015 | at FUR | 2-0 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1 | 1-1 | 976 |
10/27/2015 | at Mercer | 0-3 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | 991 |
Oct 31, 2015 | UNCG | 1-1 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0-0 | 1209 |
Nov 07, 2015 | WOFFORD | 5-0 | 5 | 6 | 16 | 12 | .417 | 6 | .500 | 1 | 0-0 | 990 |
Nov 13, 2015 | UNCG | 1-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 | 1209 |
Nov 15, 2015 | FUR | 0-1 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 0 | 0-0 | 990 |
ETSU | 30-24 | 30 | 26 | 86 | 282 | .106 | 104 | .369 | 8 | 3-4 | 19924 | |
Opponent | 24 | 22 | 70 | 222 | .108 | 96 | .432 | 7 | 4-6 |
TEAM PER-GAME |
Games played: 19 Shots per game: 14.84 Goals per game: 1.58 Assists per game: 1.37 Points per game: 4.53 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 28, 2015 | at Clemson | 1-3 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
Sep 1, 2015 | HPU | 2-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
09-05-15 | at Radford | 1-1 | 110:00 | 1 | 1.24 | 8 | .889 | 0 | 0 | 1 | - |
Sep 09, 2015 | at Appalachian State | 1-2 | 90:00 | 2 | 1.42 | 4 | .667 | 0 | 1 | 0 | - |
Sep 16, 2015 | UK | 3-1 | 90:00 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - |
Sep 21, 2015 | LIBERTY | 1-0 | 90:00 | 0 | 1.12 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2015 | at Wofford | 2-3 | 101:31 | 3 | 1.36 | 4 | .571 | 0 | 1 | 0 | - |
Oct 2, 2015 | VMI | 3-2 | 102:47 | 2 | 1.41 | 2 | .500 | 1 | 0 | 0 | - |
Oct 06, 2015 | at UNCG | 1-1 | 110:00 | 1 | 1.34 | 5 | .833 | 0 | 0 | 1 | - |
Oct 10, 2015 | MERCER | 0-1 | 90:00 | 1 | 1.31 | 0 | .000 | 0 | 1 | 0 | - |
Oct 13, 2015 | FUR | 0-2 | 90:00 | 2 | 1.37 | 3 | .600 | 0 | 1 | 0 | - |
Oct 17, 2015 | at VMI | 3-0 | 90:00 | 0 | 1.26 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2015 | WOFFORD | 3-2 | 90:00 | 2 | 1.31 | 2 | .500 | 1 | 0 | 0 | - |
Oct 23, 2015 | at FUR | 2-0 | 90:00 | 0 | 1.22 | 6 | 1.000 | 1 | 0 | 0 | 1 |
10/27/2015 | at Mercer | 0-3 | 90:00 | 3 | 1.34 | 3 | .500 | 0 | 1 | 0 | - |
Oct 31, 2015 | UNCG | 1-1 | 110:00 | 1 | 1.30 | 9 | .900 | 0 | 0 | 1 | - |
Nov 07, 2015 | WOFFORD | 5-0 | 90:00 | 0 | 1.23 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 13, 2015 | UNCG | 1-1 | 110:00 | 1 | 1.20 | 4 | .800 | 0 | 0 | 1 | - |
Nov 15, 2015 | FUR | 0-1 | 90:00 | 1 | 1.19 | 2 | .667 | 0 | 1 | 0 | - |
Totals | 30-24 | 1814:18 | 24 | 1.19 | 72 | .750 | 8 | 7 | 4 | 5 | |
Opponent | 1814:18 | 30 | 1.19 | 74 | .712 | 7 | 8 | 4 | 4 |