Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 21, 2011 | at | Tennessee | L | |||||||||||||
Jan 23, 2011 | at | #13 Louisville | L | |||||||||||||
Jan 28, 2011 | vs | #50 Binghamton | W | |||||||||||||
Jan 29, 2011 | at | #1 Virginia | L | |||||||||||||
Feb 09, 2011 | at | #11 Georgia | L | |||||||||||||
Feb 12, 2011 | APPALACHIAN STATE UNIVERSITY | W | ||||||||||||||
Feb 19, 2011 | MIDDLE TENNESSEE | W | ||||||||||||||
* | Feb 26, 2011 | at | USC Upstate | W | ||||||||||||
* | Mar 04, 2011 | at | University of North Florida | L | ||||||||||||
* | Mar 05, 2011 | at | Jacksonville | W | ||||||||||||
Mar 07, 2011 | vs | Georgetown | W | |||||||||||||
* | Mar 11, 2011 | BELMONT | W | |||||||||||||
* | Mar 12, 2011 | LIPSCOMB UNIVERSITY | W | |||||||||||||
Mar 17, 2011 | vs | Harvard | W | |||||||||||||
Mar 18, 2011 | at | #20 San Diego | L | |||||||||||||
Mar 21, 2011 | at | San Diego State | W | |||||||||||||
* | Mar 25, 2011 | FGCU | W | |||||||||||||
* | Mar 26, 2011 | STETSON | W | |||||||||||||
* | Mar 29, 2011 | at | Campbell | W | ||||||||||||
* | Apr 01, 2011 | at | Kennesaw State - Men | W | ||||||||||||
* | Apr 02, 2011 | at | Mercer University | W | ||||||||||||
Apr 15, 2011 | vs | Campbell | W | |||||||||||||
Apr 16, 2011 | vs | Stetson | W | |||||||||||||
May 13, 2011 | vs | #30 Notre Dame | L |
Schedule legend |