SINGLES | ||||||||||||||
Robin Akser | ||||||||||||||
Jesus Bandres | ||||||||||||||
Jeremy Bonnevalle | ||||||||||||||
Charles Bottoni | ||||||||||||||
Sander Gille | ||||||||||||||
Roger Ordeig | ||||||||||||||
No player | ||||||||||||||
Juan Ramirez | ||||||||||||||
Grega Teraz | ||||||||||||||
Jorge Varon | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Jeremy Bonnevalle/Roger Ordeig | |||||||||||
Jesus Bandres/Jorge Varon | |||||||||||
Roger Ordeig/Grega Teraz | |||||||||||
Jesus Bandres/Sander Gille | |||||||||||
Charles Bottoni/Grega Teraz | |||||||||||
Robin Akser/Juan Ramirez | |||||||||||
Grega Teraz/Jorge Varon | |||||||||||
Sander Gille/Juan Ramirez | |||||||||||
Robin Akser/Jorge Varon | |||||||||||
Robin Akser/Sander Gille | |||||||||||
Totals | |||||||||||
Percentage |