Singles competition | |
CON | Jeremy Feldman (Cornell) def. Jeremy Bonnevalle (ETSU) 6-4, 6-4 |
CON | Erik Hannah (George Washington) def. Jeremy Bonnevalle (ETSU) 6-3, 1-6, 10-8 |
16 | Riki McLachlan (California) def. Jeremy Bonnevalle (ETSU) 6-3, 2-6, 6-0 |
CON | Jesus Bandres (ETSU) def. Gilbert Wong (Binghamton) 6-2, 6-3 |
CON | Jesus Bandres (ETSU) def. Steven Rooda (Virginia) 6-2, 6-4 |
QF | Christoffer Konigsfe (California) def. Jesus Bandres (ETSU) 6-3, 6-2 |
16 | Ulrik Thomsen (George Washington) def. Jesus Bandres (ETSU) 7-6, 6-1 |
Fi | Jorge Varon (ETSU) def. Camill Salomon (Virginia Commonwealth) 6-4, 6-4 |
SF | Jorge Varon (ETSU) def. Ben Guthrie (William and Mary) 2-6, 6-2, 6-4 |
QF | Jorge Varon (ETSU) def. Trpimir Kujundzic (Virginia Tech) 3-6, 6-4, 6-4 |
16 | Jorge Varon (ETSU) def. Dino Dell'Orto (Virginia) 6-2, 6-4 |
CON | Max Haskin (Cornell) def. Roger Ordeig (ETSU) 6-2, 6-3 |
CON | Roger Ordeig (ETSU) def. Reese Milner (Virginia) 6-4, 0-6, 10-6 |
CON | Roger Ordeig (ETSU) def. Jan Surovic (Maryland) 4-6, 6-2, 10-7 |
16 | Alberto Rojas (Elon) def. Roger Ordeig (ETSU) 6-3, 7-5 |
Doubles competition | |
CON | Zachary Pine/Leonardo Lapentti (Virginia Tech) def. Jeremy Bonnevalle/Roger Ordeig (ETSU) 8-4 |
QF | Taylor Boney/Eric Sock (Nebraska) def. Jeremy Bonnevalle/Roger Ordeig (ETSU) 8-2 |
CON | Zach Leslie/David Hopkins (Wake Forest) def. Jesus Bandres/Jorge Varon (ETSU) 8-5 |
SF | Steven Rooda/Philippe Oudshoorn (Virginia) def. Jesus Bandres/Jorge Varon (ETSU) 9-8 |
QF | Jesus Bandres/Jorge Varon (ETSU) def. Pedro Graber/Sebastien Jacques (Virginia Tech) 8-6 |
Tournament Notes |