Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jackson Greer | .314 | 55-55 | 207 | 32 | 65 | 15 | 1 | 10 | 42 | 112 | .541 | 30 | 16 | 41 | 3 | .434 | 3 | 0 | 0-1 | 324 | 26 | 2 | .994 |
Cullen Smith | .304 | 55-55 | 207 | 43 | 63 | 14 | 0 | 7 | 30 | 98 | .473 | 42 | 7 | 30 | 0 | .427 | 6 | 1 | 7-11 | 94 | 141 | 9 | .963 |
Colby Emmertz | .281 | 32-31 | 114 | 16 | 32 | 5 | 0 | 2 | 14 | 43 | .377 | 10 | 2 | 22 | 4 | .344 | 2 | 1 | 1-2 | 4 | 0 | 1 | .800 |
Noah Hill | .279 | 43-43 | 165 | 28 | 46 | 5 | 2 | 2 | 26 | 61 | .370 | 23 | 1 | 32 | 3 | .366 | 2 | 1 | 3-3 | 345 | 12 | 2 | .994 |
Cade Gilbert | .278 | 51-51 | 205 | 31 | 57 | 9 | 0 | 2 | 36 | 72 | .351 | 18 | 1 | 27 | 5 | .333 | 4 | 5 | 3-4 | 63 | 126 | 11 | .945 |
David Beam | .275 | 44-44 | 167 | 31 | 46 | 9 | 0 | 3 | 25 | 64 | .383 | 25 | 2 | 35 | 1 | .374 | 1 | 2 | 7-8 | 106 | 1 | 4 | .964 |
Jake Lyle | .268 | 55-55 | 224 | 47 | 60 | 13 | 1 | 3 | 17 | 84 | .375 | 14 | 11 | 38 | 1 | .337 | 3 | 5 | 9-12 | 36 | 117 | 12 | .927 |
Ethan Shelton | .253 | 49-46 | 178 | 18 | 45 | 13 | 3 | 5 | 36 | 79 | .444 | 12 | 5 | 45 | 6 | .318 | 0 | 3 | 4-5 | 76 | 1 | 3 | .963 |
Ethan Cady | .239 | 50-44 | 159 | 29 | 38 | 11 | 3 | 5 | 24 | 70 | .440 | 30 | 3 | 55 | 2 | .370 | 0 | 2 | 13-14 | 79 | 0 | 2 | .975 |
Markell Graham | .223 | 35-29 | 94 | 17 | 21 | 4 | 1 | 0 | 7 | 27 | .287 | 14 | 6 | 29 | 2 | .357 | 1 | 3 | 8-8 | 69 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Kyle Richardson | .246 | 24-19 | 69 | 7 | 17 | 7 | 0 | 1 | 17 | 27 | .391 | 9 | 4 | 19 | 1 | .366 | 0 | 1 | 0-0 | 119 | 9 | 1 | .992 |
Sean Kearney | .235 | 26-18 | 68 | 10 | 16 | 3 | 0 | 2 | 3 | 25 | .368 | 6 | 1 | 23 | 0 | .303 | 1 | 3 | 2-2 | 124 | 14 | 2 | .986 |
Tyler Cox | .200 | 7-5 | 15 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 1 | 1 | 10 | 0 | .294 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
Quinn Buffington | .143 | 13-0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 7 | 0 | 2 | .778 |
Kevin Christy | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Landon Knack | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
Totals | .271 | 55-55 | 1882 | 312 | 510 | 109 | 11 | 42 | 279 | 767 | .408 | 237 | 60 | 409 | 28 | .366 | 23 | 27 | 58-71 | 1474 | 521 | 59 | .971 |
Opponents | .247 | 55-55 | 1856 | 238 | 458 | 112 | 14 | 29 | 218 | 685 | .369 | 164 | 37 | 441 | 30 | .317 | 22 | 34 | 21-36 | 1435 | 468 | 69 | .965 |
LOB - Team (480), Opp (401). DPs turned - Team (39), Opp (31). IBB - Team (12), J. Greer 8, D. Beam 1, N. Hill 1, E. Cady 1, C. Smith 1, Opp (4). Picked off - C. Smith 2, J. Lyle 1, K.Richardson 1, C. Gilbert 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Micah Kaczor | 2.13 | 7-2 | 16-15 | 1 | 1/1 | 0 | 101.1 | 83 | 31 | 24 | 20 | 85 | 19 | 5 | 6 | 370 | .224 | 1 | 1 | 0 | 2 | 5 |
Landon Knack | 2.60 | 9-4 | 15-15 | 0 | 0/0 | 0 | 97.0 | 90 | 34 | 28 | 16 | 94 | 22 | 1 | 4 | 373 | .241 | 3 | 6 | 0 | 2 | 4 |
Daniel Sweeney | 3.23 | 6-3 | 14-13 | 0 | 0/1 | 0 | 78.0 | 73 | 35 | 28 | 13 | 71 | 24 | 1 | 6 | 299 | .244 | 2 | 6 | 0 | 3 | 7 |
---------- | ||||||||||||||||||||||
Nathanial Tate | 1.21 | 4-0 | 18-0 | 0 | 0/1 | 3 | 29.2 | 21 | 9 | 4 | 15 | 33 | 7 | 0 | 2 | 104 | .202 | 5 | 2 | 0 | 3 | 1 |
Riley Maypother | 3.00 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.0 | 9 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 25 | .360 | 3 | 0 | 0 | 0 | 0 |
James Giambalvo | 3.38 | 0-2 | 17-1 | 0 | 0/0 | 5 | 16.0 | 10 | 7 | 6 | 9 | 17 | 3 | 0 | 0 | 54 | .185 | 3 | 3 | 0 | 2 | 2 |
Trey Oglesby | 4.15 | 1-0 | 10-0 | 0 | 0/0 | 0 | 17.1 | 10 | 8 | 8 | 11 | 19 | 2 | 0 | 1 | 60 | .167 | 0 | 3 | 2 | 0 | 0 |
Daulton Montagna | 4.76 | 1-2 | 23-1 | 0 | 0/2 | 2 | 39.2 | 49 | 25 | 21 | 14 | 25 | 11 | 2 | 3 | 151 | .325 | 0 | 5 | 0 | 2 | 5 |
Matthew Mercer | 4.80 | 1-2 | 21-1 | 0 | 0/0 | 3 | 30.0 | 27 | 18 | 16 | 9 | 36 | 4 | 0 | 1 | 112 | .241 | 5 | 3 | 0 | 2 | 4 |
Zachary Kirby | 4.85 | 1-1 | 19-1 | 0 | 0/2 | 1 | 29.2 | 37 | 22 | 16 | 14 | 19 | 7 | 3 | 3 | 126 | .294 | 1 | 2 | 0 | 1 | 3 |
Colby Stuart | 5.08 | 3-4 | 10-6 | 0 | 0/1 | 0 | 28.1 | 28 | 21 | 16 | 14 | 16 | 5 | 1 | 3 | 107 | .262 | 2 | 2 | 2 | 4 | 2 |
Joseph Acosta | 7.59 | 1-0 | 9-0 | 0 | 0/0 | 1 | 10.2 | 13 | 12 | 9 | 8 | 10 | 7 | 0 | 0 | 46 | .283 | 0 | 1 | 0 | 1 | 0 |
Hooper Mills | 14.09 | 0-1 | 9-2 | 0 | 0/0 | 0 | 7.2 | 8 | 14 | 12 | 15 | 12 | 1 | 1 | 0 | 29 | .276 | 2 | 3 | 0 | 0 | 1 |
Totals | 3.48 | 34-21 | 55-55 | 1 | 4/3 | 15 | 491.1 | 458 | 238 | 190 | 164 | 441 | 112 | 14 | 29 | 1856 | .247 | 27 | 37 | 4 | 22 | 34 |
Opponents | 5.22 | 21-34 | 55-55 | 2 | 2/2 | 12 | 479.0 | 510 | 312 | 278 | 237 | 409 | 109 | 11 | 42 | 1882 | .271 | 64 | 60 | 4 | 23 | 27 |
PB - Team (8), J. Greer 4, K.Richardson 4, Opp (5). Pickoffs - Team (5), J. Greer 2, J. Giambalvo 1, M. Kaczor 1, D. Montagna 1, Opp (5). SBA/ATT - J. Greer (18-30), M. Kaczor (1-7), K.Richardson (3-6), D. Sweeney (1-4), D. Montagna (3-4), Z. Kirby (2-3), N. Tate (3-3), J. Acosta (3-3), L. Knack (2-3), M. Mercer (2-2), J. Giambalvo (2-2), H. Mills (1-2), C. Stuart (1-2), T. Oglesby (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Markell Graham | 70 | 69 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Matthew Mercer | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
James Giambalvo | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Daulton Montagna | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Trey Oglesby | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Joseph Acosta | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Noah Hill | 359 | 345 | 12 | 2 | .994 | 25 | 0 | 0 | --- | 0 | 0 |
Jackson Greer | 352 | 324 | 26 | 2 | .994 | 0 | 18 | 12 | .600 | 4 | 0 |
Kyle Richardson | 129 | 119 | 9 | 1 | .992 | 0 | 3 | 3 | .500 | 4 | 0 |
Sean Kearney | 140 | 124 | 14 | 2 | .986 | 13 | 0 | 0 | --- | 0 | 0 |
Ethan Cady | 81 | 79 | 0 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
David Beam | 111 | 106 | 1 | 4 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
Cullen Smith | 244 | 94 | 141 | 9 | .963 | 32 | 0 | 0 | --- | 0 | 0 |
Ethan Shelton | 80 | 76 | 1 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Micah Kaczor | 25 | 5 | 19 | 1 | .960 | 3 | 1 | 6 | .143 | 0 | 0 |
Cade Gilbert | 200 | 63 | 126 | 11 | .945 | 23 | 0 | 0 | --- | 0 | 0 |
Daniel Sweeney | 14 | 1 | 12 | 1 | .929 | 0 | 1 | 3 | .250 | 0 | 0 |
Jake Lyle | 165 | 36 | 117 | 12 | .927 | 9 | 0 | 0 | --- | 0 | 0 |
Landon Knack | 13 | 1 | 11 | 1 | .923 | 0 | 2 | 1 | .667 | 0 | 0 |
Tyler Cox | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Colby Stuart | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
Zachary Kirby | 10 | 2 | 6 | 2 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
Nathanial Tate | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Colby Emmertz | 5 | 4 | 0 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Quinn Buffington | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Christy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hooper Mills | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Riley Maypother | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2054 | 1474 | 521 | 59 | .971 | 39 | 21 | 15 | .583 | 8 | 0 |
Opponents | 1972 | 1435 | 468 | 69 | .965 | 31 | 58 | 13 | .817 | 5 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
ETSU | 34 | 42 | 46 | 38 | 31 | 33 | 30 | 41 | 13 | 4 | 312 | Opponents | 30 | 29 | 18 | 29 | 16 | 29 | 32 | 39 | 13 | 3 | 238 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-4 | 1-2 | 2-5 | 6-5 | 2-1 | 3-1 | 6-1 | 3-0 | 1-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 8-0 | 6-1 | 6-0 | 2-3 | 4-5 | 1-4 | 1-2 | 1-0 | 1-2 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-5 | 17-6 | 24-6 | 27-5 | 29-5 | 28-5 | 27-1 | 28-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-5 | 7-10 | 3-11 | 4-15 | 3-15 | 2-14 | 2-20 | 1-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-11 | 10-5 | 7-4 | 3-1 | 2-1 | 4-2 | 3-0 | 2-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 14884 | 31 | 480 |
AWAY | 14801 | 23 | 643 |
TOTAL | 29685 | 54 | 549 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Quinn Buffington | 1.000 | 4-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Jackson Greer | .333 | 23-23 | 90 | 11 | 30 | 7 | 0 | 4 | 14 | 49 | .544 | 15 | 5 | 16 | 1 | .455 | 0 | 0 | 0-0 | 128 | 10 | 1 | .993 |
Sean Kearney | .297 | 12-10 | 37 | 5 | 11 | 2 | 0 | 1 | 1 | 16 | .432 | 3 | 1 | 10 | 0 | .366 | 0 | 2 | 0-0 | 66 | 8 | 0 | 1.000 |
Jake Lyle | .287 | 23-23 | 94 | 16 | 27 | 8 | 0 | 2 | 10 | 41 | .436 | 2 | 5 | 21 | 0 | .333 | 1 | 2 | 4-5 | 18 | 43 | 8 | .884 |
David Beam | .286 | 23-23 | 91 | 15 | 26 | 6 | 0 | 2 | 17 | 38 | .418 | 13 | 1 | 20 | 1 | .377 | 1 | 0 | 3-4 | 62 | 1 | 1 | .984 |
Noah Hill | .275 | 17-17 | 69 | 10 | 19 | 1 | 1 | 2 | 17 | 28 | .406 | 7 | 0 | 10 | 1 | .342 | 0 | 1 | 0-0 | 129 | 3 | 0 | 1.000 |
Ethan Shelton | .256 | 21-21 | 86 | 8 | 22 | 3 | 2 | 3 | 13 | 38 | .442 | 3 | 1 | 29 | 3 | .289 | 0 | 1 | 1-2 | 43 | 1 | 1 | .978 |
Cullen Smith | .253 | 23-23 | 87 | 16 | 22 | 4 | 0 | 2 | 7 | 32 | .368 | 19 | 2 | 14 | 0 | .387 | 3 | 1 | 3-4 | 34 | 68 | 6 | .944 |
Ethan Cady | .246 | 20-18 | 65 | 12 | 16 | 4 | 0 | 1 | 3 | 23 | .354 | 10 | 1 | 18 | 2 | .355 | 0 | 1 | 3-3 | 34 | 0 | 1 | .971 |
Cade Gilbert | .239 | 21-21 | 88 | 11 | 21 | 2 | 0 | 1 | 11 | 26 | .295 | 5 | 1 | 8 | 3 | .281 | 2 | 2 | 0-0 | 27 | 52 | 6 | .929 |
Markell Graham | .226 | 11-10 | 31 | 5 | 7 | 1 | 1 | 0 | 2 | 10 | .323 | 7 | 1 | 6 | 1 | .385 | 0 | 1 | 2-2 | 22 | 1 | 0 | 1.000 |
Colby Emmertz | .222 | 10-10 | 36 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .250 | 1 | 1 | 10 | 1 | .256 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kyle Richardson | .154 | 10-7 | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .154 | 4 | 2 | 7 | 0 | .313 | 0 | 0 | 0-0 | 41 | 2 | 1 | .977 |
Tyler Cox | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .266 | 23-23 | 805 | 115 | 214 | 39 | 4 | 18 | 100 | 315 | .391 | 91 | 21 | 172 | 13 | .352 | 8 | 11 | 17-21 | 611 | 221 | 30 | .965 |
Opponents | .266 | 23-23 | 793 | 108 | 211 | 59 | 4 | 16 | 95 | 326 | .411 | 53 | 15 | 171 | 13 | .321 | 9 | 15 | 11-15 | 615 | 184 | 35 | .958 |
LOB - Team (206), Opp (166). DPs turned - Team (20), Opp (15). IBB - Team (8), J. Greer 5, D. Beam 1, E. Cady 1, C. Smith 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Trey Oglesby | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Riley Maypother | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Nathanial Tate | 0.77 | 1-0 | 7-0 | 0 | 0/0 | 1 | 11.2 | 10 | 6 | 1 | 5 | 15 | 4 | 0 | 0 | 43 | .233 | 2 | 1 | 0 | 3 | 0 |
Colby Stuart | 2.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 |
Micah Kaczor | 2.32 | 2-2 | 8-8 | 1 | 1/0 | 0 | 54.1 | 48 | 21 | 14 | 11 | 40 | 13 | 1 | 4 | 201 | .239 | 1 | 0 | 0 | 1 | 3 |
James Giambalvo | 3.38 | 0-1 | 7-0 | 0 | 0/0 | 1 | 8.0 | 5 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 26 | .192 | 1 | 2 | 0 | 2 | 1 |
Landon Knack | 3.46 | 4-3 | 8-8 | 0 | 0/0 | 0 | 52.0 | 52 | 22 | 20 | 9 | 44 | 14 | 1 | 3 | 204 | .255 | 2 | 3 | 0 | 1 | 2 |
Daniel Sweeney | 3.82 | 3-2 | 7-6 | 0 | 0/1 | 0 | 37.2 | 40 | 18 | 16 | 8 | 40 | 11 | 0 | 5 | 147 | .272 | 1 | 4 | 0 | 0 | 3 |
Daulton Montagna | 5.68 | 0-1 | 9-0 | 0 | 0/0 | 0 | 12.2 | 15 | 9 | 8 | 4 | 7 | 6 | 0 | 2 | 47 | .319 | 0 | 0 | 0 | 0 | 2 |
Zachary Kirby | 6.55 | 1-0 | 6-0 | 0 | 0/1 | 0 | 11.0 | 18 | 12 | 8 | 7 | 5 | 3 | 2 | 1 | 54 | .333 | 1 | 2 | 0 | 0 | 2 |
Joseph Acosta | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | .417 | 0 | 1 | 0 | 1 | 0 |
Hooper Mills | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
Matthew Mercer | 9.82 | 0-2 | 6-0 | 0 | 0/0 | 2 | 7.1 | 11 | 9 | 8 | 3 | 10 | 2 | 0 | 0 | 32 | .344 | 3 | 1 | 0 | 1 | 2 |
Totals | 3.62 | 11-12 | 23-23 | 1 | 2/1 | 4 | 203.2 | 211 | 108 | 82 | 53 | 171 | 59 | 4 | 16 | 793 | .266 | 12 | 15 | 0 | 9 | 15 |
Opponents | 4.48 | 12-11 | 23-23 | 1 | 2/2 | 7 | 205.0 | 214 | 115 | 102 | 91 | 172 | 39 | 4 | 18 | 805 | .266 | 18 | 21 | 1 | 8 | 11 |
PB - Team (3), K.Richardson 2, J. Greer 1, Opp (2). Pickoffs - Team (4), D. Montagna 1, J. Giambalvo 1, M. Kaczor 1, J. Greer 1. SBA/ATT - J. Greer (11-15), D. Sweeney (1-3), M. Kaczor (1-3), N. Tate (2-2), L. Knack (2-2), J. Acosta (2-2), Z. Kirby (1-1), M. Mercer (1-1), J. Giambalvo (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Noah Hill | 132 | 129 | 3 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
Sean Kearney | 74 | 66 | 8 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Markell Graham | 23 | 22 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Daniel Sweeney | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Daulton Montagna | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
James Giambalvo | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matthew Mercer | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Trey Oglesby | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson Greer | 139 | 128 | 10 | 1 | .993 | 0 | 11 | 4 | .733 | 1 | 0 |
David Beam | 64 | 62 | 1 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
Ethan Shelton | 45 | 43 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Richardson | 44 | 41 | 2 | 1 | .977 | 0 | 0 | 0 | --- | 2 | 0 |
Ethan Cady | 35 | 34 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Cullen Smith | 108 | 34 | 68 | 6 | .944 | 14 | 0 | 0 | --- | 0 | 0 |
Micah Kaczor | 15 | 2 | 12 | 1 | .933 | 3 | 1 | 2 | .333 | 0 | 0 |
Cade Gilbert | 85 | 27 | 52 | 6 | .929 | 11 | 0 | 0 | --- | 0 | 0 |
Jake Lyle | 69 | 18 | 43 | 8 | .884 | 5 | 0 | 0 | --- | 0 | 0 |
Landon Knack | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Zachary Kirby | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nathanial Tate | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Colby Stuart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Cox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Joseph Acosta | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Colby Emmertz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hooper Mills | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Quinn Buffington | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Riley Maypother | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 862 | 611 | 221 | 30 | .965 | 20 | 11 | 4 | .733 | 3 | 0 |
Opponents | 834 | 615 | 184 | 35 | .958 | 15 | 17 | 4 | .810 | 2 | 0 |