Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
TRITSCH, Dylan | 14 | 9 | 1 | - | 24 |
FREEMAN, Clinton | 12 | 8 | 2 | - | 22 |
GREEN, Andrew | 14 | 6 | - | - | 20 |
TAYLOR, Jeremy | 13 | 4 | - | 1 | 18 |
NIESMAN, Derek | 12 | 4 | - | - | 16 |
RIOPEDRE, Chris | 12 | 1 | - | - | 13 |
REYNOLDS, Alex | 8 | 4 | - | - | 12 |
HERSHEY, Mason | 8 | 2 | - | - | 10 |
PHILLIPS, Kevin | 5 | 1 | - | - | 6 |
THOMPSON, Zach | 3 | - | - | - | 3 |
LASURE, Andrew | 3 | - | - | - | 3 |
YORK, Trey | 2 | - | - | - | 2 |
ROACH, Tyler | 2 | - | - | - | 2 |
SORROW, Matt | 1 | - | - | - | 1 |
POWERS, Dylan | 1 | - | - | - | 1 |
TUCKER, Daniel | 1 | - | - | - | 1 |
SANFORD, Jordan | - | 1 | - | - | 1 |
TEAM | 111 | 40 | 3 | 1 | 155 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
FREEMAN, Clinton | 8 | 4 | 3 | 1 | 16 |
RIOPEDRE, Chris | 8 | 2 | - | - | 10 |
NIESMAN, Derek | 5 | 1 | 1 | - | 7 |
GREEN, Andrew | 5 | 2 | - | - | 7 |
REYNOLDS, Alex | 5 | 1 | - | - | 6 |
TRITSCH, Dylan | 3 | 2 | - | - | 5 |
TAYLOR, Jeremy | 4 | - | 1 | - | 5 |
PHILLIPS, Kevin | 2 | 1 | - | 1 | 4 |
HERSHEY, Mason | 3 | - | - | - | 3 |
THOMPSON, Zach | 1 | 1 | - | - | 2 |
YORK, Trey | 2 | - | - | - | 2 |
LASURE, Andrew | 1 | - | - | - | 1 |
SANFORD, Jordan | 1 | - | - | - | 1 |
TUCKER, Daniel | 1 | - | - | - | 1 |
POWERS, Dylan | 1 | - | - | - | 1 |
TEAM | 50 | 14 | 5 | 2 | 71 |
HITTING STREAKS | Longest | Current |
NIESMAN, Derek | 17 | - |
GREEN, Andrew | 12 | - |
TRITSCH, Dylan | 11 | - |
FREEMAN, Clinton | 10 | 5 |
RIOPEDRE, Chris | 10 | 2 |
HERSHEY, Mason | 8 | 1 |
TAYLOR, Jeremy | 7 | - |
REYNOLDS, Alex | 7 | - |
SORROW, Matt | 6 | 6 |
SANFORD, Jordan | 5 | - |
YORK, Trey | 4 | - |
PHILLIPS, Kevin | 4 | - |
THOMPSON, Zach | 3 | - |
LASURE, Andrew | 3 | - |
ROACH, Tyler | 2 | 1 |
TUCKER, Daniel | 2 | - |
POWERS, Dylan | 2 | 1 |
REACHED BASE STREAKS | Longest | Current |
GREEN, Andrew | 23 | - |
FREEMAN, Clinton | 17 | 13 |
NIESMAN, Derek | 17 | - |
HERSHEY, Mason | 13 | 1 |
REYNOLDS, Alex | 12 | 12 |
TRITSCH, Dylan | 11 | - |
RIOPEDRE, Chris | 11 | 2 |
TAYLOR, Jeremy | 10 | - |
SORROW, Matt | 6 | 6 |
ROACH, Tyler | 6 | 1 |
LASURE, Andrew | 5 | - |
SANFORD, Jordan | 5 | - |
PHILLIPS, Kevin | 5 | - |
YORK, Trey | 4 | - |
THOMPSON, Zach | 3 | 1 |
POWERS, Dylan | 3 | 1 |
TUCKER, Daniel | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
FREEMAN, Clinton | 60 | 3 | . | 54 | . | . | . | . | . | . | . | 6 | . | . | 40 | 20 | . | . | . | . | . | |
GREEN, Andrew | 60 | . | . | . | . | . | . | . | 60 | . | . | . | 12 | . | 20 | 26 | 2 | . | . | . | . | |
RIOPEDRE, Chris | 57 | . | . | . | . | . | 57 | . | . | . | . | . | . | . | . | . | 1 | 18 | 7 | 25 | 6 | |
TAYLOR, Jeremy | 57 | . | . | . | . | . | . | . | . | 57 | . | . | 47 | 2 | . | . | . | 3 | 1 | . | 4 | |
NIESMAN, Derek | 55 | . | . | . | 52 | 3 | . | . | . | . | . | . | . | 4 | . | 14 | 7 | 18 | 5 | 7 | . | |
TRITSCH, Dylan | 54 | . | . | . | . | . | . | 51 | . | 3 | . | . | . | 48 | . | . | 5 | . | 1 | . | . | |
HERSHEY, Mason | 54 | . | 54 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 45 | |
REYNOLDS, Alex | 48 | . | . | . | . | 48 | . | . | . | . | . | . | . | . | . | . | . | 11 | 34 | 3 | . | |
PHILLIPS, Kevin | 22 | . | . | 3 | . | . | . | . | . | . | . | 19 | . | . | . | . | 14 | 1 | 3 | 4 | . | |
DOANE, Kerry | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
YORK, Trey | 15 | . | . | . | 8 | 5 | . | . | . | . | . | 2 | . | . | . | . | 3 | 2 | 4 | 6 | . | |
LASURE, Andrew | 14 | . | 1 | . | . | . | . | . | . | . | . | 13 | . | . | . | . | 13 | . | . | 1 | . | |
THOMPSON, Zach | 12 | . | . | . | . | . | . | 8 | . | . | . | 4 | 1 | 6 | . | . | 2 | 1 | 1 | 1 | . | |
ROACH, Tyler | 12 | . | . | 3 | . | . | . | . | . | . | . | 9 | . | . | . | . | 11 | . | . | . | 1 | |
KRIEG, Griffin | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SANFORD, Jordan | 9 | . | . | . | . | 4 | 3 | . | . | . | . | 2 | . | . | . | . | . | 4 | 3 | 1 | 1 | |
NESSELT, Jimmy | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
RICE, Logan | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
JACQUES, Josh | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SORROW, Matt | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | |
POWERS, Dylan | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 2 | 2 | . | . | . | |
MILLER, Kameron | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TAYLOR, Peyton | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TUCKER, Daniel | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
x-BUSHEY, Derek | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
MARNON, Kevin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | FREEMAN, Clinton/ETSU | .235 | 22 | 17 | 3 | 4 | 0 | 1 | 0 | 4 | 6 | .353 | 2 | 0 | 3 | 0 | .286 | 2 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
p | NIESMAN, Derek/ETSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | LASURE, Andrew/ETSU | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
c | SORROW, Matt/ETSU | .375 | 11 | 24 | 0 | 9 | 2 | 0 | 0 | 4 | 11 | .458 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 36 | 0 | 0 | 1.000 |
c | HERSHEY, Mason/ETSU | .264 | 51 | 148 | 19 | 39 | 10 | 1 | 2 | 18 | 57 | .385 | 14 | 8 | 37 | 5 | .357 | 1 | 4 | 1-2 | 247 | 26 | 2 | .993 |
1b | PHILLIPS, Kevin/ETSU | .538 | 10 | 13 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .615 | 1 | 0 | 1 | 0 | .533 | 1 | 0 | 0-0 | 19 | 2 | 0 | 1.000 |
1b | FREEMAN, Clinton/ETSU | .305 | 48 | 177 | 30 | 54 | 12 | 3 | 10 | 37 | 102 | .576 | 22 | 0 | 28 | 2 | .376 | 3 | 0 | 2-4 | 446 | 17 | 3 | .994 |
1b | ROACH, Tyler/ETSU | .143 | 15 | 21 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 2 | 2 | 5 | 1 | .280 | 0 | 1 | 0-0 | 50 | 4 | 0 | 1.000 |
2b | NIESMAN, Derek/ETSU | .305 | 48 | 167 | 27 | 51 | 6 | 0 | 3 | 30 | 66 | .395 | 15 | 7 | 15 | 2 | .378 | 4 | 8 | 2-4 | 100 | 138 | 6 | .975 |
2b | YORK, Trey/ETSU | .273 | 11 | 22 | 3 | 6 | 2 | 1 | 0 | 1 | 10 | .455 | 6 | 1 | 7 | 0 | .448 | 0 | 0 | 3-3 | 13 | 22 | 1 | .972 |
3b | REYNOLDS, Alex/ETSU | .297 | 46 | 148 | 17 | 44 | 2 | 0 | 1 | 20 | 49 | .331 | 11 | 3 | 24 | 3 | .358 | 0 | 7 | 3-7 | 20 | 101 | 22 | .846 |
3b | NIESMAN, Derek/ETSU | .250 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1-2 | 0 | 7 | 1 | .875 |
3b | SANFORD, Jordan/ETSU | .200 | 8 | 15 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 3 | 0 | 0 | 1 | .333 | 0 | 1 | 0-0 | 4 | 9 | 0 | 1.000 |
3b | YORK, Trey/ETSU | .158 | 7 | 19 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .211 | 2 | 0 | 3 | 0 | .238 | 0 | 0 | 1-1 | 3 | 14 | 1 | .944 |
ss | SANFORD, Jordan/ETSU | .308 | 5 | 13 | 1 | 4 | 1 | 0 | 1 | 1 | 8 | .615 | 0 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 4 | 9 | 2 | .867 |
ss | RIOPEDRE, Chris/ETSU | .236 | 52 | 178 | 25 | 42 | 6 | 2 | 4 | 32 | 64 | .360 | 7 | 3 | 26 | 2 | .272 | 3 | 14 | 1-1 | 73 | 138 | 13 | .942 |
of | GREEN, Andrew/ETSU | .341 | 54 | 208 | 52 | 71 | 14 | 3 | 5 | 28 | 106 | .510 | 23 | 11 | 20 | 0 | .432 | 1 | 1 | 22-25 | 155 | 2 | 0 | 1.000 |
of | TRITSCH, Dylan/ETSU | .313 | 52 | 192 | 31 | 60 | 9 | 2 | 1 | 18 | 76 | .396 | 9 | 10 | 23 | 4 | .374 | 0 | 9 | 19-24 | 111 | 3 | 1 | .991 |
of | TAYLOR, Jeremy/ETSU | .287 | 51 | 202 | 39 | 58 | 12 | 0 | 0 | 15 | 70 | .347 | 13 | 4 | 26 | 0 | .342 | 0 | 9 | 19-24 | 105 | 0 | 1 | .991 |
of | THOMPSON, Zach/ETSU | .265 | 13 | 34 | 5 | 9 | 2 | 1 | 0 | 6 | 13 | .382 | 3 | 1 | 8 | 1 | .342 | 0 | 0 | 3-3 | 16 | 0 | 0 | 1.000 |
of | TUCKER, Daniel/ETSU | .143 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
dh | FREEMAN, Clinton/ETSU | .667 | 6 | 18 | 2 | 12 | 4 | 0 | 0 | 8 | 16 | .889 | 2 | 0 | 0 | 0 | .700 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | TUCKER, Daniel/ETSU | .667 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
dh | SANFORD, Jordan/ETSU | .333 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 1 | 0 | 1 | .429 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | PHILLIPS, Kevin/ETSU | .273 | 14 | 44 | 6 | 12 | 2 | 0 | 2 | 11 | 20 | .455 | 5 | 0 | 12 | 0 | .347 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | POWERS, Dylan/ETSU | .273 | 4 | 11 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | ROACH, Tyler/ETSU | .261 | 10 | 23 | 5 | 6 | 1 | 0 | 0 | 0 | 7 | .304 | 2 | 4 | 7 | 1 | .414 | 0 | 1 | 2-3 | 0 | 0 | 0 | .000 |
dh | LASURE, Andrew/ETSU | .250 | 14 | 44 | 2 | 11 | 2 | 0 | 0 | 6 | 13 | .295 | 4 | 0 | 9 | 2 | .306 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | YORK, Trey/ETSU | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 1 | .375 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | THOMPSON, Zach/ETSU | .143 | 5 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 2 | 0 | 3 | 0 | .250 | 0 | 2 | 0-1 | 0 | 0 | 0 | .000 |
ph | YORK, Trey/ETSU | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ROACH, Tyler/ETSU | .400 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | THOMPSON, Zach/ETSU | .375 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LASURE, Andrew/ETSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | POWERS, Dylan/ETSU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | REYNOLDS, Alex/ETSU | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | TUCKER, Daniel/ETSU | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | PHILLIPS, Kevin/ETSU | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SANFORD, Jordan/ETSU | .200 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SORROW, Matt/ETSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | TRITSCH, Dylan/ETSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DOANE, Kerry/ETSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
dh | DOANE, Kerry/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | THOMPSON, Zach/ETSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | TUCKER, Daniel/ETSU | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | YORK, Trey/ETSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | RICE, Logan | 17 | 3 | 14 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | FREEMAN, Clinton | 12 | 3 | 9 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
p | NESSELT, Jimmy | 10 | 0 | 10 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | JACQUES, Josh | 6 | 0 | 6 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | TAYLOR, Peyton | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | MILLER, Kameron | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | EICHLER, Sam | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | BURTON, Jared | 3 | 0 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
p | x-BUSHEY, Derek | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | DOANE, Kerry | 39 | 5 | 33 | 1 | .974 | 0 | 9 | 3 | .750 | 0 | 0 |
p | CHESNEY, Will | 12 | 1 | 10 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
p | KRIEG, Griffin | 13 | 1 | 9 | 3 | .769 | 0 | 4 | 1 | .800 | 0 | 0 |
p | NIESMAN, Derek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | x-FARRELL, Timmy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | MARNON, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | SORROW, Matt | 36 | 36 | 0 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
c | LASURE, Andrew | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | HERSHEY, Mason | 275 | 247 | 26 | 2 | .993 | 0 | 33 | 10 | .767 | 7 | 0 |
1b | ROACH, Tyler | 54 | 50 | 4 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
1b | PHILLIPS, Kevin | 21 | 19 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | FREEMAN, Clinton | 466 | 446 | 17 | 3 | .994 | 33 | 0 | 0 | --- | 0 | 0 |
2b | NIESMAN, Derek | 244 | 100 | 138 | 6 | .975 | 32 | 0 | 0 | --- | 0 | 0 |
2b | YORK, Trey | 36 | 13 | 22 | 1 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
3b | SANFORD, Jordan | 13 | 4 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | YORK, Trey | 18 | 3 | 14 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
3b | NIESMAN, Derek | 8 | 0 | 7 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
3b | REYNOLDS, Alex | 143 | 20 | 101 | 22 | .846 | 9 | 0 | 0 | --- | 0 | 0 |
ss | RIOPEDRE, Chris | 224 | 73 | 138 | 13 | .942 | 27 | 0 | 0 | --- | 0 | 0 |
ss | SANFORD, Jordan | 15 | 4 | 9 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
of | GREEN, Andrew | 157 | 155 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | THOMPSON, Zach | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | TUCKER, Daniel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | TRITSCH, Dylan | 115 | 111 | 3 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
of | TAYLOR, Jeremy | 106 | 105 | 0 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | at UNC Asheville (Mar 13, 2013) |
Runs scored: | 20 | - | at UNC Asheville (Mar 13, 2013) |
Hits: | 21 | - | at UNC Asheville (Mar 13, 2013) |
RBIs: | 17 | - | at UNC Asheville (Mar 13, 2013) |
Doubles: | 6 | - | at UNC Asheville (Mar 13, 2013) |
Triples: | 2 | - | vs Wofford (Feb 19, 2013) |
2 | - | vs Marist (Mar 02, 2013) | |
Home runs: | 3 | - | vs Penn State (Feb 15, 2013) |
3 | - | vs Seton Hall (Feb 22, 2013) | |
3 | - | at Tennessee Tech (May 01, 2013) | |
Total bases: | 32 | - | at UNC Asheville (Mar 13, 2013) |
Walks: | 9 | - | vs Wofford (Feb 19, 2013) |
Strikeouts: | 12 | - | vs Georgia Tech (Jun 01, 2013 at Nashville, Tenn.) |
Sac hits: | 4 | - | (5 times ) |
Sac flies: | 1 | - | (20 times ) |
Stolen bases: | 5 | - | vs Kennesaw State (Apr 27, 2013) |
5 | - | at Appalachian State (Apr 30, 2013) | |
Hit by pitch: | 4 | - | at UNC Asheville (Mar 13, 2013) |
Caught stealing: | 3 | - | vs UNC Asheville (May 08, 2013) |
Runners LOB: | 16 | - | vs Stetson (May 22, 2013) |
Hit into DP: | 3 | - | at USC Upstate (Mar 16, 2013) |
3 | - | vs Florida Gulf Coast (Mar 22, 2013) |
Fielding
Putouts: | 36 | - | vs Jacksonville (May 17, 2013) |
Assists: | 19 | - | at Northern Kentucky (Apr 06, 2013) |
Errors: | 4 | - | vs Penn State (Feb 15, 2013) |
Passed balls: | 3 | - | at UNC Asheville (Mar 13, 2013) |
DPs turned: | 3 | - | (5 times ) |
Pitching
Innings pitched: | 12.0 | - | vs Jacksonville (May 17, 2013) |
Runs allowed: | 15 | - | at North Florida (Mar 28, 2013) |
Earned runs: | 15 | - | at North Florida (Mar 28, 2013) |
Walks allowed: | 11 | - | at UNC Asheville (Mar 13, 2013) |
Strikeouts: | 11 | - | vs Jacksonville (May 17, 2013) |
Hits allowed: | 22 | - | at North Florida (Mar 30, 2013) |
Doubles allowed: | 6 | - | at North Florida (Mar 30, 2013) |
Triples allowed: | 3 | - | at USC Upstate (Mar 16, 2013) |
3 | - | at North Florida (Mar 28, 2013) | |
Homers allowed: | 3 | - | vs Wofford (Feb 19, 2013) |
3 | - | at Tennessee Tech (May 01, 2013) | |
Wild pitches: | 3 | - | at Mercer (May 11, 2013) |
Hit batters: | 3 | - | at USC Upstate (Mar 16, 2013) |
3 | - | at Northern Kentucky (Apr 06, 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (7 times ) |
Runs scored: | 4 | - | TAYLOR, Jeremy at UNC Asheville (Mar 13, 2013) |
4 | - | TAYLOR, Jeremy at Northern Kentucky (Apr 06, 2013) | |
Hits: | 5 | - | TAYLOR, Jeremy at UNC Asheville (Mar 13, 2013) |
RBIs: | 6 | - | FREEMAN, Clinton at Northern Kentucky (Apr 06, 2013) |
Doubles: | 2 | - | (10 times ) |
Triples: | 2 | - | FREEMAN, Clinton vs Marist (Mar 02, 2013) |
Home runs: | 2 | - | FREEMAN, Clinton vs Penn State (Feb 15, 2013) |
2 | - | FREEMAN, Clinton vs Seton Hall (Feb 22, 2013) | |
Total bases: | 11 | - | FREEMAN, Clinton vs Penn State (Feb 15, 2013) |
Walks: | 3 | - | FREEMAN, Clinton vs Wofford (Feb 19, 2013) |
3 | - | TAYLOR, Jeremy vs UNC Asheville (May 08, 2013) | |
Strikeouts: | 4 | - | PHILLIPS, Kevin at Illinois-Chicago (May 04, 2013) |
Sac hits: | 3 | - | RIOPEDRE, Chris at USC Upstate (Mar 17, 2013) |
Sac flies: | 1 | - | (20 times ) |
Stolen bases: | 3 | - | GREEN, Andrew at Appalachian State (Apr 30, 2013) |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 2 | - | TUCKER, Daniel vs UNC Asheville (May 08, 2013) |
Runners LOB: | 6 | - | PHILLIPS, Kevin vs Kennesaw State (May 26, 2013 at DeLand, Fla.) |
Fielding
Putouts: | 15 | - | FREEMAN, Clinton vs Florida Gulf Coast (Mar 23, 2013) |
15 | - | FREEMAN, Clinton at Northern Kentucky (Apr 05, 2013) | |
Assists: | 8 | - | NIESMAN, Derek vs Stetson (May 22, 2013) |
Errors: | 3 | - | REYNOLDS, Alex at Appalachian State (Apr 30, 2013) |
Passed balls: | 2 | - | HERSHEY, Mason vs Marist (Mar 02, 2013) |
2 | - | HERSHEY, Mason at UNC Asheville (Mar 13, 2013) |
Pitching
Innings pitched: | 9.0 | - | (13 times ) |
Runs allowed: | 8 | - | (4 times ) |
Earned runs: | 8 | - | KRIEG, Griffin at North Florida (Mar 28, 2013) |
8 | - | FREEMAN, Clinton at North Florida (Mar 30, 2013) | |
Walks allowed: | 5 | - | KRIEG, Griffin vs Seton Hall (Feb 23, 2013) |
Strikeouts: | 8 | - | DOANE, Kerry vs Lipscomb (Apr 12, 2013) |
Hits allowed: | 13 | - | DOANE, Kerry vs Kennesaw State (Apr 27, 2013) |
Doubles allowed: | 4 | - | KRIEG, Griffin vs Florida Gulf Coast (Mar 22, 2013) |
Triples allowed: | 3 | - | DOANE, Kerry at USC Upstate (Mar 16, 2013) |
Homers allowed: | 2 | - | (7 times ) |
Wild pitches: | 2 | - | RICE, Logan at Stetson (Apr 20, 2013) |
2 | - | RICE, Logan at Mercer (May 11, 2013) | |
