SINGLES | |||||||||||||||
Wenceslao Albin | |||||||||||||||
David Biosca | |||||||||||||||
David Gonzalez | |||||||||||||||
Robert Herrera | |||||||||||||||
Ismael Merino | |||||||||||||||
Diego Nunez | |||||||||||||||
Ricardo Pabon | |||||||||||||||
Rogerio Ribeiro | |||||||||||||||
Sebastian Yllera | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES | |||||||||||
Ismael Merino/Diego Nunez | |||||||||||
David Biosca/Rogerio Ribeiro | |||||||||||
Robert Herrera/Sebastian Yllera | |||||||||||
Diego Nunez/Ricardo Pabon | |||||||||||
Robert Herrera/Diego Nunez | |||||||||||
Ismael Merino/Sebastian Yllera | |||||||||||
Diego Nunez/Sebastian Yllera | |||||||||||
Ricardo Pabon/Rogerio Ribeiro | |||||||||||
Wenceslao Albin/Ismael Merino | |||||||||||
Totals | |||||||||||
Percentage |